2009 Mordor Conference
Win Shares
 
MC | SC : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team PA IP Batting Fielding Pitching Total
Golligast Gandulbo GH 673 37.4 2.7 0.0 40.0
Grukak Dwarfcrawler GH 638 28.1 5.0 0.0 33.1
Isilborn Imrilron MIN 666 29.6 2.4 0.0 32.0
Gandaudur Eowöldor ISE 638 29.9 1.7 0.0 31.6
Ciurk Badgerpoker ROH 658 25.8 5.7 0.0 31.5
Posco *sackville ROH 678 20.7 9.5 0.0 30.1
Marus *alu DAG 712 21.5 8.3 0.0 29.7
Bagwurz Bloodaxe MM 611 21.2 8.5 0.0 29.7
Disil Axesmith NUM 628 25.0 4.6 0.0 29.6
Isszava Eliondel GH 676 23.8 3.8 0.0 27.5
Boran Armormasher ISE 525 26.8 0.6 0.0 27.4
Perauman Merumli ISE 609 21.8 4.4 0.0 26.2
Tina Legàl MIN 622 20.3 5.8 0.0 26.2
Tanta Chubb MIN 634 18.5 7.3 0.0 25.8
Mauhur *the Looter DM 654 18.7 7.1 0.0 25.8
Tanta *stinkblossom MM 99 284.3 0.0 0.0 24.8 24.8
Prilak Hammershaker NUM 86 244.3 0.0 0.0 24.7 24.7
Meroman Legeolbo NUM 642 17.0 7.6 0.0 24.6
Theo *nering NUM 653 13.5 10.7 0.0 24.3
Mathilda The Sling ROH 79 224.3 0.0 0.0 24.1 24.1
Minya Hisiel DG 569 15.0 9.1 0.0 24.0
Begrin *starsley GH 575 20.1 3.5 0.0 23.6
Lumtina Elväwen MIN 656 19.5 3.4 0.0 22.8
Moraudoc Leguden DAG 604 17.4 5.4 0.0 22.8
Isembard Ploughman DAG 668 20.1 2.5 0.0 22.6
Gwomer Grailas MM 78 216.0 0.0 0.0 22.6 22.6
Elramli Elimir NUM 654 16.7 5.8 0.0 22.6
Anson Banks GH 704 18.0 4.5 0.0 22.6
Dolok Bonemangler NUM 92 255.0 0.0 0.0 22.1 22.0
Marigold Aenoa MM 621 19.1 2.7 0.0 21.8
Player Team PA IP Batting Fielding Pitching Total
Olorin *orithil ISE 638 19.3 2.0 0.0 21.3
Palin Oakenslayer DG 686 13.0 8.2 0.0 21.2
Bifur Thunderarrow DG 582 19.0 2.0 0.0 20.9
Ulaf Silverglove ROH 567 14.1 6.6 0.0 20.7
Fruron Elvand DM 600 16.1 4.4 0.0 20.5
Lol Fiststomper MM 631 14.9 5.6 0.0 20.5
Phanthor Forfilas MM 627 17.3 3.0 0.0 20.3
Misil Orebearer NUM 70 201.3 0.4 0.0 19.3 19.7
Pruugor Hearteater DG 641 17.0 2.6 0.0 19.6
Libur Irontearer ROH 84 226.0 0.0 0.0 19.5 19.5
Parin Saphirecryer DAG 92 238.3 0.0 0.0 19.2 19.2
Celemir Eäräwen DM 12 127.3 0.0 0.0 18.9 18.9
Sorrel Amblestar MM 87 247.3 0.0 0.0 18.2 18.2
Teun Mulder ROH 618 14.7 3.4 0.0 18.2
Robert *plant WT 82 235.7 0.0 0.0 18.0 18.0
Nodush Gnollgobber MM 683 10.5 7.2 0.0 17.7
Olthor Eowind MM 484 14.0 3.6 0.0 17.6
Hoisil Goldfist WT 625 12.8 4.5 0.0 17.4
Sordor Glóthien DM 681 11.0 6.0 0.0 17.0
Tonai Nosethrottler   70 203.0 0.0 0.0 16.9 16.9
Phanra Fimir GH 72 189.7 0.0 0.0 16.8 16.8
Golloron Galadrienduil ISE 516 13.9 2.9 0.0 16.8
Hewpack *belliarm DUN 585 10.6 5.9 0.0 16.5
Todo Sandybanks DM 74 218.0 0.0 0.0 16.5 16.5
Hamson Muddyfoot LOT 645 11.1 5.2 0.0 16.3
Gollogrin Gaum NUM 83 244.7 0.0 0.0 16.2 16.2
Raymond Miller DM 634 13.3 2.9 0.0 16.2
Myrtai Elvywyn MIN 489 13.1 3.1 0.0 16.1
Randy Kendrick WT 69 209.7 0.0 0.0 16.1 16.1
Minta Sandyman MIN 413 12.0 4.0 0.0 16.0
Player Team PA IP Batting Fielding Pitching Total
Gorema Gollailob WT 664 12.9 3.0 0.0 15.9
Bill Sauers DAG 621 11.3 4.6 0.0 15.9
Vamsh Ratchewer MM 6 69.3 0.0 0.0 15.8 15.8
Velomiel Velom WT 672 10.4 5.4 0.0 15.8
Gutslinger The Wretched GH 493 10.4 5.3 0.0 15.7
Buuurk Badgerhater DG 567 13.5 2.1 0.0 15.6
Celomli Denaidur MM 95 247.7 0.0 0.0 15.5 15.5
Eond Elruborn DM 404 13.4 2.0 0.0 15.4
Tusil Trollsplitter GH 500 12.4 2.9 0.0 15.2
Thigol Thiama NUM 583 11.5 3.4 0.0 14.9
Legan Isauhir DM 73 209.0 0.0 0.0 14.8 14.8
Grumpus *the Grumpest LOT 640 10.5 4.1 0.0 14.7
Hofur Goldcutter DM 4 107.3 0.0 0.0 14.6 14.6
Galealbo Elvàwen MIN 93 223.7 0.0 0.0 14.5 14.5
Flordor Eärämbor ISE 577 11.5 3.0 0.0 14.5
Eucalypta The Pink ROH 69 191.3 0.0 0.0 14.4 14.4
Legolas Manfen GH 68 197.3 0.0 0.0 14.2 14.2
Celomer Eäril-Gamir DUN 82 228.3 0.0 0.0 14.2 14.2
Gimli Cloudskin LOT 73 208.7 0.0 0.0 14.0 14.0
Nuumsh Gnomeraper DAG 86 234.0 0.0 0.0 14.0 14.0
Thudor Nadrierion ROH 436 9.1 4.7 0.0 13.8
Kadish Ettinripper MIN 383 12.0 1.7 0.0 13.7
Wong Trollraper NUM 550 8.8 4.8 0.0 13.5
Tathor Legáldor MM 373 10.7 2.6 0.0 13.3
Gollauman Gandilhil DG 293 12.2 1.0 0.0 13.2
Vriurk Stargobbler ISE 78 213.0 0.0 0.0 13.1 13.1
Lennier Lightloafer LOT 644 10.1 2.8 0.0 13.0
Ruzdreg The Basher DAG 623 10.6 2.2 0.0 12.9
Gollomer Gauthor LOT 599 6.7 6.0 0.0 12.7
Sruukor Mansmasher MM 614 10.7 1.8 0.0 12.6
Player Team PA IP Batting Fielding Pitching Total
Gundin Diamondlegs LOT 5 60.3 0.0 0.0 11.9 11.9
Roran Shieldmover WT 625 8.0 3.8 0.0 11.9
Andrack Antslammer ROH 61 178.7 0.0 0.0 11.9 11.9
Mugor Ghoulslobberer   596 7.4 4.4 0.0 11.8
Vruuhai Throatslobberervruuhai MM 3 82.3 0.0 0.0 11.8 11.8
David Solomon DUN 649 8.8 2.9 0.0 11.7
Bofur Stoneteeth DUN 671 9.5 1.9 0.0 11.5
Sasil Silverfist NUM 507 7.5 4.0 0.0 11.5
Bulbo Sandybanks ROH 524 8.3 3.2 0.0 11.4
Bombur Granitebrow DM 300 6.7 4.7 0.0 11.3
Hagush Eartrembler MIN 61 152.0 0.0 0.0 11.3 11.3
Lugkrish The Wretched WT 61 198.7 0.0 0.0 11.2 11.2
Sarkor Galuwyn LOT 446 8.0 3.1 0.0 11.1
Fosco Bramble DUN 629 7.3 3.7 0.0 11.1
Aster Wyndomiel DG 1 92.0 0.0 0.0 10.9 10.9
Vincent Rogers DG 41 149.3 0.0 0.0 10.8 10.8
Voruk Spikedragger DUN 492 9.4 1.4 0.0 10.8
Silzava Gliondir WT 1 64.3 0.0 0.0 10.8 10.8
Phaimina Fadrielindë LOT 78 222.0 0.0 0.0 10.5 10.5
Vrsidush Stonejuggler MIN 20 124.3 0.0 0.0 10.3 10.3
Richard Funderburg DG 399 8.8 1.5 0.0 10.3
Giol Driderwalker MIN 297 8.7 1.5 0.0 10.2
Fabur Beardcutter   45 119.0 0.0 0.0 10.2 10.2
Narnose Filthsludgefad GH 5 87.3 0.3 0.0 9.8 10.0
Bordul The One-Eyed DG 610 5.0 5.1 0.0 10.0
Lasil Ironmaster DM 491 8.8 1.2 0.0 10.0
Born Long Cleve GH 66 192.3 0.0 0.0 10.0 10.0
Kuuggek Fingersmasher NUM 11 106.3 0.0 0.0 9.9 9.9
Goinus Forgearm ISE 405 8.3 1.5 0.0 9.8
Phaitina Fandir MIN 365 6.2 3.5 0.0 9.8
Player Team PA IP Batting Fielding Pitching Total
Maltame Rethiel ISE 364 8.8 0.9 0.0 9.7
Pimpernel Chubb NUM 42 132.7 0.0 0.0 9.7 9.7
Hildibrand Bridger   10 78.3 0.0 0.0 9.5 9.5
Issbis Elarandel DG 60 165.7 0.0 0.0 9.2 9.2
Bifur Snowlegs DG 35 103.3 0.0 0.0 9.2 9.2
Anlashok Valen LOT 540 6.2 2.9 0.0 9.1
Imredoc Gwildur NUM 390 7.3 1.8 0.0 9.1
Tran Clawfoot MM 320 7.1 2.0 0.0 9.0
Glurin Foetearer DAG 552 6.2 2.8 0.0 9.0
Vrurag Throatpoker ROH 459 7.7 1.2 0.0 8.9
Gorchamiel Darkelf WT 501 3.7 5.2 0.0 8.9
Libur Irontwister ROH 37 121.0 0.0 0.0 8.8 8.7
Tobi Ringeling ROH 4 93.7 0.0 0.0 8.6 8.6
Relin Rockmaster DUN 270 8.0 0.6 0.0 8.6
Jankees Clogthrower DG 3 87.7 0.0 0.0 8.6 8.6
Krom Duhm-Krom ROH 405 5.1 3.5 0.0 8.5
Ugku The Tough DG 44 126.3 0.0 0.0 8.4 8.4
Faredur Faraithor NUM 28.3 0.0 0.0 8.4 8.4
Phaior Faldor WT 399 1.5 6.8 0.0 8.3
Gemina Velenda MIN 2 75.3 0.0 0.0 8.3 8.3
Arweowyn Beláwen GH 271 6.5 1.7 0.0 8.2
Galeoman Elvér MM 369 6.2 2.0 0.0 8.1
Radand Morealob DAG 284 6.7 1.5 0.0 8.1
Gragar Drowslobberer LOT 65 185.3 0.0 0.0 8.0 8.0
Ghash The Sneaky NUM 216 6.5 1.4 0.0 7.9
Gwogast Gorund MIN 268 6.8 1.0 0.0 7.8
Sjors Cheeseslicer DG 36 110.7 0.0 0.0 7.7 7.7
Thuus Serith NUM 291 5.0 2.6 0.0 7.7
Radiden Morolf WT 33 138.0 0.0 0.0 7.6 7.6
Keran Grudgesplitter GH 5 89.0 0.6 0.0 6.9 7.5
Player Team PA IP Batting Fielding Pitching Total
Solonor Solis ROH 1 61.3 0.0 0.0 7.4 7.4
Sarin Redear DG 295 5.6 1.7 0.0 7.3
Abbas Camelwhisperer ROH 394 5.3 2.0 0.0 7.3
Betsie Bats DG 366 5.3 1.7 0.0 7.1
Vorseen Timbor DUN 68 194.0 0.0 0.0 6.9 6.9
Nasil Oresplitter DM 78 230.0 0.0 0.0 6.9 6.9
Camelia Mugworts ISE 6 76.3 0.0 0.0 6.9 6.9
Shamina Gil-Gawen DM 294 5.1 1.7 0.0 6.8
Bombur Clawslinger MM 235 5.7 1.1 0.0 6.8
Aaron Sova WT 40 147.7 0.0 0.0 6.6 6.6
Floror Eäril-Gaviel   40 141.7 0.0 0.0 6.6 6.6
Rinak Kidneyraper ROH 1 99.7 0.0 0.0 6.5 6.5
Razrhot The Smasher DUN 292 6.2 0.2 0.0 6.4
Denealf Eärölas ISE 68 196.3 0.0 0.0 6.4 6.4
Glosil Foerender GH 33 104.7 0.0 0.0 6.4 6.4
Gignar Chiseltwister MM 1 55.7 0.0 0.0 6.3 6.3
Phanth Fiwyn GH 56 158.0 0.0 0.0 6.2 6.2
Rebo Mirthmaker LOT 8 57.7 0.0 0.0 6.2 6.2
Milo Whitfoot   252 3.0 3.2 0.0 6.1
Van Karbonkel ROH 20 110.7 0.0 0.0 6.0 6.0
Higor Elfdrinker   446 4.3 1.7 0.0 6.0
Drogo Hardbottle LOT 4 86.0 0.0 0.0 5.8 5.8
Kolak Facehater DM 369 3.3 2.5 0.0 5.8
Borauman Bima ROH 357 3.6 2.1 0.0 5.6
Alberto Guillen WT 191 5.1 0.5 0.0 5.6
Grodriel Goraugrin DUN 242 5.0 0.6 0.0 5.6
Foignar Cavernmaker ISE 449 4.1 1.5 0.0 5.6
Lyric Portaga MIN 226 3.5 2.0 0.0 5.5
Franak Clubslicer DG 19 79.0 0.0 0.0 5.5 5.5
Maughash The Straggler GH 305 4.1 1.3 0.0 5.4
Player Team PA IP Batting Fielding Pitching Total
Arweogast Belaraviel WT 357 3.9 1.5 0.0 5.4
Myrbis Elvóldur ISE 7 57.3 0.0 0.0 5.3 5.3
Lerin Iceywater ISE 7 129.3 0.0 0.0 5.3 5.3
Ronald Morgan WT 6 60.0 0.0 0.0 5.2 5.2
Saor Galindil LOT 7 85.7 0.0 0.0 5.1 5.1
Boraimli Bilas GH 26 131.0 0.0 0.0 5.0 5.0
Minto Foxburr MIN 113 4.2 0.7 0.0 4.8
Peromer Moraman DM 144 3.4 1.4 0.0 4.8
Hilin Goldarm DAG 38 107.7 0.0 0.0 4.8 4.8
Tara Isuwyn DM 3 61.3 0.0 0.0 4.7 4.7
Christopher Nicklas DUN 233 2.0 2.7 0.0 4.7
William Edward DM 316 3.5 1.0 0.0 4.6
Thuvvia Sowyn WT 452 3.1 1.5 0.0 4.6
Baldrick The Cunning LOT 51 159.0 0.0 0.0 4.6 4.5
Maggek Footstomper ISE 61 171.0 0.0 0.0 4.5 4.5
Wonai Trollprodder ISE 61 187.3 0.0 0.0 4.5 4.5
Ardaah Anàldor DM 42 119.7 0.0 0.0 4.5 4.5
Eralak Bugbearripper   56 174.0 0.0 0.0 4.5 4.5
Glasil Earthhead DAG 486 2.4 2.0 0.0 4.4
Gandeohil Gaman DAG 425 2.3 2.1 0.0 4.3
Lura Elvebrinduil GH 160 5.0 2.0 1.8 0.5 4.3
Matthew Reade DAG 1 37.0 0.0 0.0 4.3 4.3
Gamilas Eowil-Galad DAG 190 3.4 0.8 0.0 4.2
Thuus Sil-Gal ISE 261 4.0 0.0 0.0 4.1
Denema Eärórà MIN 17 90.0 0.0 0.0 4.1 4.1
Borewyn Celäwyn GH 10 109.3 0.0 0.0 4.1 4.1
Nark Steelshaper MIN 3 48.3 0.0 0.0 4.1 4.1
L. Rond *hubbard DM 177 2.6 1.4 0.0 3.9
Kenton Ayo DUN 3 63.7 0.2 0.0 3.6 3.9
Fulg Devilpoker NUM 82 3.3 0.5 0.0 3.8
Player Team PA IP Batting Fielding Pitching Total
Thor Darkcloud LOT 4 75.3 0.0 0.0 3.8 3.8
Joseph Sanchez DG 4 77.7 0.0 0.0 3.8 3.8
Inadorn Tovar ROH 214 3.3 0.5 0.0 3.8
Rohtog Sandstomper DAG 4 91.3 0.0 0.0 3.8 3.8
Ishanna *seladriel MIN 39 122.3 0.0 0.0 3.7 3.7
Grotluk The Ugly WT 334 2.1 1.6 0.0 3.7
Minto Gamgee-Took NUM 266 2.2 1.5 0.0 3.7
Vurk Vogel MIN 76 3.0 0.6 0.0 3.7
Percy Melchett LOT 211 1.0 2.6 0.0 3.7
Freodriel Elrymbor LOT 68 203.3 0.0 0.0 3.7 3.6
Melvin Ulloa DUN 161 3.3 0.3 0.0 3.6
Holfast Cotton LOT 238 2.1 1.5 0.0 3.6
Galugol Frilmer LOT 230 2.6 1.0 0.0 3.5
Borg Axehammer LOT 7 30.0 0.0 0.0 3.5 3.5
Donnie Ling DAG 46 123.3 0.0 0.0 3.4 3.4
Gollilnd Gadrienduil LOT 320 1.3 2.1 0.0 3.4
William Warner DM 212 1.9 1.5 0.0 3.4
Boremir Boreagrin DM 5 57.0 0.0 0.0 3.4 3.4
Sheamer Sareoden ROH 17.0 0.0 0.0 3.4 3.4
Mungo Proudneck ISE 11 123.7 0.0 0.0 3.2 3.2
Sylvania Arborna MIN 49 122.0 0.0 0.0 3.2 3.2
Till Grub LOT 66.3 0.0 0.0 3.2 3.2
Blanco Fields GH 118 2.6 0.5 0.0 3.1
Arwailbo Arwaumer MM 63.3 0.0 0.0 3.0 3.0
Gromwakh The Masher DAG 28 83.3 0.0 0.0 2.8 2.8
Boriron Celil-Galdur DM 148 0.0 2.8 0.0 2.8
Faraind Farailob DG 59 169.3 0.0 0.0 2.8 2.8
Sebur Silverhead ROH 218 1.2 1.5 0.0 2.7
Matthew Amar ISE 279 2.0 0.6 0.0 2.7
Neil Young DUN 101 2.3 0.3 0.0 2.5
Player Team PA IP Batting Fielding Pitching Total
Parin Elfhand WT 251 1.5 1.1 0.0 2.5
Boriagol Boreborn NUM 3 92.0 0.0 0.0 2.4 2.4
Ushisaburou Yoshiaga DG 147 0.1 2.3 0.0 2.4
Vrsuurag Swordshaker NUM 78 2.0 0.4 0.0 2.3
Niara Smoothflower MIN 2 26.7 0.0 0.0 2.3 2.3
Hibur Goblintearer DM 5 63.3 0.0 0.0 2.3 2.3
Raven Thornravenys GH 280 0.6 1.7 0.0 2.3
Tavalia Legàriand DAG 2 75.7 0.0 0.0 2.2 2.2
Arwuma Arwima NUM 1 60.7 0.0 0.0 2.2 2.2
Fing Daggerslobbererfing ROH 64 1.9 0.3 0.0 2.2
Gwilmir Gororon DAG 135 1.6 0.6 0.0 2.2
Sauron The Evil, Jr. DAG 1 25.3 0.0 0.0 2.1 2.1
Morelf Merauman DG 188 1.7 0.4 0.0 2.1
Stanley Walczak WT 7 86.7 0.0 0.0 2.1 2.1
Dinodas Muddyfoot GH 2 45.0 0.0 0.0 2.1 2.1
Vabis Thrarawen ROH 4 58.3 0.0 0.0 2.0 2.0
Mimsh Ghoulgobbler MIN 44 1.0 1.5 0.2 0.4 2.0
Lifur Ironworker DUN 4 81.7 0.0 0.0 2.0 2.0
Kayoti The Wiley   139 0.5 1.3 0.0 1.9
Dung Brainchoker MM 192 0.0 1.8 0.0 1.8
Husil Grudgebinder DG 161 1.1 0.7 0.0 1.8
Sabino Valdez MIN 5 38.0 0.0 0.0 1.8 1.8
Desmond Salvatore LOT 79 0.8 0.9 0.0 1.7
Zooty Mirthmaker LOT 255 0.2 1.6 0.0 1.7
Robert Lauzon DUN 338 0.3 1.3 0.0 1.7
Daniel Larrabee NUM 52.3 0.0 0.0 1.7 1.7
Isiawyn Imrialob DAG 8 57.3 0.0 0.0 1.6 1.6
Floralia Eäràlad   10 80.3 0.0 0.0 1.6 1.6
Simon Martinez WT 3 23.7 0.0 0.0 1.6 1.6
Grurk Dwarfshaker ROH 129 1.0 0.6 0.0 1.6
Player Team PA IP Batting Fielding Pitching Total
Thaira Lómarariand DUN 1 55.0 0.0 0.0 1.6 1.6
Dalo Bloodkiller WT 19 52.7 0.2 0.0 1.4 1.5
Beama Belil-Gariand   65 173.7 0.0 0.0 1.5 1.5
Nunk Gnomedragger DAG 194 0.0 1.5 0.0 1.5
Hamson Gardener WT 107 1.3 0.2 0.0 1.5
Florra Eäröl LOT 173 0.6 0.9 0.0 1.5
Braddock The Fell LOT 167 0.5 1.0 0.0 1.5
Elanor Bridger DG 3 37.3 0.0 0.0 1.5 1.5
Kashi Darkleaf MIN 4 42.0 0.0 0.0 1.4 1.4
Gorolbo Gollialf DUN 179 0.0 1.4 0.0 1.4
Durg Ratclaw ROH 3 29.7 0.0 0.0 1.4 1.4
Vrsuurg Swordtorturer LOT 310 0.3 1.1 0.0 1.4
Shend Sareothor GH 1 57.3 0.0 0.0 1.4 1.4
Golliathor Gandudriel MM 17.3 0.0 0.0 1.3 1.3
Smaugorn Shegorn MIN 16 79.7 0.0 0.0 1.3 1.3
Sruggek Livertrembler WT 79 0.0 1.2 0.0 1.2
Mark Crafton MIN 2 16.3 0.0 0.0 1.2 1.2
Frederick Campos DUN 88 1.0 0.3 0.0 1.2
Glisur Earthsnapper ISE 309 0.0 1.2 0.0 1.2
Estella Headstrong DM 69 0.7 0.4 0.0 1.2
Sarin Sandslinger GH 168 0.2 1.0 0.0 1.2
Annun Tindomieon DM 34 0.9 0.3 0.0 1.2
Kilin Hammerback   35.7 0.0 0.0 1.2 1.2
Denilthor Denildriel GH 263 0.0 1.1 0.0 1.1
Marquis Smith MIN 69 0.7 0.3 0.0 1.1
May Baggins WT 95 0.0 1.1 0.0 1.1
Ruzrat The Malicious WT 85 0.6 0.5 0.0 1.1
Tavlla Legilmaldor DAG 204 0.5 0.6 0.0 1.1
Porto Sandybanks LOT 96 0.4 0.6 0.0 1.1
Cedrick Gonzalez ISE 159 0.0 1.0 0.0 1.0
Player Team PA IP Batting Fielding Pitching Total
Gruugor Earchewer NUM 170 0.0 1.0 0.0 1.0
Drogo Gamwich MIN 87 0.6 0.5 0.0 1.0
Skradreg The Drooler LOT 29 0.8 0.1 0.0 1.0
Bryon Fick DG 2 37.3 0.0 0.0 1.0 1.0
Radaidur Morauden LOT 155 0.0 1.0 0.0 1.0
Shiborn Sarilf DM 15 0.9 0.0 0.0 1.0
Vank Ratcrawler ROH 98 0.0 0.9 0.0 0.9
Isthor Elóldor DUN 16 50.7 0.0 0.0 0.9 0.9
Ultok Teviel DUN 62 0.9 0.0 0.0 0.9
Varin Orcteeth DUN 2 37.3 0.0 0.0 0.8 0.8
Otho Grubb   101 0.0 0.8 0.0 0.8
Fastolph Hornblower DAG 71 0.4 0.4 0.0 0.8
Alfred J. Kwak ROH 2 18.7 0.0 0.0 0.8 0.8
Hurin Grudgebender   2 21.3 0.0 0.0 0.8 0.8
Pudush Hobbitgobler DG 1 19.0 0.3 0.0 0.5 0.8
Lolindir Ciryatan DUN 51 0.5 0.3 0.0 0.8
Richard Blewett ISE 92 0.7 0.0 0.0 0.7
Guunk Earthpunisher DUN 3 8.7 0.0 0.0 0.7 0.7
Gibur Rockrender DG 21 0.5 0.2 0.0 0.7
Mefur Orckiller LOT 51 0.4 0.2 0.0 0.7
Rulina Veslay DUN 4 22.7 0.2 0.0 0.4 0.7
Denilron Denihil LOT 103 0.0 0.6 0.0 0.6
Pugnash Hobbittorturer DAG 6.3 0.0 0.0 0.6 0.6
Dain Stoneteeth   71 0.3 0.3 0.0 0.6
Seoborn Radomir MIN 1 15.0 0.0 0.0 0.6 0.6
Sabis Galethien DAG 4.0 0.0 0.0 0.6 0.6
Norin Silverfoot MM 29 0.3 0.3 0.0 0.6
Boli Armormaker NUM 113 0.0 0.6 0.0 0.6
Nazbog The Horrible LOT 1 0.5 0.0 0.0 0.5
Nalin Shieldmaster DAG 65 0.3 0.3 0.0 0.5
Player Team PA IP Batting Fielding Pitching Total
Luudrak Footcrawler GH 21 78.0 0.0 0.0 0.5 0.5
Aldagrim Willow WT 65 0.0 0.5 0.0 0.5
Guugor Earthjuggler DM 3 32.0 0.0 0.0 0.5 0.5
Maeglin *elensar MIN 3 6.3 0.0 0.0 0.4 0.4
Pruudak Heartcutter GH 49 0.0 0.4 0.0 0.4
Oliver Lopez WT 33 0.0 0.4 0.0 0.4
Urkkrish The Massive LOT 1 5.7 0.0 0.0 0.4 0.4
Imcir Imcirion DM 15 0.3 0.1 0.0 0.4
Lignar Oathbane MIN 14 0.3 0.1 0.0 0.4
Jeffrey Marson WT 9 39.0 0.0 0.0 0.4 0.4
Taar Isionduil ROH 13 0.0 0.4 0.0 0.4
Makz Roadwarrior LOT 59 0.2 0.1 0.0 0.4
Noifur Ringbinder ROH 33 0.0 0.4 0.0 0.4
Lanar Elril-Garà MM 2 53.3 0.0 0.0 0.3 0.3
Silin Silvershaker DM 23 0.0 0.3 0.0 0.3
Robert Taylor LOT 46 0.0 0.3 0.0 0.3
Carlo Castaño LOT 46 0.0 0.3 0.0 0.3
Peregrin Bunce DG 4 0.2 0.1 0.0 0.3
David Goodrich WT 51 0.0 0.3 0.0 0.3
Gredoc Gollumir DUN 1 9.7 0.3 0.0 0.0 0.3
Vilg Ratpunisher ROH 14 0.0 0.2 0.0 0.3
Luglok The Sneaky MM 1.7 0.0 0.0 0.3 0.3
Vadush Ogrestomper ROH 3 0.2 0.0 0.0 0.2
Lanus Tindomieon DG 4 28.0 0.2 0.0 0.0 0.2
Robert Marquis LOT 3 0.2 0.0 0.0 0.2
Denaumli Eärionduil DUN 20 0.2 0.0 0.0 0.2
Gronai Dryadslasher DUN 59 0.0 0.2 0.0 0.2
Thaith Lómenduil LOT 22 0.0 0.2 0.0 0.2
Soth Isadriend ROH 7.7 0.0 0.0 0.2 0.2
Luis Enriquez DUN 101 0.0 0.2 0.0 0.2
Player Team PA IP Batting Fielding Pitching Total
Siltina Gléng MM 23 69.3 0.1 0.0 0.0 0.1
Morohir Mereoron DAG 3 38.0 0.0 0.0 0.1 0.1
Smama Shauma WT 29 0.0 0.1 0.0 0.1
Sarawyn Radaden NUM 23 0.0 0.1 0.0 0.1
Wilo Toothkicker MIN 31 0.0 0.1 0.0 0.1
Cristian Estrella DUN 2.0 0.0 0.0 0.1 0.1
Puuggek Humanslammer LOT 10 0.0 0.1 0.0 0.1
Sraggek Legslobberer DG 5 0.0 0.1 0.0 0.1
Soia Glithrarion LOT 0.3 0.0 0.0 0.1 0.1
Zuvia Tyriand DAG 0 0.3 0.0 0.0 0.0 0.0
Gebur Chiselmaker MM 3 36.3 0.0 0.0 0.0 0.0
Nelson Slezak LOT 9 0.0 0.0 0.0 0.0
Rash Eyekiller LOT 4 0.0 0.0 0.0 0.0
Genus Chiselsnapper ROH 5 0.0 0.0 0.0 0.0
James Overturf DUN 9 0.0 0.0 0.0 0.0
Somina Glömir ISE 58 165.0 0.0 0.0 0.0 0.0
Drar Musicfist DAG 2 64.7 0.0 0.0 0.0 0.0