2009 Shire Conference
Fielding Register
 
MC | SC : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position.
Catchers - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .987 RSA RTO 29.5 PB DWS
Marcho Tussle MRA 512.3 52 82 388 41 3 1 .993 103 37 35.9 2 8.9
Greogrin Goragol CAR 972.7 105 132 686 61 7 2 .991 155 45 29.0 5 4.5
Curt Ballscarer MIR 1142.0 127 133 955 66 10 0 .990 146 46 31.5 11 6.1
Thor Wingnutt OF 759.3 85 93 612 40 7 3 .989 108 30 27.8 2 4.6
Thuralia Nilad LT 1152.3 126 138 1063 60 13 2 .989 162 48 29.6 1 8.7
Ruzdug The Wicked RIV 1143.0 128 139 980 51 13 2 .988 166 35 21.1 3 4.6
Lobur Oathdelver GOR 1124.0 132 133 1025 68 14 2 .987 162 57 35.2 3 7.3
Lor Coalspear WIL 841.0 92 100 637 56 10 1 .986 127 44 34.6 1 5.7
Rafur Rockback GDL 1220.3 135 144 868 81 15 0 .984 217 68 31.3 4 6.8
Amadis Xiquena MT 1142.7 127 138 870 72 15 1 .984 189 57 30.2 3 6.5
Nessa Ar-Feiniel BYW 1135.7 131 135 819 72 17 3 .981 187 53 28.3 4 4.9
Srukor Mandicer BUC 1117.3 122 133 997 69 21 3 .981 198 55 27.8 4 4.4
Catchers - All Players
Player Team Inn GS G PO A E DP .987 RSA RTO 29.5 PB DWS
Nessa Ar-Feiniel BYW 1135.7 131 135 819 72 17 3 .981 187 53 28.3 4 4.9
Curt Ballscarer MIR 1142.0 127 133 955 66 10 0 .990 146 46 31.5 11 6.1
Ugbag Blacktooth OF 685.3 77 82 583 47 8 1 .987 111 34 30.6 1 4.5
Lor Coalspear WIL 841.0 92 100 637 56 10 1 .986 127 44 34.6 1 5.7
Fuulak Devilshaker LT 308.0 36 37 252 23 3 0 .989 45 17 37.8 1 2.3
Gonai Drowslobberer MT 3.0 0 1 3 1 0 0 1.000 1 1 100.0 0 0.0
Galeoden Elvel MT 262.0 32 32 215 14 2 2 .991 40 11 27.5 0 1.7
George Farina WIL 2.0 0 1 1 0 0 0 1.000 1 0 0.0 0 0.0
Geogast Febrilad CAR 9.0 1 1 5 1 0 0 1.000 3 1 33.3 0 0.0
Phanlla Fildor BYW 2.0 0 1 3 0 0 0 1.000 0 0 0.0 0 0.0
Gufur Forgeworker MIR 304.7 35 37 275 15 2 1 .993 53 10 18.9 0 1.8
Gollom Gauman GDL 220.0 27 27 178 18 2 0 .990 49 16 32.7 1 1.5
Silus Glilmalad WIL 591.7 68 68 469 36 6 0 .988 113 28 24.8 1 4.1
Nolak Gnollslurper CAR 456.0 56 58 315 27 6 2 .983 86 19 22.1 0 2.0
Nuurt Goblincutter BUC 332.7 40 41 300 13 6 0 .981 41 11 26.8 3 1.2
Greogrin Goragol CAR 972.7 105 132 686 61 7 2 .991 155 45 29.0 5 4.5
Grodriel Goraugrin OF 0.3 0 0 0 0 0 0 .000 0 0 0.0 0 0.0
Rowan Grubb MT 24.0 3 3 17 1 2 0 .900 3 1 33.3 2 0.0
Srukor Mandicer BUC 1117.3 122 133 997 69 21 3 .981 198 55 27.8 4 4.4
Thuralia Nilad LT 1152.3 126 138 1063 60 13 2 .989 162 48 29.6 1 8.7
Novathiel Novathien GOR 312.3 29 61 289 18 7 0 .978 57 14 24.6 0 1.9
Lar Oakenshield MT 12.4 2 3 8 0 0 0 1.000 1 0 0.0 0 0.1
Lar Oakenshield WIL 16.6 1 1 10 1 0 0 1.000 2 0 0.0 0 0.1
Lobur Oathdelver GOR 1124.0 132 133 1025 68 14 2 .987 162 57 35.2 3 7.3
Tuugash Ogreprodder RIV 290.0 34 36 244 16 0 0 1.000 43 15 34.9 0 1.3
Rafur Rockback GDL 1220.3 135 144 868 81 15 0 .984 217 68 31.3 4 6.8
Thurzava Sáng RIV 2.0 0 1 2 0 0 0 1.000 0 0 0.0 0 0.0
Rosil Shieldmover GOR 11.0 1 2 8 0 0 0 1.000 1 0 0.0 0 0.0
Nisin The Deathless MT 886.7 107 107 733 77 6 2 .993 166 55 33.1 3 6.2
Navin The Jerk WIL 16.0 2 2 15 0 1 0 .938 3 0 0.0 0 0.1
Player Team Inn GS G PO A E DP FP RSA RTO RTO% PB DWS
Nazbag The Plunderer BYW 290.7 31 45 248 17 5 2 .981 44 13 29.5 3 1.4
Ruzdug The Wicked RIV 1143.0 128 139 980 51 13 2 .988 166 35 21.1 3 4.6
Marcho Tussle MRA 512.3 52 82 388 41 3 1 .993 103 37 35.9 2 8.9
Thor Wingnutt OF 759.3 85 93 612 40 7 3 .989 108 30 27.8 2 4.6
Amadis Xiquena MT 1142.7 127 138 870 72 15 1 .984 189 57 30.2 3 6.5
First Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .993 9.631 DWS  
Grim Cleverhelm MRA 1161.3 129 141 1112 90 2 87 .998 9.32 2.4  
Galaigast Faromli MIR 820.0 91 96 919 50 4 81 .996 10.64 1.8  
Firbal The Nasty WIL 1361.7 151 156 1461 97 7 121 .996 10.30 4.2  
Hafur Goblincrusher BUC 1245.0 145 147 1194 76 6 93 .995 9.18 4.0  
Sprig Swordsmith LT 920.3 106 111 827 56 6 75 .993 8.63 1.8  
Cinquefoil Boartooth OF 1232.3 137 147 1171 87 9 101 .993 9.19 1.7  
Gandaugrin Gamaiborn GOR 1328.3 148 155 1272 99 10 113 .993 9.29 2.5  
Galogorn Elvol CAR 964.3 106 130 1004 70 9 101 .992 10.02 1.8  
Smeg Dwarftopper RIV 1266.7 146 150 1272 88 15 116 .989 9.66 1.8  
Faraimir Eulf GDL 1220.0 139 143 1290 86 16 127 .989 10.15 1.2  
Savia Gŕril BYW 672.7 78 78 700 54 9 65 .988 10.09 0.5  
Binus Anvilworker MT 1305.7 147 155 1343 95 18 120 .988 9.91 0.8  
First Basemen - All Players
Player Team Inn GS G PO A E DP .993 9.631 DWS  
Binus Anvilworker MT 1305.7 147 155 1343 95 18 120 .988 9.91 0.8  
Curt Ballscarer MIR 3.0 0 1 3 0 0 0 1.000 9.00 0.0  
Cinquefoil Boartooth OF 1232.3 137 147 1171 87 9 101 .993 9.19 1.7  
Haleth Bright Blade MRA 266.7 33 34 233 23 1 26 .996 8.64 0.5  
Gundabald Bunce OF 19.0 2 3 18 1 0 0 1.000 9.00 0.0  
Felir Cavernarm BYW 58.0 6 9 67 5 0 4 1.000 11.17 0.1  
Fogan Cavernfist GOR 9.0 1 1 8 0 0 0 1.000 8.00 0.0  
Genus Chiselsnapper MIR 140.1 13 20 138 12 2 9 .987 9.64 0.3  
Grim Cleverhelm MRA 1161.3 129 141 1112 90 2 87 .998 9.32 2.4  
Lor Coalspear WIL 4.0 0 1 3 0 0 0 1.000 6.75 0.0  
Smeg Dwarftopper RIV 1266.7 146 150 1272 88 15 116 .989 9.66 1.8  
Rordumdor Elftopper RIV 1.0 0 1 2 0 0 0 1.000 18.00 0.0  
Elreaden Elöndel LT 2.0 0 1 3 0 0 0 1.000 13.50 0.0  
Elrildur Elriamli GDL 209.3 23 29 210 12 3 17 .987 9.54 0.2  
Eolf Elrithor OF 105.3 13 14 92 5 0 17 1.000 8.29 0.1  
Galogorn Elvol CAR 964.3 106 130 1004 70 9 101 .992 10.02 1.8  
Gamaithor Elylith OF 17.0 2 2 15 0 0 1 1.000 7.94 0.0  
Olia Eowarang BUC 3.0 0 1 6 0 0 0 1.000 18.00 0.0  
Phaija Eowur GOR 14.0 1 3 15 0 0 1 1.000 9.64 0.0  
Faraimir Eulf GDL 1220.0 139 143 1290 86 16 127 .989 10.15 1.2  
Galaigast Faromli MIR 820.0 91 96 919 50 4 81 .996 10.64 1.8  
Ceonvan Fleam BYW 598.3 69 72 647 47 3 54 .996 10.44 0.5  
Galelob Freahir BUC 18.7 0 6 12 1 0 1 1.000 6.27 0.0  
Gandaugrin Gamaiborn GOR 1328.3 148 155 1272 99 10 113 .993 9.29 2.5  
Petunia Gamgee OF 27.0 3 3 27 2 0 3 1.000 9.67 0.0  
Savia Gŕril BYW 672.7 78 78 700 54 9 65 .988 10.09 0.5  
Hafur Goblincrusher BUC 1245.0 145 147 1194 76 6 93 .995 9.18 4.0  
Valin Graniteslinger MIR 478.3 56 56 508 35 4 53 .993 10.22 1.0  
Gorin Gravebow GDL 6.0 0 2 4 1 0 2 1.000 7.50 0.0  
Sotok Isän OF 44.0 5 5 51 3 0 6 1.000 11.05 0.1  
Player Team Inn GS G PO A E DP FP RF DWS  
Rognash Kidneyslammer OF 2.0 0 1 2 0 0 1 1.000 9.00 0.0  
Srukor Mandicer BUC 15.7 0 6 18 0 0 0 1.000 10.34 0.1  
Srunk Mandragger CAR 434.3 53 61 472 25 2 49 .996 10.30 0.9  
Posco Moss LT 489.3 52 74 406 23 1 27 .998 7.89 0.9  
Tuugash Ogreprodder RIV 167.3 16 34 156 12 2 17 .988 9.04 0.2  
Mefur Orcdelver GDL 5.0 0 3 7 0 0 1 1.000 12.60 0.0  
Samwise Peatfingers BUC 44.7 4 11 54 3 1 3 .983 11.49 0.2  
Praj Ri Kaan BYW 30.3 2 6 37 2 0 3 1.000 11.57 0.0  
Romli Shieldhead LT 48.7 4 16 54 4 0 4 1.000 10.73 0.1  
Wayne Sides MT 6.0 1 1 7 0 0 1 1.000 10.50 0.0  
Sesin Silvermasher GOR 9.0 1 1 6 0 0 0 1.000 6.00 0.0  
Sprig Swordsmith LT 920.3 106 111 827 56 6 75 .993 8.63 1.8  
Grunthos The Flatulent GOR 87.0 11 11 81 2 0 5 1.000 8.59 0.1  
Firbal The Nasty WIL 1361.7 151 156 1461 97 7 121 .996 10.30 4.2  
Razrhot The Smasher BUC 382.3 43 47 354 17 2 30 .995 8.73 1.2  
Wazag The Stutterer WIL 85.0 11 11 79 6 0 8 1.000 9.00 0.2  
Thoma Thugast BYW 69.0 7 13 72 8 1 5 .988 10.43 0.1  
Joseph Tucker MT 120.0 14 18 106 10 2 13 .983 8.70 0.1  
Second Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .979 4.855 DWS  
Isseen Elarar BUC 1257.7 142 148 203 429 7 76 .989 4.52 5.6  
Mohair *catsquisher MIR 1114.7 125 127 198 457 10 98 .985 5.29 8.0  
Trik *rider CAR 1130.7 129 132 230 416 10 104 .985 5.14 5.8  
Mororon Meriawyn RIV 1322.0 150 154 244 470 12 99 .983 4.86 6.0  
Relin Rockmaster OF 653.7 71 74 136 217 6 47 .983 4.86 3.1  
Mim Marblerage WIL 839.3 93 105 164 294 9 63 .981 4.91 4.0  
Sorthor Guviel MRA 1042.0 118 124 197 370 12 67 .979 4.90 4.1  
Arwildoc Belebrindil GOR 830.0 94 96 136 274 9 64 .979 4.45 3.1  
Grimli Goramir MT 1250.7 146 148 248 461 16 102 .978 5.10 2.3  
Haran Goblinkiller LT 1204.0 134 136 198 335 15 77 .973 3.98 3.4  
Bill Pelham GDL 1269.3 143 149 278 455 21 108 .972 5.20 4.1  
Pragdish Halflingdrinkerpragdish BYW 1230.3 150 153 286 441 22 95 .971 5.32 3.7  
Second Basemen - All Players
Player Team Inn GS G PO A E DP .979 4.855 DWS  
Mohair *catsquisher MIR 1114.7 125 127 198 457 10 98 .985 5.29 8.0  
Silas *debuugger LT 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Trik *rider CAR 1130.7 129 132 230 416 10 104 .985 5.14 5.8  
Elvyra *ripsnorter WIL 3.0 0 1 0 2 0 0 1.000 6.00 0.0  
Arwauden Arwaun MIR 241.0 28 29 49 83 7 10 .950 4.93 1.3  
Bork Beavercleaver GOR 431.3 48 51 71 117 6 29 .969 3.92 1.3  
Dejala Beladrieng MRA 254.0 28 32 40 77 2 17 .983 4.15 0.8  
Arwildoc Belebrindil GOR 830.0 94 96 136 274 9 64 .979 4.45 3.1  
Duuk Braingobber GOR 4.0 0 2 5 3 0 0 1.000 18.00 0.1  
Felir Cavernarm BYW 191.0 12 52 38 74 0 15 1.000 5.28 0.6  
Fuulak Devilshaker LT 2.3 0 1 0 0 0 0 .000 0.00 0.0  
Isseen Elarar BUC 1257.7 142 148 203 429 7 76 .989 4.52 5.6  
Hahai Elefontcrawler LT 8.0 1 1 0 2 0 0 1.000 2.25 0.0  
Rordumdor Elftopper RIV 113.0 12 16 25 48 2 14 .973 5.81 0.7  
Elreaden Elöndel LT 143.0 15 19 25 31 1 6 .982 3.52 0.3  
Kimar Elradriend LT 46.7 5 6 5 15 0 7 1.000 3.86 0.2  
Eolf Elrithor OF 405.3 46 47 78 159 5 36 .979 5.26 2.4  
Lumdor Elrüldor GOR 91.0 10 14 13 32 0 5 1.000 4.45 0.4  
Gamaithor Elylith OF 16.0 2 2 2 4 1 2 .857 3.38 0.0  
Phaija Eowur GOR 91.0 10 10 16 25 2 4 .953 4.05 0.3  
Girith Falathion BUC 2.0 0 1 0 0 0 0 .000 0.00 0.0  
George Farina WIL 35.0 2 10 7 11 2 3 .900 4.63 0.1  
Gandaugrin Gamadriel MT 40.0 4 7 8 15 0 3 1.000 5.18 0.1  
Petunia Gamgee OF 421.3 47 51 67 141 4 25 .981 4.44 1.9  
Siloja Glebrildur CAR 3.6 0 0 0 0 0 0 .000 0.00 0.0  
Siloja Glebrildur OF 6.4 1 1 0 0 0 0 .000 0.00 0.0  
Haran Goblinkiller LT 1204.0 134 136 198 335 15 77 .973 3.98 3.4  
Osvaldo Gonzalez GDL 143.0 17 20 28 48 0 13 1.000 4.78 0.5  
Grimli Goramir MT 1250.7 146 148 248 461 16 102 .978 5.10 2.3  
Grodriel Goraugrin OF 86.4 19 20 16 29 1 6 .978 4.69 0.4  
Player Team Inn GS G PO A E DP FP RF DWS  
Sorthor Guviel MRA 1042.0 118 124 197 370 12 67 .979 4.90 4.1  
Pragdish Halflingdrinkerpragdish BYW 1230.3 150 153 286 441 22 95 .971 5.32 3.7  
Sim Hornblower MRA 132.0 16 18 32 38 0 10 1.000 4.77 0.5  
Sotok Isän OF 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Legeon Iseogrin WIL 23.7 1 10 3 12 0 1 1.000 5.71 0.2  
Ralok Kidneybasher GDL 25.0 2 7 4 11 0 2 1.000 5.40 0.1  
Drogo Knotwise BYW 8.0 1 2 3 1 0 1 1.000 4.50 0.0  
Tella Legothien WIL 95.0 12 13 21 44 0 5 1.000 6.16 0.7  
Thaithor Lómithien MT 3.0 0 2 1 2 0 1 1.000 9.00 0.0  
Uujjeen Maker CAR 248.0 28 30 55 85 0 20 1.000 5.08 1.3  
Bundin Manskin MIR 77.0 8 11 18 38 1 7 .982 6.55 0.8  
Mim Marblerage WIL 839.3 93 105 164 294 9 63 .981 4.91 4.0  
Mororon Meriawyn RIV 1322.0 150 154 244 470 12 99 .983 4.86 6.0  
Peromer Moraman OF 4.1 0 1 1 0 0 0 1.000 2.20 0.0  
Radildur Morun MT 0.3 0 1 0 0 0 0 .000 0.00 0.0  
Tonak Nosethrower MIR 14.0 1 4 2 6 0 2 1.000 5.14 0.1  
Bill Pelham GDL 1269.3 143 149 278 455 21 108 .972 5.20 4.1  
Makz Roadwarrior GOR 0.2 0 0 0 0 0 0 .000 0.00 0.0  
Relin Rockmaster OF 653.7 71 74 136 217 6 47 .983 4.86 3.1  
Seymour Sandlin MT 137.7 12 25 28 44 2 7 .973 4.71 0.2  
Ronar Shieldmaster BUC 166.0 20 24 29 60 3 9 .967 4.83 0.8  
Sifur Silvermaster GDL 3.0 0 1 1 0 0 0 1.000 3.00 0.0  
Marin Skymallet BUC 24.3 0 8 7 7 2 2 .875 5.18 0.1  
Vridash Starbasher LT 3.0 0 2 1 0 0 0 1.000 3.00 0.0  
Paul Sutherland LT 98.0 12 12 24 28 1 6 .981 4.78 0.4  
Braddock The Fell GOR 6.3 1 1 0 2 0 0 1.000 2.86 0.0  
Vurk Vogel BYW 4.2 0 2 0 1 0 0 1.000 2.14 0.0  
Fortinbras Woodenguard WIL 408.0 49 52 94 140 6 34 .975 5.16 2.0  
Third Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .961 2.441 DWS  
Odovacar Underhill MIR 1324.0 149 152 80 306 7 22 .982 2.62 5.5  
Gobur Foetooth CAR 1256.0 143 150 68 303 10 24 .974 2.66 6.4  
Gonai Drowslobberer MT 685.0 80 80 39 144 5 14 .973 2.40 2.7  
Vrsong Swordcutter BUC 1225.7 144 148 76 245 10 21 .970 2.36 4.7  
Morag *the Shriek MRA 896.0 100 113 58 169 8 16 .966 2.28 1.9  
Hahai Elefontcrawler LT 965.7 111 119 71 182 9 11 .966 2.36 4.9  
Bork Beavercleaver GOR 818.0 93 95 53 168 8 12 .965 2.43 3.5  
Mefur Orcdelver GDL 1283.3 144 151 97 278 17 30 .957 2.63 3.6  
Loopy *squishmasher RIV 1316.3 149 152 83 263 17 22 .953 2.37 3.5  
Thoma Thugast BYW 739.3 83 95 45 154 11 5 .948 2.42 0.5  
Legeon Iseogrin WIL 1132.3 131 135 71 263 23 19 .936 2.65 3.4  
Gamaithor Elylith OF 864.7 99 111 60 142 16 23 .927 2.10 1.1  
Third Basemen - All Players
Player Team Inn GS G PO A E DP .961 2.441 DWS  
Silas *debuugger LT 1.0 0 1 0 0 1 0 .000 0.00 0.0  
Loopy *squishmasher RIV 1316.3 149 152 83 263 17 22 .953 2.37 3.5  
Gabzog *the Obtuse MRA 199.0 22 22 17 26 5 4 .896 1.94 0.2  
Morag *the Shriek MRA 896.0 100 113 58 169 8 16 .966 2.28 1.9  
Nessa Ar-Feiniel BYW 2.0 0 1 1 1 0 0 1.000 9.00 0.0  
Arwauden Arwaun MIR 48.0 5 8 3 7 1 0 .909 1.88 0.1  
Bork Beavercleaver GOR 818.0 93 95 53 168 8 12 .965 2.43 3.5  
Dejala Beladrieng MRA 295.0 37 37 27 49 2 3 .974 2.32 0.6  
Felir Cavernarm BYW 8.0 0 6 2 2 0 0 1.000 4.50 0.0  
Fogan Cavernfist GOR 78.0 8 12 4 24 1 2 .966 3.23 0.6  
Genus Chiselsnapper MIR 56.6 5 8 2 7 0 1 1.000 1.43 0.1  
Jusef Delkathor GDL 93.0 11 12 5 13 3 2 .857 1.74 0.1  
Gonai Drowslobberer MT 685.0 80 80 39 144 5 14 .973 2.40 2.7  
Hahai Elefontcrawler LT 965.7 111 119 71 182 9 11 .966 2.36 4.9  
Rordumdor Elftopper RIV 107.7 12 14 15 12 1 1 .964 2.26 0.2  
Elreaden Elöndel LT 97.3 8 22 3 19 1 1 .957 2.03 0.5  
Kimar Elradriend LT 76.3 8 12 8 16 0 1 1.000 2.83 0.6  
Lumdor Elrüldor GOR 139.0 13 26 2 26 1 1 .966 1.81 0.5  
Gamaithor Elylith OF 864.7 99 111 60 142 16 23 .927 2.10 1.1  
Phaiia Eowóriand LT 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Phaija Eowur GOR 35.0 4 6 2 5 0 0 1.000 1.80 0.1  
Girith Falathion BUC 7.7 0 2 0 1 0 0 1.000 1.17 0.0  
George Farina WIL 70.7 6 16 6 17 0 0 1.000 2.93 0.3  
Phanlla Fildor BYW 451.0 55 62 37 114 2 9 .987 3.01 0.5  
Gobur Foetooth CAR 1256.0 143 150 68 303 10 24 .974 2.66 6.4  
Galelob Freahir BUC 193.0 18 30 16 36 3 3 .945 2.42 0.7  
Pimoja Galŕnd WIL 53.7 5 10 3 3 0 0 1.000 1.01 0.1  
Petunia Gamgee OF 16.0 1 4 0 3 0 0 1.000 1.69 0.0  
Savia Gŕril BYW 20.3 1 6 0 4 1 1 .800 1.77 0.0  
Gorauden Geomli GOR 57.0 7 7 5 9 1 0 .933 2.21 0.2  
Player Team Inn GS G PO A E DP FP RF DWS  
Silla Glŕrion LT 395.3 43 56 27 75 1 7 .990 2.32 2.2  
Nuurt Goblincutter BUC 14.7 0 11 0 3 0 0 1.000 1.84 0.1  
Osvaldo Gonzalez GDL 61.0 7 13 3 12 0 1 1.000 2.21 0.2  
Greogrin Goragol CAR 5.3 0 1 0 0 0 0 .000 0.00 0.0  
Rowan Grubb MT 678.3 78 85 40 142 4 14 .978 2.41 2.7  
Pragdish Halflingdrinkerpragdish BYW 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Kuran Ironbender MRA 38.0 3 5 5 2 0 0 1.000 1.66 0.0  
Sotok Isän OF 88.0 7 19 4 15 0 0 1.000 1.94 0.1  
Legeon Iseogrin WIL 1132.3 131 135 71 263 23 19 .936 2.65 3.4  
Ralok Kidneybasher GDL 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Rognash Kidneyslammer OF 478.0 55 56 30 111 7 6 .953 2.65 1.0  
Drogo Knotwise BYW 9.0 1 1 2 0 0 0 1.000 2.00 0.0  
Tella Legothien WIL 7.0 1 1 1 1 0 0 1.000 2.57 0.0  
Thaith Lómenduil GOR 0.3 0 0 0 0 0 0 .000 0.00 0.0  
Uujjeen Maker CAR 99.0 12 14 10 14 0 0 1.000 2.18 0.4  
Mim Marblerage WIL 108.7 11 14 15 17 2 2 .941 2.65 0.3  
Sulak Moonpoker GOR 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Radildur Morun MT 61.3 4 16 2 13 1 2 .938 2.20 0.2  
Tonak Nosethrower MIR 16.0 2 2 1 3 1 2 .800 2.25 0.0  
Lignar Oathbane BYW 14.1 2 2 1 0 1 0 .500 0.64 0.0  
Lobur Oathdelver GOR 52.0 4 13 4 14 0 0 1.000 3.12 0.4  
Mefur Orcdelver GDL 1283.3 144 151 97 278 17 30 .957 2.63 3.6  
Praj Ri Kaan BYW 10.0 1 2 0 1 0 0 1.000 0.90 0.0  
Ruby Roper CAR 34.3 3 6 3 4 0 2 1.000 1.84 0.1  
Beleg Roth MT 7.0 0 2 1 4 0 1 1.000 6.43 0.1  
Ronar Shieldmaster BUC 9.0 0 4 0 2 0 0 1.000 2.00 0.0  
Sifur Silvermaster GDL 1.0 0 1 0 1 0 0 1.000 9.00 0.0  
Kili Songboot GOR 106.0 13 15 6 22 3 2 .903 2.38 0.4  
Vrsong Swordcutter BUC 1225.7 144 148 76 245 10 21 .970 2.36 4.7  
Braddock The Fell GOR 233.8 31 32 17 48 4 6 .942 2.50 1.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Nazbag The Plunderer BYW 5.7 0 4 1 2 1 0 .750 4.77 0.0  
Thoma Thugast BYW 739.3 83 95 45 154 11 5 .948 2.42 0.5  
Odovacar Underhill MIR 1324.0 149 152 80 306 7 22 .982 2.62 5.5  
Vurk Vogel BYW 113.6 11 11 7 26 0 1 1.000 2.61 0.1  
Daisy Willow RIV 11.0 1 4 0 3 0 0 1.000 2.45 0.0  
Shortstops - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .974 4.449 DWS  
Goreogorn Gollaund RIV 1217.7 147 148 170 465 12 88 .981 4.69 7.2  
Silas *debuugger LT 1362.3 151 153 151 416 11 69 .981 3.75 8.0  
Alrond *disantolin GDL 1293.3 145 153 205 506 14 93 .981 4.95 6.9  
Thauthor Smeand MIR 1201.0 139 146 174 472 17 92 .974 4.84 6.6  
Elvyra *ripsnorter WIL 1282.3 145 148 195 520 19 87 .974 5.02 8.5  
Kobur Hammermaker GOR 1294.3 147 153 179 448 17 77 .974 4.36 7.2  
Girith Falathion BUC 1259.3 144 145 161 386 15 71 .973 3.91 3.6  
Kuran Ironbender MRA 834.3 102 105 127 264 11 40 .973 4.22 2.0  
Neegar *nosegobbler BYW 1293.3 145 151 184 499 20 94 .972 4.75 6.9  
Crystal Hedgeworth CAR 957.7 109 123 134 380 16 67 .970 4.83 4.0  
Rognash Kidneyslammer OF 822.7 92 93 96 265 13 48 .965 3.95 1.6  
Thaithor Lómithien MT 1282.7 146 149 195 439 28 81 .958 4.45 2.1  
Shortstops - All Players
Player Team Inn GS G PO A E DP .974 4.449 DWS  
Mohair *catsquisher MIR 7.0 0 3 0 4 0 0 1.000 5.14 0.0  
Silas *debuugger LT 1362.3 151 153 151 416 11 69 .981 3.75 8.0  
Alrond *disantolin GDL 1293.3 145 153 205 506 14 93 .981 4.95 6.9  
Neegar *nosegobbler BYW 1293.3 145 151 184 499 20 94 .972 4.75 6.9  
Elvyra *ripsnorter WIL 1282.3 145 148 195 520 19 87 .974 5.02 8.5  
Loopy *squishmasher RIV 3.7 0 3 0 1 0 0 1.000 2.46 0.0  
Arwauden Arwaun MIR 116.7 11 26 10 40 0 6 1.000 3.86 0.5  
Arwildoc Belebrindil GOR 6.0 0 2 0 6 0 0 1.000 9.00 0.1  
Felir Cavernarm BYW 42.0 6 6 4 21 0 2 1.000 5.36 0.3  
Higor Elfdrinker OF 1.0 0 0 0 0 0 0 .000 0.00 0.0  
Elreaden Elöndel LT 42.0 5 5 6 21 0 5 1.000 5.79 0.6  
Eolf Elrithor OF 569.0 64 64 81 176 6 34 .977 4.07 1.2  
Lumdor Elrüldor GOR 106.0 11 14 19 29 1 9 .980 4.08 0.5  
Gamaithor Elylith OF 16.0 2 2 5 4 0 2 1.000 5.06 0.1  
Phaija Eowur GOR 41.0 4 8 4 11 0 2 1.000 3.29 0.2  
Girith Falathion BUC 1259.3 144 145 161 386 15 71 .973 3.91 3.6  
George Farina WIL 60.7 5 10 7 19 0 5 1.000 3.86 0.3  
Phanlla Fildor BYW 93.0 11 11 13 26 2 3 .951 3.77 0.3  
Gandaugrin Gamadriel MT 36.0 4 5 4 18 0 3 1.000 5.50 0.1  
Petunia Gamgee OF 39.0 4 7 11 13 0 3 1.000 5.54 0.1  
Silla Glŕrion LT 54.0 6 7 6 12 2 1 .900 3.00 0.2  
Haran Goblinkiller LT 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Goreogorn Gollaund RIV 1217.7 147 148 170 465 12 88 .981 4.69 7.2  
Osvaldo Gonzalez GDL 12.0 0 2 2 6 0 1 1.000 6.00 0.1  
Grimli Goramir MT 5.0 0 4 0 0 0 0 .000 0.00 0.0  
Kobur Hammermaker GOR 1294.3 147 153 179 448 17 77 .974 4.36 7.2  
Crystal Hedgeworth CAR 957.7 109 123 134 380 16 67 .970 4.83 4.0  
Sim Hornblower MRA 432.7 42 79 76 129 6 31 .972 4.26 1.1  
Kuran Ironbender MRA 834.3 102 105 127 264 11 40 .973 4.22 2.0  
Ralok Kidneybasher GDL 135.0 17 20 22 55 3 14 .962 5.13 0.8  
Player Team Inn GS G PO A E DP FP RF DWS  
Rognash Kidneyslammer OF 822.7 92 93 96 265 13 48 .965 3.95 1.6  
Drogo Knotwise BYW 44.0 5 6 5 18 0 3 1.000 4.70 0.3  
Tella Legothien WIL 38.0 4 6 3 9 0 0 1.000 2.84 0.1  
Thaithor Lómithien MT 1282.7 146 149 195 439 28 81 .958 4.45 2.1  
Uujjeen Maker CAR 342.3 37 55 56 111 7 30 .960 4.39 1.2  
Bundin Manskin MIR 100.0 10 19 13 24 0 6 1.000 3.33 0.4  
Mororon Meriawyn RIV 2.0 0 1 1 0 0 0 1.000 4.50 0.0  
Tonak Nosethrower MIR 18.0 2 3 0 5 0 0 1.000 2.50 0.1  
Lignar Oathbane BYW 484.9 53 58 81 176 8 27 .970 4.77 2.5  
Nosil Ringrender MRA 161.0 18 22 25 44 0 6 1.000 3.86 0.4  
Seymour Sandlin MT 108.0 12 14 18 37 1 11 .982 4.58 0.2  
Ronar Shieldmaster BUC 158.7 18 21 24 45 2 5 .972 3.91 0.4  
