2010 Rookies
 
MC | SC : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Batting Stats     Help
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Ernest Arms 2010-2012 86 197 14 48 5 1 2 18 2 2 7 56 .244 .273 .310 .583 1.3
Roberto Arostegui 2010-2012 383 1305 168 369 63 5 33 177 16 7 63 230 .283 .315 .415 .730 27.0
Buffy *balrog Slayer 2010-2012 436 1674 230 489 20 1 98 265 32 9 79 514 .292 .324 .481 .805 46.7
Rorimac Bolger 2010-2012 49 116 12 33 9 0 2 20 0 0 8 26 .284 .336 .414 .750 3.2
Robert Boswell 2010-2012 232 588 78 144 24 0 13 66 9 5 47 133 .245 .310 .352 .662 7.9
Bror Brickfist 2010-2012 410 1362 181 366 64 11 55 213 32 26 88 237 .269 .320 .453 .773 33.3
Clobbergle Chubb 2010-2012 345 815 104 220 34 7 16 102 56 27 51 161 .270 .314 .388 .702 14.2
Boinar Clubwalker 2010-2012 257 878 145 240 50 4 30 118 0 2 115 178 .273 .362 .442 .804 24.9
Saravin Darkbrother 2010-2012 427 1474 213 402 79 5 49 186 80 26 118 223 .273 .331 .433 .764 36.6
Denaigorn Denand 2010-2012 355 1114 131 285 57 12 10 121 54 17 55 270 .256 .291 .355 .647 14.6
Lumdor Elümbor 2010-2012 254 693 70 198 51 3 9 102 0 0 36 124 .286 .322 .407 .729 12.2
Elradriel Elrailbo 2010-2012 44 133 20 35 8 2 3 17 9 2 8 22 .263 .315 .421 .736 2.7
Elremli Elreogol 2010-2011 65 158 8 27 10 0 2 15 0 0 8 43 .171 .211 .272 .483 0.2
Phaibis Eowömbor 2010-2012 276 517 70 109 32 3 13 66 7 7 74 147 .211 .310 .360 .670 6.6
Kikak Eyesmasher 2010-2011 117 328 30 57 20 0 7 36 0 0 23 107 .174 .230 .299 .529 0.2
Agnes Fernia 2010-2012 96 273 47 68 9 1 11 35 0 0 35 64 .249 .335 .410 .746 5.9
Phantai Fithraldor 2010-2011 40 113 11 21 4 0 6 12 0 0 6 35 .186 .233 .381 .614 0.2
Fulgor Flashheart 2010-2010 88 153 11 38 11 0 4 22 0 0 5 49 .248 .281 .399 .680 1.9
Elol Galadrielas 2010-2012 53 88 9 17 4 0 1 6 1 2 5 24 .193 .237 .273 .509 0.1
Drogo Gamwich 2010-2012 267 821 121 194 36 6 41 136 10 24 54 237 .236 .301 .445 .746 15.4
Marroc Gamwich 2010-2012 201 486 47 109 16 1 13 47 1 2 32 145 .224 .281 .342 .622 3.9
Elanor Goldilocks 2010-2012 313 956 110 202 31 1 42 132 3 1 93 273 .211 .287 .378 .664 10.8
Bombur Holgate 2010-2012 187 497 46 133 39 1 9 56 0 0 26 101 .268 .307 .404 .711 9.5
Alrond *hubbard 2010-2012 296 1031 136 305 41 6 22 147 21 8 68 193 .296 .342 .411 .754 23.8
Jessie Huges 2010-2010 11 30 4 9 1 0 1 2 1 0 2 5 .300 .344 .433 .777 0.6
Ciro Landa 2010-2012 307 671 86 155 17 1 19 81 0 0 64 187 .231 .300 .344 .644 8.8
Merilmir Legedur 2010-2010 72 123 18 20 4 1 3 12 4 2 11 25 .163 .254 .285 .538 0.0
Ingaroge Lunspeg 2010-2012 298 871 100 177 43 5 9 68 62 29 79 285 .203 .275 .295 .570 2.7
Lelyan Mariner 2010-2012 318 915 117 220 39 4 31 125 34 24 66 169 .240 .290 .393 .684 9.6
Polly Millstone 2010-2012 245 538 70 115 28 8 11 43 33 21 44 153 .214 .280 .357 .637 4.4
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Kosil Mithrilslinger 2010-2012 333 897 101 199 34 12 3 88 59 22 81 247 .222 .286 .297 .583 4.4
Marc Of Riddermark 2010-2010 22 38 3 7 0 0 1 3 1 0 3 5 .184 .238 .263 .501 0.0
Olli Pimmelgrim 2010-2012 372 1074 167 206 55 4 53 142 42 8 169 337 .192 .306 .399 .705 21.5
Dwalin Rockanvil 2010-2012 121 344 46 64 12 0 13 33 0 0 25 107 .186 .241 .334 .576 1.3
Dean Shute 2010-2011 72 200 34 43 10 0 15 42 1 0 11 50 .215 .271 .490 .761 3.6
Dravid Stonesmith 2010-2012 32 69 13 16 5 0 3 11 0 1 3 11 .232 .260 .435 .695 1.3
Gogul Stonetearer 2010-2012 202 512 56 101 13 2 15 55 13 7 48 143 .197 .270 .318 .588 2.1
Valandil Taralom 2010-2010 26 15 7 2 0 0 0 0 9 5 0 2 .133 .133 .133 .267 0.0
Sniktakh The Abominable 2010-2011 145 246 34 59 19 1 8 28 11 3 18 68 .240 .297 .423 .720 4.4
Gord The Good 2010-2012 158 267 35 55 14 3 0 25 17 4 13 40 .206 .239 .281 .520 1.2
Mortak The Malicious 2010-2010 8 18 2 1 0 0 0 0 0 0 0 7 .056 .056 .056 .111 0.0
Zeppo Thornbush 2010-2010 5 10 0 1 0 0 0 0 0 0 0 3 .100 .100 .100 .200 0.0
G'Kar Warriorcast 2010-2012 149 259 51 65 11 1 5 31 25 9 19 74 .251 .302 .359 .661 3.3
Wuudak Wolfkicker 2010-2010 5 13 1 4 0 0 0 0 0 0 1 3 .308 .357 .308 .665 0.0
Pitching Stats     Help
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Lignar Armormaker 2010-2010 1 4 .200 5.81 21 7 0 0 1 57.3 59 37 10 29 29 0.4
Harold Bardin 2010-2010 0 2 .000 14.67 9 0 0 0 0 11.7 18 19 4 7 4 0.0
Robert Barrick 2010-2012 0 1 .000 4.73 19 0 0 0 1 26.7 33 14 4 10 16 1.1
Katie Bell 2010-2012 11 6 .647 3.39 183 0 0 0 4 172.3 162 65 19 67 171 16.1
Biaron Belorfil 2010-2011 3 2 .600 5.19 50 0 0 0 1 92.0 108 53 16 31 53 2.6
Glodunter Bromburg 2010-2012 27 14 .659 3.13 113 67 2 2 4 440.3 363 153 13 123 390 40.0
Eranak Bugbearshaker 2010-2012 7 14 .333 4.30 42 22 1 0 0 186.3 173 89 8 111 115 9.0
Celebalata Celebalataiel 2010-2011 4 3 .571 5.91 72 0 0 0 2 77.7 65 51 20 33 94 3.2
Andrew Chilson 2010-2012 7 15 .318 5.06 110 0 0 0 50 121.0 146 68 12 44 77 10.8
Valentin Dambrosio 2010-2010 0 1 .000 6.55 2 2 0 0 0 11.0 12 8 1 6 5 0.0
Gleonyc Dragon'S Butt 2010-2012 4 4 .500 5.08 156 0 0 0 4 152.3 151 86 26 78 171 5.5
Darkle Elivande 2010-2012 32 32 .500 4.71 122 71 5 1 6 580.7 578 304 71 264 555 26.7
Myrseen Elvywen 2010-2011 3 3 .500 4.12 71 0 0 0 0 87.3 95 40 7 54 60 4.8
Deniagrin Eärunduil 2010-2011 3 2 .600 3.44 26 7 0 0 2 52.3 60 20 3 19 24 4.2
Garadorn Evermind 2010-2012 25 18 .581 3.45 82 63 2 1 0 407.0 341 156 37 164 365 29.2
Gandomer Fadrierith 2010-2010 0 1 .000 7.95 6 0 0 0 1 5.7 10 5 2 3 3 0.0
Phaitai Fandil 2010-2012 17 20 .459 5.14 86 54 1 1 5 373.0 437 213 41 134 239 9.5
Gealf Faramir 2010-2012 31 12 .721 3.81 276 0 0 0 8 326.3 323 138 28 79 229 28.3
Glosin Foeslayer 2010-2012 3 2 .600 7.29 80 0 0 0 2 71.6 96 58 12 47 52 0.4
Marroc Gamwich 2012-2012 1 0 1.000 0.00 1 0 0 0 0 2.0 0 0 0 1 1 0.6
Moggek Ghoulslobberer 2010-2011 6 5 .545 5.99 66 0 0 0 0 82.7 112 55 14 32 47 2.0
Mungo Goldmaster 2010-2012 0 1 .000 12.41 13 0 0 0 0 12.3 22 17 4 12 5 0.0
Halagrin Grelf 2010-2012 2 1 .667 4.77 19 0 0 0 0 28.3 32 15 3 22 28 1.8
Prarg Halflingslobberprarg 2010-2012 8 6 .571 3.51 120 0 0 0 71 115.3 107 45 17 30 90 19.7
Otha Janousek 2010-2011 0 2 .000 14.08 12 1 0 0 0 31.3 60 49 10 24 11 0.0
Devin Kim 2010-2012 5 5 .500 6.98 62 0 0 0 1 77.3 93 60 12 57 57 0.5
Quinn Ladygrass 2010-2012 14 14 .500 3.49 57 41 5 2 0 291.0 277 113 26 81 215 17.7
John Mays 2010-2012 0 2 .000 6.60 11 0 0 0 0 15.0 22 11 2 7 6 0.1
Morohil Mereagorn 2010-2012 0 1 .000 7.37 14 1 0 0 0 18.3 28 15 6 5 6 0.0
Moles Moleman 2010-2012 1 0 1.000 6.16 17 0 0 0 0 26.3 34 18 2 11 6 0.5
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Bodo Norcross 2010-2012 9 5 .643 4.18 110 0 0 0 5 142.0 134 66 14 67 86 9.4
Fingolfin Numenesse 2010-2012 16 5 .762 4.02 153 0 0 0 6 156.7 144 70 10 76 159 14.2
Finus Orc-Death 2010-2012 0 3 .000 8.13 66 0 0 0 0 75.3 108 68 18 30 45 1.1
Aaron Reinhart 2010-2011 5 4 .556 5.30 77 0 0 0 2 108.7 124 64 22 32 39 4.5
Rickey Shewmaker 2010-2011 6 5 .545 3.78 96 0 0 0 4 109.7 105 46 16 46 105 8.8
Nimue Skymantle 2010-2012 29 29 .500 4.02 87 87 0 0 0 501.7 449 224 88 212 552 21.8
Ruby Snowlegs 2010-2010 1 1 .500 7.47 3 3 0 0 0 15.7 20 13 3 7 9 0.0
Suran Stoneslayer 2010-2010 4 2 .667 5.82 6 6 0 0 0 38.7 42 25 4 16 14 1.3
Istvan The Archer 2010-2012 7 6 .538 3.61 77 3 0 0 4 122.0 101 49 14 55 113 8.7
Makk The Knife 2010-2012 11 12 .478 5.14 69 31 0 0 1 266.3 308 152 50 73 175 7.0
Burzarz The Sly 2010-2012 13 3 .812 4.48 78 9 0 0 1 154.7 170 77 16 39 94 11.0
Wanai Toothbelly 2010-2012 3 11 .214 3.72 108 0 0 0 11 116.0 102 48 11 57 90 9.6
Fufur Trollbreaker 2010-2012 21 30 .412 4.04 116 66 1 0 2 487.3 380 219 35 311 561 32.5
Tubur Trollsnapper 2010-2012 26 24 .520 4.73 105 62 9 0 3 471.7 473 248 74 159 376 17.4
Voinus Tunnelhead 2010-2012 12 29 .293 4.69 55 51 6 1 0 309.0 321 161 54 74 207 11.4

89 Players