2010 Mordor Conference
Pitching Register
 
MC | SC : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Sorrel Amblestar MM 16 10 .615 3.11 36 36 5 2 0 249.0 208 86 11 77 154 21.1
Andrack Antslammer   12 8 .600 2.90 26 26 0 0 0 164.7 145 53 7 54 149 13.0
Sylvania Arborna MIN 0 0 .000 2.89 14 0 0 0 2 18.7 15 6 1 2 12 2.5
Lignar Armormaker WT 1 4 .200 5.81 21 7 0 0 1 57.3 59 37 10 29 29 0.4
Arwailbo Arwaumer MM 5 0 1.000 4.34 68 0 0 0 2 72.7 89 35 3 13 56 5.1
Arwuma Arwima NUM 1 5 .167 5.86 42 0 0 0 2 43.0 47 28 4 22 26 0.2
Borg Axehammer LOT 9 13 .409 5.70 37 34 0 0 0 189.3 220 120 17 93 104 1.7
Disin Axesmith DAG 4 1 .800 4.89 64 0 0 0 4 77.3 84 42 20 28 76 2.7
Robert Barrick DUN 0 1 .000 7.15 7 0 0 0 0 11.3 16 9 1 9 4 0.0
Fabur Beardcutter MIN 12 11 .522 3.34 33 33 1 0 0 210.3 156 78 29 35 244 15.2
Beama Belil-Gariand DUN 3 15 .167 6.37 25 25 0 0 0 123.0 148 87 19 49 69 0.0
Katie Bell ROH 5 0 1.000 3.97 34 0 0 0 0 34.0 39 15 5 12 35 3.5
Boraimli Bilas GH 6 10 .375 4.98 24 24 1 0 0 137.3 131 76 26 51 113 2.1
Dolok Bonemangler NUM 16 6 .727 2.95 34 34 1 1 0 237.7 203 78 23 51 210 24.8
Boreathor Boraulf DUN 9 15 .375 4.59 33 33 0 0 0 206.0 200 105 29 97 118 6.4
Boriagol Boreborn NUM 7 2 .778 4.67 63 0 0 0 1 86.7 106 45 13 27 69 5.6
Elanor Bridger ROH 1 0 1.000 2.73 22 0 0 0 1 29.7 27 9 4 10 11 3.8
Hildibrand Bridger ISE 2 2 .500 4.69 68 0 0 0 4 96.0 99 50 10 41 62 4.2
Hildibrand Bridger MIN 2 5 .286 6.25 25 0 0 0 12 27.3 38 19 4 7 18 0.8
Eralak Bugbearripper WT 2 4 .333 5.09 30 12 0 0 1 92.0 92 52 4 60 65 4.4
Celebalata Celebalataiel DAG 0 0 .000 8.79 10 0 0 0 0 14.3 11 14 2 14 9 0.0
Borulas Celol MIN 6 3 .667 4.50 31 0 0 0 1 30.0 25 15 3 13 29 2.7
Gebur Chiselmaker MM 2 3 .400 3.16 26 6 0 0 1 42.7 37 15 6 16 31 3.8
Gignar Chiseltwister MIN 0 3 .000 7.87 44 0 0 0 0 32.0 45 28 5 19 34 0.0
Pimpernel Chubb NUM 7 8 .467 5.56 67 0 0 0 32 68.0 64 42 13 41 90 6.2
Jankees Clogthrower DG 1 6 .143 5.57 63 0 0 0 2 64.7 70 40 14 27 44 1.4
Gimli Cloudskin LOT 21 10 .677 2.92 37 37 2 2 0 250.0 189 81 21 35 332 26.9
Franak Clubslicer DAG 2 5 .286 7.68 13 7 1 1 1 38.7 55 33 12 22 27 0.0
Paul Cowans DUN 0 1 .000 4.15 16 0 0 0 1 26.0 19 12 4 11 20 1.4
Valentin Dambrosio DUN 0 1 .000 6.55 2 2 0 0 0 11.0 12 8 1 6 5 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Thor Darkcloud LOT 8 4 .667 2.61 76 0 0 0 1 93.0 76 27 1 38 56 11.5
Kashi Darkleaf MIN 8 4 .667 3.68 34 27 0 0 0 141.7 107 58 6 79 143 9.1
Ufrat Deathskull DUN 9 17 .346 5.57 30 30 1 0 0 187.3 197 116 31 67 126 3.7
Celomli Denaidur MM 10 8 .556 3.28 28 28 1 1 0 184.0 165 67 2 74 153 13.4
Gundin Diamondlegs LOT 3 6 .333 2.93 64 0 0 0 36 70.7 60 23 9 20 64 14.6
Gleonyc Dragon'S Butt DUN 0 1 .000 8.07 30 0 0 0 1 25.7 30 23 6 14 21 0.0
Gragar Drowslobberer LOT 8 15 .348 4.72 36 36 0 0 0 202.3 194 106 19 95 159 6.0
Hagush Eartrembler MIN 12 7 .632 3.76 28 28 1 1 0 160.3 148 67 15 32 128 11.7
Ander Easyheart ROH 0 1 .000 4.72 36 0 0 0 2 34.3 39 18 2 21 34 1.7
Issbis Elarandel DG 10 15 .400 4.51 35 35 0 0 0 203.3 231 102 20 49 133 8.7
Issth Elilmalad WT 10 12 .455 4.45 32 32 0 0 0 194.0 191 96 24 63 159 11.0
Elrelf Elreoborn DG 4 4 .500 5.25 76 0 0 0 1 70.3 79 41 10 21 35 3.0
Lanar Elril-Garà MM 6 7 .462 3.94 79 0 0 0 4 75.3 80 33 4 29 58 6.3
Faraborn Elrum DG 6 6 .500 3.31 65 0 0 0 37 73.3 69 27 5 16 69 15.7
Freodriel Elrymbor   9 2 .818 4.94 40 15 0 0 2 102.0 111 56 12 27 61 6.0
Friagrin Elur GH 5 4 .556 4.22 54 2 0 0 2 85.3 88 40 11 33 61 5.6
Myrbis Elvóldur ISE 1 5 .167 5.20 65 0 0 0 1 83.0 82 48 14 40 75 1.8
Galealbo Elvàwen MIN 20 8 .714 3.16 33 33 4 3 0 230.7 215 81 23 32 234 18.6
Gamailbo Elvyr LOT 1 5 .167 7.89 15 2 0 0 0 29.7 46 26 8 16 28 0.0
Myrseen Elvywen DAG 0 1 .000 2.73 16 0 0 0 0 26.3 29 8 2 14 19 1.6
Celomer Eäril-Gamir DUN 9 19 .321 4.82 36 36 1 0 0 226.0 227 121 40 113 199 5.3
Floralia Eäràlad DG 5 4 .556 5.14 35 5 0 0 0 70.0 83 40 11 25 46 2.3
Denema Eärórà MIN 10 3 .769 3.10 61 5 0 0 2 110.3 87 38 10 33 90 11.0
Deniagrin Eärunduil MIN 3 2 .600 3.83 25 6 0 0 2 44.7 52 19 3 16 18 3.4
Celemir Eäräwen DM 4 2 .667 2.73 65 0 0 0 27 89.0 79 27 8 5 101 16.1
Cristian Estrella DUN 0 0 .000 13.53 2 0 0 0 0 2.7 5 4 0 1 0 0.0
Garadorn Evermind DAG 1 4 .200 5.76 15 5 0 0 0 40.7 49 26 5 19 24 0.0
Phaimina Fadrielindë LOT 11 10 .524 3.83 36 36 3 1 0 242.3 234 103 22 63 163 15.1
Faraind Farailob DG 5 10 .333 5.84 31 25 0 0 0 140.3 161 91 22 38 105 1.2
Faredur Faraithor NUM 1 2 .333 8.07 28 0 0 0 1 29.0 34 26 12 12 23 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Gealf Faramir DM 12 3 .800 3.11 94 0 0 0 3 118.7 115 41 7 24 61 11.5
Narnose Filthsludgefad GH 3 3 .500 4.76 79 0 0 0 3 79.3 101 42 9 13 42 3.8
Phanra Fimir GH 17 8 .680 2.75 35 35 1 1 0 232.0 176 71 14 72 189 23.3
Kuuggek Fingersmasher NUM 6 8 .429 5.66 107 0 0 0 4 116.0 112 73 20 52 91 3.8
Lonak Fleshkiller DM 1 2 .333 5.13 23 0 0 0 2 26.3 34 15 7 9 20 0.4
Glosil Foerender GH 11 6 .647 2.79 31 31 1 1 0 183.7 144 57 12 72 143 17.2
Maggek Footstomper ISE 8 14 .364 4.18 32 32 0 0 0 185.3 195 86 15 59 150 9.2
Sabis Galethien DAG 5 9 .357 6.68 36 15 1 0 2 101.0 125 75 13 37 48 0.0
Golliathor Gandudriel MM 4 3 .571 6.58 43 0 0 0 0 52.0 66 38 10 25 41 0.0
Gollogrin Gaum NUM 8 13 .381 3.33 33 33 2 0 0 221.3 180 82 22 55 196 18.4
Moggek Ghoulslobberer WT 6 5 .545 5.94 63 0 0 0 0 80.3 106 53 14 32 47 2.0
Nirag Giantslurper MIN 1 3 .250 6.75 13 0 0 0 0 12.0 13 9 4 5 11 0.0
Pimra Gàlas DG 1 2 .333 4.40 33 3 0 0 0 75.7 74 37 10 20 52 4.1
Silzava Gliondir WT 9 11 .450 6.55 72 0 0 0 25 68.7 102 50 15 28 58 0.0
Somina Glömir ISE 6 17 .261 5.97 69 16 0 0 1 143.3 164 95 28 77 101 0.4
Siltina Gléng MM 11 10 .524 4.34 30 30 1 1 0 190.7 178 92 32 63 176 8.0
Nuumsh Gnomeraper DAG 8 14 .364 5.38 30 30 0 0 0 185.7 211 111 32 43 143 3.4
Halin Goblinfist ROH 9 2 .818 7.64 49 2 0 0 0 48.3 60 41 9 33 34 0.0
Hibur Goblintearer DM 0 4 .000 3.45 34 0 0 0 3 44.3 47 17 5 25 32 1.6
Hilin Goldarm DAG 5 13 .278 5.02 34 22 0 0 0 134.3 109 75 21 56 113 2.5
Hisil Goldcrusher DUN 3 1 .750 4.84 56 0 0 0 0 70.7 69 38 6 37 36 2.8
Hofur Goldcutter DM 10 9 .526 5.13 94 0 0 0 3 100.0 109 57 7 38 72 4.4
Mungo Goldmaster DUN 0 0 .000 13.50 4 0 0 0 0 4.0 7 6 2 4 2 0.0
Gwomer Grailas MM 18 7 .720 2.40 34 34 2 2 0 244.0 199 65 11 44 214 25.6
David Green ISE 13 10 .565 4.16 32 32 1 1 0 188.3 195 87 18 67 142 9.7
Till Grub LOT 2 2 .500 4.29 37 0 0 0 2 42.0 49 20 8 12 41 2.8
Hurin Grudgebender DUN 2 1 .667 4.62 39 0 0 0 0 39.0 35 20 5 21 17 1.8
Keran Grudgesplitter GH 7 1 .875 4.36 68 4 0 0 4 99.0 102 48 12 34 74 7.1
Prarg Halflingslobberprarg MIN 0 0 .000 15.45 3 0 0 0 0 2.3 3 4 2 1 1 0.0
Prilak Hammershaker NUM 14 10 .583 3.23 36 36 2 2 0 245.0 227 88 20 43 188 22.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Drogo Hardbottle LOT 5 5 .500 4.75 92 0 0 0 2 85.3 74 45 13 48 87 5.2
Ronald Husband WT 4 5 .444 6.33 87 0 0 0 10 81.0 94 57 17 23 37 2.8
Isiawyn Imrialob DAG 1 0 1.000 2.20 26 0 0 0 0 32.7 31 8 3 5 19 3.5
Libur Irontearer ROH 16 8 .667 3.14 36 36 0 0 0 229.0 197 80 26 18 195 22.7
Libur Irontwister LOT 0 0 .000 6.43 2 1 0 0 0 7.0 7 5 1 5 1 0.0
Lifur Ironworker DG 3 2 .600 6.85 50 0 0 0 0 46.0 53 35 13 24 53 0.0
Legan Isauhir DM 15 14 .517 3.48 41 41 0 0 0 256.0 205 99 30 75 266 16.0
Tara Isuwyn DM 3 2 .600 2.94 69 0 0 0 2 79.7 80 26 5 12 34 6.7
Van Karbonkel ROH 2 4 .333 6.75 23 7 0 0 0 53.3 65 40 8 24 18 0.0
Randy Kendrick WT 8 9 .471 3.83 33 33 0 0 0 216.3 250 92 17 62 97 18.5
Rinak Kidneyraper ROH 2 2 .500 4.44 47 0 0 0 2 50.7 43 25 14 24 42 3.3
Alfred J. Kwak ROH 2 8 .200 5.56 59 5 0 0 3 81.0 92 50 15 26 59 1.5
Quinn Ladygrass MIN 2 3 .400 5.00 19 3 0 0 0 36.0 49 20 4 14 18 0.8
Daniel Larrabee NUM 1 3 .250 6.20 43 0 0 0 0 49.3 62 34 12 16 34 0.0
Tathor Legàldur DUN 1 2 .333 3.34 51 0 0 0 2 72.7 79 27 4 19 45 4.6
Tavalia Legàriand DAG 2 5 .286 4.79 86 0 0 0 3 94.0 101 50 18 14 72 3.9
Arturo Leiva DUN 1 1 .500 12.71 15 0 0 0 0 11.3 25 16 4 8 4 0.0
Donnie Ling DAG 6 10 .375 5.50 23 22 0 0 0 108.0 122 66 13 43 68 1.3
Drogo Loamsdown DG 6 21 .222 5.51 33 33 2 1 0 202.7 195 124 43 106 200 0.6
Born Long Cleve GH 12 11 .522 3.32 33 32 2 1 0 189.7 168 70 16 46 157 13.4
Legolas Manfen GH 9 14 .391 4.08 34 34 0 0 0 183.0 161 83 24 57 118 8.9
Simon Martinez WT 0 2 .000 4.88 46 0 0 0 1 48.0 59 26 7 11 28 2.6
Morohir Mereoron DUN 1 4 .200 3.28 66 0 0 0 0 60.3 59 22 4 25 41 4.2
Rebo Mirthmaker   1 0 1.000 8.39 17 1 0 0 2 24.7 48 23 8 2 9 0.0
Ronald Morgan WT 0 4 .000 3.09 51 0 0 0 0 58.3 50 20 6 19 49 5.1
Dinodas Muddyfoot GH 11 6 .647 4.67 64 0 0 0 23 79.0 81 41 7 36 61 8.5
Camelia Mugworts ISE 10 5 .667 3.10 69 0 0 0 27 93.0 71 32 4 31 89 19.1
Drar Musicfist DAG 3 2 .600 4.98 38 0 0 0 1 47.0 45 26 9 13 44 2.2
Bodo Norcross GH 4 3 .571 4.50 48 0 0 0 4 58.0 47 29 4 27 30 4.2
Tonai Nosethrottler DAG 13 7 .650 3.95 32 32 0 0 0 186.7 185 82 10 72 154 10.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Misil Orebearer NUM 14 10 .583 3.85 33 33 0 0 0 194.0 183 83 9 60 164 15.6
Monar Oremasher MIN 3 6 .333 5.08 14 13 2 0 0 90.3 94 51 17 37 59 2.8
Nasil Oresplitter DM 14 13 .519 3.50 41 41 2 0 0 262.3 232 102 19 56 235 16.0
Robert *plant WT 2 3 .400 4.87 9 9 1 0 0 44.3 44 24 8 16 40 1.9
Mungo Proudneck ISE 2 6 .250 5.16 70 3 0 0 1 96.0 116 55 13 40 60 2.7
Virgil Proudstaff DM 6 8 .429 4.64 33 17 1 0 2 122.3 118 63 25 47 84 4.3
Vamsh Ratchewer MM 2 7 .222 3.83 76 0 0 0 31 84.7 71 36 11 32 86 11.0
Durg Ratclaw ROH 0 2 .000 7.89 17 0 0 0 2 21.7 33 19 4 6 18 0.0
Royce Ravensword MM 0 2 .000 17.46 4 4 0 0 0 11.3 20 22 4 7 16 0.0
Matthew Reade DAG 4 4 .500 3.45 59 0 0 0 33 62.7 62 24 3 11 45 10.6
Tobi Ringeling ROH 3 3 .500 4.37 88 0 0 0 1 92.7 80 45 9 36 69 7.0
Vincent Rogers DG 14 11 .560 2.93 36 36 2 2 0 246.0 231 80 9 48 136 25.1
Rohtog Sandstomper DAG 2 2 .500 3.81 83 0 0 0 2 85.0 66 36 14 29 89 6.5
Todo Sandybanks DM 10 5 .667 2.77 30 30 1 1 0 185.3 163 57 4 37 169 15.3
Parin Saphirecryer DAG 18 12 .600 3.65 33 33 2 0 0 219.3 198 89 35 59 200 14.9
Sheamer Sareoden ROH 1 1 .500 7.12 17 0 0 0 0 24.0 28 19 9 14 12 0.0
Ishanna *seladriel MIN 12 7 .632 3.71 38 27 0 0 7 170.0 102 70 9 135 186 13.3
Smaugorn Shegorn GH 8 3 .727 2.77 100 0 0 0 8 107.3 89 33 15 35 72 14.3
Rickey Shewmaker DG 0 0 .000 5.54 10 0 0 0 0 13.0 22 8 1 6 10 0.3
Nimue Skymantle MM 7 8 .467 4.14 22 22 0 0 0 124.0 100 57 20 65 118 5.5
Niara Smoothflower MIN 4 3 .571 6.27 70 0 0 0 2 66.0 98 46 8 13 45 0.8
Ruby Snowlegs DUN 1 1 .500 7.47 3 3 0 0 0 15.7 20 13 3 7 9 0.0
Solonor Solis ROH 9 10 .474 3.96 79 0 0 0 36 88.7 88 39 4 51 67 14.0
Aaron Sova WT 6 10 .375 5.34 53 14 0 0 3 129.7 166 77 25 45 71 4.1
Vogush Spearripper ISE 10 7 .588 4.08 31 21 0 0 1 139.0 115 63 9 60 106 10.2
Vriurk Stargobbler ISE 3 13 .188 5.15 26 26 1 1 0 146.7 159 84 12 68 138 1.2
Nark Steelshaper MIN 4 1 .800 4.82 64 0 0 0 2 65.3 68 35 1 25 55 4.4
Tanta *stinkblossom MM 1 0 1.000 4.77 6 6 0 0 0 28.3 32 15 4 8 37 0.4
Vrsidush Stonejuggler MIN 4 4 .500 3.11 77 0 0 0 12 84.0 76 29 8 25 57 11.0
Istvan The Archer MM 0 1 .000 5.14 5 0 0 0 2 7.0 5 4 1 4 7 0.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Uinen The Cruel DG 0 0 .000 5.87 5 0 0 0 0 7.7 11 5 2 2 8 0.1
Urkkrish The Massive LOT 5 4 .556 2.90 61 0 0 0 1 62.0 60 20 4 8 34 8.3
Eucalypta The Pink ROH 11 11 .500 3.42 37 37 0 0 0 224.0 223 85 20 25 192 17.1
Mathilda The Sling ROH 13 10 .565 3.54 38 38 0 0 0 229.0 202 90 5 99 203 17.5
Burzarz The Sly DAG 1 0 1.000 5.14 1 1 0 0 0 7.0 8 4 0 2 4 0.3
Ugku The Tough DG 7 10 .412 3.87 25 25 0 0 0 139.7 124 60 20 73 119 7.7
Lugkrish The Wretched WT 8 16 .333 5.16 31 31 1 1 0 186.7 226 107 20 58 101 8.4
Vruuhai Throatslobberervruuhai MM 1 2 .333 4.03 29 0 0 0 0 38.0 44 17 4 9 18 1.9
Vorseen Timbor DUN 10 12 .455 5.26 33 33 0 0 0 191.7 215 112 28 99 116 4.8
Zuthor Toviel NUM 9 11 .450 4.84 26 26 1 0 0 165.3 175 89 19 49 123 6.8
Wonai Trollprodder ISE 9 14 .391 5.13 32 32 0 0 0 193.0 211 110 26 75 160 4.4
Delmer Turner ISE 3 2 .600 6.08 80 0 0 0 2 84.3 85 57 14 60 66 0.5
Wilibald Underhill DM 14 10 .583 4.87 40 33 0 0 1 181.0 177 98 29 83 136 4.7
Gemina Velenda MIN 0 2 .000 4.91 40 0 0 0 0 51.3 47 28 13 16 41 1.9
Rulina Veslay DUN 1 1 .500 7.54 17 0 0 0 0 14.3 25 12 4 5 14 0.0
Steven Villegas DAG 3 0 1.000 5.16 16 0 0 0 0 29.7 40 17 0 12 11 1.2
Stanley Walczak WT 5 16 .238 5.46 46 24 2 0 0 169.7 204 103 15 64 90 4.6
Daisy Willowbottom DUN 2 3 .400 6.97 58 0 0 0 0 50.3 62 39 10 29 33 0.0
Wuurg Wolfwalker DUN 7 7 .500 3.05 67 0 0 0 25 79.7 62 27 7 31 62 12.1
Aster Wyndomiel DG 1 8 .111 5.11 61 0 0 0 2 75.7 79 43 20 39 82 0.9
Neil Young DM 0 1 .000 5.40 1 0 0 0 0 5.0 5 3 1 5 1 0.0

172 Players