| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2010 Mordor Conference Win Shares | |
|
MC
|
SC : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Isszava Eliondel | GH | 633 | 25.1 | 4.4 | 0.0 | 29.5 | |
| Elramli Elimir | NUM | 675 | 23.7 | 5.2 | 0.0 | 29.0 | |
| Minto Foxburr | MIN | 660 | 25.1 | 3.3 | 0.0 | 28.4 | |
| Isembard Ploughman | DAG | 678 | 24.4 | 3.1 | 0.0 | 27.4 | |
| Moraudoc Leguden | DAG | 587 | 24.9 | 2.3 | 0.0 | 27.2 | |
| Gimli Cloudskin | LOT | 85 | 250.0 | 0.0 | 0.0 | 26.9 | 26.9 |
| Isilborn Imrilron | MIN | 635 | 22.8 | 3.9 | 0.0 | 26.6 | |
| Mauhur *the Looter | DM | 579 | 19.3 | 6.8 | 0.0 | 26.1 | |
| Perauman Merumli | ISE | 644 | 19.2 | 6.9 | 0.0 | 26.1 | |
| Anson Banks | GH | 657 | 19.6 | 6.4 | 0.0 | 26.0 | |
| Gwomer Grailas | MM | 82 | 244.0 | 0.0 | 0.0 | 25.6 | 25.6 |
| Vincent Rogers | DG | 80 | 246.0 | 0.0 | 0.0 | 25.1 | 25.1 |
| Hewpack *belliarm | DUN | 573 | 17.8 | 6.9 | 0.0 | 24.8 | |
| Dolok Bonemangler | NUM | 86 | 237.7 | 0.0 | 0.0 | 24.8 | 24.8 |
| Rosil Shieldmover | DAG | 664 | 21.1 | 3.6 | 0.0 | 24.7 | |
| Bill Sauers | DAG | 647 | 17.5 | 7.1 | 0.0 | 24.6 | |
| Tran Clawfoot | MM | 608 | 17.4 | 7.1 | 0.0 | 24.5 | |
| Hamson Muddyfoot | LOT | 613 | 17.6 | 6.6 | 0.0 | 24.2 | |
| Raymond Miller | DM | 680 | 20.1 | 4.0 | 0.0 | 24.0 | |
| Phanra Fimir | GH | 79 | 232.0 | 0.0 | 0.0 | 23.3 | 23.3 |
| Libur Irontearer | ROH | 76 | 229.0 | 0.0 | 0.0 | 22.7 | 22.7 |
| Ulaf Silverglove | ROH | 602 | 13.9 | 8.7 | 0.0 | 22.6 | |
| Thudor Nadrierion | ROH | 578 | 17.0 | 5.5 | 0.0 | 22.5 | |
| Prilak Hammershaker | NUM | 72 | 245.0 | 0.0 | 0.0 | 22.3 | 22.3 |
| Fruron Elvand | DM | 482 | 18.7 | 2.9 | 0.0 | 21.7 | |
| Grumpus *the Grumpest | LOT | 646 | 17.7 | 3.9 | 0.0 | 21.6 | |
| Sorrel Amblestar | MM | 87 | 249.0 | 0.0 | 0.0 | 21.1 | 21.1 |
| Olorin *orithil | ISE | 607 | 18.6 | 2.1 | 0.0 | 20.7 | |
| Shamina Gil-Gawen | DM | 641 | 15.2 | 5.4 | 0.0 | 20.6 | |
| Imredoc Gwildur | NUM | 666 | 17.4 | 3.0 | 0.0 | 20.5 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Randy Kendrick | WT | 69 | 216.3 | 1.8 | 0.0 | 18.5 | 20.4 |
| Minta Sandyman | MIN | 537 | 14.2 | 6.0 | 0.0 | 20.2 | |
| Begrin *starsley | GH | 584 | 15.2 | 4.8 | 0.0 | 20.0 | |
| Pruugor Hearteater | DG | 631 | 18.0 | 1.7 | 0.0 | 19.7 | |
| Tathor Legáldor | MM | 594 | 14.4 | 5.1 | 0.0 | 19.4 | |
| Marus *alu | DAG | 688 | 12.3 | 7.0 | 0.0 | 19.4 | |
| Posco *sackville | ROH | 641 | 12.5 | 6.7 | 0.0 | 19.2 | |
| Camelia Mugworts | ISE | 15 | 93.0 | 0.0 | 0.0 | 19.1 | 19.1 |
| Meroman Legeolbo | NUM | 626 | 13.6 | 5.4 | 0.0 | 19.0 | |
| Marigold Aenoa | MM | 606 | 16.3 | 2.2 | 0.0 | 18.6 | |
| Galealbo Elvàwen | MIN | 99 | 230.7 | 0.0 | 0.0 | 18.6 | 18.6 |
| Grotluk The Ugly | WT | 636 | 15.0 | 3.6 | 0.0 | 18.6 | |
| Palin Oakenslayer | DG | 574 | 10.9 | 7.5 | 0.0 | 18.4 | |
| Gollogrin Gaum | NUM | 77 | 221.3 | 0.0 | 0.0 | 18.4 | 18.4 |
| Bifur Thunderarrow | DG | 635 | 15.3 | 3.0 | 0.0 | 18.3 | |
| Shaglakh The Devastator | ROH | 670 | 15.9 | 2.1 | 0.0 | 18.0 | |
| Ciurk Badgerpoker | ROH | 457 | 15.8 | 2.2 | 0.0 | 17.9 | |
| Tusil Trollsplitter | GH | 543 | 12.5 | 5.3 | 0.0 | 17.9 | |
| Teun Mulder | ROH | 583 | 15.4 | 2.3 | 0.0 | 17.7 | |
| Novathiel Novathien | MM | 553 | 9.8 | 7.9 | 0.0 | 17.7 | |
| Mathilda The Sling | ROH | 72 | 229.0 | 0.0 | 0.0 | 17.5 | 17.5 |
| Golligast Gandulbo | GH | 647 | 15.0 | 2.5 | 0.0 | 17.4 | |
| Glosil Foerender | GH | 60 | 183.7 | 0.0 | 0.0 | 17.2 | 17.2 |
| Lennier Lightloafer | LOT | 527 | 12.8 | 4.3 | 0.0 | 17.1 | |
| Eucalypta The Pink | ROH | 67 | 224.0 | 0.0 | 0.0 | 17.1 | 17.1 |
| Razrhot The Smasher | LOT | 657 | 15.1 | 2.0 | 0.0 | 17.1 | |
| Gandaudur Eowöldor | ISE | 612 | 14.9 | 1.8 | 0.0 | 16.7 | |
| Misil Orebearer | NUM | 70 | 194.0 | 0.7 | 0.0 | 15.6 | 16.3 |
| Roran Shieldmover | WT | 608 | 14.3 | 2.0 | 0.0 | 16.2 | |
| Bofur Stoneteeth | DUN | 580 | 13.2 | 2.9 | 0.0 | 16.2 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Celemir Eäräwen | DM | 8 | 89.0 | 0.0 | 0.0 | 16.1 | 16.1 |
| Disil Axesmith | NUM | 658 | 11.9 | 4.2 | 0.0 | 16.0 | |
| Nasil Oresplitter | DM | 78 | 262.3 | 0.0 | 0.0 | 16.0 | 16.0 |
| Legan Isauhir | DM | 83 | 256.0 | 0.0 | 0.0 | 16.0 | 16.0 |
| Gorema Gollailob | WT | 634 | 14.0 | 1.8 | 0.0 | 15.8 | |
| Faraborn Elrum | DG | 6 | 73.3 | 0.0 | 0.0 | 15.7 | 15.7 |
| Kadish Ettinripper | MIN | 478 | 12.4 | 3.2 | 0.0 | 15.6 | |
| Maltame Rethiel | ISE | 560 | 13.6 | 1.9 | 0.0 | 15.5 | |
| Inadorn Tovar | ROH | 544 | 13.3 | 2.0 | 0.0 | 15.3 | |
| Sruukor Mansmasher | MM | 604 | 13.5 | 1.8 | 0.0 | 15.3 | |
| Todo Sandybanks | DM | 63 | 185.3 | 0.0 | 0.0 | 15.3 | 15.3 |
| Higor Elfdrinker | DUN | 597 | 13.0 | 2.3 | 0.0 | 15.3 | |
| David Solomon | DUN | 601 | 14.8 | 0.4 | 0.0 | 15.2 | |
| Fabur Beardcutter | MIN | 82 | 210.3 | 0.0 | 0.0 | 15.2 | 15.2 |
| Phaimina Fadrielindë | LOT | 82 | 242.3 | 0.0 | 0.0 | 15.1 | 15.1 |
| Ruzdreg The Basher | 555 | 13.1 | 1.8 | 0.0 | 15.0 | ||
| Parin Saphirecryer | DAG | 71 | 219.3 | 0.0 | 0.0 | 14.9 | 14.9 |
| Gundin Diamondlegs | LOT | 8 | 70.7 | 0.0 | 0.0 | 14.6 | 14.6 |
| Krom Duhm-Krom | ROH | 503 | 11.0 | 3.5 | 0.0 | 14.5 | |
| Buuurk Badgerhater | DG | 534 | 11.9 | 2.4 | 0.0 | 14.3 | |
| Smaugorn Shegorn | GH | 9 | 107.3 | 0.0 | 0.0 | 14.3 | 14.3 |
| Anlashok Valen | LOT | 642 | 11.0 | 3.2 | 0.0 | 14.2 | |
| Alberto Guillen | WT | 496 | 12.0 | 2.2 | 0.0 | 14.2 | |
| Phaior Faldor | WT | 476 | 3.3 | 10.7 | 0.0 | 14.0 | |
| Solonor Solis | ROH | 7 | 88.7 | 0.0 | 0.0 | 14.0 | 14.0 |
| Nodush Gnollgobber | MM | 654 | 7.9 | 6.0 | 0.0 | 13.9 | |
| Gollomer Gauthor | LOT | 535 | 8.0 | 5.8 | 0.0 | 13.9 | |
| Voruk Spikedragger | DUN | 622 | 11.1 | 2.7 | 0.0 | 13.8 | |
| Tanta Chubb | MIN | 634 | 9.2 | 4.6 | 0.0 | 13.8 | |
| Phanthor Forfilas | MM | 490 | 12.0 | 1.7 | 0.0 | 13.7 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Tina Legàl | MIN | 514 | 9.9 | 3.7 | 0.0 | 13.6 | |
| Eond Elruborn | DM | 579 | 9.8 | 3.7 | 0.0 | 13.6 | |
| Born Long Cleve | GH | 66 | 189.7 | 0.0 | 0.0 | 13.4 | 13.4 |
| Celomli Denaidur | MM | 64 | 184.0 | 0.0 | 0.0 | 13.4 | 13.4 |
| Ishanna *seladriel | MIN | 57 | 170.0 | 0.0 | 0.0 | 13.3 | 13.3 |
| Sarkor Galuwyn | LOT | 419 | 9.2 | 4.1 | 0.0 | 13.2 | |
| Marquis Smith | MIN | 419 | 9.9 | 3.3 | 0.0 | 13.2 | |
| Andrack Antslammer | 56 | 164.7 | 0.1 | 0.0 | 13.0 | 13.1 | |
| Hoisil Goldfist | WT | 608 | 9.9 | 3.0 | 0.0 | 12.9 | |
| Thigol Thiama | NUM | 562 | 8.6 | 4.0 | 0.0 | 12.6 | |
| Wuurg Wolfwalker | DUN | 11 | 79.7 | 0.0 | 0.0 | 12.1 | 12.1 |
| Boran Armormasher | ISE | 589 | 12.0 | 0.0 | 0.0 | 12.0 | |
| Golloron Galadrienduil | ISE | 558 | 5.9 | 5.9 | 0.0 | 11.8 | |
| Mugor Ghoulslobberer | DUN | 630 | 7.6 | 4.2 | 0.0 | 11.7 | |
| Hagush Eartrembler | MIN | 55 | 160.3 | 0.0 | 0.0 | 11.7 | 11.7 |
| Gandaugrin Gamaiborn | MIN | 302 | 10.1 | 1.4 | 0.0 | 11.5 | |
| Thor Darkcloud | LOT | 5 | 93.0 | 0.0 | 0.0 | 11.5 | 11.5 |
| Gealf Faramir | DM | 7 | 118.7 | 0.0 | 0.0 | 11.5 | 11.5 |
| Theo *nering | NUM | 624 | 5.0 | 6.4 | 0.0 | 11.4 | |
| Buffy *balrog Slayer | MM | 467 | 9.5 | 1.6 | 0.0 | 11.2 | |
| Vamsh Ratchewer | MM | 8 | 84.7 | 0.0 | 0.0 | 11.0 | 11.0 |
| Denema Eärórà | MIN | 14 | 110.3 | 0.0 | 0.0 | 11.0 | 11.0 |
| Vrsidush Stonejuggler | MIN | 1 | 84.0 | 0.0 | 0.0 | 11.0 | 11.0 |
| Issth Elilmalad | WT | 65 | 194.0 | 0.0 | 0.0 | 11.0 | 11.0 |
| Minya Hisiel | DG | 516 | 2.6 | 8.4 | 0.0 | 11.0 | |
| Tonai Nosethrottler | DAG | 57 | 186.7 | 0.0 | 0.0 | 10.6 | 10.6 |
| Matthew Reade | DAG | 4 | 62.7 | 0.0 | 0.0 | 10.6 | 10.6 |
| Vogush Spearripper | ISE | 41 | 139.0 | 0.0 | 0.0 | 10.2 | 10.2 |
| Gwogast Gorund | MIN | 275 | 8.5 | 1.5 | 0.0 | 10.1 | |
| Rash Eyekiller | LOT | 516 | 7.4 | 2.6 | 0.0 | 9.9 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Fosco Bramble | DUN | 410 | 8.2 | 1.6 | 0.0 | 9.9 | |
| David Green | ISE | 67 | 188.3 | 0.0 | 0.0 | 9.7 | 9.7 |
| Sarin Redear | DG | 490 | 6.4 | 3.2 | 0.0 | 9.6 | |
| Bombur Granitebrow | DM | 365 | 4.8 | 4.5 | 0.0 | 9.3 | |
| Bror Brickfist | GH | 317 | 5.8 | 3.5 | 0.0 | 9.3 | |
| Maggek Footstomper | ISE | 57 | 185.3 | 0.0 | 0.0 | 9.2 | 9.2 |
| Gutslinger The Wretched | GH | 246 | 5.4 | 3.7 | 0.0 | 9.1 | |
| Kashi Darkleaf | MIN | 41 | 141.7 | 0.0 | 0.0 | 9.1 | 9.1 |
| Legolas Manfen | GH | 63 | 183.0 | 0.0 | 0.0 | 8.9 | 8.9 |
| Rognash Kidneyslammer | DG | 195 | 6.8 | 1.9 | 0.0 | 8.7 | |
| Issbis Elarandel | DG | 63 | 203.3 | 0.0 | 0.0 | 8.7 | 8.7 |
| Abbas Camelwhisperer | ROH | 316 | 7.2 | 1.3 | 0.0 | 8.6 | |
| Saravin Darkbrother | MM | 369 | 7.2 | 1.3 | 0.0 | 8.5 | |
| Dinodas Muddyfoot | GH | 12 | 79.0 | 0.0 | 0.0 | 8.5 | 8.5 |
| Lugkrish The Wretched | WT | 51 | 186.7 | 0.0 | 0.0 | 8.4 | 8.4 |
| Urkkrish The Massive | LOT | 1 | 62.0 | 0.0 | 0.0 | 8.3 | 8.3 |
| Imcir Imcirion | DM | 271 | 3.9 | 4.3 | 0.0 | 8.2 | |
| Siltina Gléng | MM | 64 | 190.7 | 0.0 | 0.0 | 8.0 | 8.0 |
| Hamson Gardener | WT | 261 | 7.0 | 0.8 | 0.0 | 7.9 | |
| Polly Millstone | GH | 398 | 4.4 | 3.5 | 0.0 | 7.9 | |
| Lasil Ironmaster | DM | 383 | 6.2 | 1.6 | 0.0 | 7.8 | |
| Glasil Earthhead | DAG | 330 | 6.7 | 1.1 | 0.0 | 7.7 | |
| Ugku The Tough | DG | 47 | 139.7 | 0.0 | 0.0 | 7.7 | 7.7 |
| Frederick Campos | DUN | 415 | 6.1 | 1.5 | 0.0 | 7.6 | |
| Blanco Fields | GH | 267 | 6.1 | 1.5 | 0.0 | 7.6 | |
| Fastolph Hornblower | DAG | 487 | 3.7 | 3.8 | 0.0 | 7.5 | |
| Velomiel Velom | WT | 601 | 3.8 | 3.6 | 0.0 | 7.4 | |
| Thuus Serith | NUM | 358 | 4.9 | 2.4 | 0.0 | 7.3 | |
| Wayne Phillips | DM | 409 | 5.6 | 1.7 | 0.0 | 7.3 | |
| Wong Trollraper | NUM | 235 | 5.8 | 1.3 | 0.0 | 7.1 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Keran Grudgesplitter | GH | 11 | 99.0 | 0.0 | 0.0 | 7.1 | 7.1 |
| Kolak Facehater | DM | 356 | 4.6 | 2.4 | 0.0 | 7.0 | |
| Sordor Glóthien | MIN | 344 | 4.5 | 2.5 | 0.0 | 7.0 | |
| Tobi Ringeling | ROH | 6 | 92.7 | 0.0 | 0.0 | 7.0 | 7.0 |
| Celandine Tussle | ISE | 332 | 4.0 | 2.9 | 0.0 | 7.0 | |
| Sasil Silverfist | NUM | 268 | 4.8 | 2.2 | 0.0 | 6.9 | |
| Rohtog Sandstomper | DAG | 4 | 85.0 | 0.3 | 0.0 | 6.5 | 6.8 |
| Zuthor Toviel | NUM | 52 | 165.3 | 0.0 | 0.0 | 6.8 | 6.8 |
| Tara Isuwyn | DM | 5 | 79.7 | 0.0 | 0.0 | 6.7 | 6.7 |
| Skradreg The Drooler | LOT | 252 | 4.8 | 1.9 | 0.0 | 6.6 | |
| Lanar Elril-Garà | MM | 1 | 75.3 | 0.3 | 0.0 | 6.3 | 6.6 |
| Boreathor Boraulf | DUN | 59 | 206.0 | 0.0 | 0.0 | 6.4 | 6.4 |
| Vorseen Timbor | DUN | 67 | 191.7 | 1.5 | 0.0 | 4.8 | 6.4 |
| Olli Pimmelgrim | ROH | 144 | 5.2 | 1.1 | 0.0 | 6.2 | |
| Pimpernel Chubb | NUM | 4 | 68.0 | 0.0 | 0.0 | 6.2 | 6.2 |
| Freodriel Elrymbor | 24 | 102.0 | 0.2 | 0.0 | 6.0 | 6.2 | |
| Gollilnd Gadrienduil | LOT | 356 | 2.6 | 3.4 | 0.0 | 6.1 | |
| Gragar Drowslobberer | LOT | 64 | 202.3 | 0.0 | 0.0 | 6.0 | 6.0 |
| Clobbergle Chubb | GH | 359 | 2.4 | 3.5 | 0.0 | 5.8 | |
| Boriagol Boreborn | NUM | 3 | 86.7 | 0.2 | 0.0 | 5.6 | 5.8 |
| Gorchamiel Darkelf | MIN | 173 | 4.2 | 1.6 | 0.0 | 5.8 | |
| Friagrin Elur | GH | 12 | 85.3 | 0.1 | 0.0 | 5.6 | 5.7 |
| Grodriel Goraugrin | DUN | 605 | 0.0 | 5.6 | 0.0 | 5.6 | |
| Nimue Skymantle | MM | 41 | 124.0 | 0.0 | 0.0 | 5.5 | 5.5 |
| Matthew Amar | ISE | 364 | 4.0 | 1.5 | 0.0 | 5.5 | |
| Celomer Eäril-Gamir | DUN | 72 | 226.0 | 0.0 | 0.0 | 5.3 | 5.3 |
| Dean Shute | MIN | 200 | 3.6 | 1.6 | 0.0 | 5.2 | |
| Drogo Hardbottle | LOT | 2 | 85.3 | 0.0 | 0.0 | 5.2 | 5.2 |
| Arwailbo Arwaumer | MM | 4 | 72.7 | 0.0 | 0.0 | 5.1 | 5.1 |
| Ronald Morgan | WT | 6 | 58.3 | 0.0 | 0.0 | 5.1 | 5.1 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Bulbo Sandybanks | ROH | 199 | 2.7 | 2.4 | 0.0 | 5.1 | |
| Mitchell Mulhern | ISE | 389 | 3.8 | 1.2 | 0.0 | 5.0 | |
| Phaitina Fandir | MIN | 210 | 3.0 | 1.8 | 0.0 | 4.8 | |
| Wilibald Underhill | DM | 61 | 181.0 | 0.0 | 0.0 | 4.7 | 4.7 |
| Ufrat Deathskull | DUN | 60 | 187.3 | 1.0 | 0.0 | 3.7 | 4.7 |
| Tathor Legàldur | DUN | 8 | 72.7 | 0.0 | 0.0 | 4.6 | 4.6 |
| Stanley Walczak | WT | 46 | 169.7 | 0.0 | 0.0 | 4.6 | 4.6 |
| Parin Elfhand | WT | 282 | 3.5 | 1.1 | 0.0 | 4.5 | |
| Myrtai Elvywyn | DM | 248 | 3.5 | 1.0 | 0.0 | 4.5 | |
| Lura Elvebrinduil | GH | 271 | 0.0 | 4.5 | 0.0 | 4.5 | |
| Fing Daggerslobbererfing | ROH | 223 | 3.5 | 1.0 | 0.0 | 4.5 | |
| Eralak Bugbearripper | WT | 24 | 92.0 | 0.0 | 0.0 | 4.4 | 4.4 |
| Wonai Trollprodder | ISE | 58 | 193.0 | 0.0 | 0.0 | 4.4 | 4.4 |
| Nunk Gnomedragger | DAG | 359 | 2.3 | 2.1 | 0.0 | 4.4 | |
| Thuus Sil-Gal | ISE | 183 | 4.2 | 0.2 | 0.0 | 4.4 | |
| Nark Steelshaper | MIN | 2 | 65.3 | 0.0 | 0.0 | 4.4 | 4.4 |
| Hofur Goldcutter | DM | 3 | 100.0 | 0.0 | 0.0 | 4.4 | 4.4 |
| Lumtina Elväwen | MIN | 265 | 2.2 | 2.1 | 0.0 | 4.3 | |
| Virgil Proudstaff | DM | 34 | 122.3 | 0.0 | 0.0 | 4.3 | 4.3 |
| Ushisaburou Yoshiaga | DG | 171 | 1.2 | 3.0 | 0.0 | 4.2 | |
| Bodo Norcross | GH | 4 | 58.0 | 0.0 | 0.0 | 4.2 | 4.2 |
| Hildibrand Bridger | ISE | 8 | 96.0 | 0.0 | 0.0 | 4.2 | 4.2 |
| Morohir Mereoron | DUN | 4 | 60.3 | 0.0 | 0.0 | 4.2 | 4.2 |
| Aaron Sova | WT | 25 | 129.7 | 0.0 | 0.0 | 4.1 | 4.1 |
| Sniktakh The Abominable | MM | 167 | 3.2 | 0.9 | 0.0 | 4.1 | |
| Pimra Gàlas | DG | 12 | 75.7 | 0.0 | 0.0 | 4.1 | 4.1 |
| Husil Grudgebinder | DG | 440 | 2.1 | 1.9 | 0.0 | 4.0 | |
| Marroc Gamwich | GH | 111 | 2.4 | 1.5 | 0.0 | 4.0 | |
| Gabghash The Crazy | ROH | 206 | 3.2 | 0.8 | 0.0 | 4.0 | |
| Tavalia Legàriand | DAG | 4 | 94.0 | 0.0 | 0.0 | 3.9 | 4.0 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Minto Gamgee-Took | NUM | 159 | 2.8 | 1.1 | 0.0 | 4.0 | |
| Gebur Chiselmaker | MM | 4 | 42.7 | 0.0 | 0.0 | 3.8 | 3.8 |
| Elanor Bridger | ROH | 3 | 29.7 | 0.0 | 0.0 | 3.8 | 3.8 |
| Kuuggek Fingersmasher | NUM | 1 | 116.0 | 0.0 | 0.0 | 3.8 | 3.8 |
| Narnose Filthsludgefad | GH | 2 | 79.3 | 0.0 | 0.0 | 3.8 | 3.8 |
| Denaigorn Denand | NUM | 221 | 1.2 | 2.5 | 0.0 | 3.7 | |
| Gilly Banks | WT | 287 | 0.0 | 3.7 | 0.0 | 3.7 | |
| Katie Bell | ROH | 3 | 34.0 | 0.0 | 0.0 | 3.5 | 3.5 |
| Siloja Glebrildur | NUM | 167 | 2.4 | 1.1 | 0.0 | 3.5 | |
| Deniagrin Eärunduil | MIN | 8 | 44.7 | 0.1 | 0.0 | 3.4 | 3.5 |
| Isiawyn Imrialob | DAG | 1 | 32.7 | 0.0 | 0.0 | 3.5 | 3.5 |
| Gamilas Eowil-Galad | DG | 303 | 2.5 | 1.0 | 0.0 | 3.5 | |
| Cedrick Gonzalez | ISE | 282 | 2.4 | 1.1 | 0.0 | 3.4 | |
| Ghash The Sneaky | NUM | 368 | 1.0 | 2.4 | 0.0 | 3.4 | |
| Nuumsh Gnomeraper | DAG | 64 | 185.7 | 0.0 | 0.0 | 3.4 | 3.4 |
| Rinak Kidneyraper | ROH | 50.7 | 0.0 | 0.0 | 3.3 | 3.3 | |
| Grukak Dwarfcrawler | GH | 93 | 2.3 | 0.9 | 0.0 | 3.2 | |
| Pruudak Heartcutter | GH | 243 | 0.8 | 2.4 | 0.0 | 3.2 | |
| Gorond Gollilas | DG | 260 | 2.2 | 1.0 | 0.0 | 3.1 | |
| Elrelf Elreoborn | DG | 1 | 70.3 | 0.0 | 0.0 | 3.0 | 3.0 |
| Estella Headstrong | DM | 162 | 2.2 | 0.7 | 0.0 | 2.9 | |
| Percy Melchett | LOT | 118 | 0.9 | 2.0 | 0.0 | 2.9 | |
| Denilthor Denildriel | GH | 116 | 2.3 | 0.5 | 0.0 | 2.8 | |
| Hisil Goldcrusher | DUN | 5 | 70.7 | 0.0 | 0.0 | 2.8 | 2.8 |
| Glisur Earthsnapper | ISE | 261 | 0.5 | 2.3 | 0.0 | 2.8 | |
| Simon Martinez | WT | 4 | 48.0 | 0.2 | 0.0 | 2.6 | 2.8 |
| Till Grub | LOT | 1 | 42.0 | 0.0 | 0.0 | 2.8 | 2.8 |
| Monar Oremasher | MIN | 90.3 | 0.0 | 0.0 | 2.8 | 2.8 | |
| Ronald Husband | WT | 3 | 81.0 | 0.0 | 0.0 | 2.8 | 2.8 |
| Boli Armormaker | NUM | 162 | 1.2 | 1.5 | 0.0 | 2.7 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Disin Axesmith | DAG | 12 | 77.3 | 0.0 | 0.0 | 2.7 | 2.7 |
| Fulgor Flashheart | LOT | 160 | 1.9 | 0.8 | 0.0 | 2.7 | |
| Borulas Celol | MIN | 2 | 30.0 | 0.0 | 0.0 | 2.7 | 2.7 |
| Lol Fiststomper | MM | 302 | 0.3 | 2.3 | 0.0 | 2.7 | |
| Mungo Proudneck | ISE | 6 | 96.0 | 0.0 | 0.0 | 2.7 | 2.7 |
| Goinus Forgearm | ISE | 162 | 2.1 | 0.5 | 0.0 | 2.6 | |
| Robert Lauzon | DUN | 237 | 1.7 | 0.9 | 0.0 | 2.6 | |
| Hilin Goldarm | DAG | 39 | 134.3 | 0.0 | 0.0 | 2.5 | 2.5 |
| Sylvania Arborna | MIN | 18.7 | 0.0 | 0.0 | 2.5 | 2.5 | |
| Radand Morealob | DAG | 365 | 0.8 | 1.6 | 0.0 | 2.4 | |
| Milo Whitfoot | ROH | 209 | 0.3 | 2.1 | 0.0 | 2.4 | |
| Richard Blewett | ISE | 151 | 2.3 | 0.1 | 0.0 | 2.3 | |
| Dung Brainchoker | MM | 183 | 0.0 | 2.3 | 0.0 | 2.3 | |
| Floralia Eäràlad | DG | 10 | 70.0 | 0.0 | 0.0 | 2.3 | 2.3 |
| Drar Musicfist | DAG | 4 | 47.0 | 0.0 | 0.0 | 2.2 | 2.2 |
| Geogast Febrilad | MIN | 79 | 1.6 | 0.6 | 0.0 | 2.2 | |
| Boraimli Bilas | GH | 44 | 137.3 | 0.0 | 0.0 | 2.1 | 2.1 |
| Nalin Shieldmaster | DAG | 400 | 0.3 | 1.8 | 0.0 | 2.1 | |
| Moggek Ghoulslobberer | WT | 3 | 80.3 | 0.0 | 0.0 | 2.0 | 2.0 |
| Robert *plant | WT | 14 | 44.3 | 0.0 | 0.0 | 1.9 | 1.9 |
| Gemina Velenda | MIN | 3 | 51.3 | 0.0 | 0.0 | 1.9 | 1.9 |
| Vruuhai Throatslobberervruuhai | MM | 1 | 38.0 | 0.0 | 0.0 | 1.9 | 1.9 |
| Myrbis Elvóldur | ISE | 10 | 83.0 | 0.0 | 0.0 | 1.8 | 1.8 |
| Hurin Grudgebender | DUN | 39.0 | 0.0 | 0.0 | 1.8 | 1.8 | |
| Lolindir Ciryatan | DUN | 162 | 1.5 | 0.3 | 0.0 | 1.7 | |
| Ander Easyheart | ROH | 34.3 | 0.0 | 0.0 | 1.7 | 1.7 | |
| Borg Axehammer | LOT | 66 | 189.3 | 0.0 | 0.0 | 1.7 | 1.7 |
| Alfred J. Kwak | ROH | 9 | 81.0 | 0.2 | 0.0 | 1.5 | 1.7 |
| Elremli Elreogol | DUN | 150 | 0.0 | 1.6 | 0.0 | 1.6 | |
| Myrseen Elvywen | DAG | 3 | 26.3 | 0.0 | 0.0 | 1.6 | 1.6 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Merilmir Legedur | ISE | 138 | 0.0 | 1.6 | 0.0 | 1.6 | |
| Hibur Goblintearer | DM | 3 | 44.3 | 0.0 | 0.0 | 1.6 | 1.6 |
| Galeoman Elvér | MM | 161 | 0.8 | 0.7 | 0.0 | 1.5 | |
| Phaibis Eowömbor | DAG | 143 | 1.0 | 0.5 | 0.0 | 1.5 | |
| Donnie Ling | DAG | 35 | 108.0 | 0.2 | 0.0 | 1.3 | 1.5 |
| Paul Cowans | DUN | 1 | 26.0 | 0.0 | 0.0 | 1.4 | 1.4 |
| Jankees Clogthrower | DG | 1 | 64.7 | 0.0 | 0.0 | 1.4 | 1.4 |
| William Warner | DM | 121 | 0.0 | 1.4 | 0.0 | 1.4 | |
| Bombur Clawslinger | MM | 114 | 0.8 | 0.6 | 0.0 | 1.4 | |
| Vriurk Stargobbler | ISE | 50 | 146.7 | 0.0 | 0.0 | 1.2 | 1.2 |
| Faraind Farailob | DG | 35 | 140.3 | 0.0 | 0.0 | 1.2 | 1.2 |
| Garadorn Evermind | DAG | 8 | 40.7 | 1.2 | 0.0 | 0.0 | 1.2 |
| Steven Villegas | DAG | 5 | 29.7 | 0.0 | 0.0 | 1.2 | 1.2 |
| Christopher Nicklas | DM | 71 | 0.0 | 1.1 | 0.0 | 1.1 | |
| Berilac Boffin | GH | 84 | 0.1 | 0.9 | 0.0 | 1.1 | |
| William Edward | MIN | 38 | 0.7 | 0.4 | 0.0 | 1.1 | |
