2010 Shire Conference
Fielding Register
 
MC | SC : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position.
Catchers - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .988 RSA RTO 30.2 PB DWS
Thuralia Nilad LT 1189.0 128 143 1079 53 9 2 .992 165 43 26.1 2 5.9
Marcho Tussle MRA 883.7 97 110 872 67 8 1 .992 130 54 41.5 4 4.8
Lobur Oathdelver BR2 1213.0 135 138 997 101 11 0 .990 211 91 43.1 2 9.0
Curt Ballscarer MIR 1181.0 131 136 1012 76 11 1 .990 188 56 29.8 3 4.6
Srukor Mandicer BUC 1057.3 116 128 895 68 10 0 .990 167 54 32.3 1 7.8
Rafur Rockback OF 846.7 89 107 749 56 9 0 .989 142 40 28.2 1 7.0
Lor Coalspear WIL 862.0 95 101 635 65 9 1 .987 120 44 36.7 1 2.8
Nessa Ar-Feiniel BYW 1080.3 122 124 749 44 11 2 .986 139 34 24.5 0 5.1
Greogrin Goragol CAR 704.7 74 94 528 46 8 3 .986 104 36 34.6 1 3.4
Ruzdug The Wicked RIV 1183.3 132 138 1078 66 16 1 .986 188 52 27.7 3 4.5
Ugbag Blacktooth GDL 1113.3 125 129 816 74 14 2 .985 191 56 29.3 0 5.5
Amadis Xiquena MT 1011.3 111 126 788 56 15 3 .983 160 41 25.6 2 3.7
Catchers - All Players
Player Team Inn GS G PO A E DP .988 RSA RTO 30.2 PB DWS
Nessa Ar-Feiniel BYW 1080.3 122 124 749 44 11 2 .986 139 34 24.5 0 5.1
Curt Ballscarer MIR 1181.0 131 136 1012 76 11 1 .990 188 56 29.8 3 4.6
Ugbag Blacktooth GDL 1113.3 125 129 816 74 14 2 .985 191 56 29.3 0 5.5
Boinar Clubwalker BUC 35.3 4 5 26 1 0 0 1.000 4 1 25.0 0 0.2
Lor Coalspear WIL 862.0 95 101 635 65 9 1 .987 120 44 36.7 1 2.8
Fuulak Devilshaker LT 271.0 33 35 238 18 1 0 .996 42 12 28.6 3 1.4
Gonai Drowslobberer MT 405.7 49 52 314 19 5 0 .985 63 16 25.4 1 1.4
Rordumdor Elftopper RIV 1.0 0 1 0 0 0 0 .000 0 0 0.0 0 0.0
Kimvia Elrilas BUC 268.7 32 32 217 16 4 1 .983 37 16 43.2 1 1.8
Lumdor Elümbor RIV 143.0 16 18 111 7 2 0 .983 23 6 26.1 0 0.5
Galaudriel Elvàviel BR2 226.0 25 26 187 9 5 0 .975 35 8 22.9 0 1.3
Galeoden Elvel BR2 18.0 2 2 23 0 0 0 1.000 1 0 0.0 0 0.2
Gameodriel Eoweriand MT 17.0 2 3 17 2 0 0 1.000 3 2 66.7 0 0.1
Kikak Eyesmasher WIL 367.7 43 46 272 20 9 0 .970 73 14 19.2 1 0.9
Geogast Febrilad BR2 184.1 24 25 139 12 3 0 .981 34 9 26.5 0 1.1
Phantai Fithraldor LT 14.0 1 2 16 1 0 0 1.000 4 1 25.0 0 0.1
Gufur Forgeworker MIR 255.7 29 33 210 16 3 1 .987 36 13 36.1 0 1.0
Savia Gàril BYW 13.7 1 1 10 1 0 0 1.000 5 1 20.0 0 0.1
Gollom Gauman GDL 344.7 37 47 240 32 4 0 .986 58 24 41.4 0 1.8
Silus Glilmalad WIL 214.3 24 28 172 6 5 0 .973 37 6 16.2 0 0.5
Nolak Gnollslurper CAR 429.7 49 57 342 24 3 1 .992 69 19 27.5 2 2.1
Nuurt Goblincutter BUC 86.3 10 10 89 2 0 0 1.000 8 2 25.0 0 0.7
Greogrin Goragol CAR 704.7 74 94 528 46 8 3 .986 104 36 34.6 1 3.4
Rowan Grubb MT 4.0 0 2 2 1 0 0 1.000 1 1 100.0 0 0.0
Ciro Landa CAR 243.7 29 31 160 15 1 0 .994 48 9 18.8 1 1.1
Sruggek Livertrembler CAR 118.1 13 15 84 7 0 0 1.000 18 3 16.7 0 0.6
Srukor Mandicer BUC 1057.3 116 128 895 68 10 0 .990 167 54 32.3 1 7.8
Thuralia Nilad LT 1189.0 128 143 1079 53 9 2 .992 165 43 26.1 2 5.9
Lar Oakenshield MRA 80.3 8 10 78 2 0 0 1.000 6 2 33.3 2 0.4
Lobur Oathdelver BR2 1213.0 135 138 997 101 11 0 .990 211 91 43.1 2 9.0
Player Team Inn GS G PO A E DP FP RSA RTO RTO% PB DWS
Tuugash Ogreprodder RIV 122.3 14 15 113 9 4 0 .968 22 6 27.3 0 0.4
Dwalin Rockanvil MIR 17.0 2 2 15 0 0 0 1.000 0 0 0.0 0 0.1
Rafur Rockback OF 846.7 89 107 749 56 9 0 .989 142 40 28.2 1 7.0
Nisin The Deathless MRA 481.0 57 58 418 28 2 0 .996 64 17 26.6 5 2.2
Nazbag The Plunderer BYW 374.0 39 51 273 24 3 1 .990 50 19 38.0 4 2.0
Ruzdug The Wicked RIV 1183.3 132 138 1078 66 16 1 .986 188 52 27.7 3 4.5
Marcho Tussle MRA 883.7 97 110 872 67 8 1 .992 130 54 41.5 4 4.8
Thor Wingnutt OF 607.3 73 73 523 23 3 0 .995 89 19 21.3 1 4.6
Amadis Xiquena MT 1011.3 111 126 788 56 15 3 .983 160 41 25.6 2 3.7
First Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .992 9.654 DWS  
Galaigast Faromli MIR 876.0 98 106 966 72 6 76 .994 10.66 0.6  
Gandaugrin Gamaiborn BR2 664.7 74 77 643 42 4 46 .994 9.27 0.8  
Cinquefoil Boartooth OF 1281.0 143 150 1276 84 8 100 .994 9.56 5.0  
Faraimir Eulf GDL 885.3 99 103 921 55 6 81 .994 9.92 1.7  
Smeg Dwarftopper RIV 1362.7 155 156 1335 98 9 98 .994 9.46 3.9  
Sprig Swordsmith LT 1188.7 138 145 992 76 7 88 .993 8.09 2.6  
Grim Cleverhelm MRA 1287.0 145 152 1191 103 9 95 .993 9.05 0.7  
Hafur Goblincrusher BUC 1230.0 144 150 1142 97 10 111 .992 9.07 2.0  
Firbal The Nasty WIL 1347.0 151 155 1417 101 14 146 .991 10.14 2.0  
Binus Anvilworker MT 1192.0 134 144 1204 85 12 104 .991 9.73 3.0  
Savia Gàril BYW 896.3 99 103 1046 78 12 101 .989 11.29 2.6  
Galogorn Elvol CAR 1011.0 113 119 1004 82 16 75 .985 9.67 1.1  
First Basemen - All Players
Player Team Inn GS G PO A E DP .992 9.654 DWS  
Binus Anvilworker MT 1192.0 134 144 1204 85 12 104 .991 9.73 3.0  
Roberto Arostegui BUC 2.0 0 1 0 0 0 0 .000 0.00 0.0  
May Baggins MIR 0.8 0 1 1 0 0 0 1.000 11.25 0.0  
May Baggins MRA 0.2 0 0 0 0 0 0 .000 0.00 0.0  
Curt Ballscarer MIR 3.0 0 1 1 0 0 1 1.000 3.00 0.0  
Orgulas Black BUC 1.0 0 1 1 0 0 1 1.000 9.00 0.0  
Cinquefoil Boartooth OF 1281.0 143 150 1276 84 8 100 .994 9.56 5.0  
Robert Boswell BUC 145.7 18 22 145 12 2 11 .987 9.70 0.2  
Haleth Bright Blade MRA 144.0 16 23 130 10 0 13 1.000 8.75 0.1  
Gundabald Bunce OF 31.0 3 8 25 1 1 5 .963 7.55 0.1  
Felir Cavernarm BYW 71.7 7 10 82 5 0 3 1.000 10.93 0.2  
Fogan Cavernfist BR2 27.0 3 6 30 0 0 1 1.000 10.00 0.0  
Genus Chiselsnapper WIL 41.0 4 5 40 2 0 2 1.000 9.22 0.1  
Grim Cleverhelm MRA 1287.0 145 152 1191 103 9 95 .993 9.05 0.7  
Smeg Dwarftopper RIV 1362.7 155 156 1335 98 9 98 .994 9.46 3.9  
Isseen Elarar BUC 2.0 0 1 3 0 0 1 1.000 13.50 0.0  
Rordumdor Elftopper RIV 3.0 0 1 3 0 0 1 1.000 9.00 0.0  
Elrildur Elriamli GDL 1.0 0 1 2 0 0 0 1.000 18.00 0.0  
Eolf Elrithor OF 117.0 13 16 115 1 0 6 1.000 8.92 0.4  
Galaudriel Elvàviel BR2 216.0 25 28 223 12 2 14 .992 9.79 0.3  
Galogorn Elvol CAR 1011.0 113 119 1004 82 16 75 .985 9.67 1.1  
Gameodriel Eoweriand MT 246.0 28 33 246 15 2 21 .992 9.55 0.6  
Phaija Eowur BR2 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Faraimir Eulf GDL 885.3 99 103 921 55 6 81 .994 9.92 1.7  
Kikak Eyesmasher WIL 16.0 2 2 15 0 1 0 .938 8.44 0.0  
Galaigast Faromli MIR 876.0 98 106 966 72 6 76 .994 10.66 0.6  
Phanlla Fildor BYW 2.0 0 1 3 0 0 0 1.000 13.50 0.0  
Ceonvan Fleam BYW 415.0 46 48 500 29 2 38 .996 11.47 1.3  
Galelob Freahir BUC 11.0 0 5 8 2 0 0 1.000 8.18 0.0  
Gollilmer Fyrith BR2 506.0 57 58 485 22 2 41 .996 9.02 0.6  
Player Team Inn GS G PO A E DP FP RF DWS  
Gandaugrin Gamaiborn BR2 664.7 74 77 643 42 4 46 .994 9.27 0.8  
Savia Gàril BYW 896.3 99 103 1046 78 12 101 .989 11.29 2.6  
Hafur Goblincrusher BUC 1230.0 144 150 1142 97 10 111 .992 9.07 2.0  
Elanor Goldilocks GDL 531.7 60 64 540 44 4 54 .993 9.89 1.0  
Valin Graniteslinger MIR 552.7 62 63 616 52 9 56 .987 10.88 0.4  
Gorin Gravebow GDL 34.0 3 5 34 3 1 7 .974 9.79 0.1  
Drogo Knotwise OF 21.9 3 3 15 4 0 1 1.000 7.81 0.1  
Ciro Landa CAR 8.0 1 2 7 0 1 0 .875 7.88 0.0  
Srukor Mandicer BUC 14.7 0 6 15 0 0 2 1.000 9.21 0.0  
Srunk Mandragger CAR 435.0 49 58 445 30 4 46 .992 9.83 0.5  
Posco Moss LT 285.3 24 65 262 19 4 17 .986 8.86 0.7  
Lobur Oathdelver BR2 5.0 0 2 4 1 0 0 1.000 9.00 0.0  
Tuugash Ogreprodder RIV 84.0 7 18 73 5 0 4 1.000 8.36 0.2  
Mefur Orcdelver GDL 4.0 0 3 2 0 0 1 1.000 4.50 0.0  
Samwise Peatfingers BUC 39.0 0 17 36 6 2 5 .955 9.69 0.1  
Dwalin Rockanvil MIR 22.0 2 5 18 0 0 3 1.000 7.36 0.0  
Rabur Rockback BUC 3.0 0 3 2 0 0 1 1.000 6.00 0.0  
Gogul Stonetearer GDL 2.0 0 1 1 0 0 0 1.000 4.50 0.0  
Sprig Swordsmith LT 1188.7 138 145 992 76 7 88 .993 8.09 2.6  
Nisin The Deathless MRA 8.0 1 2 8 0 0 1 1.000 9.00 0.0  
Grunthos The Flatulent BR2 46.7 4 12 38 5 0 6 1.000 8.29 0.1  
Gord The Good MRA 6.0 0 3 3 0 0 0 1.000 4.50 0.0  
Ruzrat The Malicious CAR 24.9 1 13 24 2 0 1 1.000 9.40 0.0  
Firbal The Nasty WIL 1347.0 151 155 1417 101 14 146 .991 10.14 2.0  
Wazag The Stutterer WIL 40.0 5 5 49 3 0 3 1.000 11.70 0.1  
Thoma Thugast BYW 83.0 10 11 96 5 0 7 1.000 10.95 0.2  
G'Kar Warriorcast BR2 8.0 1 3 7 1 0 0 1.000 9.00 0.0  
Second Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .980 5.047 DWS  
Trik *rider CAR 1080.7 119 134 226 422 4 86 .994 5.40 4.8  
Mohair *catsquisher MIR 1147.7 128 133 267 471 6 99 .992 5.79 6.3  
Isseen Elarar BUC 1243.3 144 146 249 417 7 91 .990 4.82 4.5  
Grimli Goramir MT 1423.7 162 162 295 507 14 108 .983 5.07 5.9  
Ingaroge Lunspeg BYW 1196.0 138 144 255 530 14 102 .982 5.91 9.2  
Sorthor Guviel MRA 1303.7 145 152 228 472 13 89 .982 4.83 5.2  
Mororon Meriawyn RIV 1105.3 126 128 195 346 11 72 .980 4.41 3.2  
Sifur Silvermaster GDL 719.0 79 81 150 261 9 63 .979 5.14 2.1  
Haran Goblinkiller LT 1308.3 143 148 213 393 14 70 .977 4.17 3.1  
Mim Marblerage WIL 1216.0 138 139 237 521 18 110 .977 5.61 4.7  
Petunia Gamgee OF 991.7 113 115 157 321 15 60 .970 4.34 2.3  
Arwildoc Belebrindil BR2 1156.7 130 132 246 422 23 73 .967 5.20 3.1  
Second Basemen - All Players
Player Team Inn GS G PO A E DP .980 5.047 DWS  
Mohair *catsquisher MIR 1147.7 128 133 267 471 6 99 .992 5.79 6.3  
Silas *debuugger LT 0.7 0 1 0 0 0 0 .000 0.00 0.0  
Alrond *hubbard OF 35.0 3 5 4 4 1 2 .889 2.06 0.0  
Trik *rider CAR 1080.7 119 134 226 422 4 86 .994 5.40 4.8  
Loopy *squishmasher RIV 9.0 1 1 2 1 0 0 1.000 3.00 0.0  
Roberto Arostegui BUC 9.0 1 1 1 1 0 0 1.000 2.00 0.0  
Arwauden Arwaun MIR 144.0 17 18 22 56 1 10 .987 4.88 0.7  
May Baggins MIR 177.7 17 17 40 67 1 12 .991 5.42 0.9  
May Baggins MRA 31.7 7 7 7 12 0 2 1.000 5.39 0.2  
Bork Beavercleaver BR2 137.3 15 16 34 60 3 15 .969 6.16 0.5  
Arwildoc Belebrindil BR2 1156.7 130 132 246 422 23 73 .967 5.20 3.1  
Orgulas Black BUC 36.0 4 5 4 11 0 3 1.000 3.75 0.1  
Robert Boswell BUC 82.3 5 22 21 34 1 9 .982 6.01 0.5  
Felir Cavernarm BYW 270.0 24 55 38 125 4 16 .976 5.43 1.9  
Fogan Cavernfist BR2 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Fuulak Devilshaker LT 6.0 0 1 1 1 1 0 .667 3.00 0.0  
Grurk Dwarfshaker CAR 91.0 9 12 12 39 0 7 1.000 5.04 0.4  
Flordor Eärämbor BUC 53.0 6 7 10 21 0 4 1.000 5.26 0.2  
Isseen Elarar BUC 1243.3 144 146 249 417 7 91 .990 4.82 4.5  
Hahai Elefontcrawler LT 66.0 8 9 6 14 3 2 .870 2.73 0.1  
Rordumdor Elftopper RIV 335.3 35 41 69 129 5 24 .975 5.31 1.3  
Elreaden Elöndel LT 61.0 7 8 15 18 1 3 .971 4.87 0.2  
Kimar Elradriend WIL 14.0 1 4 3 3 0 1 1.000 3.86 0.0  
Eolf Elrithor OF 146.7 16 20 26 49 1 8 .987 4.60 0.4  
Lumdor Elrüldor BR2 16.0 1 2 2 3 0 3 1.000 2.81 0.0  
Phaija Eowur BR2 9.0 1 1 4 2 0 1 1.000 6.00 0.0  
Girith Falathion BUC 16.7 1 4 3 2 0 1 1.000 2.70 0.0  
Phanlla Fildor BYW 2.0 0 1 1 1 0 0 1.000 9.00 0.0  
Petunia Gamgee OF 991.7 113 115 157 321 15 60 .970 4.34 2.3  
Haran Goblinkiller LT 1308.3 143 148 213 393 14 70 .977 4.17 3.1  
Player Team Inn GS G PO A E DP FP RF DWS  
Grimli Goramir MT 1423.7 162 162 295 507 14 108 .983 5.07 5.9  
Gwilmir Gororon MT 4.0 0 1 0 2 0 0 1.000 4.50 0.0  
Gorin Gravebow GDL 8.0 0 1 1 1 0 1 1.000 2.25 0.0  
Sorthor Guviel MRA 1303.7 145 152 228 472 13 89 .982 4.83 5.2  
Pragdish Halflingdrinkerpragdish WIL 9.0 1 1 1 2 0 1 1.000 3.00 0.0  
Crystal Hedgeworth CAR 5.0 0 1 4 2 0 0 1.000 10.80 0.1  
Sim Hornblower MRA 448.3 50 58 85 163 2 30 .992 4.98 1.9  
Sotok Isän OF 4.0 0 1 1 2 0 0 1.000 6.75 0.0  
Legeon Iseogrin WIL 6.0 0 3 0 4 0 0 1.000 6.00 0.0  
Ralok Kidneybasher GDL 57.0 6 7 9 27 0 7 1.000 5.68 0.2  
Rognash Kidneyslammer MRA 5.2 1 1 2 2 0 0 1.000 6.92 0.0  
Drogo Knotwise OF 114.0 12 14 18 33 4 4 .927 4.03 0.2  
Tella Legothien WIL 135.7 14 18 23 49 3 7 .960 4.78 0.4  
Ingaroge Lunspeg BYW 1196.0 138 144 255 530 14 102 .982 5.91 9.2  
Uujjeen Maker CAR 198.3 23 24 39 73 2 11 .982 5.08 0.8  
Srukor Mandicer BUC 8.0 1 1 1 0 0 0 1.000 1.12 0.0  
Bundin Manskin MIR 17.0 2 2 5 8 0 2 1.000 6.88 0.1  
Mim Marblerage WIL 1216.0 138 139 237 521 18 110 .977 5.61 4.7  
Mororon Meriawyn RIV 1105.3 126 128 195 346 11 72 .980 4.41 3.2  
Tonak Nosethrower MIR 27.0 3 4 5 13 0 3 1.000 6.00 0.2  
Bill Pelham GDL 629.0 72 74 126 245 14 49 .964 5.31 1.8  
Olli Pimmelgrim GDL 82.0 9 11 18 31 1 4 .980 5.38 0.2  
Relin Rockmaster OF 146.7 16 20 21 44 0 8 1.000 3.99 0.3  
Beleg Roth MT 10.3 0 2 2 9 0 1 1.000 9.58 0.1  
Sifur Silvermaster GDL 719.0 79 81 150 261 9 63 .979 5.14 2.1  
Thauthor Smeand MIR 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Paul Sutherland LT 32.0 4 4 7 10 0 1 1.000 4.78 0.1  
Braddock The Fell BR2 53.0 6 8 19 18 2 6 .949 6.28 0.2  
Gord The Good MRA 93.3 11 14 15 35 1 6 .980 4.82 0.4  
Bordul The One-Eyed CAR 71.0 11 11 18 27 1 5 .978 5.70 0.3  
Player Team Inn GS G PO A E DP FP RF DWS  
Odovacar Underhill MIR 117.0 12 13 20 38 1 6 .983 4.46 0.5  
G'Kar Warriorcast BR2 83.0 9 12 16 24 0 3 1.000 4.34 0.2  
Fortinbras Woodenguard WIL 63.3 8 8 11 26 1 4 .974 5.26 0.2  
Third Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .966 2.425 DWS  
Odovacar Underhill MIR 1201.0 135 137 69 293 4 23 .989 2.71 3.8  
Bork Beavercleaver BR2 1177.7 132 134 71 242 5 27 .984 2.39 4.3  
Gobur Foetooth CAR 1295.3 148 149 93 281 6 22 .984 2.60 4.7  
Silla Glàrion LT 864.7 99 114 59 144 5 12 .976 2.11 2.7  
Loopy *squishmasher RIV 1300.7 146 150 98 285 11 18 .972 2.65 6.1  
Roberto Arostegui BUC 1177.7 142 143 70 210 9 18 .969 2.14 3.7  
Alrond *hubbard OF 829.7 100 101 52 152 7 11 .967 2.21 2.9  
Mefur Orcdelver GDL 1289.3 145 150 93 273 14 23 .963 2.55 2.4  
Morag *the Shriek MRA 1294.0 145 148 75 253 14 12 .959 2.28 1.2  
Beleg Roth MT 1277.0 146 149 92 276 18 21 .953 2.59 3.3  
Legeon Iseogrin WIL 1072.7 124 135 75 224 17 11 .946 2.51 2.4  
Thoma Thugast BYW 557.0 58 83 39 114 10 10 .939 2.47 1.3  
Third Basemen - All Players
Player Team Inn GS G PO A E DP .966 2.425 DWS  
Mohair *catsquisher MIR 118.0 12 14 7 34 0 4 1.000 3.13 0.5  
Silas *debuugger LT 17.0 0 6 1 2 0 0 1.000 1.59 0.0  
Alrond *hubbard OF 829.7 100 101 52 152 7 11 .967 2.21 2.9  
Elvyra *ripsnorter WIL 10.0 0 3 0 3 0 0 1.000 2.70 0.0  
Loopy *squishmasher RIV 1300.7 146 150 98 285 11 18 .972 2.65 6.1  
Morag *the Shriek MRA 1294.0 145 148 75 253 14 12 .959 2.28 1.2  
Ernest Arms GDL 4.0 1 2 0 0 0 0 .000 0.00 0.0  
Roberto Arostegui BUC 1177.7 142 143 70 210 9 18 .969 2.14 3.7  
Arwauden Arwaun MIR 103.7 12 14 5 20 2 1 .926 2.17 0.2  
May Baggins MIR 19.8 1 6 1 8 0 1 1.000 4.09 0.1  
May Baggins MRA 3.5 1 2 0 1 0 0 1.000 2.57 0.0  
Bork Beavercleaver BR2 1177.7 132 134 71 242 5 27 .984 2.39 4.3  
Robert Boswell BUC 151.3 15 31 11 36 0 3 1.000 2.80 0.8  
Felir Cavernarm BYW 28.0 3 5 3 5 0 1 1.000 2.57 0.1  
Fogan Cavernfist BR2 171.0 20 23 4 30 1 6 .971 1.79 0.5  
Diala Celomir MT 3.0 0 1 0 3 0 0 1.000 9.00 0.1  
Genus Chiselsnapper WIL 70.7 8 12 3 19 1 1 .957 2.80 0.2  
Jusef Delkathor GDL 101.3 11 18 6 27 0 4 1.000 2.93 0.3  
Gonai Drowslobberer MT 14.7 0 6 2 2 0 0 1.000 2.46 0.0  
Hahai Elefontcrawler LT 531.3 60 77 36 70 5 5 .955 1.80 1.2  
Rordumdor Elftopper RIV 141.0 15 18 6 24 3 5 .909 1.91 0.4  
Elreaden Elöndel LT 56.0 3 20 1 9 0 1 1.000 1.61 0.1  
Kimar Elradriend WIL 24.0 2 3 0 4 0 0 1.000 1.50 0.0  
Elradriel Elrailbo BYW 15.0 2 2 1 3 1 0 .800 2.40 0.0  
Eolf Elrithor OF 144.0 16 18 10 31 2 4 .953 2.56 0.7  
Lumdor Elrüldor BR2 26.3 2 7 1 4 1 0 .833 1.71 0.0  
Galaudriel Elvàviel BR2 47.0 5 8 3 5 0 1 1.000 1.53 0.1  
Gamaithor Elylith OF 258.3 30 30 17 48 4 5 .942 2.26 0.9  
Phaija Eowur BR2 3.0 0 2 0 0 0 0 .000 0.00 0.0  
Kikak Eyesmasher WIL 3.0 0 2 0 2 0 0 1.000 6.00 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Phanlla Fildor BYW 517.3 61 70 42 124 1 10 .994 2.89 1.9  
Gobur Foetooth CAR 1295.3 148 149 93 281 6 22 .984 2.60 4.7  
Galelob Freahir BUC 76.0 1 34 4 23 1 4 .964 3.20 0.5  
Petunia Gamgee OF 19.0 0 9 0 5 0 0 1.000 2.37 0.1  
Savia Gàril BYW 337.7 37 43 19 80 1 5 .990 2.64 1.1  
Silla Glàrion LT 864.7 99 114 59 144 5 12 .976 2.11 2.7  
Nuurt Goblincutter BUC 7.0 0 3 0 2 0 0 1.000 2.57 0.0  
Haran Goblinkiller LT 5.0 0 2 0 1 0 0 1.000 1.80 0.0  
Elanor Goldilocks GDL 15.3 1 3 1 5 0 1 1.000 3.52 0.1  
Gwilmir Gororon MT 112.3 13 16 5 20 1 3 .962 2.00 0.2  
Rowan Grubb MT 31.0 3 3 5 4 0 0 1.000 2.61 0.1  
Pragdish Halflingdrinkerpragdish WIL 9.0 1 2 0 1 0 0 1.000 1.00 0.0  
Sim Hornblower MRA 3.0 0 1 0 1 0 0 1.000 3.00 0.0  
Kuran Ironbender MRA 61.0 7 11 3 9 0 0 1.000 1.77 0.0  
Sotok Isän OF 72.0 6 16 2 10 1 1 .923 1.50 0.2  
Legeon Iseogrin WIL 1072.7 124 135 75 224 17 11 .946 2.51 2.4  
Rognash Kidneyslammer MRA 9.3 0 4 1 1 0 0 1.000 1.94 0.0  
Drogo Knotwise OF 111.3 10 19 12 17 3 0 .906 2.35 0.3  
Ciro Landa CAR 70.0 6 15 6 11 0 0 1.000 2.19 0.2  
Tella Legothien WIL 201.0 22 32 23 39 0 4 1.000 2.78 0.6  
Uujjeen Maker CAR 106.7 10 20 7 24 0 0 1.000 2.62 0.4  
Srukor Mandicer BUC 35.3 4 4 2 5 0 0 1.000 1.78 0.1  
Bundin Manskin MIR 14.0 2 2 1 2 0 0 1.000 1.93 0.0  
Mim Marblerage WIL 53.7 5 10 2 8 0 0 1.000 1.68 0.1  
Tonak Nosethrower MIR 17.0 1 3 1 5 0 0 1.000 3.18 0.1  
Lignar Oathbane BR2 633.0 72 74 44 128 13 8 .930 2.45 2.0  
Nose Of Sauron BR2 7.0 1 2 0 1 0 0 1.000 1.29 0.0  
Mefur Orcdelver GDL 1289.3 145 150 93 273 14 23 .963 2.55 2.4  
Olli Pimmelgrim GDL 30.3 2 7 3 6 0 0 1.000 2.67 0.1  
Rabur Rockback BUC 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Ruby Roper CAR 12.0 1 3 1 1 1 0 .667 1.50 0.0  
Beleg Roth MT 1277.0 146 149 92 276 18 21 .953 2.59 3.3  
Smama Shauma MIR 674.6 76 84 50 129 11 9 .942 2.39 1.5  
Smama Shauma MRA 42.0 6 7 3 8 1 1 .917 2.36 0.0  
Sifur Silvermaster GDL 4.0 0 2 1 0 1 0 .500 2.25 0.0  
Sauron The Evil, Jr. OF 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Braddock The Fell BR2 22.0 2 3 2 2 1 0 .800 1.64 0.0  
Gord The Good MRA 90.0 10 13 8 10 1 1 .947 1.80 0.1  
Ruzrat The Malicious CAR 1.9 0 1 1 0 0 0 1.000 4.74 0.0  
Bordul The One-Eyed CAR 32.0 3 7 1 3 3 1 .571 1.12 0.0  
Nazbag The Plunderer BYW 13.0 1 5 0 5 0 0 1.000 3.46 0.1  
Thoma Thugast BYW 557.0 58 83 39 114 10 10 .939 2.47 1.3  
Odovacar Underhill MIR 1201.0 135 137 69 293 4 23 .989 2.71 3.8  
G'Kar Warriorcast BR2 3.0 0 1 0 0 0 0 .000 0.00 0.0  
Daisy Willow RIV 8.0 1 3 0 2 0 0 1.000 2.25 0.0  
Shortstops - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .973 4.378 DWS  
Goreogorn Gollaund RIV 1250.0 151 152 174 425 10 67 .984 4.31 9.2  
Silas *debuugger LT 1336.3 147 148 198 427 13 74 .980 4.21 12.4  
Eolf Elrithor OF 458.7 49 55 70 180 6 24 .977 4.91 0.0  
Alrond *disantolin GDL 1356.0 151 154 220 516 18 96 .976 4.88 8.3  
Thauthor Smeand MIR 1104.0 131 135 158 446 15 76 .976 4.92 3.5  
Girith Falathion BUC 1244.3 143 145 183 395 15 85 .975 4.18 6.6  
Neegar *nosegobbler BYW 1214.0 134 140 171 475 17 84 .974 4.79 8.8  
Elvyra *ripsnorter WIL 1253.7 141 147 205 448 20 98 .970 4.69 6.1  
Thaithor Lómithien MT 1424.0 162 162 181 475 21 80 .969 4.15 6.7  
Kobur Hammermaker BR2 1255.3 139 149 165 420 19 67 .969 4.19 3.7  
Crystal Hedgeworth CAR 997.7 111 125 142 335 16 61 .968 4.30 3.6  
Nosil Ringrender MRA 1097.0 133 141 157 326 17 62 .966 3.96 4.4  
Shortstops - All Players
Player Team Inn GS G PO A E DP .973 4.378 DWS  
Mohair *catsquisher MIR 6.0 0 3 0 0 0 0 .000 0.00 0.0  
Silas *debuugger LT 1336.3 147 148 198 427 13 74 .980 4.21 12.4  
Alrond *disantolin GDL 1356.0 151 154 220 516 18 96 .976 4.88 8.3  
Alrond *hubbard OF 9.0 1 1 1 1 1 0 .667 2.00 0.0  
Neegar *nosegobbler BYW 1214.0 134 140 171 475 17 84 .974 4.79 8.8  
Elvyra *ripsnorter WIL 1253.7 141 147 205 448 20 98 .970 4.69 6.1  
Loopy *squishmasher RIV 9.0 0 3 1 1 0 0 1.000 2.00 0.0  
Roberto Arostegui BUC 5.0 0 2 1 0 0 0 1.000 1.80 0.0  
Arwauden Arwaun MIR 229.0 23 41 28 83 1 17 .991 4.36 0.7  
May Baggins MIR 97.3 9 13 23 30 2 9 .964 4.90 0.3  
May Baggins MRA 17.3 4 5 4 5 0 2 1.000 4.68 0.1  
Arwildoc Belebrindil BR2 10.0 0 5 2 1 0 0 1.000 2.70 0.0  
Orgulas Black BUC 6.0 0 3 1 1 0 0 1.000 3.00 0.0  
