2010 Shire Conference
Pitching Register
 
MC | SC : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Joaquin Alvarez RIV 0 0 .000 4.34 3 3 0 0 0 18.7 21 9 3 10 16 1.0
Bagnar Anvilcrusher LT 10 4 .714 2.82 67 0 0 0 29 73.3 63 23 6 22 30 14.9
Araiborn Aralbo WIL 2 3 .400 4.88 31 0 0 0 0 48.0 48 26 6 21 39 2.3
Arweolbo Arweoden BR2 15 6 .714 3.78 32 32 2 0 0 204.7 174 86 19 78 174 13.0
Ban Arwodur BR2 17 6 .739 3.08 32 32 7 1 0 234.0 209 80 10 49 162 18.9
Kenton Ayo OF 5 2 .714 6.01 72 0 0 0 6 76.3 83 51 5 36 66 2.1
Camellia Baggins MRA 14 17 .452 4.27 33 33 2 0 0 200.3 207 95 33 51 199 11.7
Isengrim Baggins WIL 6 7 .462 4.90 20 20 1 0 0 130.3 151 71 14 36 94 5.7
Harold Bardin WIL 0 2 .000 14.67 9 0 0 0 0 11.7 18 19 4 7 4 0.0
Tiran Beardstroker MRA 4 10 .286 4.63 32 32 0 0 0 184.7 192 95 30 33 165 7.6
Feli Beardworker WIL 6 7 .462 5.72 55 0 0 0 20 61.3 84 39 5 25 50 3.1
Dejath Belarà BR2 7 4 .636 4.74 60 0 0 0 4 57.0 55 30 8 29 50 3.5
Dejatok Belebrildur BR2 15 12 .556 3.89 32 32 1 1 0 203.7 196 88 30 39 235 11.9
Arwoden Belelad LT 4 5 .444 6.09 54 0 0 0 1 75.3 88 51 13 40 69 1.0
Biaron Belorfil WIL 3 0 1.000 4.70 19 0 0 0 1 38.3 39 20 6 13 18 2.0
Snikbad Blood-Axe RIV 6 4 .600 5.32 55 0 0 0 1 108.3 114 64 16 43 113 5.2
Dalo Bloodkiller CAR 4 7 .364 4.66 31 13 0 0 2 119.7 130 62 9 60 70 5.2
Rundin Bloodytooth MIR 9 11 .450 5.24 35 26 2 1 0 175.3 194 102 19 66 113 5.2
Berilac Boffin CAR 5 6 .455 6.70 52 2 0 0 3 92.7 107 69 23 41 71 0.0
Drogo Boffin GDL 8 11 .421 3.69 33 33 3 1 0 219.3 223 90 19 47 111 15.6
Dogush Bonedragger RIV 10 10 .500 5.72 33 33 0 0 0 168.3 191 107 29 66 132 4.8
Boremir Boreagrin OF 8 4 .667 4.96 55 0 0 0 3 65.3 72 36 7 10 70 4.1
Hildibrand Bridger BR2 3 0 1.000 3.21 35 0 0 0 0 47.6 43 17 5 8 31 3.9
Hallalonn Brilhirion MIR 18 11 .621 2.89 32 32 3 1 0 227.3 194 73 14 39 222 19.8
Glodunter Bromburg BYW 1 0 1.000 3.07 46 0 0 0 4 44.0 33 15 2 14 26 7.0
Eranak Bugbearshaker LT 0 0 .000 0.00 2 0 0 0 0 3.0 0 0 0 1 2 0.5
Fufur Caverntearer CAR 5 5 .500 5.40 50 11 2 0 0 130.0 139 78 25 46 85 3.8
Boriam Celebrin   1 1 .500 5.21 34 1 0 0 2 65.7 73 38 10 26 56 3.0
Celilthor Celim LT 4 1 .800 4.95 51 0 0 0 1 67.3 64 37 9 36 62 3.3
Sjors Cheeseslicer OF 11 17 .393 5.11 38 38 5 0 0 243.0 280 138 30 80 187 6.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Andrew Chilson GDL 4 8 .333 4.66 49 0 0 0 23 58.0 65 30 2 22 46 6.1
Gignar Chiseltwister BR2 2 4 .333 4.46 45 0 0 0 2 36.3 42 18 4 16 38 1.7
Frodo Chubb OF 18 6 .750 2.58 34 34 6 4 0 254.7 204 73 11 62 250 23.8
Mark Crafton MT 6 17 .261 5.57 34 34 1 1 0 190.7 259 118 19 54 104 3.7
Belraith Delirium BUC 0 2 .000 6.95 30 0 0 0 3 44.0 68 34 3 14 21 0.0
Fradrak Demongobbler BR2 7 3 .700 3.73 61 0 0 0 1 82.0 78 34 9 23 77 6.2
Denaumir Deneadur MRA 12 12 .500 4.59 33 33 2 0 0 206.0 218 105 13 81 218 10.3
Fridak Derrohater MIR 7 11 .389 5.97 26 25 0 0 0 150.7 154 100 22 77 139 1.8
Shawn Dike BYW 1 1 .500 4.08 37 0 0 0 2 68.3 64 31 9 27 27 4.3
Grikak Dryadpoker MIR 12 13 .480 5.04 31 31 1 0 0 200.0 204 112 35 68 153 6.9
Rocco Dwarftosser GDL 11 7 .611 4.50 69 5 1 0 4 96.0 98 48 8 45 61 7.1
Reaver *elfheim MT 17 11 .607 2.95 36 36 1 0 0 244.3 217 80 10 46 195 24.2
Mundin Elfplate RIV 14 7 .667 2.69 32 32 1 0 0 224.0 138 67 22 111 259 24.5
Darkle Elivande BUC 2 5 .286 6.10 51 0 0 0 6 118.0 120 80 19 72 101 1.9
Kimthor Elrarathien CAR 3 7 .300 2.79 64 0 0 0 17 80.7 81 25 6 29 60 10.2
Kimra Elràlith MRA 3 4 .429 4.91 49 0 0 0 0 84.3 75 46 11 34 82 3.4
Ludor Elrondir RIV 8 15 .348 4.97 31 31 0 0 0 181.0 179 100 15 92 120 7.5
Freodriel Elrymbor BR2 0 1 .000 5.02 3 1 0 0 0 14.3 18 8 2 4 10 0.2
Galilden Elvilmambor BYW 10 9 .526 3.45 26 26 0 0 0 146.0 135 56 15 29 84 11.0
Galulas Elvörà OF 3 3 .500 7.46 24 0 0 0 0 25.3 44 21 4 9 12 0.0
Gamailbo Elvyr BR2 0 1 .000 5.15 14 1 0 0 1 36.7 30 21 5 24 26 0.9
Kim Emeraldnose LT 14 11 .560 4.10 32 31 0 0 0 208.3 202 95 15 43 163 13.7
Gandilgol Eowül RIV 7 6 .538 3.27 65 0 0 0 33 85.3 79 31 9 28 82 15.7
Floror Eärilmarion GDL 10 11 .476 3.96 33 33 0 0 0 200.0 194 88 14 63 168 13.5
Koprak Facestomper RIV 12 15 .444 3.90 34 34 3 1 0 207.7 181 90 31 42 198 14.0
Gandogast Fadrier LT 19 9 .679 3.39 34 34 3 1 0 239.0 186 90 36 34 243 20.6
Gandomer Fadrierith WIL 0 1 .000 7.95 6 0 0 0 1 5.7 10 5 2 3 3 0.0
Phaitai Fandil BR2 5 8 .385 4.77 31 20 0 0 3 145.3 179 77 17 57 78 5.1
Phanmina Fil-Gar MIR 4 3 .571 4.26 51 0 0 0 29 57.0 60 27 9 18 53 7.0
Gilgrin Filmaldur LT 4 6 .400 5.84 80 0 0 0 9 89.3 96 58 17 36 90 2.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Andrew Fiol WIL 1 5 .167 8.44 44 0 0 0 4 32.0 42 30 4 23 24 0.0
Gollaiborn Fionduil BR2 8 3 .727 3.10 63 0 0 0 32 69.7 59 24 14 5 75 12.5
Paul Fite GDL 5 16 .238 5.88 33 32 0 0 0 171.3 188 112 37 82 159 2.3
Phanth Fiwyn OF 0 0 .000 13.64 1 0 0 0 0 0.7 2 1 0 0 0 0.0
Lolok Fleshbasher LT 4 1 .800 3.42 19 4 1 1 1 52.7 39 20 6 19 48 4.8
Glosin Foeslayer CAR 2 1 .667 8.44 15 0 0 0 1 10.7 17 10 3 11 5 0.0
Gomli Forgedelver LT 7 6 .538 3.07 28 28 1 1 0 176.0 156 60 7 53 176 15.3
Gonus Forgefist WIL 3 2 .600 7.02 19 2 0 0 0 41.0 53 32 7 24 24 0.0
Gosin Forgemaster MT 6 14 .300 6.65 23 23 0 0 0 130.0 151 96 31 59 107 0.0
Gamildriel Galealob WIL 2 5 .286 7.17 27 1 0 0 3 37.7 50 30 8 17 31 0.0
Saor Galindil MT 3 3 .500 7.56 45 0 0 0 4 50.0 68 42 5 34 37 0.0
Camellia Gamgee OF 0 1 .000 5.40 8 1 0 0 3 16.7 17 10 1 11 18 0.3
Geadriel Gamialf LT 17 9 .654 3.18 35 35 2 1 0 240.3 208 85 16 86 196 21.4
Geagast Gamialob GDL 10 12 .455 5.12 45 28 3 1 2 209.0 191 119 29 116 188 9.0
Kenneth Gault LT 1 6 .143 5.13 45 0 0 0 4 47.3 51 27 9 19 33 1.3
Nank Giantprodder BR2 5 5 .500 5.30 57 0 0 0 5 52.7 50 31 15 17 43 2.6
Niggek Giantslammer MT 2 1 .667 7.26 48 0 0 0 0 70.7 97 57 15 47 32 0.0
Sillla Glebrilad CAR 13 14 .481 4.17 35 35 3 1 0 233.3 243 108 25 49 187 12.6
Soia Glithran CAR 2 1 .667 9.26 17 0 0 0 1 23.3 34 24 2 14 8 0.0
Sormina Glyrion MIR 4 4 .500 6.36 45 6 0 0 1 97.7 131 69 19 40 69 0.0
Gugnar Goblinback RIV 7 6 .538 4.86 72 0 0 0 5 74.0 74 40 12 29 58 5.6
Holir Goldrender CAR 5 7 .417 4.62 45 0 0 0 3 48.7 48 25 4 25 41 3.3
Fisil Goldworthy BYW 5 4 .556 3.71 55 0 0 0 4 53.3 63 22 11 9 32 4.9
Gwelf Goriborn MIR 16 8 .667 3.55 34 34 3 1 0 246.0 258 97 12 48 185 18.2
Halagrin Grelf BR2 0 0 .000 18.00 2 0 0 0 0 2.0 6 4 1 3 2 0.0
Feanor Greycloak MRA 11 12 .478 4.50 32 32 0 0 0 202.0 229 101 22 86 112 10.1
Haleodriel Grilbo OF 4 5 .444 5.30 41 0 0 0 1 73.0 69 43 10 50 80 1.8
Haleodur Grilgol BYW 5 3 .625 4.39 46 0 0 0 0 65.7 66 32 13 27 56 3.9
Imrohil Haleogast BUC 5 7 .417 4.15 53 0 0 0 29 56.3 63 26 4 21 42 7.9
Kilin Hammerback BYW 7 9 .438 4.24 26 26 0 0 0 148.7 154 70 22 58 71 8.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Lerin Iceywater BUC 3 3 .500 3.71 41 9 0 0 1 77.7 85 32 4 26 50 5.2
Scarlett *ii BUC 13 8 .619 4.13 33 33 1 1 0 209.0 199 96 13 77 194 13.8
Isond Imrudur BYW 13 12 .520 4.74 32 32 0 0 0 193.7 198 102 31 57 134 8.2
Meraudoc Isugol MT 5 5 .500 2.97 83 0 0 0 3 97.0 88 32 7 23 73 11.0
Otha Janousek WIL 0 0 .000 9.54 2 0 0 0 0 5.7 9 6 0 6 1 0.0
Milton Jared MT 3 1 .750 5.73 52 0 0 0 1 70.7 81 45 13 38 49 2.2
Devin Kim WIL 1 1 .500 6.26 38 0 0 0 0 46.0 57 32 8 35 33 0.0
Tavus Legithraviel RIV 5 13 .278 5.93 29 29 2 0 0 170.0 203 112 33 40 127 2.0
Tavzava Legithraviel RIV 1 1 .500 5.18 34 0 0 0 1 64.3 69 37 13 29 33 2.7
Srik Liverdicer RIV 6 3 .667 4.86 59 0 0 0 6 70.3 72 38 16 24 70 5.1
Alberto Lopez GDL 1 0 1.000 5.65 11 0 0 0 2 28.7 35 18 9 18 28 0.5
Perin Lorearrow CAR 4 3 .571 5.46 21 10 0 0 1 85.7 81 52 21 40 72 2.3
Eugene Mayes BUC 5 12 .294 4.91 32 24 0 0 0 157.7 169 86 17 79 132 6.4
John Mays LT 0 0 .000 0.00 1 0 0 0 0 0.7 1 0 0 0 1 0.1
Eralqua Megilwen OF 6 7 .462 4.37 46 18 0 0 5 148.3 157 72 22 33 101 7.5
Morohil Mereagorn BR2 0 0 .000 7.38 4 0 0 0 0 3.7 4 3 2 1 2 0.0
Moles Moleman BUC 1 0 1.000 7.13 11 0 0 0 0 17.7 25 14 1 6 3 0.0
Lintegurth Musiceye WIL 12 12 .500 3.86 34 34 7 1 0 240.3 262 103 9 48 151 16.4
Nilcair Nilcarion CAR 5 12 .294 3.48 33 26 0 0 5 155.0 124 60 16 82 138 11.3
Suukak Nosecrawler RIV 5 1 .833 3.82 52 0 0 0 0 77.7 79 33 13 27 64 6.4
Tigor Noseprodder LT 0 0 .000 11.25 1 1 0 0 0 4.0 6 5 2 1 2 0.0
Fingolfin Numenesse MIR 6 1 .857 4.04 49 0 0 0 2 64.7 62 29 5 32 61 5.4
Lignar Oathback MT 7 3 .700 3.86 56 0 0 0 31 67.7 52 29 9 35 74 11.9
William Oconnor BUC 15 11 .577 4.12 35 35 1 1 0 209.7 194 96 8 80 170 14.0
Lonar Of Moria MRA 0 0 .000 5.62 4 0 0 0 0 8.0 12 5 2 0 4 0.2
Finus Orc-Death MRA 0 1 .000 5.20 29 0 0 0 0 36.3 42 21 7 14 26 1.1
Varin Orcteeth OF 0 2 .000 7.06 17 0 0 0 0 21.7 25 17 2 9 14 0.0
Moisil Orecrusher BYW 6 6 .500 4.58 58 1 0 0 4 106.0 108 54 19 24 90 6.6
Monar Oremasher BR2 1 0 1.000 5.87 3 3 0 0 0 15.3 17 10 3 6 7 0.2
Musin Oresmith CAR 2 1 .667 8.37 15 0 0 0 2 33.3 51 31 9 16 22 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Sancho Peatfingers LT 12 8 .600 3.60 31 29 1 0 0 197.3 162 79 30 34 187 14.5
Ramon Pedro CAR 1 3 .250 6.52 5 5 0 0 0 29.0 31 21 4 15 32 0.0
Saugol Radeoman BYW 0 1 .000 8.80 20 0 0 0 1 45.0 67 44 11 17 17 0.0
Seodur Raduwyn CAR 6 2 .750 4.81 16 11 0 0 0 86.0 100 46 15 22 60 4.1
Royce Ravensword OF 10 6 .625 4.15 24 24 2 1 0 152.0 132 70 26 70 145 8.5
Jerrolde Rector CAR 10 16 .385 4.15 33 33 5 1 0 212.3 220 98 25 57 150 10.9
Aaron Reinhart GDL 3 2 .600 3.13 36 0 0 0 0 54.7 53 19 7 11 15 4.5
Vim Rinlyg WIL 12 14 .462 3.33 36 36 4 0 0 246.0 260 91 8 24 139 19.9
Resil Rocksmelter MIR 4 1 .800 6.89 29 3 0 0 0 66.7 78 51 16 50 77 0.0
Kar Ruzag GDL 9 12 .429 4.70 31 30 0 0 0 174.3 205 91 14 54 104 8.4
James Saad MT 3 3 .500 6.05 48 0 0 0 2 93.7 121 63 21 22 58 1.3
Torg Shinsnapper BUC 18 11 .621 2.71 32 32 3 2 0 222.3 208 67 11 38 178 24.3
Kar Silverskull BUC 9 5 .643 4.62 64 0 0 0 3 85.7 74 44 5 69 76 6.6
Rugnar Silverarm MT 10 19 .345 6.47 33 33 2 1 0 187.7 233 135 38 84 165 1.3
Bifur Snowlegs OF 11 13 .458 4.31 38 38 1 1 0 232.0 214 111 30 107 206 11.0
Merimac Snowmouth WIL 12 12 .500 3.41 33 33 1 0 0 222.0 206 84 17 95 177 15.8
Bugrin Spinner BYW 21 7 .750 2.76 32 32 1 0 0 218.7 159 67 23 87 197 22.8
Suran Stoneslayer BYW 4 2 .667 5.82 6 6 0 0 0 38.7 42 25 4 16 14 1.3
Vrsol Swordbasher BR2 14 9 .609 3.28 32 32 2 2 0 211.3 176 77 10 83 153 15.4
Tigseen Tadriendir GDL 0 5 .000 6.26 52 0 0 0 1 83.3 99 58 21 28 37 0.4
Ricky The Brown WIL 2 4 .333 7.01 40 0 0 0 6 52.7 68 41 13 12 37 0.1
Uinen The Cruel MRA 0 0 .000 54.55 1 0 0 0 0 0.3 3 2 0 0 0 0.0
Baldrick The Cunning MRA 4 0 1.000 1.64 7 7 0 0 0 49.3 35 9 2 10 43 6.0
Sauron The Evil, Jr. OF 1 5 .167 4.52 61 0 0 0 24 63.7 80 32 6 32 41 3.3
Bagdreg The Hated MRA 12 10 .545 4.14 32 32 3 0 0 222.0 239 102 36 41 244 14.3
Grimag The Insane GDL 6 2 .750 4.48 50 0 0 0 2 76.3 80 38 6 20 35 5.6
Sady The Insane WIL 4 8 .333 4.88 25 23 0 0 0 129.0 136 70 20 73 123 4.6
Makk The Knife BR2 0 0 .000 6.00 5 1 0 0 0 15.0 16 10 4 4 7 0.1
Gromwakh The Masher OF 17 11 .607 4.65 33 33 1 1 0 191.7 222 99 37 49 160 8.1
Amon Thoirney BYW 4 2 .667 2.25 65 0 0 0 45 68.0 52 17 2 25 62 16.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Vruugak Throatshaker MRA 2 1 .667 4.73 46 0 0 0 3 45.7 40 24 7 21 64 2.9
Tigtai Tämir MIR 6 4 .600 3.16 59 0 0 0 5 77.0 61 27 9 24 84 8.6
Ulor Témir BYW 13 11 .542 3.56 35 35 1 0 0 237.3 223 94 22 41 154 17.7
Robert Tookes MRA 7 5 .583 3.71 62 0 0 0 2 94.7 73 39 10 62 82 7.6
Wanai Toothbelly BYW 0 1 .000 2.57 4 0 0 0 0 7.0 3 2 0 2 6 0.7
Fufur Trollbreaker GDL 3 6 .333 5.17 51 1 0 0 2 87.0 86 50 7 64 73 3.1
Tigan Trollhead BUC 6 3 .667 2.86 60 0 0 0 2 63.0 67 20 2 10 43 7.4
Tubur Trollsnapper MIR 5 4 .556 5.03 46 5 0 0 3 91.3 91 51 10 37 52 3.8
Halleron Troublemaker BR2 2 6 .250 6.33 25 10 1 1 0 81.0 107 57 8 30 53 0.0
Voinus Tunnelhead BYW 3 1 .750 2.60 4 4 1 0 0 27.7 21 8 2 9 27 2.6
Deallyra Undomiel MRA 2 6 .250 4.19 55 0 0 0 36 53.7 61 25 4 14 35 7.2
Wuulak Wolfshaker WIL 4 9 .308 5.98 34 13 0 0 0 96.3 95 64 18 53 93 1.5
Christof Worm MT 11 12 .478 3.74 36 36 3 0 0 235.7 216 98 23 82 193 16.7
Francisco Xiques MRA 10 7 .588 4.37 81 0 0 0 1 107.0 100 52 23 39 105 7.6

164 Players