| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2010 Shire Conference Win Shares | |
|
MC |
SC
: Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Silas *debuugger | LT | 684 | 25.2 | 12.4 | 0.0 | 37.6 | |
| Curt Ballscarer | MIR | 634 | 30.4 | 4.6 | 0.0 | 35.0 | |
| Trik *rider | CAR | 572 | 29.1 | 4.8 | 0.0 | 33.9 | |
| Loopy *squishmasher | RIV | 658 | 25.0 | 6.2 | 0.0 | 31.2 | |
| Mohair *catsquisher | MIR | 644 | 20.0 | 6.8 | 0.0 | 26.8 | |
| Neegar *nosegobbler | BYW | 599 | 17.8 | 8.8 | 0.0 | 26.6 | |
| Kogar Facedragger | BYW | 654 | 20.8 | 5.0 | 0.0 | 25.8 | |
| Samwise Peatfingers | BUC | 598 | 24.0 | 1.4 | 0.0 | 25.5 | |
| Duuk Braingobber | BR2 | 660 | 21.8 | 3.5 | 0.0 | 25.3 | |
| Thuralia Nilad | LT | 588 | 19.3 | 5.9 | 0.0 | 25.2 | |
| Mundin Elfplate | RIV | 3 | 224.0 | 0.0 | 0.0 | 24.5 | 24.5 |
| Torg Shinsnapper | BUC | 2 | 222.3 | 0.0 | 0.0 | 24.3 | 24.3 |
| Reaver *elfheim | MT | 2 | 244.3 | 0.0 | 0.0 | 24.2 | 24.2 |
| Frodo Chubb | OF | 2 | 254.7 | 0.0 | 0.0 | 23.8 | 23.8 |
| Pimth Gäldor | BUC | 593 | 22.5 | 1.3 | 0.0 | 23.8 | |
| Ruzdug The Wicked | RIV | 579 | 19.2 | 4.5 | 0.0 | 23.7 | |
| Firbal The Nasty | WIL | 676 | 21.7 | 2.0 | 0.0 | 23.7 | |
| Thaithor Lómithien | MT | 720 | 16.3 | 6.7 | 0.0 | 23.0 | |
| Bugrin Spinner | BYW | 2 | 218.7 | 0.0 | 0.0 | 22.8 | 22.8 |
| Savia Gàril | BYW | 618 | 18.7 | 3.8 | 0.0 | 22.5 | |
| Mim Marblerage | WIL | 653 | 17.4 | 4.8 | 0.0 | 22.2 | |
| Peromer Moraman | OF | 644 | 18.8 | 3.2 | 0.0 | 22.0 | |
| Geadriel Gamialf | LT | 5 | 240.3 | 0.0 | 0.0 | 21.4 | 21.4 |
| Srukor Mandicer | BUC | 611 | 13.4 | 7.9 | 0.0 | 21.3 | |
| Cinquefoil Boartooth | OF | 627 | 16.2 | 5.0 | 0.0 | 21.2 | |
| Kobur Hammermaker | BR2 | 669 | 17.5 | 3.7 | 0.0 | 21.2 | |
| Elvyra *ripsnorter | WIL | 611 | 14.7 | 6.1 | 0.0 | 20.8 | |
| Gollilmer Fyrith | BR2 | 653 | 20.0 | 0.7 | 0.0 | 20.7 | |
| Gandogast Fadrier | LT | 2 | 239.0 | 0.0 | 0.0 | 20.6 | 20.6 |
| Bork Beavercleaver | BR2 | 631 | 15.5 | 4.9 | 0.0 | 20.4 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Alrond *disantolin | GDL | 654 | 11.6 | 8.3 | 0.0 | 20.0 | |
| Gollauman Gandilhil | OF | 636 | 17.2 | 2.7 | 0.0 | 20.0 | |
| Vim Rinlyg | WIL | 2 | 246.0 | 0.0 | 0.0 | 19.9 | 19.9 |
| Hallalonn Brilhirion | MIR | 11 | 227.3 | 0.0 | 0.0 | 19.8 | 19.8 |
| Amadis Xiquena | MT | 520 | 16.0 | 3.7 | 0.0 | 19.7 | |
| Morag *the Shriek | MRA | 636 | 18.4 | 1.2 | 0.0 | 19.7 | |
| Petunia Gamgee | OF | 524 | 17.3 | 2.4 | 0.0 | 19.7 | |
| Beleg Roth | MT | 572 | 15.8 | 3.5 | 0.0 | 19.3 | |
| Hudash Elfprodder | OF | 614 | 16.6 | 2.6 | 0.0 | 19.1 | |
| Sorthor Guviel | MRA | 662 | 13.7 | 5.2 | 0.0 | 18.9 | |
| Ban Arwodur | BR2 | 11 | 234.0 | 0.0 | 0.0 | 18.9 | 18.9 |
| Ceonvan Fleam | BYW | 578 | 17.3 | 1.3 | 0.0 | 18.6 | |
| Galaigast Faromli | MIR | 658 | 17.9 | 0.6 | 0.0 | 18.5 | |
| Hafur Goblincrusher | BUC | 588 | 16.2 | 2.0 | 0.0 | 18.2 | |
| Binus Anvilworker | MT | 602 | 15.2 | 3.0 | 0.0 | 18.2 | |
| Gwelf Goriborn | MIR | 2 | 246.0 | 0.0 | 0.0 | 18.2 | 18.2 |
| Odovacar Underhill | MIR | 634 | 13.7 | 4.2 | 0.0 | 18.0 | |
| Lobur Oathdelver | BR2 | 555 | 8.9 | 9.0 | 0.0 | 17.9 | |
| Zoot *the Unchaste | BR2 | 630 | 13.2 | 4.6 | 0.0 | 17.9 | |
| Moran Alcarin | MRA | 652 | 13.7 | 4.1 | 0.0 | 17.8 | |
| Ulor Témir | BYW | 9 | 237.3 | 0.0 | 0.0 | 17.7 | 17.7 |
| Sifur Silvermaster | GDL | 637 | 15.6 | 2.1 | 0.0 | 17.6 | |
| Nuukor Gnomekicker | LT | 668 | 15.6 | 1.9 | 0.0 | 17.5 | |
| Girith Falathion | BUC | 641 | 10.7 | 6.7 | 0.0 | 17.4 | |
| Relin Rockmaster | OF | 652 | 16.9 | 0.3 | 0.0 | 17.3 | |
| Balin Bloodspear | MT | 673 | 13.4 | 3.8 | 0.0 | 17.2 | |
| Lintegurth Musiceye | WIL | 12 | 240.3 | 0.3 | 0.0 | 16.4 | 16.7 |
| Christof Worm | MT | 9 | 235.7 | 0.0 | 0.0 | 16.7 | 16.7 |
| Amon Thoirney | BYW | 68.0 | 0.0 | 0.0 | 16.5 | 16.5 | |
| Minto Gamwich | MIR | 680 | 13.8 | 2.5 | 0.0 | 16.4 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Gregory Collinsworth | MT | 609 | 13.1 | 3.1 | 0.0 | 16.2 | |
| Greogrin Goragol | CAR | 508 | 12.8 | 3.4 | 0.0 | 16.2 | |
| Rafur Rockback | OF | 447 | 9.0 | 7.0 | 0.0 | 16.0 | |
| Merimac Snowmouth | WIL | 8 | 222.0 | 0.0 | 0.0 | 15.8 | 15.8 |
| Gandilgol Eowül | RIV | 1 | 85.3 | 0.0 | 0.0 | 15.7 | 15.7 |
| Drogo Boffin | GDL | 219.3 | 0.0 | 0.0 | 15.6 | 15.6 | |
| Silla Glàrion | LT | 430 | 12.9 | 2.8 | 0.0 | 15.6 | |
| Vrsol Swordbasher | BR2 | 211.3 | 0.0 | 0.0 | 15.4 | 15.4 | |
| Mefur Orcdelver | GDL | 644 | 13.0 | 2.4 | 0.0 | 15.4 | |
| Gomli Forgedelver | LT | 176.0 | 0.0 | 0.0 | 15.3 | 15.3 | |
| Smeg Dwarftopper | RIV | 691 | 11.1 | 3.9 | 0.0 | 14.9 | |
| Bagnar Anvilcrusher | LT | 1 | 73.3 | 0.0 | 0.0 | 14.9 | 14.9 |
| Ralin Rockbinder | LT | 645 | 8.7 | 5.9 | 0.0 | 14.6 | |
| Lumth Elváril | RIV | 552 | 9.3 | 5.3 | 0.0 | 14.6 | |
| Sancho Peatfingers | LT | 7 | 197.3 | 0.0 | 0.0 | 14.5 | 14.5 |
| Elrildur Elriamli | GDL | 567 | 10.2 | 4.2 | 0.0 | 14.4 | |
| Alrond *hubbard | OF | 408 | 11.4 | 3.0 | 0.0 | 14.4 | |
| Bagdreg The Hated | MRA | 2 | 222.0 | 0.0 | 0.0 | 14.3 | 14.3 |
| Mororon Meriawyn | RIV | 541 | 11.0 | 3.3 | 0.0 | 14.3 | |
| Thauthor Smeand | MIR | 509 | 10.6 | 3.5 | 0.0 | 14.1 | |
| Koprak Facestomper | RIV | 7 | 207.7 | 0.0 | 0.0 | 14.0 | 14.0 |
| Gorin Gravebow | GDL | 654 | 11.3 | 2.7 | 0.0 | 14.0 | |
| William Oconnor | BUC | 11 | 209.7 | 0.0 | 0.0 | 14.0 | 14.0 |
| Bill Pelham | GDL | 625 | 12.0 | 1.9 | 0.0 | 13.9 | |
| Scarlett *ii | BUC | 7 | 209.0 | 0.0 | 0.0 | 13.8 | 13.8 |
| Kim Emeraldnose | LT | 4 | 208.3 | 0.0 | 0.0 | 13.7 | 13.7 |
| Nolak Gnollslurper | CAR | 408 | 11.5 | 2.1 | 0.0 | 13.6 | |
| Elendil Melwasul | MIR | 503 | 12.1 | 1.5 | 0.0 | 13.6 | |
| Floror Eärilmarion | GDL | 4 | 200.0 | 0.0 | 0.0 | 13.5 | 13.5 |
| Fikak Daggerprodder | LT | 555 | 8.8 | 4.6 | 0.0 | 13.4 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Arwildoc Belebrindil | BR2 | 579 | 10.1 | 3.1 | 0.0 | 13.2 | |
| Marcho Tussle | MRA | 425 | 8.3 | 4.8 | 0.0 | 13.1 | |
| Arweolbo Arweoden | BR2 | 7 | 204.7 | 0.0 | 0.0 | 13.0 | 13.0 |
| Vorzava Tinond | BYW | 503 | 6.6 | 6.3 | 0.0 | 12.9 | |
| Roberto Arostegui | BUC | 487 | 9.0 | 3.7 | 0.0 | 12.7 | |
| Sillla Glebrilad | CAR | 8 | 233.3 | 0.0 | 0.0 | 12.6 | 12.6 |
| Gollaiborn Fionduil | BR2 | 69.7 | 0.0 | 0.0 | 12.5 | 12.5 | |
| Bofur Crashingwrath | WIL | 606 | 10.7 | 1.7 | 0.0 | 12.5 | |
| Srunk Mandragger | CAR | 488 | 12.0 | 0.5 | 0.0 | 12.5 | |
| Dejatok Belebrildur | BR2 | 11 | 203.7 | 0.5 | 0.0 | 11.9 | 12.4 |
| Shatai Githrarith | MRA | 623 | 12.2 | 0.2 | 0.0 | 12.4 | |
| Galogorn Elvol | CAR | 560 | 11.1 | 1.1 | 0.0 | 12.2 | |
| Sprig Swordsmith | LT | 542 | 9.5 | 2.6 | 0.0 | 12.1 | |
| Noilin Ringcrusher | BR2 | 484 | 9.5 | 2.6 | 0.0 | 12.1 | |
| Valin Graniteslinger | MIR | 616 | 11.5 | 0.4 | 0.0 | 11.9 | |
| Lignar Oathback | MT | 67.7 | 0.0 | 0.0 | 11.9 | 11.9 | |
| Idril Calafalas | MIR | 465 | 9.0 | 2.7 | 0.0 | 11.7 | |
| Camellia Baggins | MRA | 5 | 200.3 | 0.0 | 0.0 | 11.7 | 11.7 |
| Grim Cleverhelm | MRA | 607 | 10.8 | 0.7 | 0.0 | 11.6 | |
| Thurlla Norà | 504 | 8.7 | 2.8 | 0.0 | 11.6 | ||
| Boris Ruano | RIV | 658 | 7.0 | 4.5 | 0.0 | 11.5 | |
| Waldur Branchwielder | GDL | 692 | 9.0 | 2.4 | 0.0 | 11.4 | |
| Nilcair Nilcarion | CAR | 2 | 155.0 | 0.0 | 0.0 | 11.3 | 11.3 |
| Crystal Hedgeworth | CAR | 489 | 7.7 | 3.6 | 0.0 | 11.3 | |
| Ingaroge Lunspeg | BYW | 490 | 2.0 | 9.2 | 0.0 | 11.2 | |
| Galilden Elvilmambor | BYW | 6 | 146.0 | 0.0 | 0.0 | 11.0 | 11.0 |
| Bifur Snowlegs | OF | 11 | 232.0 | 0.0 | 0.0 | 11.0 | 11.0 |
| Meraudoc Isugol | MT | 97.0 | 0.0 | 0.0 | 11.0 | 11.0 | |
| Jerrolde Rector | CAR | 12 | 212.3 | 0.0 | 0.0 | 10.9 | 10.9 |
| Denaigol Denaihir | MIR | 391 | 9.0 | 1.9 | 0.0 | 10.8 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Gobur Foetooth | CAR | 595 | 6.1 | 4.7 | 0.0 | 10.8 | |
| Lor Coalspear | WIL | 493 | 7.8 | 2.8 | 0.0 | 10.5 | |
| Buugush Badgerdicer | BUC | 514 | 9.0 | 1.5 | 0.0 | 10.5 | |
| Ugbag Blacktooth | GDL | 511 | 5.0 | 5.5 | 0.0 | 10.4 | |
| Denaumir Deneadur | MRA | 11 | 206.0 | 0.1 | 0.0 | 10.3 | 10.4 |
| Kimthor Elrarathien | CAR | 1 | 80.7 | 0.0 | 0.0 | 10.2 | 10.2 |
| Nim Poolslinger | CAR | 511 | 8.3 | 1.9 | 0.0 | 10.1 | |
| Feanor Greycloak | MRA | 202.0 | 0.0 | 0.0 | 10.1 | 10.1 | |
| Legeon Iseogrin | WIL | 554 | 7.6 | 2.4 | 0.0 | 10.0 | |
| Wazag The Stutterer | WIL | 464 | 8.5 | 1.3 | 0.0 | 9.8 | |
| Thor Wingnutt | OF | 278 | 5.2 | 4.6 | 0.0 | 9.8 | |
| Lignar Oathbane | BR2 | 287 | 7.7 | 2.0 | 0.0 | 9.7 | |
| Goreogorn Gollaund | RIV | 498 | 0.5 | 9.2 | 0.0 | 9.7 | |
| Fortinbras Woodenguard | WIL | 428 | 8.8 | 0.8 | 0.0 | 9.6 | |
| Borauman Bima | CAR | 554 | 7.4 | 1.7 | 0.0 | 9.1 | |
| Praggek Halflinglover | RIV | 643 | 5.7 | 3.3 | 0.0 | 9.1 | |
| Flordor Eärämbor | BUC | 555 | 8.7 | 0.3 | 0.0 | 9.0 | |
| Geagast Gamialob | GDL | 4 | 209.0 | 0.0 | 0.0 | 9.0 | 9.0 |
| Phanlla Fildor | BYW | 446 | 5.5 | 3.5 | 0.0 | 8.9 | |
| Rabur Rockback | BUC | 322 | 8.3 | 0.6 | 0.0 | 8.9 | |
| Kar Ruzag | GDL | 5 | 174.3 | 0.2 | 0.0 | 8.4 | 8.7 |
| Tigtai Tämir | MIR | 77.0 | 0.0 | 0.0 | 8.6 | 8.6 | |
| Grunthos The Flatulent | BR2 | 372 | 7.2 | 1.4 | 0.0 | 8.6 | |
| Nessa Ar-Feiniel | BYW | 459 | 3.4 | 5.1 | 0.0 | 8.6 | |
| Kilin Hammerback | BYW | 148.7 | 0.0 | 0.0 | 8.5 | 8.5 | |
| Royce Ravensword | OF | 5 | 152.0 | 0.0 | 0.0 | 8.5 | 8.5 |
| Nisin The Deathless | MRA | 249 | 6.0 | 2.3 | 0.0 | 8.3 | |
| Isond Imrudur | BYW | 13 | 193.7 | 0.0 | 0.0 | 8.2 | 8.2 |
| Gromwakh The Masher | OF | 191.7 | 0.0 | 0.0 | 8.1 | 8.1 | |
| Galaudriel Elvàviel | BR2 | 287 | 6.4 | 1.6 | 0.0 | 8.0 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Seathor Radithor | LT | 429 | 4.2 | 3.7 | 0.0 | 7.9 | |
| Imrohil Haleogast | BUC | 56.3 | 0.0 | 0.0 | 7.9 | 7.9 | |
| Sortai Guril | BYW | 603 | 4.0 | 3.8 | 0.0 | 7.9 | |
| Tiran Beardstroker | MRA | 10 | 184.7 | 0.0 | 0.0 | 7.6 | 7.6 |
| Francisco Xiques | MRA | 107.0 | 0.0 | 0.0 | 7.6 | 7.6 | |
| Haran Goblinkiller | LT | 610 | 4.4 | 3.2 | 0.0 | 7.6 | |
| Robert Tookes | MRA | 94.7 | 0.0 | 0.0 | 7.6 | 7.6 | |
| Eralqua Megilwen | OF | 3 | 148.3 | 0.0 | 0.0 | 7.5 | 7.5 |
| Gandaugrin Gamaiborn | BR2 | 338 | 6.7 | 0.8 | 0.0 | 7.5 | |
| Ludor Elrondir | RIV | 181.0 | 0.0 | 0.0 | 7.5 | 7.5 | |
| Arwauden Arwaun | MIR | 246 | 5.9 | 1.5 | 0.0 | 7.5 | |
| Tigan Trollhead | BUC | 63.0 | 0.0 | 0.0 | 7.4 | 7.4 | |
| Grimli Goramir | MT | 719 | 1.5 | 5.9 | 0.0 | 7.4 | |
| Thurzava Sáng | RIV | 500 | 6.7 | 0.6 | 0.0 | 7.3 | |
| Deallyra Undomiel | MRA | 53.7 | 0.0 | 0.0 | 7.2 | 7.2 | |
| Rocco Dwarftosser | GDL | 96.0 | 0.0 | 0.0 | 7.1 | 7.1 | |
| Isseen Elarar | BUC | 556 | 2.6 | 4.5 | 0.0 | 7.1 | |
| Glodunter Bromburg | BYW | 44.0 | 0.0 | 0.0 | 7.0 | 7.0 | |
| Phanmina Fil-Gar | MIR | 57.0 | 0.0 | 0.0 | 7.0 | 7.0 | |
| Hahai Elefontcrawler | LT | 320 | 5.7 | 1.2 | 0.0 | 6.9 | |
| Galelob Freahir | BUC | 197 | 5.9 | 1.0 | 0.0 | 6.9 | |
| Grikak Dryadpoker | MIR | 12 | 200.0 | 0.0 | 0.0 | 6.9 | 6.9 |
| Diala Celomir | MT | 541 | 4.1 | 2.8 | 0.0 | 6.8 | |
| Moisil Orecrusher | BYW | 106.0 | 0.0 | 0.0 | 6.6 | 6.6 | |
| Kar Silverskull | BUC | 85.7 | 0.0 | 0.0 | 6.6 | 6.6 | |
| Eugene Mayes | BUC | 157.7 | 0.0 | 0.0 | 6.4 | 6.4 | |
| Suukak Nosecrawler | RIV | 2 | 77.7 | 0.0 | 0.0 | 6.4 | 6.4 |
| Gonai Drowslobberer | MT | 279 | 4.8 | 1.5 | 0.0 | 6.3 | |
| Fuulak Devilshaker | LT | 229 | 4.8 | 1.4 | 0.0 | 6.2 | |
| Fradrak Demongobbler | BR2 | 82.0 | 0.0 | 0.0 | 6.2 | 6.2 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Eolf Elrithor | OF | 428 | 4.7 | 1.5 | 0.0 | 6.2 | |
| Sjors Cheeseslicer | OF | 6 | 243.0 | 0.0 | 0.0 | 6.2 | 6.2 |
| Andrew Chilson | GDL | 58.0 | 0.0 | 0.0 | 6.1 | 6.1 | |
| Uujjeen Maker | CAR | 439 | 3.2 | 2.9 | 0.0 | 6.1 | |
| Baldrick The Cunning | MRA | 18 | 49.3 | 0.0 | 0.0 | 6.0 | 6.0 |
| Rowan Grubb | MT | 349 | 5.7 | 0.2 | 0.0 | 5.9 | |
| Isengrim Baggins | WIL | 2 | 130.3 | 0.0 | 0.0 | 5.7 | 5.7 |
| Pork Halflingbasher | BYW | 316 | 2.4 | 3.3 | 0.0 | 5.7 | |
| Grimag The Insane | GDL | 1 | 76.3 | 0.0 | 0.0 | 5.6 | 5.6 |
| Halauman Greoman | RIV | 408 | 3.8 | 1.8 | 0.0 | 5.6 | |
| Gugnar Goblinback | RIV | 74.0 | 0.0 | 0.0 | 5.6 | 5.6 | |
| Fingolfin Numenesse | MIR | 64.7 | 0.0 | 0.0 | 5.4 | 5.4 | |
| Otho Grubb | CAR | 372 | 3.9 | 1.5 | 0.0 | 5.4 | |
| Rundin Bloodytooth | MIR | 4 | 175.3 | 0.0 | 0.0 | 5.2 | 5.2 |
| Lerin Iceywater | BUC | 1 | 77.7 | 0.0 | 0.0 | 5.2 | 5.2 |
| Dalo Bloodkiller | CAR | 119.7 | 0.0 | 0.0 | 5.2 | 5.2 | |
| Snikbad Blood-Axe | RIV | 108.3 | 0.0 | 0.0 | 5.2 | 5.2 | |
| Phaitai Fandil | BR2 | 145.3 | 0.0 | 0.0 | 5.1 | 5.1 | |
| Srik Liverdicer | RIV | 70.3 | 0.0 | 0.0 | 5.1 | 5.1 | |
| Radaidur Morauden | WIL | 369 | 3.7 | 1.3 | 0.0 | 5.0 | |
| Fisil Goldworthy | BYW | 53.3 | 0.0 | 0.0 | 4.9 | 4.9 | |
| Celandine Greenthumb | WIL | 328 | 3.7 | 1.2 | 0.0 | 4.9 | |
| Lolok Fleshbasher | LT | 2 | 52.7 | 0.0 | 0.0 | 4.8 | 4.8 |
| Dogush Bonedragger | RIV | 7 | 168.3 | 0.0 | 0.0 | 4.8 | 4.8 |
| Beleg Eregion | BYW | 203 | 3.8 | 1.0 | 0.0 | 4.8 | |
| Sady The Insane | WIL | 2 | 129.0 | 0.0 | 0.0 | 4.6 | 4.6 |
| Aaron Reinhart | GDL | 54.7 | 0.0 | 0.0 | 4.5 | 4.5 | |
| Smama Shauma | 324 | 3.0 | 1.5 | 0.0 | 4.5 | ||
| Braddock The Fell | BR2 | 118 | 4.1 | 0.3 | 0.0 | 4.4 | |
| Nosil Ringrender | MRA | 446 | 0.0 | 4.4 | 0.0 | 4.4 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Shawn Dike | BYW | 68.3 | 0.0 | 0.0 | 4.3 | 4.3 | |
| Gandeohil Gaman | MT | 212 | 3.4 | 0.9 | 0.0 | 4.3 | |
| Lelyan Mariner | MRA | 223 | 3.0 | 1.2 | 0.0 | 4.3 | |
| Wilo Toothkicker | WIL | 121 | 3.7 | 0.5 | 0.0 | 4.2 | |
| Rognash Kidneyslammer | MRA | 269 | 2.1 | 2.0 | 0.0 | 4.2 | |
| Boremir Boreagrin | OF | 65.3 | 0.0 | 0.0 | 4.1 | 4.1 | |
| Seodur Raduwyn | CAR | 2 | 86.0 | 0.0 | 0.0 | 4.1 | 4.1 |
| Fogan Cavernfist | BR2 | 130 | 3.5 | 0.5 | 0.0 | 4.0 | |
| Gamaithor Elylith | OF | 110 | 3.2 | 0.9 | 0.0 | 4.0 | |
| Drogo Knotwise | OF | 142 | 3.4 | 0.6 | 0.0 | 4.0 | |
| Burt Axetorturer | MRA | 489 | 1.5 | 2.5 | 0.0 | 4.0 | |
| Hildibrand Bridger | BR2 | 0 | 47.6 | 0.0 | 0.0 | 3.9 | 3.9 |
| Haleodur Grilgol | BYW | 65.7 | 0.0 | 0.0 | 3.9 | 3.9 | |
| Kignar Grudgetwister | LT | 185 | 2.2 | 1.6 | 0.0 | 3.8 | |
| Fufur Caverntearer | CAR | 2 | 130.0 | 0.0 | 0.0 | 3.8 | 3.8 |
| Tubur Trollsnapper | MIR | 91.3 | 0.0 | 0.0 | 3.8 | 3.8 | |
| Mark Crafton | MT | 7 | 190.7 | 0.0 | 0.0 | 3.7 | 3.7 |
| Rordumdor Elftopper | RIV | 269 | 1.9 | 1.8 | 0.0 | 3.7 | |
| Robert Boswell | BUC | 259 | 1.3 | 2.4 | 0.0 | 3.7 | |
| Dejath Belarà | BR2 | 57.0 | 0.0 | 0.0 | 3.5 | 3.5 | |
| Kimra Elràlith | MRA | 1 | 84.3 | 0.0 | 0.0 | 3.4 | 3.4 |
| Felir Cavernarm | BYW | 169 | 0.7 | 2.6 | 0.0 | 3.4 | |
| Jusef Delkathor | GDL | 157 | 2.8 | 0.6 | 0.0 | 3.3 | |
| Celilthor Celim | LT | 67.3 | 0.0 | 0.0 | 3.3 | 3.3 | |
| Sauron The Evil, Jr. | OF | 1 | 63.7 | 0.0 | 0.0 | 3.3 | 3.3 |
| Holir Goldrender | CAR | 48.7 | 0.0 | 0.0 | 3.3 | 3.3 | |
| Elanor Goldilocks | GDL | 246 | 2.2 | 1.1 | 0.0 | 3.3 | |
| Feli Beardworker | WIL | 61.3 | 0.0 | 0.0 | 3.1 | 3.1 | |
| Fufur Trollbreaker | GDL | 3 | 87.0 | 0.0 | 0.0 | 3.1 | 3.1 |
| Thoma Thugast | BYW | 316 | 1.5 | 1.6 | 0.0 | 3.1 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Ciro Landa | CAR | 140 | 1.7 | 1.3 | 0.0 | 3.0 | |
| Faraimir Eulf | GDL | 401 | 1.3 | 1.7 | 0.0 | 3.0 | |
| Boriam Celebrin | 1 | 65.7 | 0.0 | 0.0 | 3.0 | 3.0 | |
| Olli Pimmelgrim | GDL | 83 | 2.5 | 0.4 | 0.0 | 2.9 | |
| Vruugak Throatshaker | MRA | 45.7 | 0.0 | 0.0 | 2.9 | 2.9 | |
| Ishukh The Abominable | 198 | 1.2 | 1.5 | 0.0 | 2.7 | ||
| Tavzava Legithraviel | RIV | 1 | 64.3 | 0.0 | 0.0 | 2.7 | 2.7 |
| Voinus Tunnelhead | BYW | 27.7 | 0.0 | 0.0 | 2.6 | 2.6 | |
| Nank Giantprodder | BR2 | 52.7 | 0.0 | 0.0 | 2.6 | 2.6 | |
| Timlus Kyler-Gul | OF | 145 | 1.7 | 0.9 | 0.0 | 2.6 | |
| Sim Hornblower | MRA | 260 | 0.1 | 2.4 | 0.0 | 2.5 | |
| Tella Legothien | WIL | 295 | 0.7 | 1.7 | 0.0 | 2.5 | |
| Araiborn Aralbo | WIL | 48.0 | 0.0 | 0.0 | 2.3 | 2.3 | |
| Gilgrin Filmaldur | LT | 89.3 | 0.0 | 0.0 | 2.3 | 2.3 | |
| Nose Of Sauron | BR2 | 59 | 2.0 | 0.3 | 0.0 | 2.3 | |
| Paul Fite | GDL | 10 | 171.3 | 0.0 | 0.0 | 2.3 | 2.3 |
| Paul Sutherland | LT | 47 | 2.2 | 0.1 | 0.0 | 2.3 | |
| Perin Lorearrow | CAR | 85.7 | 0.0 | 0.0 | 2.3 | 2.3 | |
| Milton Jared | MT | 70.7 | 0.0 | 0.0 | 2.2 | 2.2 | |
| May Baggins | 152 | 0.7 | 1.5 | 0.0 | 2.2 | ||
| Tavus Legithraviel | RIV | 9 | 170.0 | 0.1 | 0.0 | 2.0 | 2.1 |
| Nazbag The Plunderer | BYW | 163 | 0.0 | 2.1 | 0.0 | 2.1 | |
| Kenton Ayo | OF | 1 | 76.3 | 0.0 | 0.0 | 2.1 | 2.1 |
| Biaron Belorfil | WIL | 5 | 38.3 | 0.0 | 0.0 | 2.0 | 2.0 |
| Gord The Good | MRA | 121 | 1.2 | 0.8 | 0.0 | 2.0 | |
| G'Kar Warriorcast | BR2 | 99 | 1.5 | 0.5 | 0.0 | 2.0 | |
| Gundabald Bunce | OF | 82 | 1.4 | 0.5 | 0.0 | 1.9 | |
| Darkle Elivande | BUC | 118.0 | 0.0 | 0.0 | 1.9 | 1.9 | |
| Gollom Gauman | GDL | 147 | 0.0 | 1.8 | 0.0 | 1.8 | |
| Kimvia Elrilas | BUC | 143 | 0.0 | 1.8 | 0.0 | 1.8 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Nuurt Goblincutter | BUC | 67 | 1.1 | 0.7 | 0.0 | 1.8 | |
| Haleodriel Grilbo | OF | 73.0 | 0.0 | 0.0 | 1.8 | 1.8 | |
| Fridak Derrohater | MIR | 150.7 | 0.0 | 0.0 | 1.8 | 1.8 | |
| Gignar Chiseltwister | BR2 | 0 | 36.3 | 0.0 | 0.0 | 1.7 | 1.7 |
| Nuli Stonehelm | MRA | 126 | 1.1 | 0.6 | 0.0 | 1.6 | |
| Wuulak Wolfshaker | WIL | 96.3 | 0.0 | 0.0 | 1.5 | 1.5 | |
| Gufur Forgeworker | MIR | 134 | 0.5 | 1.0 | 0.0 | 1.5 | |
| James Saad | MT | 93.7 | 0.0 | 0.0 | 1.3 | 1.3 | |
| Bordul The One-Eyed | CAR | 71 | 0.8 | 0.5 | 0.0 | 1.3 | |
| Dwalin Rockanvil | MIR | 23 | 1.2 | 0.1 | 0.0 | 1.3 | |
| Haleth Bright Blade | MRA | 129 | 1.2 | 0.1 | 0.0 | 1.3 | |
| Rugnar Silverarm | MT | 4 | 187.7 | 0.0 | 0.0 | 1.3 | 1.3 |
| Suran Stoneslayer | BYW | 38.7 | 0.0 | 0.0 | 1.3 | 1.3 | |
| Jessie Huges | MRA | 32 | 0.6 | 0.6 | 0.0 | 1.3 | |
| Kenneth Gault | LT | 47.3 | 0.0 | 0.0 | 1.3 | 1.3 | |
| Gwilmir Gororon | MT | 218 | 1.0 | 0.2 | 0.0 | 1.2 | |
| Lumja Elvadrielad | LT | 127 | 0.0 | 1.2 | 0.0 | 1.2 | |
| Geogast Febrilad | BR2 | 114 | 0.1 | 1.1 | 0.0 | 1.2 | |
