2011 Rookies
 
MC | SC : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Batting Stats     Help
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Boli Armormaster 2011-2012 24 54 5 12 2 1 1 2 0 0 2 18 .222 .246 .352 .597 1.2
William Baker 2011-2012 50 101 8 16 3 0 0 4 1 0 5 30 .158 .196 .188 .384 0.0
Durin Brickfoot 2011-2012 192 635 61 195 36 6 13 87 3 3 43 129 .307 .352 .444 .796 18.9
Matthew Briggs 2011-2011 58 127 14 31 10 2 0 10 0 0 8 27 .244 .289 .354 .643 1.2
Boredriel Celadrieng 2011-2012 200 576 58 124 28 0 12 53 0 3 50 190 .215 .287 .326 .613 2.4
Borulf Diamondlegs 2011-2012 212 629 78 150 27 6 18 72 5 3 100 165 .238 .344 .386 .731 12.7
David Difranco 2011-2012 163 280 32 37 21 6 4 38 10 5 21 85 .132 .193 .293 .486 0.0
Floralia Eäradriewen 2011-2011 38 83 9 15 3 0 1 8 0 0 9 30 .181 .266 .253 .519 0.0
Lidish Fistripper, Jr 2011-2012 62 184 18 56 11 0 4 23 2 2 13 52 .304 .357 .429 .786 5.4
Olivia Folia 2011-2011 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Effi Frodi 2011-2012 73 214 18 46 13 1 2 18 1 0 9 51 .215 .246 .313 .559 0.7
Golluhir Galand 2011-2011 4 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dilir Goldfist 2011-2012 95 308 28 62 8 1 3 24 4 3 18 32 .201 .248 .263 .511 0.0
Milo Grudgesmelter 2011-2012 239 706 90 158 61 5 15 105 16 12 67 149 .224 .296 .388 .685 10.7
Lonak Heartwalker 2011-2012 12 13 2 2 0 1 0 1 1 2 2 4 .154 .267 .308 .574 0.0
Raul Jacquez 2011-2011 10 10 2 0 0 0 0 0 1 0 1 4 .000 .091 .000 .091 0.0
Fili Kendrick 2011-2011 17 18 2 6 1 0 1 4 0 0 3 3 .333 .429 .556 .984 0.6
Claud Lachapelle 2011-2012 165 308 22 64 10 1 1 14 7 2 15 95 .208 .247 .256 .503 0.0
Basil Landa 2011-2012 43 39 6 11 5 0 1 6 1 1 2 2 .282 .333 .487 .821 1.3
Evaristo Laroca 2011-2011 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Allen Lee 2011-2012 13 29 1 4 0 0 0 0 1 0 0 7 .138 .138 .138 .276 0.0
Griswold Mudslinger 2011-2011 10 21 2 5 0 0 0 0 0 0 1 5 .238 .273 .238 .511 0.0
Nienna Of Dorthonion 2012-2012 24 46 3 16 3 0 0 6 3 2 0 9 .348 .348 .413 .761 0.9
Michale Palafox 2011-2012 303 1185 172 351 69 7 31 167 49 14 64 147 .296 .331 .445 .775 29.5
Clarence Pender 2011-2012 179 746 112 238 30 5 8 83 104 21 36 149 .319 .353 .405 .758 21.8
Lester Pulley 2011-2012 271 999 170 295 57 8 41 168 47 19 137 236 .295 .384 .491 .875 37.6
Sariaron Radeaborn 2011-2012 228 620 65 127 30 15 4 57 13 19 44 195 .205 .257 .321 .578 2.7
Benito Silva 2011-2012 141 319 30 68 7 2 10 34 1 0 16 81 .213 .252 .342 .594 4.0
Dudo Silverfist 2011-2012 254 833 95 202 34 6 9 74 41 10 71 188 .242 .306 .330 .636 9.1
Ryan Spencer 2011-2012 220 536 51 127 30 5 5 44 9 10 19 184 .237 .269 .340 .608 1.7
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Morrigan Stormcrow 2011-2012 242 727 93 191 31 1 24 93 8 3 80 173 .263 .341 .407 .749 18.7
Sugnus Strongbow 2011-2012 162 486 81 138 22 4 18 72 0 0 32 132 .284 .330 .457 .787 11.7
Lula Taralom 2011-2012 301 1079 137 291 65 4 15 113 35 21 165 186 .270 .367 .379 .746 25.9
Grink The Daft 2011-2012 95 229 36 52 16 3 5 30 0 2 16 61 .227 .279 .389 .668 2.6
Kayt The Manservant 2011-2012 88 201 25 57 15 0 1 31 1 0 12 53 .284 .327 .373 .700 3.9
Nog The Naughty 2011-2012 144 292 42 74 11 3 0 24 15 9 14 48 .253 .294 .312 .605 2.2
Bat The Render 2011-2012 207 595 73 142 26 1 11 68 22 5 35 96 .239 .281 .341 .622 4.6
Edmund The Sleeze 2011-2012 84 102 21 21 2 0 3 9 2 1 7 19 .206 .255 .314 .568 0.1
Ag The Sly 2012-2012 2 4 1 1 0 0 0 1 0 0 0 1 .250 .250 .250 .500 0.0
Zgbash Tordreg 2011-2012 23 65 9 17 0 0 3 6 0 0 2 18 .262 .284 .400 .684 1.2
Javier Vivar 2011-2011 8 20 0 3 1 0 0 2 0 0 0 5 .150 .143 .200 .343 0.0
Pitching Stats     Help
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Yvestil Ala'Niel 2011-2012 18 14 .562 3.61 63 50 7 4 1 359.3 307 144 55 74 380 25.0
Ardatai Anebrildur 2011-2012 1 10 .091 4.69 112 1 0 0 2 174.7 176 91 31 105 171 4.1
Rabur Axecutter 2011-2012 8 16 .333 4.97 32 26 0 0 0 154.0 179 85 21 49 74 4.3
Fafur Beardfist 2011-2012 8 8 .500 4.96 155 2 0 0 4 150.7 177 83 20 85 105 6.1
Foisil Belöl 2011-2012 13 26 .333 4.95 64 64 0 0 0 362.0 369 199 60 127 314 9.6
Alfred Boos 2011-2012 3 5 .375 5.47 67 0 0 0 1 102.0 124 62 13 35 63 3.3
Erimak Bughater 2011-2011 3 2 .600 5.06 22 0 0 0 1 32.0 34 18 6 22 21 1.5
Scott Buxton 2011-2012 9 8 .529 4.46 79 0 0 0 23 78.7 88 39 7 37 44 6.2
Faruk Cavernbreaker 2011-2012 6 4 .600 4.01 71 3 1 1 1 92.0 84 41 14 37 60 6.8
Boregol Celàl 2011-2012 5 18 .217 5.20 69 32 0 0 2 242.3 297 140 48 64 106 1.9
Bordul Celomir 2011-2012 5 4 .556 5.99 80 0 0 0 4 79.7 100 53 11 51 58 1.8
Perrigrin Como 2011-2012 1 1 .500 5.97 20 4 0 0 1 63.3 71 42 4 25 33 1.2
Troy Dunn 2011-2011 2 5 .286 4.76 54 0 0 0 2 124.7 127 66 11 66 40 6.0
Freden Elrolinde, Jr. 2011-2011 1 1 .500 4.05 16 0 0 0 1 20.0 26 9 1 9 8 0.8
Celain Eäradriethien 2011-2011 2 2 .500 5.65 26 0 0 0 1 36.7 45 23 6 14 20 0.9
Riappi Feanor 2011-2012 8 11 .421 5.31 89 0 0 0 3 140.7 169 83 23 58 84 5.6
James Gilbertson 2011-2012 25 21 .543 3.09 70 70 2 1 0 422.0 328 145 28 191 442 38.7
Elrelf Gnomekicker 2011-2012 9 17 .346 5.63 71 30 0 0 1 211.0 247 132 30 90 97 1.4
Erling Goldworthy 2011-2012 6 13 .316 6.30 121 0 0 0 14 140.0 156 98 8 66 89 2.9
Leopoldo Grillo 2011-2012 12 16 .429 4.45 126 0 0 0 43 161.7 160 80 13 69 114 15.1
Soror Górion 2011-2012 2 7 .222 5.26 91 0 0 0 2 87.3 92 51 18 36 58 1.8
Christopher Howard 2011-2012 8 17 .320 5.25 141 0 0 0 30 156.0 148 91 18 90 155 8.4
Glelin Legaumer 2011-2012 3 6 .333 4.72 74 0 0 0 0 80.0 91 42 20 22 48 3.2
Virgil Medina 2011-2011 0 1 .000 15.75 3 0 0 0 0 4.0 10 7 2 1 4 0.0
Renato Morales 2011-2012 22 26 .458 3.08 62 62 2 2 0 412.7 359 141 46 92 338 34.1
Fastolph Moss 2011-2012 2 2 .500 3.92 50 0 0 0 0 80.3 100 35 10 15 61 4.5
Orelinde Nenharma 2011-2012 4 2 .667 5.54 38 0 0 0 2 52.0 43 32 5 33 36 1.9
Hieronymous Preposterous 2011-2012 4 3 .571 4.39 61 0 0 0 1 106.7 109 52 14 40 74 4.6
Gleogwyn Radagast 2011-2012 20 20 .500 5.30 59 59 1 1 0 326.3 386 192 26 113 193 12.4
Kelir Shieldhead 2011-2011 3 3 .500 4.20 27 5 0 0 0 83.7 91 39 7 32 39 3.8
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Rorin Silentmallet 2011-2012 4 4 .500 4.43 46 0 0 0 4 69.0 71 34 11 23 54 4.3
Celeodur Spikemangler 2011-2012 3 1 .750 5.19 38 0 0 0 2 52.0 60 30 5 16 27 1.4
Koisil Stonemasher 2011-2012 4 7 .364 5.24 33 10 1 1 0 91.0 108 53 15 20 39 2.7
Vrsikor Stonemasher 2011-2012 8 4 .667 2.89 64 0 0 0 37 81.0 66 26 9 36 101 16.0
Vrsigar Stoneraper 2011-2012 2 1 .667 4.98 56 0 0 0 1 68.7 81 38 12 21 45 2.5
Ishwush The Basher 2011-2012 6 6 .500 5.75 55 7 1 0 0 148.7 176 95 9 61 54 3.8
Grot The Mean 2011-2011 2 5 .286 8.10 27 12 0 0 0 56.7 77 51 17 36 44 0.0
Gaby Torres 2011-2012 15 29 .341 5.09 60 60 0 0 0 348.3 383 197 57 86 266 4.6
Minahiko Yachi 2011-2012 10 13 .435 4.15 111 0 0 0 60 115.0 123 53 6 27 86 18.6
Albert Zimmerman 2011-2012 6 7 .462 4.49 131 0 0 0 1 144.3 142 72 13 57 73 7.4

82 Players