| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2011 Shire Conference Win Shares | |
|
MC |
SC
: Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Loopy *squishmasher | RIV | 674 | 29.3 | 6.6 | 0.0 | 35.9 | |
| Minto Gamwich | MIR | 662 | 31.2 | 3.8 | 0.0 | 35.0 | |
| Gandogast Fadrier | LT | 4 | 253.3 | 0.0 | 0.0 | 29.8 | 29.8 |
| Pimth Gäldor | BUC | 646 | 25.9 | 3.0 | 0.0 | 28.9 | |
| Curt Ballscarer | MIR | 619 | 21.0 | 6.7 | 0.0 | 27.7 | |
| Mohair *catsquisher | MIR | 669 | 21.9 | 5.5 | 0.0 | 27.4 | |
| Geadriel Gamialf | LT | 5 | 250.3 | 0.0 | 0.0 | 26.9 | 26.9 |
| Silas *debuugger | LT | 684 | 19.6 | 7.1 | 0.0 | 26.7 | |
| Sjors Cheeseslicer | OF | 3 | 256.3 | 0.0 | 0.0 | 26.1 | 26.0 |
| Ralin Rockbinder | LT | 643 | 18.3 | 6.5 | 0.0 | 24.8 | |
| Gollilmer Fyrith | BR2 | 655 | 23.2 | 1.5 | 0.0 | 24.7 | |
| Hallalonn Brilhirion | MIR | 11 | 253.0 | 0.0 | 0.0 | 23.8 | 23.8 |
| Duuk Braingobber | BR2 | 628 | 20.3 | 3.4 | 0.0 | 23.7 | |
| Balin Bloodspear | MT | 699 | 21.7 | 1.9 | 0.0 | 23.5 | |
| Lester Pulley | BYW | 501 | 20.3 | 3.2 | 0.0 | 23.5 | |
| Flordor Eärämbor | BUC | 547 | 16.0 | 7.3 | 0.0 | 23.3 | |
| Nolak Gnollslurper | CAR | 520 | 17.0 | 6.0 | 0.0 | 23.1 | |
| Frodo Chubb | OF | 11 | 269.7 | 0.0 | 0.0 | 22.9 | 22.9 |
| Orgulas Black | BUC | 618 | 19.7 | 3.1 | 0.0 | 22.8 | |
| Odovacar Underhill | MIR | 592 | 13.6 | 9.0 | 0.0 | 22.6 | |
| Trik *rider | CAR | 669 | 19.4 | 2.9 | 0.0 | 22.2 | |
| Arwildoc Belebrindil | BR2 | 594 | 18.2 | 3.8 | 0.0 | 22.1 | |
| Samwise Peatfingers | BUC | 648 | 19.4 | 2.6 | 0.0 | 22.0 | |
| Neegar *nosegobbler | BYW | 645 | 16.5 | 5.4 | 0.0 | 22.0 | |
| Scarlett *ii | BUC | 10 | 252.0 | 0.0 | 0.0 | 21.8 | 21.8 |
| Relin Rockmaster | OF | 630 | 21.4 | 0.2 | 0.0 | 21.6 | |
| Sorthor Guviel | MRA | 572 | 16.2 | 5.4 | 0.0 | 21.6 | |
| Hudash Elfprodder | OF | 644 | 19.3 | 2.3 | 0.0 | 21.6 | |
| Gollauman Gandilhil | OF | 655 | 18.0 | 2.6 | 0.0 | 20.6 | |
| Gomli Forgedelver | LT | 9 | 236.0 | 0.0 | 0.0 | 20.5 | 20.5 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Buugush Badgerdicer | BUC | 656 | 15.9 | 4.6 | 0.0 | 20.5 | |
| Srukor Mandicer | BUC | 641 | 16.2 | 4.1 | 0.0 | 20.3 | |
| Rognash Kidneyslammer | OF | 629 | 14.3 | 5.8 | 0.0 | 20.2 | |
| Binus Anvilworker | MT | 646 | 18.7 | 1.4 | 0.0 | 20.1 | |
| Zoot *the Unchaste | BR2 | 604 | 14.8 | 5.2 | 0.0 | 20.0 | |
| Michale Palafox | RIV | 626 | 16.7 | 3.2 | 0.0 | 19.9 | |
| Thauthor Smeand | MIR | 509 | 13.5 | 6.4 | 0.0 | 19.9 | |
| Denaumir Deneadur | MRA | 5 | 232.7 | 0.2 | 0.0 | 19.5 | 19.7 |
| Jerrolde Rector | CAR | 250.7 | 0.0 | 0.0 | 19.6 | 19.6 | |
| Kim Emeraldnose | LT | 133.7 | 0.0 | 0.0 | 19.6 | 19.6 | |
| Kobur Hammermaker | BR2 | 681 | 15.3 | 3.9 | 0.0 | 19.2 | |
| Denaigol Denaihir | MRA | 652 | 16.2 | 3.0 | 0.0 | 19.2 | |
| Floror Eärilmarion | MI | 4 | 211.3 | 0.0 | 0.0 | 19.0 | 19.0 |
| Gregory Collinsworth | MT | 668 | 17.9 | 1.2 | 0.0 | 19.0 | |
| Gorin Gravebow | MI | 649 | 14.4 | 4.1 | 0.0 | 18.6 | |
| Morag *the Shriek | MRA | 640 | 14.2 | 4.3 | 0.0 | 18.5 | |
| Bill Pelham | BR2 | 546 | 17.1 | 1.4 | 0.0 | 18.5 | |
| Halleron Troublemaker | BR2 | 234.3 | 0.0 | 0.0 | 18.4 | 18.4 | |
| Elendil Melwasul | MIR | 530 | 15.3 | 2.8 | 0.0 | 18.1 | |
| Sortai Guril | BYW | 633 | 14.7 | 3.2 | 0.0 | 17.9 | |
| Parin Saphirecryer | WIL | 63 | 189.3 | 0.0 | 0.0 | 17.7 | 17.7 |
| Reaver *elfheim | MT | 3 | 248.3 | 0.2 | 0.0 | 17.0 | 17.2 |
| Bork Beavercleaver | BR2 | 534 | 12.2 | 4.8 | 0.0 | 16.9 | |
| Vrsol Swordbasher | BR2 | 2 | 228.7 | 0.0 | 0.0 | 16.9 | 16.9 |
| Petunia Gamgee | OF | 612 | 13.3 | 3.6 | 0.0 | 16.9 | |
| Elvyra *ripsnorter | WIL | 570 | 11.6 | 5.2 | 0.0 | 16.7 | |
| Silla Glàrion | LT | 548 | 11.6 | 5.0 | 0.0 | 16.6 | |
| Ruzdug The Wicked | RIV | 418 | 13.3 | 3.2 | 0.0 | 16.5 | |
| Amadis Xiquena | MT | 460 | 11.7 | 4.7 | 0.0 | 16.3 | |
| Peromer Moraman | MI | 609 | 11.7 | 4.6 | 0.0 | 16.3 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Girith Falathion | BUC | 616 | 9.6 | 6.5 | 0.0 | 16.0 | |
| Nuukor Gnomekicker | LT | 630 | 11.1 | 4.9 | 0.0 | 16.0 | |
| Torg Shinsnapper | BUC | 3 | 245.3 | 0.0 | 0.0 | 15.8 | 15.8 |
| Waldur Branchwielder | MI | 669 | 12.3 | 3.3 | 0.0 | 15.6 | |
| Bugrin Spinner | BYW | 230.7 | 0.0 | 0.0 | 15.4 | 15.4 | |
| Fikak Daggerprodder | LT | 660 | 9.6 | 5.7 | 0.0 | 15.2 | |
| Wazag The Stutterer | WIL | 551 | 12.0 | 3.2 | 0.0 | 15.2 | |
| Gwelf Goriborn | MIR | 3 | 225.0 | 0.0 | 0.0 | 15.2 | 15.2 |
| Lobur Oathdelver | BR2 | 502 | 7.8 | 7.3 | 0.0 | 15.1 | |
| Grotluk The Ugly | CAR | 575 | 11.7 | 3.3 | 0.0 | 15.1 | |
| Lula Taralom | BYW | 640 | 10.3 | 4.7 | 0.0 | 15.0 | |
| William Oconnor | BUC | 218.7 | 0.0 | 0.0 | 14.9 | 14.9 | |
| Fuulak Devilshaker | LT | 503 | 6.7 | 8.1 | 0.0 | 14.9 | |
| James Gilbertson | RIV | 3 | 198.7 | 0.0 | 0.0 | 14.6 | 14.6 |
| Savia Gàril | BYW | 653 | 12.4 | 2.2 | 0.0 | 14.6 | |
| Ugbag Blacktooth | MI | 546 | 9.7 | 4.8 | 0.0 | 14.6 | |
| Thaithor Lómithien | MT | 656 | 9.9 | 4.6 | 0.0 | 14.5 | |
| Rafur Rockback | BYW | 514 | 9.2 | 5.1 | 0.0 | 14.3 | |
| Greogrin Goragol | CAR | 529 | 13.0 | 1.3 | 0.0 | 14.3 | |
| Glodunter Bromburg | BYW | 2 | 174.7 | 0.0 | 0.0 | 14.0 | 14.0 |
| Sifur Silvermaster | MI | 707 | 10.3 | 3.7 | 0.0 | 13.9 | |
| Boinar Clubwalker | BUC | 389 | 13.0 | 0.8 | 0.0 | 13.9 | |
| Ceonvan Fleam | LT | 605 | 11.5 | 2.3 | 0.0 | 13.7 | |
| Kar Ruzag | MI | 10 | 201.3 | 0.0 | 0.0 | 13.7 | 13.7 |
| Braddock The Fell | BR2 | 561 | 12.5 | 1.2 | 0.0 | 13.7 | |
| Grim Cleverhelm | MRA | 635 | 10.6 | 2.9 | 0.0 | 13.5 | |
| Rundin Bloodytooth | MIR | 202.7 | 0.0 | 0.0 | 13.5 | 13.5 | |
| Phanmina Fil-Gar | MIR | 63.0 | 0.0 | 0.0 | 13.3 | 13.3 | |
| Gonai Drowslobberer | MT | 410 | 9.4 | 3.9 | 0.0 | 13.3 | |
| Eralqua Megilwen | OF | 168.0 | 0.0 | 0.0 | 13.3 | 13.3 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Dejatok Belebrildur | BR2 | 5 | 225.0 | 0.0 | 0.0 | 13.2 | 13.2 |
| Praggek Halflinglover | RIV | 581 | 8.5 | 4.7 | 0.0 | 13.2 | |
| Mororon Meriawyn | RIV | 674 | 9.0 | 4.2 | 0.0 | 13.2 | |
| Camellia Baggins | MRA | 3 | 206.7 | 0.3 | 0.0 | 12.8 | 13.0 |
| Vorzava Tinond | BYW | 636 | 8.2 | 4.5 | 0.0 | 12.7 | |
| Thor Wingnutt | OF | 517 | 6.1 | 6.5 | 0.0 | 12.6 | |
| Gandaugrin Gamaiborn | WIL | 427 | 11.5 | 1.0 | 0.0 | 12.5 | |
| Geagast Gamialob | MI | 224.3 | 0.0 | 0.0 | 12.4 | 12.4 | |
| Eolf Elrithor | OF | 327 | 8.6 | 3.5 | 0.0 | 12.1 | |
| Lintegurth Musiceye | WIL | 250.0 | 0.0 | 0.0 | 12.0 | 12.0 | |
| Robert Tookes | MRA | 180.7 | 0.0 | 0.0 | 12.0 | 12.0 | |
| Boris Ruano | RIV | 414 | 9.4 | 2.5 | 0.0 | 11.9 | |
| Uujjeen Maker | CAR | 430 | 8.8 | 3.1 | 0.0 | 11.9 | |
| Rugnar Silverarm | MT | 199.3 | 0.0 | 0.0 | 11.8 | 11.8 | |
| Galaudriel Elvàviel | BR2 | 436 | 8.0 | 3.7 | 0.0 | 11.7 | |
| Galaigast Faromli | MIR | 628 | 9.8 | 1.9 | 0.0 | 11.7 | |
| Eoden Elrilmer | CAR | 641 | 11.6 | 0.1 | 0.0 | 11.7 | |
| Srunk Mandragger | CAR | 465 | 8.8 | 2.8 | 0.0 | 11.7 | |
| Grunthos The Flatulent | BR2 | 427 | 9.3 | 2.0 | 0.0 | 11.3 | |
| Mundin Elfplate | RIV | 9 | 172.3 | 0.1 | 0.0 | 10.9 | 11.1 |
| Cinquefoil Boartooth | OF | 525 | 8.6 | 2.5 | 0.0 | 11.0 | |
| Idril Calafalas | MIR | 403 | 9.1 | 1.9 | 0.0 | 11.0 | |
| Bagdreg The Hated | MRA | 8 | 217.3 | 0.2 | 0.0 | 10.6 | 10.8 |
| Koprak Facestomper | RIV | 201.7 | 0.0 | 0.0 | 10.8 | 10.8 | |
| Elrildur Elriamli | OF | 546 | 7.0 | 3.7 | 0.0 | 10.7 | |
| Alrond *disantolin | MI | 442 | 6.2 | 4.5 | 0.0 | 10.7 | |
| Rabur Rockback | BUC | 554 | 10.0 | 0.7 | 0.0 | 10.7 | |
| Mefur Orchead | CAR | 449 | 10.6 | 0.1 | 0.0 | 10.6 | |
| Darkle Elivande | BUC | 2 | 214.7 | 0.0 | 0.0 | 10.6 | 10.6 |
| Mefur Orcdelver | MI | 583 | 7.0 | 3.6 | 0.0 | 10.6 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Kogar Facedragger | BYW | 590 | 7.7 | 2.9 | 0.0 | 10.5 | |
| Mim Marblerage | WIL | 552 | 8.2 | 2.3 | 0.0 | 10.5 | |
| Sprig Swordsmith | LT | 529 | 10.2 | 0.1 | 0.0 | 10.3 | |
| Drogo Gamwich | MIR | 321 | 8.5 | 1.5 | 0.0 | 10.1 | |
| Amon Thoirney | BYW | 2 | 71.7 | 0.0 | 0.0 | 9.9 | 9.9 |
| Dogush Bonedragger | RIV | 6 | 202.3 | 0.0 | 0.0 | 9.9 | 9.9 |
| Beleg Roth | MT | 472 | 6.3 | 3.6 | 0.0 | 9.8 | |
| Fufur Trollbreaker | MI | 3 | 191.0 | 0.0 | 0.0 | 9.7 | 9.7 |
| Thoma Thugast | OF | 498 | 6.9 | 2.8 | 0.0 | 9.7 | |
| Smeg Dwarftopper | RIV | 736 | 7.6 | 2.1 | 0.0 | 9.6 | |
| Arweolbo Arweoden | BR2 | 7 | 173.7 | 0.0 | 0.0 | 9.6 | 9.6 |
| Gollaiborn Fionduil | BR2 | 59.7 | 0.0 | 0.0 | 9.5 | 9.5 | |
| Fisil Goldworthy | BYW | 103.7 | 0.0 | 0.0 | 9.5 | 9.5 | |
| Dejath Belarà | OF | 57.0 | 0.0 | 0.0 | 9.3 | 9.3 | |
| Roberto Arostegui | BUC | 325 | 6.6 | 2.7 | 0.0 | 9.3 | |
| Fridak Derrohater | MIR | 5 | 198.3 | 0.0 | 0.0 | 9.3 | 9.3 |
| Firbal The Nasty | WIL | 171 | 8.8 | 0.4 | 0.0 | 9.2 | |
| Thurlla Norà | MRA | 350 | 7.5 | 1.7 | 0.0 | 9.1 | |
| Sillla Glebrilad | CAR | 1 | 210.3 | 0.0 | 0.0 | 9.1 | 9.1 |
| Thurzava Sáng | RIV | 485 | 6.9 | 2.1 | 0.0 | 9.1 | |
| Haran Goblinkiller | LT | 559 | 2.9 | 6.1 | 0.0 | 9.0 | |
| Moran Alcarin | MRA | 462 | 6.3 | 2.5 | 0.0 | 8.9 | |
| Voinus Tunnelhead | BYW | 7 | 172.0 | 0.0 | 0.0 | 8.8 | 8.8 |
| Haleodur Grilgol | BYW | 91.7 | 0.0 | 0.0 | 8.6 | 8.6 | |
| Mason Titsworth | MT | 390 | 7.5 | 1.0 | 0.0 | 8.5 | |
| Ulor Témir | BYW | 7 | 202.0 | 0.0 | 0.0 | 8.5 | 8.5 |
| Imrohil Haleogast | BUC | 58.0 | 0.0 | 0.0 | 8.5 | 8.5 | |
| Minahiko Yachi | RIV | 59.3 | 0.0 | 0.0 | 8.4 | 8.4 | |
| Prarg Halflingslobberprarg | WIL | 48.7 | 0.0 | 0.0 | 8.4 | 8.4 | |
| Lelyan Mariner | MRA | 400 | 6.6 | 1.8 | 0.0 | 8.3 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Nisin The Deathless | MRA | 365 | 4.4 | 4.0 | 0.0 | 8.3 | |
| Lerin Iceywater | BUC | 76.3 | 0.0 | 0.0 | 8.1 | 8.1 | |
| Meraudoc Isugol | MT | 69.3 | 0.0 | 0.0 | 8.0 | 8.0 | |
| Sugnus Strongbow | MT | 275 | 6.8 | 1.1 | 0.0 | 7.9 | |
| Shatai Githrarith | MRA | 500 | 7.8 | 0.1 | 0.0 | 7.9 | |
| Lor Coalspear | WIL | 373 | 2.5 | 5.4 | 0.0 | 7.9 | |
| Radaidur Morauden | WIL | 445 | 4.5 | 3.4 | 0.0 | 7.9 | |
| Elanor Goldilocks | MI | 547 | 5.3 | 2.5 | 0.0 | 7.8 | |
| Moisil Orecrusher | BYW | 89.7 | 0.0 | 0.0 | 7.8 | 7.8 | |
| Christof Worm | MT | 9 | 227.0 | 0.0 | 0.0 | 7.7 | 7.7 |
| Tiran Beardstroker | MIR | 125.3 | 0.0 | 0.0 | 7.7 | 7.7 | |
| Isengrim Baggins | WIL | 2 | 202.7 | 0.0 | 0.0 | 7.6 | 7.6 |
| Lumdor Elümbor | RIV | 338 | 5.4 | 2.1 | 0.0 | 7.5 | |
| Eugene Mayes | BUC | 10 | 140.3 | 0.0 | 0.0 | 7.5 | 7.5 |
| Drogo Boffin | MI | 8 | 198.0 | 0.1 | 0.0 | 7.1 | 7.2 |
| Valin Graniteslinger | MIR | 561 | 7.1 | 0.0 | 0.0 | 7.2 | |
| Borauman Bima | CAR | 512 | 7.1 | 0.1 | 0.0 | 7.2 | |
| Legeon Iseogrin | WIL | 400 | 6.2 | 0.9 | 0.0 | 7.1 | |
| Tavus Legithraviel | RIV | 10 | 176.3 | 0.0 | 0.0 | 7.1 | 7.1 |
| Gleogwyn Radagast | MT | 6 | 149.3 | 0.2 | 0.0 | 6.7 | 6.9 |
| Goreogorn Gollaund | RIV | 474 | 0.0 | 6.9 | 0.0 | 6.9 | |
| Wuulak Wolfshaker | WIL | 5 | 150.7 | 0.0 | 0.0 | 6.8 | 6.8 |
| Foignar Cavernmaker | WIL | 203 | 5.0 | 1.6 | 0.0 | 6.6 | |
| Morrigan Stormcrow | MRA | 218 | 5.7 | 0.9 | 0.0 | 6.5 | |
| Bagnar Anvilcrusher | LT | 49.7 | 0.0 | 0.0 | 6.5 | 6.5 | |
| Eranak Bugbearshaker | LT | 11 | 156.0 | 0.0 | 0.0 | 6.4 | 6.4 |
| Nilcair Nilcarion | CAR | 7 | 165.3 | 0.2 | 0.0 | 6.2 | 6.4 |
| Troy Dunn | MI | 124.7 | 0.0 | 0.0 | 6.0 | 6.0 | |
| Kimra Elràlith | MRA | 59.0 | 0.0 | 0.0 | 6.0 | 6.0 | |
| Leopoldo Grillo | CAR | 1 | 70.7 | 0.0 | 0.0 | 5.8 | 5.8 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Dudo Silverfist | MI | 354 | 4.3 | 1.5 | 0.0 | 5.8 | |
| Noilin Ringcrusher | OF | 178 | 5.2 | 0.6 | 0.0 | 5.7 | |
| Bifur Snowlegs | OF | 3 | 180.3 | 0.0 | 0.0 | 5.7 | 5.7 |
| Hildibrand Bridger | BR2 | 1 | 63.7 | 0.0 | 0.0 | 5.6 | 5.6 |
| Gilgrin Filmaldur | LT | 69.0 | 0.0 | 0.0 | 5.6 | 5.6 | |
| Gibur Rockrender | MRA | 302 | 3.6 | 2.0 | 0.0 | 5.6 | |
| Tigtai Tämir | MIR | 88.7 | 0.0 | 0.0 | 5.5 | 5.5 | |
| Nuumsh Gnomeraper | WIL | 3 | 148.3 | 0.0 | 0.0 | 5.5 | 5.5 |
| Wanai Toothbelly | BYW | 54.0 | 0.0 | 0.0 | 5.5 | 5.5 | |
| Bat The Render | MRA | 327 | 2.9 | 2.5 | 0.0 | 5.5 | |
| Fufur Caverntearer | CAR | 3 | 190.0 | 0.0 | 0.0 | 5.3 | 5.3 |
| Lolok Fleshbasher | LT | 5 | 153.7 | 0.0 | 0.0 | 5.2 | 5.2 |
| Gandilgol Eowül | RIV | 100.3 | 0.0 | 0.0 | 5.0 | 5.0 | |
| Fingolfin Numenesse | MIR | 42.0 | 0.0 | 0.0 | 5.0 | 5.0 | |
| Boremir Boreagrin | OF | 61.0 | 0.0 | 0.0 | 5.0 | 5.0 | |
| Holir Goldrender | CAR | 59.0 | 0.0 | 0.0 | 4.9 | 4.9 | |
| Gugnar Goblinback | RIV | 81.0 | 0.0 | 0.0 | 4.9 | 4.9 | |
| Nim Poolslinger | CAR | 359 | 4.7 | 0.1 | 0.0 | 4.8 | |
| Andrew Chilson | MI | 48.7 | 0.0 | 0.0 | 4.7 | 4.7 | |
| Marcho Tussle | MRA | 329 | 0.5 | 4.1 | 0.0 | 4.6 | |
| Merimac Snowmouth | WIL | 3 | 138.0 | 0.0 | 0.0 | 4.5 | 4.5 |
| Hahai Elefontcrawler | LT | 302 | 2.8 | 1.7 | 0.0 | 4.5 | |
| Saor Galindil | MT | 107.7 | 0.0 | 0.0 | 4.5 | 4.5 | |
| Rocco Dwarftosser | MRA | 4 | 129.3 | 0.0 | 0.0 | 4.5 | 4.5 |
| Rowan Grubb | MT | 393 | 3.0 | 1.4 | 0.0 | 4.4 | |
| Vriurk Stargobbler | OF | 119.0 | 0.0 | 0.0 | 4.4 | 4.4 | |
| Diala Celomir | MT | 232 | 3.6 | 0.8 | 0.0 | 4.4 | |
| Kimar Elradriend | WIL | 334 | 1.6 | 2.7 | 0.0 | 4.4 | |
| Tigan Trollhead | BUC | 41.0 | 0.0 | 0.0 | 4.3 | 4.3 | |
| Ingaroge Lunspeg | BYW | 329 | 0.0 | 4.2 | 0.0 | 4.2 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Phanlla Fildor | BYW | 286 | 1.9 | 2.2 | 0.0 | 4.1 | |
| Ryan Spencer | RIV | 183 | 1.7 | 2.4 | 0.0 | 4.1 | |
| Arwailbo Arwaumer | MIR | 42.7 | 0.0 | 0.0 | 4.0 | 4.0 | |
| Deallyra Undomiel | MRA | 53.3 | 0.0 | 0.0 | 3.9 | 3.9 | |
| Lignar Oathback | MT | 86.7 | 0.0 | 0.0 | 3.9 | 3.9 | |
| Rordumdor Elftopper | RIV | 439 | 3.3 | 0.6 | 0.0 | 3.8 | |
| Kelir Shieldhead | WIL | 3 | 83.7 | 0.0 | 0.0 | 3.8 | 3.8 |
| Tella Legothien | WIL | 204 | 2.6 | 1.2 | 0.0 | 3.8 | |
| Feli Beardworker | WIL | 65.7 | 0.0 | 0.0 | 3.8 | 3.8 | |
| Royce Ravensword | BUC | 93.7 | 0.0 | 0.0 | 3.8 | 3.8 | |
| Foli Of Khazad-Dum | MRA | 114 | 3.2 | 0.6 | 0.0 | 3.8 | |
| Grimag The Insane | MI | 47.0 | 0.0 | 0.0 | 3.8 | 3.8 | |
| Sancho Peatfingers | LT | 39.0 | 0.0 | 0.0 | 3.7 | 3.6 | |
| Hieronymous Preposterous | BR2 | 1 | 42.7 | 0.0 | 0.0 | 3.6 | 3.6 |
| Gwilmir Gororon | MT | 232 | 2.2 | 1.3 | 0.0 | 3.5 | |
| Makk The Knife | BR2 | 8 | 137.3 | 0.0 | 0.0 | 3.5 | 3.5 |
| Hofur Goldcutter | BR2 | 53.3 | 0.0 | 0.0 | 3.5 | 3.5 | |
| Francisco Xiques | MRA | 119.3 | 0.0 | 0.0 | 3.5 | 3.5 | |
| Rorimac Bolger | MIR | 109 | 2.6 | 0.8 | 0.0 | 3.4 | |
| Isond Imrudur | BYW | 4 | 105.0 | 0.2 | 0.0 | 3.1 | 3.4 |
| Jusef Delkathor | WIL | 248 | 2.3 | 1.0 | 0.0 | 3.2 | |
| Gogul Stonetearer | MI | 275 | 1.5 | 1.6 | 0.0 | 3.1 | |
| Boredriel Celadrieng | RIV | 141 | 2.2 | 0.9 | 0.0 | 3.1 | |
| Kimthor Elrarathien | CAR | 72.7 | 0.0 | 0.0 | 3.1 | 3.1 | |
| Walter Burrus | MT | 1 | 71.7 | 0.0 | 0.0 | 2.9 | 2.9 |
| Tonak Nosethrower | MIR | 158 | 0.2 | 2.6 | 0.0 | 2.9 | |
| Grimli Goramir | 143 | 1.7 | 1.0 | 0.0 | 2.8 | ||
| Holfast Cotton | 320 | 1.4 | 1.4 | 0.0 | 2.7 | ||
| Kikak Eyesmasher | 194 | 0.2 | 2.4 | 0.0 | 2.6 | ||
| Bofur Crashingwrath | WIL | 371 | 1.2 | 1.5 | 0.0 | 2.6 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Sauron The Evil, Jr. | OF | 43.0 | 0.0 | 0.0 | 2.5 | 2.5 | |
| Varin Orcteeth | LT | 50.7 | 0.0 | 0.0 | 2.4 | 2.4 | |
| Gollom Gauman | MI | 139 | 0.8 | 1.6 | 0.0 | 2.4 | |
| Arwauden Arwaun | MIR | 193 | 0.2 | 2.2 | 0.0 | 2.4 | |
| Galelob Freahir | BUC | 175 | 1.3 | 1.1 | 0.0 | 2.4 | |
| Fortinbras Woodenguard | WIL | 173 | 1.4 | 1.0 | 0.0 | 2.4 | |
| Phaitai Fandil | BR2 | 5 | 117.7 | 0.0 | 0.0 | 2.3 | 2.3 |
| Snikbad Blood-Axe | RIV | 70.7 | 0.0 | 0.0 | 2.3 | 2.3 | |
| Robert Boswell | BUC | 63 | 1.8 | 0.5 | 0.0 | 2.3 | |
| Gandeohil Gaman | MT | 350 | 1.5 | 0.7 | 0.0 | 2.2 | |
| Kar Silverskull | BUC | 67.3 | 0.0 | 0.0 | 2.2 | 2.2 | |
| Gamildriel Galealob | WIL | 89.0 | 0.0 | 0.0 | 2.2 | 2.2 | |
| James Saad | MT | 42.3 | 0.0 | 0.0 | 2.1 | 2.1 | |
| Fastolph Moss | BUC | 5 | 34.0 | 0.0 | 0.0 | 2.1 | 2.1 |
| Phantai Fithraldor | LT | 114 | 0.2 | 1.8 | 0.0 | 2.1 | |
| Vim Rinlyg | WIL | 51.3 | 0.0 | 0.0 | 2.0 | 2.0 | |
| Srik Liverdicer | RIV | 101.7 | 0.0 | 0.0 | 2.0 | 2.0 | |
| Tubur Trollsnapper | MIR | 9 | 150.0 | 0.0 | 0.0 | 2.0 | 2.0 |
| Estagrel Bladeslinger | MRA | 32.0 | 0.0 | 0.0 | 2.0 | 2.0 | |
| Lidish Fistripper, Jr | CAR | 59 | 1.6 | 0.4 | 0.0 | 1.9 | |
| Geogast Febrilad | CAR | 197 | 0.0 | 1.9 | 0.0 | 1.9 | |
| Pork Halflingbasher | BYW | 306 | 0.6 | 1.3 | 0.0 | 1.9 | |
| Hafur Goblincrusher | CAR | 326 | 0.1 | 1.8 | 0.0 | 1.9 | |
| Seymour Sandlin | MT | 252 | 0.0 | 1.8 | 0.0 | 1.8 | |
| Halagrin Grelf | BR2 | 12.7 | 0.0 | 0.0 | 1.8 | 1.8 | |
| Kenton Ayo | BYW | 44.3 | 0.0 | 0.0 | 1.8 | 1.8 | |
| Durin Brickfoot | CAR | 117 | 1.7 | 0.0 | 0.0 | 1.7 | |
| Berilac Boffin | CAR | 34.3 | 0.0 | 0.0 | 1.5 | 1.5 | |
| Phaiia Eowóriand | LT | 222 | 0.0 | 1.5 | 0.0 | 1.5 | |
| Erimak Bughater | OF | 32.0 | 0.0 | 0.0 | 1.5 | 1.5 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| G'Kar Warriorcast | BR2 | 68 | 1.1 | 0.3 | 0.0 | 1.4 | |
| Dwalin Rockanvil | MIR | 198 | 0.1 | 1.3 | 0.0 | 1.4 | |
| Galilden Elvilmambor | BYW | 1 | 107.7 | 0.0 | 0.0 | 1.4 | 1.4 |
| Nog The Naughty | BR2 | 128 | 0.2 | 1.2 | 0.0 | 1.4 | |
| Celandine Greenthumb | WIL | 195 | 0.0 | 1.3 | 0.0 | 1.3 | |
| Grikak Dryadpoker | BYW | 8.7 | 0.0 | 0.0 | 1.3 | 1.3 | |
| Fradrak Demongobbler | BR2 | 67.3 | 0.0 | 0.0 | 1.2 | 1.2 | |
| Araiborn Aralbo | WIL | 20.7 | 0.0 | 0.0 | 1.2 | 1.2 | |
| Nazbag The Plunderer | BYW | 143 | 0.0 | 1.2 | 0.0 | 1.2 | |
| Paul Fite | MI | 58.3 | 0.0 | 0.0 | 1.2 | 1.2 | |
| Elreaden Elöndel | LT | 90 | 0.0 | 1.1 | 0.0 | 1.1 | |
| Deibiddo Masami | MI | 89 | 0.7 | 0.4 | 0.0 | 1.1 | |
| Ernest Arms | MI | 142 | 0.0 | 1.1 | 0.0 | 1.1 | |
| Kenneth Gault | LT | 18.0 | 0.0 | 0.0 | 1.1 | 1.1 | |
| Boriam Celebrin | BUC | 21.0 | 0.0 | 0.0 | 1.1 | 1.1 | |
| Makz Roadwarrior | BR2 | 31 | 1.0 | 0.0 | 0.0 | 1.0 | |
| Felir Cavernarm | BYW | 89 | 0.0 | 1.0 | 0.0 | 1.0 | |
| Galogorn Elvol | CAR | 137 | 0.4 | 0.6 | 0.0 | 1.0 | |
| Dejahja Anóndir | WIL | 41 | 0.0 | 1.0 | 0.0 | 1.0 | |
