2012 Rookies
 
MC | SC : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Batting Stats     Help
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Bart Armhater 2012-2012 91 164 19 23 4 2 1 8 3 3 8 59 .140 .178 .207 .385 0.0
Vincent Bell 2012-2012 46 58 11 12 4 0 0 5 2 2 2 21 .207 .246 .276 .522 0.0
Dejathor Belárŕ 2012-2012 45 58 8 11 4 0 0 7 1 0 1 20 .190 .200 .259 .459 0.0
Donald Bennett 2012-2012 105 218 23 62 10 0 2 26 1 0 18 54 .284 .342 .358 .700 3.9
Freadoc Brainslasher 2012-2012 1 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Mosin Bunce 2012-2012 62 90 7 26 3 2 1 12 0 1 4 21 .289 .319 .400 .719 1.6
Foinus Cavernshaker 2012-2012 102 150 23 38 8 1 1 16 0 1 14 45 .253 .325 .340 .665 2.1
Sir Robyn Chickenheart 2012-2012 13 12 1 1 0 0 0 0 0 0 1 7 .083 .154 .083 .237 0.0
Walter Cook 2012-2012 78 211 15 37 10 1 3 21 0 0 12 57 .175 .227 .275 .502 0.0
Tony Cuellar 2012-2012 16 12 2 0 0 0 0 0 0 0 1 4 .000 .077 .000 .077 0.0
Nifur Earthdicer 2012-2012 33 40 3 8 2 0 0 1 0 0 1 7 .200 .256 .250 .506 0.0
Pippin Eavesdropper 2012-2012 22 63 6 20 4 0 3 10 0 0 1 15 .317 .323 .524 .847 1.8
Isamli Elviorion 2012-2012 35 24 8 3 1 0 1 1 1 2 1 7 .125 .160 .292 .452 0.0
James Ferris 2012-2012 16 41 9 13 3 1 1 8 0 1 2 14 .317 .349 .512 .861 1.6
Arghren Glimmerhand 2012-2012 135 331 51 75 9 1 6 30 1 0 50 79 .227 .348 .314 .663 6.0
Phaiar Gŕndir 2012-2012 143 582 97 157 38 12 17 89 59 27 44 134 .270 .326 .464 .790 13.8
Lavendar Goatcloset 2012-2012 34 57 7 15 2 0 1 8 0 0 4 7 .263 .306 .351 .657 0.5
Fufur Goblinarm 2012-2012 69 218 19 51 5 0 2 15 0 1 22 45 .234 .313 .284 .597 1.6
Prol Handwalker 2012-2012 124 330 42 92 18 0 5 26 0 2 10 52 .279 .306 .379 .685 4.4
Holir Hilldweller 2012-2012 6 4 3 2 2 0 0 0 0 0 0 2 .500 .500 1.000 1.500 0.6
Gamilmir Hisiel 2012-2012 5 13 0 1 1 0 0 0 0 0 0 4 .077 .077 .154 .231 0.0
Soibur Holgate 2012-2012 79 200 23 50 12 3 3 26 13 10 6 35 .250 .267 .385 .652 0.9
Edward Journey 2012-2012 1 4 0 1 0 0 0 1 0 0 0 2 .250 .250 .250 .500 0.0
Rentarou Kei 2012-2012 150 528 65 141 30 3 7 39 4 2 31 107 .267 .314 .375 .689 7.2
Merilmir Knifecrawler 2012-2012 72 172 21 44 5 1 5 28 0 0 7 35 .256 .284 .384 .668 2.2
Syo-Go Kyoden 2012-2012 143 500 70 95 15 3 13 37 28 11 41 166 .190 .255 .310 .565 0.7
Mark Lyman 2012-2012 10 26 1 4 0 1 0 1 0 0 1 7 .154 .185 .231 .416 0.0
Foignar Man-Nose 2012-2012 26 90 14 25 4 1 1 10 1 0 10 17 .278 .353 .378 .731 2.3
Libur Oathbane 2012-2012 9 12 2 3 0 0 0 0 0 0 0 3 .250 .250 .250 .500 0.1
Masin Oathworker 2012-2012 21 49 8 16 5 1 1 10 3 0 3 11 .327 .358 .531 .889 2.3
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Dwar *of Waw 2012-2012 138 457 46 136 22 3 4 71 9 9 17 84 .298 .326 .385 .711 8.2
David Payne 2012-2012 25 50 2 8 2 0 0 5 0 0 0 11 .160 .157 .200 .357 0.0
Saredur Radaund 2012-2012 84 192 24 50 12 1 8 36 0 0 11 56 .260 .302 .458 .761 3.8
William Rew 2012-2012 45 127 14 29 5 0 4 14 0 0 5 38 .228 .263 .362 .625 0.9
Rasin Ringcrusher 2012-2012 48 63 4 8 2 1 0 3 1 1 2 19 .127 .152 .190 .342 0.0
Lino Rodriguez 2012-2012 35 73 7 15 3 0 4 12 0 0 6 18 .205 .266 .411 .677 0.8
Mirugast Rondonwyn 2012-2012 11 25 2 5 0 0 1 2 2 1 0 4 .200 .200 .320 .520 0.0
Deivi Santiago 2012-2012 107 326 40 62 11 0 10 29 1 0 26 100 .190 .264 .316 .580 0.6
Mort Sauronson 2012-2012 138 448 51 112 16 0 13 46 0 0 29 97 .250 .298 .373 .671 5.0
Wenceslao Silva 2012-2012 37 28 10 11 0 0 0 3 4 0 2 6 .393 .433 .393 .826 1.0
Davidoff Streetsweeper 2012-2012 14 49 7 9 2 0 1 1 1 0 3 17 .184 .245 .286 .531 0.0
Royce Theriot 2012-2012 126 349 26 72 21 0 8 31 1 0 38 89 .206 .284 .335 .619 2.1
Taffy The Sasquatch 2012-2012 4 8 1 3 2 0 0 1 0 0 1 1 .375 .444 .625 1.069 0.5
Hunrik The Untidy 2012-2012 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Stephen Toothaker 2012-2012 119 314 30 57 8 1 14 34 3 0 23 93 .182 .244 .347 .591 1.0
Voilir Tunnelhead 2012-2012 37 126 11 17 5 2 0 7 0 0 12 49 .135 .221 .206 .428 0.0
Vomli Tunnelmover 2012-2012 98 248 14 41 8 2 1 20 4 3 4 77 .165 .191 .226 .417 0.0
Elros Vardamir 2012-2012 104 276 28 77 8 0 3 26 0 0 34 59 .279 .358 .341 .699 5.6
Pitching Stats     Help
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Glonar Arwima 2012-2012 2 4 .333 5.79 16 4 0 0 0 42.0 52 27 5 13 22 0.0
Isiclya Belurion 2012-2012 16 5 .762 3.66 35 35 0 0 0 204.0 194 83 28 53 154 14.4
Higor Bugbearshaker 2012-2012 0 0 .000 2.57 6 0 0 0 0 7.0 2 2 2 2 5 0.7
George Castillo 2012-2012 2 0 1.000 3.77 34 0 0 0 1 43.0 43 18 4 18 29 2.6
Fomli Caverntearer 2012-2012 2 2 .500 4.90 28 0 0 0 0 64.3 71 35 3 44 35 2.6
Farag Clubslicer 2012-2012 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 0 1 0.2
Sarkla Elril-Gambor 2012-2012 0 0 .000 5.87 7 0 0 0 0 7.7 11 5 0 4 4 0.0
Boredriel Elviowyn 2012-2012 10 12 .455 4.73 32 31 0 0 0 184.7 187 97 25 63 155 6.2
Eridush Faelivirin 2012-2012 0 2 .000 4.53 37 0 0 0 1 45.7 54 23 11 14 24 1.3
Gleran Foemaker 2012-2012 2 7 .222 5.45 13 13 0 0 0 79.3 82 48 3 39 36 1.5
Mauro Gallegos 2012-2012 0 0 .000 11.25 6 0 0 0 0 4.0 7 5 2 0 2 0.0
Melchor Gimenez 2012-2012 1 1 .500 5.35 20 0 0 0 0 33.7 39 20 2 9 25 1.0
Pruurag Glóthien 2012-2012 2 2 .500 4.39 28 0 0 0 0 53.3 59 26 8 15 28 2.6
William Hartzler 2012-2012 2 0 1.000 5.06 3 3 0 0 0 16.0 18 9 5 10 7 1.0
Alan Heineman 2012-2012 1 2 .333 3.00 34 0 0 0 1 39.0 41 13 4 11 23 2.3
Warren Holton 2012-2012 1 0 1.000 4.15 10 0 0 0 0 13.0 9 6 2 4 10 0.9
James Kershner 2012-2012 1 0 1.000 7.11 8 0 0 0 1 12.7 14 10 4 10 6 0.0
Johnny Langner 2012-2012 0 2 .000 11.58 3 3 0 0 0 11.7 20 15 3 9 6 0.0
David Mejias 2012-2012 5 5 .500 3.35 36 9 1 1 0 80.7 75 30 9 37 57 5.6
Elladan Mithrandir 2012-2012 12 8 .600 4.20 24 24 1 0 0 145.7 139 68 14 47 125 10.0
Elrialob Nöriand 2012-2012 0 2 .000 1.93 24 0 0 0 16 23.3 22 5 1 3 11 5.0
Nebur Oretooth 2012-2012 1 0 1.000 9.66 8 0 0 0 0 4.7 7 5 0 5 2 0.0
Rebo Roadapple 2012-2012 5 1 .833 4.86 39 0 0 0 1 70.3 63 38 13 29 64 3.4
Adrian Rodrigues 2012-2012 6 10 .375 4.74 38 11 0 0 1 108.3 115 57 10 33 51 4.4
Sosur Roper 2012-2012 2 2 .500 3.26 35 0 0 0 1 38.7 41 14 4 10 22 2.9
Bruce Sliva 2012-2012 1 0 1.000 6.00 16 0 0 0 1 27.0 43 18 2 9 19 0.3
Christopher Spero 2012-2012 1 1 .500 4.98 3 2 0 0 0 12.7 14 7 3 3 8 0.6
Harolde The Bard 2012-2012 0 0 .000 4.16 2 0 0 0 0 4.3 5 2 0 0 4 0.2
Charles Theriot 2012-2012 5 11 .312 7.07 37 6 0 0 8 71.3 105 56 16 23 48 0.0
Pushlakh Thrilmanduil 2012-2012 6 17 .261 5.73 32 32 0 0 0 161.7 174 103 30 73 134 0.0
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Wadush Toepunisher 2012-2012 0 1 .000 8.16 9 0 0 0 0 14.3 17 13 6 8 6 0.0
Derrin Trollworker 2012-2012 0 0 .000 2.03 9 0 0 0 0 13.3 13 3 1 3 13 1.4
Drogo Tunnelkiller 2012-2012 6 2 .750 2.23 59 0 0 0 0 72.7 45 18 8 45 68 8.1
Visur Tunnelbiter 2012-2012 0 1 .000 6.57 21 0 0 0 0 37.0 50 27 6 23 22 0.0
Jeremy Vince 2012-2012 0 1 .000 5.03 37 0 0 0 2 68.0 65 38 16 20 36 2.6

84 Players