2012 Mordor Conference
Fielding Register
 
MC | SC : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position.
Catchers - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .990 RSA RTO 28.4 PB DWS
Thigol Thiama NUM 1109.0 124 125 948 50 4 0 .996 150 33 22.0 0 6.1
Moraudoc Leguden DAG 1206.3 135 137 1025 65 6 1 .995 126 39 31.0 3 7.5
Minta Sandyman MIN 1155.0 130 134 1147 63 7 0 .994 157 46 29.3 4 5.2
Ulaf Silverglove ROH 1196.0 129 146 1142 27 8 1 .993 100 18 18.0 1 5.5
Imcir Imcirion DM 1187.0 126 142 1054 63 9 0 .992 150 41 27.3 1 7.6
Minya Hisiel DG 1181.7 131 140 881 67 8 0 .992 142 45 31.7 0 6.8
Bombur Granitebrow ISE 1089.0 120 133 893 47 10 1 .989 144 29 20.1 1 4.7
Arghren Glimmerhand MM 744.3 81 98 697 41 9 0 .988 83 28 33.7 1 3.9
Gutslinger The Wretched GH 1058.7 116 125 811 59 11 0 .988 128 41 32.0 0 5.5
Phaior Faldor WT 1115.0 126 129 862 39 12 1 .987 124 29 23.4 2 4.5
Hewpack *belliarm DUN 1104.0 122 134 844 85 15 0 .984 190 62 32.6 0 5.4
Sarkor Galuwyn LOT 1151.3 127 140 1088 70 21 2 .982 144 49 34.0 2 5.5
Catchers - All Players
Player Team Inn GS G PO A E DP .990 RSA RTO 28.4 PB DWS
Hewpack *belliarm DUN 1104.0 122 134 844 85 15 0 .984 190 62 32.6 0 5.4
Donald Bennett NUM 341.0 38 39 287 26 1 0 .997 37 17 45.9 2 2.1
Bagwurz Bloodaxe MM 663.0 76 86 598 42 10 0 .985 109 27 24.8 2 3.3
Freadoc Brainslasher DUN 8.3 1 1 3 1 0 0 1.000 2 1 50.0 0 0.0
Lura Elvebrinduil GH 23.0 2 4 15 0 0 0 1.000 3 0 0.0 0 0.1
Phaibis Eowömbor DAG 229.0 26 27 195 17 0 1 1.000 27 8 29.6 0 1.6
Gandilgol Eowül DUN 33.0 0 32 1 0 0 0 1.000 0 0 0.0 0 0.0
Phaior Faldor WT 1115.0 126 129 862 39 12 1 .987 124 29 23.4 2 4.5
Phaitina Fandir MIN 298.0 33 38 338 7 4 1 .989 43 5 11.6 2 1.3
Gollilnd Gadrienduil LOT 201.0 24 24 190 12 1 0 .995 20 9 45.0 0 1.1
Sarkor Galuwyn LOT 1151.3 127 140 1088 70 21 2 .982 144 49 34.0 2 5.5
Marroc Gamwich GH 382.7 44 46 295 21 1 0 .997 47 11 23.4 0 2.1
Arghren Glimmerhand MM 744.3 81 98 697 41 9 0 .988 83 28 33.7 1 3.9
Nunk Gnomedragger DAG 20.3 2 4 18 0 0 0 1.000 5 0 0.0 0 0.1
Bombur Granitebrow ISE 1089.0 120 133 893 47 10 1 .989 144 29 20.1 1 4.7
Minya Hisiel DG 1181.7 131 140 881 67 8 0 .992 142 45 31.7 0 6.8
Imcir Imcirion DM 1187.0 126 142 1054 63 9 0 .992 150 41 27.3 1 7.6
Ciro Landa WT 315.0 36 36 261 14 3 1 .989 48 11 22.9 2 1.4
Moraudoc Leguden DAG 1206.3 135 137 1025 65 6 1 .995 126 39 31.0 3 7.5
Christopher Nicklas DM 308.0 36 39 298 15 3 0 .991 40 10 25.0 2 2.0
Novathiel Novathien MM 54.0 5 10 53 6 0 0 1.000 11 5 45.5 0 0.4
Lar Oakenshield ROH 118.6 17 17 111 8 2 1 .983 23 7 30.4 0 0.6
Minta Sandyman MIN 1155.0 130 134 1147 63 7 0 .994 157 46 29.3 4 5.2
Thuus Sil-Gal ISE 354.3 42 46 282 26 3 0 .990 63 20 31.7 1 1.7
Benito Silva DUN 321.7 39 41 248 35 2 0 .993 56 23 41.1 2 1.9
Wenceslao Silva DM 1.0 0 1 0 0 0 0 .000 0 0 0.0 0 0.0
Ulaf Silverglove ROH 1196.0 129 146 1142 27 8 1 .993 100 18 18.0 1 5.5
Davidoff Streetsweeper LOT 90.0 11 11 95 5 3 0 .971 11 4 36.4 0 0.4
Gutslinger The Wretched GH 1058.7 116 125 811 59 11 0 .988 128 41 32.0 0 5.5
Thigol Thiama NUM 1109.0 124 125 948 50 4 0 .996 150 33 22.0 0 6.1
Player Team Inn GS G PO A E DP FP RSA RTO RTO% PB DWS
Milo Whitfoot ROH 150.0 19 19 118 12 0 0 1.000 16 8 50.0 0 0.8
Ushisaburou Yoshiaga DG 263.0 31 33 203 14 1 0 .995 44 12 27.3 1 1.5
First Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .992 9.531 DWS  
Firbal The Nasty MIN 1291.0 142 153 1082 83 4 75 .997 8.12 2.3  
Bifur Thunderarrow DG 1330.7 149 151 1327 103 8 110 .994 9.67 2.8  
Ruzdreg The Basher ISE 789.7 88 101 824 54 5 76 .994 10.01 1.3  
Buffy *balrog Slayer MM 1301.3 147 155 1406 113 9 117 .994 10.51 3.1  
Imredoc Gwildur NUM 1273.3 146 149 1224 83 8 96 .994 9.24 2.0  
Mort Sauronson DM 1033.3 117 120 1033 72 7 78 .994 9.62 1.9  
Inadorn Tovar ROH 1289.7 146 150 1287 105 10 109 .993 9.71 3.1  
Alberto Guillen WT 1291.3 148 150 1234 97 11 93 .992 9.28 2.6  
Razrhot The Smasher LOT 1279.0 144 153 1202 79 12 110 .991 9.01 1.7  
Golligast Gandulbo GH 1338.0 149 153 1427 104 16 114 .990 10.30 1.8  
Clarence Pender DAG 732.7 82 83 720 50 9 59 .988 9.46 0.7  
Fufur Goblinarm DUN 539.0 65 67 553 43 7 41 .988 9.95 1.1  
First Basemen - All Players
Player Team Inn GS G PO A E DP .992 9.531 DWS  
Buffy *balrog Slayer MM 1301.3 147 155 1406 113 9 117 .994 10.51 3.1  
Matthew Amar ISE 226.0 26 29 236 21 3 11 .988 10.23 0.4  
Borg Axehammer LOT 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Buuurk Badgerhater DG 112.0 13 14 111 5 1 13 .991 9.32 0.2  
Donald Bennett NUM 58.7 6 12 50 2 1 11 .981 7.98 0.1  
Fosco Bramble DUN 403.2 42 43 379 29 2 32 .995 9.11 0.8  
Mosin Bunce NUM 40.0 4 9 39 4 2 2 .956 9.68 0.1  
Fogan Cavernfist LOT 21.0 2 5 22 0 0 1 1.000 9.43 0.0  
Chukky Cheesegrater MM 137.3 12 23 149 8 3 9 .981 10.29 0.3  
Lolindir Ciryatan DUN 9.0 1 2 7 1 0 0 1.000 8.00 0.0  
Tony Cuellar WT 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Fikak Daggerprodder DUN 1.5 0 0 1 1 0 0 1.000 12.00 0.0  
Fikak Daggerprodder WT 1.2 0 1 1 0 0 0 1.000 7.50 0.0  
Fing Daggerslobbererfing ROH 76.0 6 13 67 7 0 5 1.000 8.76 0.2  
Carlos Delapena DM 20.0 0 10 26 0 0 1 1.000 11.70 0.0  
Denaigorn Denand NUM 4.0 0 2 4 0 0 1 1.000 9.00 0.0  
David Difranco ISE 83.7 8 15 90 7 0 6 1.000 10.44 0.2  
Gilgaril Ealthir DM 148.7 14 27 154 9 2 20 .988 9.87 0.3  
Nifur Earthdicer MIN 9.0 1 1 8 0 0 1 1.000 8.00 0.0  
Pippin Eavesdropper LOT 79.0 10 11 78 3 2 7 .976 9.23 0.1  
Parin Elfhand MIN 104.0 14 14 87 5 0 8 1.000 7.96 0.2  
Elrildur Elriamli DUN 6.9 0 4 7 0 0 1 1.000 9.13 0.0  
Luis Enriquez DUN 452.3 54 55 440 33 4 44 .992 9.41 0.9  
Kadish Ettinripper LOT 1.0 0 1 3 0 0 0 1.000 27.00 0.0  
Agnes Fernia MIN 42.0 5 5 40 4 1 3 .978 9.43 0.1  
Lidish Fistripper, Jr ROH 33.3 4 4 35 4 1 2 .975 10.53 0.1  
Golligast Gandulbo GH 1338.0 149 153 1427 104 16 114 .990 10.30 1.8  
Arghren Glimmerhand MM 6.0 1 1 8 0 0 0 1.000 12.00 0.0  
Nunk Gnomedragger DAG 84.7 10 10 77 9 3 9 .966 9.14 0.1  
Fufur Goblinarm DUN 539.0 65 67 553 43 7 41 .988 9.95 1.1  
Player Team Inn GS G PO A E DP FP RF DWS  
Cedrick Gonzalez ISE 3.0 0 1 3 1 0 0 1.000 12.00 0.0  
Alberto Guillen WT 1291.3 148 150 1234 97 11 93 .992 9.28 2.6  
Imredoc Gwildur NUM 1273.3 146 149 1224 83 8 96 .994 9.24 2.0  
Pruugor Hearteater DG 1.0 0 1 2 0 0 0 1.000 18.00 0.0  
Bombur Holgate DM 213.0 24 26 207 22 2 19 .991 9.68 0.4  
Merilmir Knifecrawler ISE 341.0 40 44 335 26 3 29 .992 9.53 0.5  
Ciro Landa WT 135.0 14 20 117 3 0 12 1.000 8.00 0.2  
Lennier Lightloafer LOT 35.3 3 9 34 4 0 6 1.000 9.68 0.1  
Sranak Liverchewer DUN 5.0 0 2 8 0 0 1 1.000 14.40 0.0  
Morelf Merauman GH 39.3 4 6 46 1 1 7 .979 10.76 0.1  
Hamson Muddyfoot LOT 3.0 0 2 6 0 0 1 1.000 18.00 0.0  
Clarence Pender DAG 732.7 82 83 720 50 9 59 .988 9.46 0.7  
Saredur Radaund GH 54.0 5 9 54 4 0 6 1.000 9.67 0.1  
Sarin Redear DG 1.0 0 1 1 1 0 0 1.000 18.00 0.0  
Relin Rockmaster MIN 7.0 1 1 6 1 1 2 .875 9.00 0.0  
Mirugast Rondonwyn ROH 34.0 4 5 35 3 0 0 1.000 10.06 0.1  
Sarin Sandslinger MM 16.7 2 2 13 1 0 0 1.000 7.56 0.0  
Shiborn Sarilf DM 75.3 7 16 78 4 1 7 .988 9.80 0.1  
Mort Sauronson DM 1033.3 117 120 1033 72 7 78 .994 9.62 1.9  
Thuus Serith NUM 63.3 6 11 66 2 0 4 1.000 9.66 0.1  
Nalin Shieldmaster DAG 638.3 71 72 631 50 7 70 .990 9.60 0.6  
Silin Silvershaker DM 5.7 0 1 6 0 0 1 1.000 9.54 0.0  
David Solomon DUN 53.0 4 16 64 3 0 9 1.000 11.38 0.1  
Ruzdreg The Basher ISE 789.7 88 101 824 54 5 76 .994 10.01 1.3  
Kayt The Manservant LOT 15.0 2 3 11 0 0 1 1.000 6.60 0.0  
Firbal The Nasty MIN 1291.0 142 153 1082 83 4 75 .997 8.12 2.3  
Razrhot The Smasher LOT 1279.0 144 153 1202 79 12 110 .991 9.01 1.7  
Ghash The Sneaky NUM 5.0 0 1 2 0 0 1 1.000 3.60 0.0  
Thigol Thiama NUM 4.7 0 2 2 0 0 0 1.000 3.86 0.0  
Thoma Thugast DUN 42.8 5 8 42 4 0 3 1.000 9.67 0.1  
Player Team Inn GS G PO A E DP FP RF DWS  
Thoma Thugast LOT 11.5 2 3 11 1 0 1 1.000 9.39 0.0  
Bifur Thunderarrow DG 1330.7 149 151 1327 103 8 110 .994 9.67 2.8  
Zgbash Tordreg ROH 19.0 2 3 18 1 0 1 1.000 9.00 0.0  
Inadorn Tovar ROH 1289.7 146 150 1287 105 10 109 .993 9.71 3.1  
Wong Trollraper NUM 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Tusil Trollsplitter GH 33.0 4 4 33 3 0 5 1.000 9.82 0.0  
G'Kar Warriorcast DUN 23.4 1 4 19 0 0 1 1.000 7.31 0.0  
Milo Whitfoot ROH 7.0 0 4 8 3 0 2 1.000 14.14 0.0  
Second Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .981 4.847 DWS  
Hamson Muddyfoot LOT 1260.0 145 148 230 428 3 95 .995 4.70 7.4  
Mauhur *the Looter DM 1230.0 131 144 235 443 6 93 .991 4.96 6.9  
Glisur Earthsnapper ISE 770.3 91 93 141 287 6 52 .986 5.00 2.9  
Tusil Trollsplitter GH 706.3 82 89 148 273 6 49 .986 5.36 3.5  
Milo Grudgesmelter DUN 1142.3 131 136 257 430 11 88 .984 5.41 4.6  
Tanta Chubb MIN 916.7 105 105 164 293 8 55 .983 4.49 3.3  
Thudor Nadrierion ROH 1140.3 128 133 230 428 13 78 .981 5.19 7.2  
Bill Sauers DAG 1247.7 140 145 242 418 15 89 .978 4.76 4.8  
Meroman Legeolbo NUM 1233.0 138 143 245 409 15 87 .978 4.77 3.6  
Velomiel Velom WT 1262.0 145 146 244 424 16 72 .977 4.76 3.6  
Olli Pimmelgrim DG 1361.0 154 155 258 440 17 93 .976 4.62 2.6  
Tran Clawfoot MM 1053.3 117 119 171 400 14 64 .976 4.88 4.1  
Second Basemen - All Players
Player Team Inn GS G PO A E DP .981 4.847 DWS  
Olorin *orithil ISE 5.0 0 1 1 1 0 0 1.000 3.60 0.0  
Mauhur *the Looter DM 1230.0 131 144 235 443 6 93 .991 4.96 6.9  
Bart Armhater NUM 1.0 0 1 0 1 0 1 1.000 9.00 0.0  
Ernest Arms DM 0.1 0 0 0 0 0 0 .000 0.00 0.0  
Ernest Arms LOT 2.9 0 1 1 1 0 0 1.000 6.21 0.0  
Bror Brickfist GH 95.0 11 12 14 38 1 12 .981 4.93 0.5  
Mosin Bunce NUM 52.0 6 7 6 16 0 5 1.000 3.81 0.1  
Foinus Cavernshaker MM 77.0 8 12 23 35 0 8 1.000 6.78 0.6  
Chukky Cheesegrater MM 291.7 35 35 62 74 6 19 .958 4.20 0.8  
Sir Robyn Chickenheart WT 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Tanta Chubb MIN 916.7 105 105 164 293 8 55 .983 4.49 3.3  
Tran Clawfoot MM 1053.3 117 119 171 400 14 64 .976 4.88 4.1  
Tony Cuellar WT 6.0 0 2 2 2 0 0 1.000 6.00 0.0  
Fing Daggerslobbererfing ROH 35.0 4 6 9 12 0 3 1.000 5.40 0.2  
Gorchamiel Darkelf MIN 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Carlos Delapena DM 29.0 3 4 6 4 0 2 1.000 3.10 0.1  
Krom Duhm-Krom ROH 260.7 28 31 53 85 1 16 .993 4.76 1.5  
Glisur Earthsnapper ISE 770.3 91 93 141 287 6 52 .986 5.00 2.9  
Pippin Eavesdropper LOT 16.0 2 3 5 5 0 2 1.000 5.62 0.1  
Isamli Elviorion DAG 8.0 0 4 0 4 0 1 1.000 4.50 0.0  
Agnes Fernia MIN 71.0 8 8 17 11 1 5 .966 3.55 0.2  
Lidish Fistripper, Jr ROH 17.0 2 2 2 4 0 0 1.000 3.18 0.1  
Elol Galadrielas GH 20.7 1 7 5 9 0 3 1.000 6.10 0.1  
Petunia Gamgee MIN 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Gollomer Gauthor LOT 88.0 8 13 19 19 1 8 .974 3.89 0.4  
Arghren Glimmerhand MM 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Nodush Gnollgobber MM 6.0 0 2 4 2 1 1 .857 9.00 0.0  
Nunk Gnomedragger DAG 102.0 12 13 17 33 3 8 .943 4.41 0.3  
Goreogorn Gollaund DAG 6.0 0 1 1 2 0 0 1.000 4.50 0.0  
Grodriel Goraugrin DUN 74.7 8 11 15 22 0 8 1.000 4.46 0.3  
Player Team Inn GS G PO A E DP FP RF DWS  
Milo Grudgesmelter DUN 1142.3 131 136 257 430 11 88 .984 5.41 4.6  
Pruudak Heartcutter GH 15.0 1 5 1 5 0 0 1.000 3.60 0.1  
Pruugor Hearteater DG 61.0 7 8 11 20 1 2 .969 4.57 0.1  
Minya Hisiel DG 7.0 0 1 2 2 0 0 1.000 5.14 0.0  
Fastolph Hornblower LOT 53.3 5 10 10 12 0 1 1.000 3.71 0.2  
Claud Lachapelle DG 6.0 0 1 0 3 0 0 1.000 4.50 0.0  
Meroman Legeolbo NUM 1233.0 138 143 245 409 15 87 .978 4.77 3.6  
Morelf Merauman GH 561.0 60 78 124 221 5 43 .986 5.53 3.0  
Mororon Meriawyn DUN 222.9 24 29 36 83 2 12 .983 4.80 0.8  
Perauman Merumli ISE 1.8 0 1 0 1 0 0 1.000 5.00 0.0  
Raymond Miller DM 2.0 0 1 2 0 0 0 1.000 9.00 0.0  
Kosil Mithrilslinger DAG 92.0 11 11 19 40 1 9 .983 5.77 0.5  
Hamson Muddyfoot LOT 1260.0 145 148 230 428 3 95 .995 4.70 7.4  
Thudor Nadrierion ROH 1140.3 128 133 230 428 13 78 .981 5.19 7.2  
Mefur Orckiller WT 134.0 14 23 19 37 2 6 .966 3.76 0.3  
Wayne Phillips DM 139.0 17 19 34 55 3 12 .967 5.76 1.0  
Olli Pimmelgrim DG 1361.0 154 155 258 440 17 93 .976 4.62 2.6  
Saredur Radaund GH 66.0 7 16 18 24 0 5 1.000 5.73 0.4  
Sarin Redear DG 9.7 1 1 3 2 0 0 1.000 4.66 0.0  
Relin Rockmaster MIN 463.3 50 56 82 117 7 20 .966 3.87 1.2  
Lino Rodriguez DM 75.0 9 9 13 17 1 0 .968 3.60 0.2  
Mirugast Rondonwyn ROH 2.0 0 1 0 1 0 0 1.000 4.50 0.0  
Sarin Sandslinger MM 32.3 2 8 5 11 0 3 1.000 4.45 0.1  
Bulbo Sandybanks ROH 4.0 0 2 0 1 0 1 1.000 2.25 0.0  
Bill Sauers DAG 1247.7 140 145 242 418 15 89 .978 4.76 4.8  
Mort Sauronson DM 21.0 2 3 4 3 0 1 1.000 3.00 0.1  
Thuus Serith NUM 62.0 8 8 7 17 1 1 .960 3.48 0.1  
Selir Silvermaker DUN 25.0 3 5 6 8 0 3 1.000 5.04 0.1  
Marin Skymallet WT 27.0 3 5 5 9 1 2 .933 4.67 0.1  
Kili Songboot LOT 22.0 2 5 1 8 0 1 1.000 3.68 0.1  
Player Team Inn GS G PO A E DP FP RF DWS  
Bofur Stoneteeth DUN 104.0 12 12 26 38 0 10 1.000 5.54 0.5  
Skradreg The Drooler LOT 3.0 0 1 0 1 0 0 1.000 3.00 0.0  
Ghash The Sneaky NUM 10.3 0 4 1 3 0 0 1.000 3.48 0.0  
Wong Trollraper NUM 91.7 10 15 13 31 1 6 .978 4.32 0.2  
Tusil Trollsplitter GH 706.3 82 89 148 273 6 49 .986 5.36 3.5  
Vomli Tunnelmover ISE 169.7 15 30 41 57 1 14 .990 5.20 0.7  
Celandine Tussle ISE 495.3 56 59 96 177 11 40 .961 4.96 1.7  
Velomiel Velom WT 1262.0 145 146 244 424 16 72 .977 4.76 3.6  
G'Kar Warriorcast DUN 31.0 2 4 6 11 0 2 1.000 4.94 0.1  
Third Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .956 2.337 DWS  
Ghash The Sneaky NUM 1218.3 141 145 88 227 7 16 .978 2.33 4.1  
Bulbo Sandybanks ROH 1275.3 149 150 71 281 10 19 .972 2.48 5.7  
Kosil Mithrilslinger DAG 746.0 87 93 41 178 8 20 .965 2.64 3.9  
Perauman Merumli ISE 779.4 90 93 45 177 9 17 .961 2.56 3.4  
Kadish Ettinripper LOT 1060.7 122 129 71 188 11 23 .959 2.20 3.9  
Pruugor Hearteater DG 1206.3 137 141 71 228 13 16 .958 2.23 2.2  
Tathor Legáldor MM 1206.7 140 143 47 259 14 19 .956 2.28 4.2  
David Solomon DUN 296.0 35 39 21 65 4 9 .956 2.61 0.1  
Lignar Oathbane DM 1067.7 116 129 77 195 13 12 .954 2.29 2.6  
Smama Shauma WT 1280.3 151 151 95 224 16 19 .952 2.24 3.1  
Minto Foxburr MIN 923.0 105 105 46 136 10 12 .948 1.77 2.7  
Bror Brickfist GH 1214.7 135 139 66 280 27 20 .928 2.56 3.4  
Third Basemen - All Players
Player Team Inn GS G PO A E DP .956 2.337 DWS  
Marigold Aenoa MM 5.0 0 2 0 0 0 0 .000 0.00 0.0  
Ernest Arms DM 1.9 0 2 0 0 0 0 .000 0.00 0.0  
Ernest Arms LOT 59.8 3 18 7 14 1 1 .955 3.16 0.4  
William Baker DUN 66.7 7 10 4 10 1 0 .933 1.89 0.0  
Donald Bennett NUM 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Fosco Bramble DUN 55.3 5 7 3 10 0 1 1.000 2.12 0.0  
Bror Brickfist GH 1214.7 135 139 66 280 27 20 .928 2.56 3.4  
Mosin Bunce NUM 16.0 2 2 1 4 0 0 1.000 2.81 0.1  
Fogan Cavernfist LOT 45.3 5 10 2 7 1 0 .900 1.79 0.1  
Foinus Cavernshaker MM 109.7 9 24 5 27 0 2 1.000 2.63 0.6  
Chukky Cheesegrater MM 109.0 10 20 9 26 2 3 .946 2.89 0.5  
Lolindir Ciryatan DUN 140.5 20 21 9 30 2 3 .951 2.50 0.1  
Fikak Daggerprodder DUN 1.1 0 0 1 0 0 0 1.000 8.18 0.0  
Fikak Daggerprodder WT 0.9 0 1 0 0 0 0 .000 0.00 0.0  
David Difranco ISE 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Krom Duhm-Krom ROH 133.0 11 29 10 31 3 2 .932 2.77 0.6  
Gilgaril Ealthir DM 312.3 37 41 16 67 4 5 .954 2.39 0.9  
Glisur Earthsnapper ISE 490.3 55 57 24 93 6 7 .951 2.15 1.6  
Pippin Eavesdropper LOT 3.0 0 2 1 0 0 0 1.000 3.00 0.0  
Isamli Elviorion DAG 43.3 4 18 2 6 0 1 1.000 1.66 0.1  
Kadish Ettinripper LOT 1060.7 122 129 71 188 11 23 .959 2.20 3.9  
Agnes Fernia MIN 31.0 3 3 3 6 1 1 .900 2.61 0.2  
Blanco Fields GH 7.0 0 4 0 1 0 0 1.000 1.29 0.0  
Lidish Fistripper, Jr ROH 7.0 0 1 0 1 0 0 1.000 1.29 0.0  
Minto Foxburr MIN 923.0 105 105 46 136 10 12 .948 1.77 2.7  
Gollilnd Gadrienduil LOT 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Elol Galadrielas GH 23.7 2 4 2 8 1 2 .909 3.80 0.1  
Petunia Gamgee MIN 96.0 10 12 8 24 1 3 .970 3.00 0.8  
Hamson Gardener WT 4.0 0 2 0 1 0 0 1.000 2.25 0.0  
Sordor Glóthien MIN 51.5 5 10 4 10 1 0 .933 2.45 0.3  
Player Team Inn GS G PO A E DP FP RF DWS  
Sordor Glóthien ROH 34.5 4 6 3 7 0 0 1.000 2.61 0.2  
Nunk Gnomedragger DAG 20.3 1 9 2 4 0 1 1.000 2.66 0.1  
Goreogorn Gollaund DAG 33.0 4 7 1 6 0 1 1.000 1.91 0.1  
Imredoc Gwildur NUM 9.3 0 6 0 2 0 0 1.000 1.93 0.0  
Pruudak Heartcutter GH 3.0 0 2 1 0 0 0 1.000 3.00 0.0  
Pruugor Hearteater DG 1206.3 137 141 71 228 13 16 .958 2.23 2.2  
Fastolph Hornblower LOT 30.7 1 7 2 4 1 2 .857 1.76 0.0  
Claud Lachapelle DG 36.3 2 13 3 10 1 0 .929 3.22 0.1  
Basil Landa DAG 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Ciro Landa WT 106.3 9 23 7 19 2 3 .929 2.20 0.2  
Tathor Legáldor MM 1206.7 140 143 47 259 14 19 .956 2.28 4.2  
Meroman Legeolbo NUM 17.0 2 2 2 6 0 1 1.000 4.24 0.2  
Moraudoc Leguden DAG 11.0 0 4 1 2 0 0 1.000 2.45 0.1  
Lennier Lightloafer LOT 96.7 12 16 4 25 1 2 .967 2.70 0.6  
Sruukor Mansmasher MM 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Mororon Meriawyn DUN 2.1 0 1 0 0 0 0 .000 0.00 0.0  
Perauman Merumli ISE 779.4 90 93 45 177 9 17 .961 2.56 3.4  
Raymond Miller DM 3.0 0 2 0 1 0 0 1.000 3.00 0.0  
Kosil Mithrilslinger DAG 746.0 87 93 41 178 8 20 .965 2.64 3.9  
Thudor Nadrierion ROH 14.7 0 3 1 1 0 0 1.000 1.23 0.0  
Thurlla Norà MIN 9.4 1 1 1 0 0 0 1.000 0.96 0.0  
Lignar Oathbane DM 1067.7 116 129 77 195 13 12 .954 2.29 2.6  
Mefur Orckiller WT 29.3 2 9 6 5 1 0 .917 3.38 0.1  
Clarence Pender DAG 599.3 67 69 30 117 7 17 .955 2.21 2.3  
Wayne Phillips DM 47.0 3 10 3 16 0 1 1.000 3.64 0.3  
Saredur Radaund GH 176.0 21 25 12 44 6 4 .903 2.86 0.6  
Sarin Redear DG 202.0 23 27 14 35 5 3 .907 2.18 0.3  
Maltame Rethiel ISE 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Rasin Ringcrusher WT 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Relin Rockmaster MIN 293.0 33 33 12 43 6 5 .902 1.69 0.7  
Player Team Inn GS G PO A E DP FP RF DWS  
Lino Rodriguez DM 36.0 2 8 1 9 0 0 1.000 2.50 0.1  
Mirugast Rondonwyn ROH 22.0 2 4 3 4 0 1 1.000 2.86 0.1  
Sarin Sandslinger MM 30.0 3 4 1 6 0 0 1.000 2.10 0.1  
Bulbo Sandybanks ROH 1275.3 149 150 71 281 10 19 .972 2.48 5.7  
Minta Sandyman MIN 2.0 0 1 0 1 0 0 1.000 4.50 0.0  
Shiborn Sarilf DM 20.0 3 4 7 1 0 0 1.000 3.60 0.1  
Mort Sauronson DM 10.0 1 2 1 3 0 0 1.000 3.60 0.1  
Thuus Serith NUM 80.0 8 10 3 20 1 2 .958 2.59 0.3  
Smama Shauma WT 1280.3 151 151 95 224 16 19 .952 2.24 3.1  
Nalin Shieldmaster DAG 1.7 0 1 0 0 1 0 .000 0.00 0.0  
Benito Silva DUN 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Selir Silvermaker DUN 23.0 2 5 4 4 2 0 .800 3.13 0.0  
Marquis Smith MIN 3.7 0 1 0 0 1 0 .000 0.00 0.0  
David Solomon DUN 296.0 35 39 21 65 4 9 .956 2.61 0.1  
Kili Songboot LOT 196.0 21 27 16 36 1 3 .981 2.39 0.9  
Bofur Stoneteeth DUN 132.0 14 16 12 24 1 2 .973 2.45 0.1  
Ghash The Sneaky NUM 1218.3 141 145 88 227 7 16 .978 2.33 4.1  
Thigol Thiama NUM 27.3 0 12 1 6 0 0 1.000 2.31 0.1  
Thoma Thugast DUN 40.8 4 8 2 9 0 1 1.000 2.43 0.0  
Thoma Thugast LOT 11.0 2 3 1 2 0 0 1.000 2.45 0.1  
Wong Trollraper NUM 81.0 9 11 3 13 0 0 1.000 1.78 0.2  
Tusil Trollsplitter GH 40.0 4 7 2 8 0 1 1.000 2.25 0.1  
Vomli Tunnelmover ISE 149.0 17 19 13 25 0 1 1.000 2.30 0.6  
Celandine Tussle ISE 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Velomiel Velom WT 7.0 0 1 0 0 0 0 .000 0.00 0.0  
G'Kar Warriorcast DUN 29.8 2 4 3 7 0 0 1.000 3.02 0.0  
Shortstops - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .970 4.265 DWS  
Begrin *starsley GH 1256.3 138 145 167 424 10 79 .983 4.23 4.4  
Petunia Gamgee MIN 717.0 84 84 81 209 5 29 .983 3.64 4.2  
Raymond Miller DM 1333.3 147 150 153 481 13 92 .980 4.28 7.3  
Fastolph Hornblower LOT 830.3 98 100 88 281 8 50 .979 4.00 5.2  
Celandine Tussle ISE 785.7 90 94 123 254 9 46 .977 4.32 3.4  
Posco *sackville ROH 933.3 104 105 117 327 12 63 .974 4.28 4.6  
Nodush Gnollgobber MM 1288.7 150 152 170 491 19 75 .972 4.62 7.8  
