2012 Mordor Conference
Pitching Register
 
MC | SC : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Sorrel Amblestar MM 22 10 .688 2.52 40 40 8 3 0 289.3 226 81 6 65 216 30.5
Ardatai Anebrildur ISE 0 4 .000 4.92 51 0 0 0 0 78.7 73 43 9 50 75 1.6
Andrack Antslammer ROH 16 9 .640 3.45 33 33 1 0 0 206.0 175 79 21 70 198 14.7
Sylvania Arborna MIN 5 9 .357 5.36 28 21 0 0 0 99.0 98 59 19 42 96 1.6
Arwuma Arwima NUM 0 0 .000 33.83 2 0 0 0 0 1.3 4 5 1 3 2 0.0
Glonar Arwima DG 2 4 .333 5.79 16 4 0 0 0 42.0 52 27 5 13 22 0.0
Ban Arwodur DM 13 13 .500 3.92 40 40 2 0 0 257.3 245 112 24 40 234 16.9
Rabur Axecutter DUN 4 8 .333 5.14 14 11 0 0 0 75.3 91 43 10 22 41 2.0
Borg Axehammer LOT 11 12 .478 3.92 32 29 2 1 0 170.0 148 74 15 92 128 8.9
Disin Axesmith DAG 3 4 .429 8.10 45 0 0 0 0 43.3 58 39 14 21 35 0.0
Robert Barrick DUN 0 0 .000 2.94 12 0 0 0 1 15.3 17 5 3 1 12 1.1
Fabur Beardcutter ISE 5 3 .625 2.82 13 13 2 0 0 92.7 61 29 11 18 95 9.7
Fafur Beardfist ISE 3 3 .500 4.13 74 0 0 0 1 65.3 71 30 9 32 51 5.0
Arwoden Belelad GH 3 3 .500 3.80 47 0 0 0 1 66.3 61 28 7 27 54 4.8
Foisil Belöl   9 13 .409 4.78 35 35 0 0 0 211.0 218 112 36 68 186 7.1
Katie Bell ROH 4 5 .444 3.87 86 0 0 0 0 79.0 70 34 10 32 79 5.8
Isiclya Belurion GH 16 5 .762 3.66 35 35 0 0 0 204.0 194 83 28 53 154 14.4
Boraimli Bilas WT 1 3 .250 13.11 32 0 0 0 1 34.3 61 50 16 21 22 0.0
Estagrel Bladeslinger MIN 3 2 .600 5.36 11 7 0 0 0 42.0 39 25 7 19 47 1.0
Boriagol Boreborn NUM 6 3 .667 4.09 42 10 0 0 0 101.3 97 46 14 24 80 5.6
Elanor Bridger ROH 6 1 .857 4.92 78 0 0 0 2 71.3 67 39 12 40 58 3.6
Higor Bugbearshaker DM 0 0 .000 2.57 6 0 0 0 0 7.0 2 2 2 2 5 0.7
Scott Buxton WT 4 4 .500 6.48 18 0 0 0 10 16.7 26 12 0 9 10 0.0
George Castillo NUM 2 0 1.000 3.77 34 0 0 0 1 43.0 43 18 4 18 29 2.6
Faruk Cavernbreaker WT 2 2 .500 3.50 17 0 0 0 0 18.0 13 7 5 6 13 1.9
Boregol Celàl ISE 1 2 .333 5.05 37 0 0 0 2 51.7 61 29 9 13 18 1.5
Gibur Chiseltearer DUN 0 2 .000 6.00 20 0 0 0 0 21.0 22 14 3 14 20 0.0
Gignar Chiseltwister MM 3 4 .429 2.74 87 0 0 0 1 92.0 77 28 5 36 102 9.2
Pimpernel Chubb NUM 9 9 .500 4.71 33 33 0 0 0 183.3 158 96 31 98 206 5.6
Gimli Cloudskin LOT 10 5 .667 2.37 22 22 2 2 0 159.3 113 42 13 18 208 16.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Paul Cowans DUN 1 7 .125 5.66 84 3 0 0 1 103.3 111 65 11 48 76 0.0
Thor Darkcloud LOT 7 5 .583 3.68 78 0 0 0 1 85.7 97 35 6 31 63 6.2
Kashi Darkleaf MIN 16 6 .727 3.57 48 26 0 0 1 169.0 128 67 7 84 188 12.8
Ufrat Deathskull   2 15 .118 6.47 25 18 1 0 0 104.3 126 75 18 48 82 0.0
Fradrak Demongobbler MM 3 1 .750 4.03 53 0 0 0 2 58.0 58 26 5 24 65 4.2
Celomli Denaidur MM 19 11 .633 3.18 39 39 4 1 0 271.7 239 96 11 92 259 22.4
Gundin Diamondlegs LOT 6 6 .500 3.52 67 0 0 0 38 71.7 56 28 7 38 72 12.4
Donethirion Donethir GH 3 4 .429 5.87 12 12 0 0 0 61.3 71 40 10 12 43 0.5
Gleonyc Dragon'S Butt DUN 3 2 .600 4.87 66 0 0 0 1 64.7 70 35 11 35 79 2.3
Gragar Drowslobberer LOT 15 8 .652 3.05 30 30 2 1 0 188.7 153 64 18 58 180 15.0
Hagush Eartrembler MIN 8 4 .667 3.46 47 18 2 2 2 143.0 129 55 18 28 139 10.5
Ander Easyheart ROH 4 6 .400 2.96 77 0 0 0 49 76.0 63 25 2 44 59 14.5
Issbis Elarandel DG 7 12 .368 4.85 33 33 0 0 0 193.0 204 104 20 45 115 4.9
Mundin Elfplate   5 4 .556 2.81 14 14 0 0 0 93.0 48 29 11 44 134 9.2
Issth Elilmalad WT 7 8 .467 4.49 32 32 1 1 0 188.3 211 94 21 49 156 6.2
Elrelf Elreoborn DG 1 3 .250 5.00 88 0 0 0 0 75.7 97 42 13 20 59 1.1
Lanar Elril-Garà MM 7 5 .583 5.04 57 0 0 0 31 55.3 69 31 2 18 50 5.6
Faraborn Elrum DG 5 5 .500 2.94 64 0 0 0 33 70.3 56 23 6 15 63 15.1
Freodriel Elrymbor ROH 12 6 .667 4.42 38 26 1 1 1 167.0 168 82 30 50 137 7.6
Friagrin Elur WT 0 2 .000 5.02 32 0 0 0 0 52.0 59 29 12 20 32 1.3
Boredriel Elviowyn DAG 10 12 .455 4.73 32 31 0 0 0 184.7 187 97 25 63 155 6.2
Galealbo Elvàwen MIN 5 8 .385 5.80 30 18 0 0 6 102.3 129 66 19 19 116 0.3
Gamailbo Elvyr DAG 9 2 .818 3.82 84 0 0 0 1 80.0 75 34 12 45 74 6.5
Gandilgol Eowül DUN 3 5 .375 6.55 32 0 0 0 6 33.0 45 24 6 21 26 0.0
Celomer Eäril-Gamir DUN 4 9 .308 6.11 15 15 0 0 0 81.0 75 55 18 46 80 0.0
Denema Eärórà MIN 11 11 .500 4.24 35 35 0 0 0 184.7 171 87 14 61 163 8.3
Celemir Eäräwen DM 4 4 .500 3.22 71 0 0 0 34 78.3 73 28 8 8 83 14.1
Ricardo Esnaider WT 2 3 .400 5.29 64 0 0 0 4 66.3 69 39 2 20 38 3.4
Garadorn Evermind LOT 13 7 .650 3.35 32 32 2 1 0 209.3 167 78 25 80 196 16.5
Phaimina Fadrielindë LOT 8 10 .444 4.82 24 19 1 1 0 121.3 124 65 25 49 123 3.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Eridush Faelivirin DAG 0 2 .000 4.53 37 0 0 0 1 45.7 54 23 11 14 24 1.3
Faraind Farailob DG 1 6 .143 6.67 43 4 0 0 0 55.3 68 41 11 26 48 0.0
Gealf Faramir DM 8 5 .615 4.81 95 0 0 0 5 112.3 113 60 14 31 93 7.8
Narnose Filthsludgefad GH 2 5 .286 4.32 86 0 0 0 2 91.7 110 44 4 23 39 5.4
Phanra Fimir GH 8 17 .320 5.95 35 35 0 0 0 190.7 217 126 26 74 154 0.0
Kuuggek Fingersmasher NUM 4 6 .400 6.21 54 0 0 0 1 58.0 63 40 8 18 51 0.0
Lonak Fleshkiller DM 10 6 .625 5.24 63 0 0 0 2 67.0 70 39 16 22 58 3.8
Glosin Foeslayer ROH 1 1 .500 7.84 47 0 0 0 0 41.3 59 36 6 27 34 0.0
Maggek Footstomper DAG 1 0 1.000 6.94 29 0 0 0 0 35.0 41 27 5 20 28 0.0
Mauro Gallegos MIN 0 0 .000 11.25 6 0 0 0 0 4.0 7 5 2 0 2 0.0
Marroc Gamwich GH 1 0 1.000 0.00 1 0 0 0 0 2.0 0 0 0 1 1 0.6
Gollogrin Gaum NUM 10 15 .400 3.94 35 35 2 0 0 233.0 209 102 32 80 209 11.6
Nank Giantprodder LOT 0 1 .000 5.10 33 0 0 0 0 30.0 27 17 4 12 33 0.9
Nirag Giantslurper MM 1 1 .500 4.71 22 0 0 0 0 21.0 17 11 3 11 17 0.8
Pimra Gàlas   5 6 .455 5.70 17 15 0 0 0 90.0 95 57 20 38 64 2.3
Silzava Gliondir DM 0 0 .000 4.50 3 0 0 0 0 2.0 2 1 0 2 1 0.1
Soia Glithrarion   1 2 .333 6.60 26 1 0 0 0 30.0 33 22 3 15 18 0.0
Siltina Gléng MM 1 5 .167 5.77 35 6 0 0 0 73.3 80 47 16 28 59 0.0
Sormina Glyrion GH 3 2 .600 4.26 16 3 0 0 0 38.0 33 18 8 8 27 2.5
Elrelf Gnomekicker DUN 4 12 .250 5.39 41 19 0 0 1 130.3 153 78 21 56 61 1.2
Hisil Goldcrusher DUN 0 0 .000 10.39 4 0 0 0 0 4.3 6 5 1 4 1 0.0
Mungo Goldmaster MIN 0 1 .000 11.88 9 0 0 0 0 8.3 15 11 2 8 3 0.0
Erling Goldworthy   1 3 .250 5.05 59 0 0 0 0 76.7 73 43 4 40 59 2.9
Gwomer Grailas MM 18 12 .600 2.32 39 39 4 4 0 275.0 237 71 12 37 217 28.3
David Green ISE 8 9 .471 5.58 78 10 1 0 0 132.3 165 82 24 58 83 1.8
Soror Górion GH 2 6 .250 5.66 81 0 0 0 1 76.3 85 48 16 31 46 0.4
Till Grub   2 1 .667 6.85 45 0 0 0 2 46.0 66 35 14 21 42 0.2
Hurin Grudgebender DUN 2 0 1.000 7.50 9 0 0 0 0 12.0 16 10 2 10 8 0.1
Prilak Hammershaker NUM 11 10 .524 3.12 36 36 5 3 0 254.0 229 88 28 29 207 17.8
Drogo Hardbottle LOT 1 1 .500 4.54 73 0 0 0 2 71.3 75 36 8 25 60 4.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Alan Heineman NUM 1 2 .333 3.00 34 0 0 0 1 39.0 41 13 4 11 23 2.3
Pudush Hobbitgobler DG 0 3 .000 6.55 40 0 0 0 0 56.3 66 41 11 21 24 0.0
Warren Holton MIN 1 0 1.000 4.15 10 0 0 0 0 13.0 9 6 2 4 10 0.9
Christopher Howard NUM 3 8 .273 4.68 59 0 0 0 10 67.3 69 35 8 35 64 3.1
Ronald Husband WT 4 7 .364 5.11 80 0 0 0 25 81.0 87 46 16 18 57 6.7
Isiawyn Imrialob DUN 7 5 .583 3.57 21 18 2 1 0 133.7 135 53 17 38 98 7.7
Legan Isauhir DM 12 9 .571 4.74 33 33 1 0 0 193.7 193 102 40 47 217 8.7
Tara Isuwyn DM 1 0 1.000 7.79 13 0 0 0 0 17.3 24 15 6 7 8 0.0
Van Karbonkel ROH 0 0 .000 8.59 8 0 0 0 1 7.3 12 7 1 3 5 0.0
Randy Kendrick WT 8 16 .333 4.92 31 31 0 0 0 175.7 205 96 12 55 92 4.2
Alfred J. Kwak ROH 9 12 .429 4.67 42 21 0 0 0 140.7 152 73 24 41 98 5.2
Quinn Ladygrass MIN 5 6 .455 3.83 21 21 3 1 0 129.3 121 55 11 37 99 6.1
Johnny Langner DUN 0 2 .000 11.58 3 3 0 0 0 11.7 20 15 3 9 6 0.0
Daniel Larrabee NUM 2 4 .333 5.67 40 0 0 0 1 46.0 57 29 7 14 29 0.0
Glelin Legaumer DG 3 6 .333 4.32 71 0 0 0 0 77.0 82 37 18 22 46 3.2
Tathor Legàldur DUN 0 1 .000 3.23 35 0 0 0 0 39.0 38 14 5 8 31 2.1
Donnie Ling DAG 3 4 .429 3.38 78 0 0 0 0 66.7 74 25 7 27 42 5.2
Drogo Loamsdown ROH 7 4 .636 5.02 43 10 0 0 2 100.3 85 56 32 47 119 3.5
Born Long Cleve GH 15 12 .556 3.20 36 36 1 1 0 233.3 206 83 14 58 207 17.9
Legolas Manfen GH 7 9 .438 4.26 23 23 1 1 0 120.3 119 57 13 28 104 4.8
Simon Martinez LOT 5 1 .833 8.16 40 0 0 0 0 32.0 48 29 6 11 12 0.0
David Mejias NUM 5 5 .500 3.35 36 9 1 1 0 80.7 75 30 9 37 57 5.6
Morohil Mereagorn ROH 0 1 .000 6.75 9 1 0 0 0 14.7 23 11 4 4 4 0.0
Rebo Mirthmaker LOT 0 0 .000 9.00 1 0 0 0 0 1.0 3 1 0 0 0 0.0
Renato Morales ISE 12 13 .480 3.28 32 32 2 2 0 214.0 194 78 27 48 169 18.1
Ronald Morgan WT 1 0 1.000 1.62 15 0 0 0 1 16.7 13 3 3 3 14 2.9
Dinodas Muddyfoot GH 3 5 .375 2.86 61 0 0 0 29 66.0 54 21 2 20 51 14.7
Camelia Mugworts ISE 6 6 .500 2.11 54 0 0 0 33 55.3 40 13 5 30 69 15.3
Bodo Norcross GH 5 2 .714 3.96 62 0 0 0 1 84.0 87 37 10 40 56 5.2
Tonai Nosethrottler DAG 15 11 .577 3.77 33 33 1 0 0 205.3 207 86 25 68 158 12.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Elrialob Nöriand NUM 0 2 .000 1.93 24 0 0 0 16 23.3 22 5 1 3 11 5.0
Misil Orebearer NUM 15 10 .600 3.30 33 33 3 2 0 218.0 187 80 13 81 173 16.2
Nasil Oresplitter DM 14 8 .636 2.77 33 33 1 1 0 201.3 175 62 14 42 192 19.2
Nebur Oretooth DM 1 0 1.000 9.66 8 0 0 0 0 4.7 7 5 0 5 2 0.0
Robert *plant WT 9 16 .360 3.21 33 33 3 0 0 235.7 204 84 11 63 250 17.6
Mungo Proudneck ISE 4 10 .286 4.64 48 24 0 0 0 161.0 157 83 22 57 123 5.3
Virgil Proudstaff DM 5 11 .312 6.55 35 18 0 0 0 114.0 128 83 20 62 74 0.0
Matthew Reade DAG 14 4 .778 3.12 33 33 4 2 0 216.0 200 75 19 17 215 17.2
Tobi Ringeling ROH 2 2 .500 3.89 69 0 0 0 1 81.0 79 35 12 37 68 4.7
Vim Rinlyg DAG 8 6 .571 3.88 25 25 0 0 0 144.0 157 62 6 29 101 7.7
Adrian Rodrigues ISE 6 10 .375 4.74 38 11 0 0 1 108.3 115 57 10 33 51 4.4
Vincent Rogers DG 18 12 .600 3.26 37 37 1 1 0 245.7 239 89 9 41 167 20.2
Sosur Roper MM 2 2 .500 3.26 35 0 0 0 1 38.7 41 14 4 10 22 2.9
Rohtog Sandstomper DAG 9 11 .450 4.10 80 0 0 0 46 74.7 63 34 11 28 78 11.9
Todo Sandybanks DM 19 2 .905 2.44 38 38 3 2 0 265.3 199 72 10 61 219 27.0
Parin Saphirecryer DAG 12 8 .600 3.57 33 33 1 1 0 229.7 217 91 33 33 226 16.5
Ishanna *seladriel MIN 8 4 .667 2.90 47 6 0 0 16 111.7 73 36 7 76 130 12.8
Smaugorn Shegorn GH 9 6 .600 4.12 79 9 0 0 2 142.0 148 65 24 59 123 9.4
Rorin Silentmallet DM 4 4 .500 4.50 45 0 0 0 3 68.0 71 34 11 23 52 3.9
Nimue Skymantle MM 14 14 .500 4.31 37 37 0 0 0 213.0 212 102 44 85 260 7.3
Eric Smith WT 3 3 .500 5.75 50 0 0 0 0 61.0 67 39 1 47 32 0.6
Niara Smoothflower MIN 5 2 .714 4.52 63 0 0 0 1 85.7 94 43 9 8 77 5.3
Bifur Snowlegs MIN 1 2 .333 5.48 21 8 0 0 2 23.0 25 14 4 7 25 0.8
Solonor Solis ROH 1 2 .333 7.36 12 0 0 0 1 11.0 16 9 1 9 11 0.0
Aaron Sova WT 0 0 .000 0.00 1 0 0 0 1 0.7 1 0 0 0 0 0.2
Vogush Spearripper ISE 6 7 .462 4.38 20 20 0 0 0 111.0 110 54 13 48 108 5.1
Celeodur Spikemangler MM 1 0 1.000 5.62 11 0 0 0 0 16.0 19 10 1 6 7 0.3
Bugrin Spinner LOT 5 3 .625 3.36 12 12 1 1 0 80.3 57 30 7 36 86 5.3
Nark Steelshaper MIN 13 2 .867 1.95 84 0 0 0 12 106.0 89 23 1 24 105 19.2
Vrsidush Stonejuggler   1 1 .500 6.00 31 0 0 0 1 33.0 45 22 8 9 20 0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Koisil Stonemasher ROH 4 6 .400 4.76 23 9 1 1 0 70.0 75 37 10 15 31 2.7
Vrsigar Stoneraper GH 0 1 .000 8.22 7 0 0 0 1 7.7 12 7 3 2 5 0.0
Istvan The Archer MM 2 3 .400 5.32 24 1 0 0 2 44.0 42 26 6 23 37 0.9
Uinen The Cruel DG 7 24 .226 4.58 36 36 0 0 0 212.3 196 108 28 97 163 6.7
Baldrick The Cunning LOT 5 9 .357 4.64 35 18 1 0 1 126.0 120 65 10 50 97 4.4
Bagdreg The Hated MIN 8 4 .667 3.30 15 15 2 1 0 98.3 87 36 8 9 122 8.3
Urkkrish The Massive LOT 6 5 .545 3.64 93 0 0 0 0 96.3 90 39 3 25 67 8.6
Eucalypta The Pink ROH 17 6 .739 2.91 33 33 1 1 0 223.0 183 72 19 33 226 19.1
Charles Theriot NUM 5 11 .312 7.07 37 6 0 0 8 71.3 105 56 16 23 48 0.0
Mathilda The Sling ROH 13 5 .722 2.59 29 29 0 0 0 170.3 130 49 8 66 191 15.8
Burzarz The Sly DAG 11 3 .786 3.68 60 8 0 0 1 124.7 125 51 10 29 75 10.6
Luglok The Sneaky MM 0 0 .000 3.68 6 0 0 0 0 7.3 10 3 2 1 7 0.3
Rascal The Terror LOT 2 4 .333 5.27 20 6 2 0 0 70.0 65 41 11 34 46 1.5
Ugku The Tough DG 0 6 .000 5.25 33 5 0 0 0 58.3 61 34 6 30 49 0.3
Lugkrish The Wretched WT 14 9 .609 2.80 33 33 3 1 0 231.3 193 72 18 48 170 22.2
Pushlakh Thrilmanduil ISE 6 17 .261 5.73 32 32 0 0 0 161.7 174 103 30 73 134 0.0
Vruugak Throatshaker DUN 0 0 .000 10.20 16 0 0 0 0 15.0 19 17 8 5 16 0.0
Vatina Thráthien GH 2 4 .333 5.13 18 9 0 0 0 59.7 66 34 10 25 28 1.1
Vorseen Timbor DUN 3 5 .375 6.75 26 5 0 0 0 61.3 81 46 13 25 32 0.0
Gaby Torres DG 7 16 .304 4.81 33 33 0 0 0 191.0 210 102 24 47 138 3.8
Zuthor Toviel NUM 1 3 .250 4.45 24 0 0 0 1 30.3 20 15 4 15 15 1.5
Drogo Tunnelkiller DM 6 2 .750 2.23 59 0 0 0 0 72.7 45 18 8 45 68 8.1
Visur Tunnelbiter DM 0 1 .000 6.57 21 0 0 0 0 37.0 50 27 6 23 22 0.0
Delmer Turner ISE 0 0 .000 10.98 7 0 0 0 0 10.7 16 13 2 6 6 0.0
Gemina Velenda MIN 4 4 .500 4.26 64 0 0 0 4 93.0 84 44 13 26 98 6.1
Rulina Veslay DUN 6 6 .500 3.24 22 22 0 0 0 136.0 104 49 7 56 119 9.1
Stanley Walczak WT 14 14 .500 4.29 33 33 5 1 0 218.3 226 104 26 75 185 11.4
Daisy Willowbottom DUN 0 0 .000 3.00 3 0 0 0 0 3.0 2 1 1 3 4 0.1
Wuurg Wolfwalker DUN 5 14 .263 5.96 39 19 0 0 7 122.3 136 81 25 57 86 0.0
Aster Wyndomiel DG 4 2 .667 4.86 78 0 0 0 1 103.7 90 56 20 55 115 3.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Francisco Xiques MIN 3 2 .600 6.03 34 0 0 0 0 40.3 35 27 7 15 46 0.8
Albert Zimmerman ISE 4 6 .400 4.40 66 0 0 0 0 75.7 69 37 5 29 42 5.0

182 Players