| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2012 Shire Conference Batting Register | |
|
MC |
SC
: Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Moran Alcarin | MRA | 127 | 409 | 57 | 114 | 25 | 5 | 7 | 35 | 24 | 8 | 44 | 107 | .279 | .351 | .416 | .766 | 12.0 |
| Binus Anvilworker | MT | 143 | 567 | 74 | 157 | 25 | 3 | 37 | 106 | 2 | 0 | 26 | 122 | .277 | .310 | .527 | .837 | 16.1 |
| Nessa Ar-Feiniel | BYW | 64 | 169 | 21 | 42 | 4 | 0 | 5 | 21 | 1 | 1 | 15 | 39 | .249 | .314 | .361 | .674 | 2.5 |
| Boli Armormaster | WIL | 7 | 9 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .667 | .727 | .778 | 1.505 | 1.2 |
| Boran Armormasher | OF | 49 | 142 | 13 | 23 | 2 | 0 | 6 | 24 | 0 | 0 | 18 | 46 | .162 | .262 | .303 | .565 | 0.0 |
| Roberto Arostegui | BUC | 151 | 532 | 57 | 148 | 25 | 2 | 15 | 75 | 7 | 0 | 30 | 90 | .278 | .317 | .417 | .734 | 11.5 |
| Arwauden Arwaun | MIR | 60 | 69 | 24 | 15 | 5 | 1 | 2 | 10 | 18 | 3 | 6 | 19 | .217 | .280 | .406 | .686 | 1.4 |
| Rabur Axecutter | OF | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Buugush Badgerdicer | BUC | 155 | 581 | 93 | 156 | 20 | 1 | 34 | 95 | 5 | 1 | 43 | 156 | .269 | .325 | .482 | .807 | 16.3 |
| Camellia Baggins | MRA | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 | 0.0 |
| Curt Ballscarer | MIR | 146 | 556 | 87 | 203 | 48 | 1 | 1 | 65 | 4 | 0 | 37 | 24 | .365 | .411 | .460 | .872 | 21.9 |
| Fabur Beardcutter | OF | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .200 | .400 | 0.0 |
| Bork Beavercleaver | BR2 | 141 | 542 | 93 | 151 | 37 | 4 | 14 | 79 | 26 | 8 | 56 | 144 | .279 | .351 | .439 | .790 | 17.4 |
| Arwildoc Belebrindil | BR2 | 146 | 539 | 73 | 135 | 32 | 14 | 15 | 92 | 45 | 6 | 34 | 99 | .250 | .295 | .445 | .740 | 13.1 |
| Dejatok Belebrildur | BR2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Vincent Bell | RIV | 46 | 58 | 11 | 12 | 4 | 0 | 0 | 5 | 2 | 2 | 2 | 21 | .207 | .246 | .276 | .522 | 0.0 |
| Dejathor Belárā | RIV | 45 | 58 | 8 | 11 | 4 | 0 | 0 | 7 | 1 | 0 | 1 | 20 | .190 | .200 | .259 | .459 | 0.0 |
| Borauman Bima | CAR | 157 | 547 | 74 | 136 | 28 | 3 | 22 | 83 | 24 | 7 | 62 | 144 | .249 | .327 | .431 | .759 | 13.9 |
| Orgulas Black | BUC | 153 | 621 | 88 | 163 | 26 | 6 | 21 | 75 | 15 | 6 | 32 | 149 | .262 | .304 | .425 | .729 | 11.2 |
| Ugbag Blacktooth | MI | 140 | 503 | 64 | 137 | 22 | 2 | 11 | 59 | 1 | 2 | 37 | 83 | .272 | .321 | .390 | .711 | 9.5 |
| Balin Bloodspear | MT | 156 | 619 | 112 | 196 | 34 | 7 | 14 | 72 | 56 | 18 | 34 | 26 | .317 | .352 | .462 | .814 | 18.3 |
| Rundin Bloodytooth | MIR | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .333 | .000 | .333 | 0.0 |
| Serin Bloodyspear | MI | 15 | 50 | 3 | 10 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 11 | .200 | .200 | .280 | .480 | 0.0 |
| Cinquefoil Boartooth | OF | 151 | 525 | 86 | 139 | 33 | 3 | 29 | 79 | 15 | 7 | 76 | 138 | .265 | .362 | .505 | .867 | 17.0 |
| Berilac Boffin | CAR | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Drogo Boffin | MI | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Rorimac Bolger | MIR | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 | 0.6 |
| Dolok Bonemangler | OF | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Robert Boswell | BUC | 95 | 297 | 36 | 74 | 12 | 0 | 8 | 38 | 3 | 2 | 23 | 65 | .249 | .314 | .370 | .684 | 4.8 |
| Duuk Braingobber | BR2 | 109 | 408 | 64 | 119 | 38 | 14 | 6 | 54 | 28 | 5 | 21 | 80 | .292 | .326 | .498 | .824 | 14.4 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Fosco Bramble | OF | 88 | 292 | 61 | 98 | 15 | 5 | 15 | 61 | 1 | 1 | 25 | 66 | .336 | .393 | .575 | .968 | 13.1 |
| Waldur Branchwielder | MI | 158 | 601 | 78 | 161 | 20 | 3 | 18 | 67 | 27 | 6 | 40 | 74 | .268 | .321 | .401 | .722 | 12.6 |
| Durin Brickfoot | CAR | 152 | 530 | 48 | 168 | 31 | 6 | 12 | 83 | 3 | 3 | 33 | 100 | .317 | .356 | .466 | .822 | 17.2 |
| Haleth Bright Blade | MRA | 37 | 118 | 11 | 35 | 2 | 1 | 1 | 9 | 3 | 0 | 8 | 22 | .297 | .346 | .356 | .702 | 2.8 |
| Hallalonn Brilhirion | MIR | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Glodunter Bromburg | BYW | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Gundabald Bunce | OF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Idril Calafalas | MIR | 150 | 523 | 56 | 138 | 11 | 1 | 12 | 59 | 2 | 4 | 23 | 124 | .264 | .299 | .358 | .657 | 5.0 |
| Mohair *catsquisher | MIR | 155 | 572 | 75 | 182 | 20 | 4 | 8 | 72 | 20 | 12 | 50 | 39 | .318 | .372 | .409 | .781 | 15.7 |
| Felir Cavernarm | BYW | 25 | 62 | 1 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 6 | 17 | .065 | .155 | .081 | .236 | 0.0 |
| Fufur Caverntearer | CAR | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Boredriel Celadrieng | RIV | 141 | 447 | 41 | 91 | 17 | 0 | 10 | 41 | 0 | 3 | 41 | 153 | .204 | .277 | .309 | .586 | 0.3 |
| Boriam Celebrin | OF | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Diala Celomir | MT | 101 | 243 | 34 | 63 | 12 | 0 | 4 | 22 | 5 | 6 | 12 | 76 | .259 | .302 | .358 | .660 | 2.0 |
| Sjors Cheeseslicer | OF | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Geran Chiseltearer | OF | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .000 | .154 | .000 | .154 | 0.0 |
| Frodo Chubb | OF | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .125 | .125 | .125 | .250 | 0.0 |
| Lolindir Ciryatan | OF | 83 | 296 | 34 | 75 | 15 | 1 | 4 | 26 | 1 | 0 | 26 | 94 | .253 | .314 | .351 | .665 | 3.2 |
| Grim Cleverhelm | MRA | 111 | 372 | 37 | 92 | 32 | 3 | 6 | 43 | 3 | 2 | 28 | 99 | .247 | .304 | .398 | .702 | 5.8 |
| Boinar Clubwalker | BUC | 150 | 528 | 83 | 127 | 28 | 2 | 25 | 71 | 0 | 0 | 63 | 108 | .241 | .328 | .443 | .771 | 11.6 |
| Gregory Collinsworth | MT | 149 | 525 | 70 | 126 | 18 | 3 | 22 | 68 | 1 | 0 | 61 | 175 | .240 | .321 | .411 | .732 | 10.2 |
| Walter Cook | RIV | 78 | 211 | 15 | 37 | 10 | 1 | 3 | 21 | 0 | 0 | 12 | 57 | .175 | .227 | .275 | .502 | 0.0 |
| Holfast Cotton | WIL | 134 | 365 | 52 | 71 | 16 | 4 | 26 | 71 | 6 | 7 | 33 | 110 | .195 | .268 | .474 | .742 | 6.6 |
| Bofur Crashingwrath | WIL | 145 | 544 | 79 | 132 | 38 | 7 | 20 | 85 | 9 | 4 | 53 | 156 | .243 | .311 | .449 | .760 | 14.3 |
| Silas *debuugger | LT | 152 | 568 | 103 | 156 | 27 | 9 | 24 | 92 | 46 | 15 | 73 | 103 | .275 | .358 | .481 | .839 | 18.9 |
| Jusef Delkathor | WIL | 53 | 109 | 10 | 25 | 5 | 0 | 3 | 12 | 0 | 0 | 8 | 13 | .229 | .286 | .358 | .644 | 0.7 |
| Denaigol Denaihir | MRA | 150 | 567 | 87 | 153 | 30 | 4 | 18 | 83 | 6 | 9 | 54 | 97 | .270 | .338 | .432 | .770 | 13.2 |
| Denaumir Deneadur | MRA | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .167 | .000 | .167 | 0.0 |
| Fridak Derrohater | MIR | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Fuulak Devilshaker | LT | 53 | 179 | 24 | 47 | 11 | 1 | 5 | 21 | 2 | 0 | 19 | 51 | .263 | .330 | .419 | .749 | 4.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Gonai Drowslobberer | MT | 73 | 223 | 28 | 62 | 18 | 0 | 5 | 31 | 0 | 0 | 10 | 43 | .278 | .312 | .426 | .738 | 4.2 |
| Smeg Dwarftopper | RIV | 155 | 590 | 76 | 167 | 12 | 3 | 18 | 61 | 6 | 5 | 36 | 120 | .283 | .327 | .405 | .732 | 10.1 |
| Hahai Elefontcrawler | LT | 62 | 206 | 19 | 46 | 9 | 0 | 4 | 18 | 0 | 0 | 12 | 54 | .223 | .269 | .325 | .595 | 0.5 |
| Reaver *elfheim | MT | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .333 | 0.0 |
| Hudash Elfprodder | OF | 155 | 551 | 76 | 132 | 30 | 9 | 27 | 100 | 1 | 2 | 43 | 134 | .240 | .302 | .474 | .776 | 10.5 |
| Darkle Elivande | BUC | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Lumdor Elümbor | RIV | 102 | 299 | 30 | 90 | 24 | 1 | 4 | 46 | 0 | 0 | 16 | 56 | .301 | .339 | .428 | .767 | 6.1 |
| Elreaden Elöndel | LT | 63 | 79 | 13 | 11 | 2 | 0 | 1 | 9 | 10 | 3 | 6 | 27 | .139 | .218 | .203 | .421 | 0.0 |
| Kimar Elradriend | WIL | 25 | 56 | 11 | 13 | 1 | 0 | 5 | 8 | 0 | 0 | 2 | 17 | .232 | .259 | .518 | .776 | 1.0 |
| Elradriel Elrailbo | BYW | 25 | 90 | 15 | 22 | 6 | 2 | 3 | 10 | 4 | 0 | 4 | 20 | .244 | .292 | .456 | .747 | 2.1 |
| Elrildur Elriamli | OF | 83 | 280 | 34 | 69 | 11 | 1 | 5 | 40 | 5 | 2 | 19 | 79 | .246 | .299 | .346 | .646 | 2.2 |
| Eoden Elrilmer | CAR | 143 | 501 | 66 | 90 | 20 | 8 | 10 | 44 | 28 | 21 | 43 | 178 | .180 | .249 | .311 | .560 | 0.0 |
| Eolf Elrithor | OF | 123 | 396 | 54 | 102 | 20 | 2 | 9 | 40 | 27 | 5 | 38 | 75 | .258 | .326 | .386 | .712 | 6.4 |
| Lumja Elvadrielad | LT | 151 | 514 | 68 | 134 | 27 | 4 | 27 | 80 | 10 | 11 | 37 | 136 | .261 | .311 | .486 | .797 | 12.6 |
| Galilden Elvilmambor | BYW | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .200 | .000 | .200 | 0.0 |
| Galaudriel Elvāviel | BR2 | 125 | 373 | 43 | 92 | 14 | 0 | 7 | 54 | 1 | 1 | 30 | 79 | .247 | .301 | .340 | .642 | 3.9 |
| Gamaithor Elylith | 50 | 145 | 21 | 33 | 8 | 0 | 10 | 27 | 1 | 0 | 21 | 46 | .228 | .333 | .490 | .823 | 4.5 | |
| Gaman Eowalas | CAR | 32 | 93 | 13 | 14 | 5 | 3 | 1 | 7 | 4 | 1 | 7 | 35 | .151 | .218 | .301 | .519 | 0.0 |
| Gameodriel Eoweriand | MT | 6 | 10 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .400 | .400 | .600 | 1.000 | 0.5 |
| Phaiia Eowóriand | LT | 76 | 192 | 34 | 47 | 10 | 1 | 9 | 39 | 7 | 3 | 14 | 45 | .245 | .299 | .448 | .746 | 3.8 |
| Beleg Eregion | BYW | 151 | 525 | 65 | 151 | 23 | 5 | 7 | 77 | 28 | 3 | 35 | 98 | .288 | .330 | .390 | .720 | 11.2 |
| Floror Eärilmarion | MI | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .143 | .000 | .143 | 0.0 |
| Flordor Eärämbor | BUC | 55 | 155 | 11 | 32 | 7 | 1 | 1 | 19 | 1 | 0 | 8 | 17 | .206 | .250 | .284 | .534 | 0.0 |
| Gandogast Fadrier | LT | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 | 0.0 |
| Girith Falathion | BUC | 139 | 502 | 57 | 128 | 25 | 1 | 8 | 52 | 0 | 0 | 41 | 96 | .255 | .310 | .357 | .666 | 5.7 |
| Galaigast Faromli | MIR | 156 | 590 | 81 | 147 | 16 | 0 | 38 | 123 | 4 | 0 | 38 | 159 | .249 | .297 | .469 | .766 | 11.8 |
| Geogast Febrilad | CAR | 33 | 31 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 11 | .065 | .194 | .065 | .259 | 0.0 |
| James Ferris | CAR | 16 | 41 | 9 | 13 | 3 | 1 | 1 | 8 | 0 | 1 | 2 | 14 | .317 | .349 | .512 | .861 | 1.6 |
| Phanlla Fildor | BYW | 147 | 506 | 58 | 104 | 22 | 3 | 16 | 52 | 13 | 2 | 36 | 163 | .206 | .264 | .356 | .619 | 3.5 |
| Paul Fite | MI | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Ceonvan Fleam | LT | 142 | 537 | 68 | 145 | 31 | 3 | 6 | 49 | 1 | 0 | 66 | 152 | .270 | .356 | .372 | .729 | 13.0 |
| Gleran Foemaker | RIV | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Gomli Forgedelver | LT | 4 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .111 | .273 | .222 | .495 | 0.1 |
| Galelob Freahir | BUC | 99 | 270 | 30 | 70 | 12 | 1 | 7 | 41 | 8 | 3 | 18 | 80 | .259 | .306 | .389 | .695 | 4.4 |
| Effi Frodi | OF | 15 | 19 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .263 | .263 | .421 | .684 | 0.2 |
| Gollilmer Fyrith | BR2 | 156 | 580 | 89 | 163 | 35 | 1 | 34 | 112 | 2 | 1 | 70 | 151 | .281 | .367 | .521 | .888 | 24.8 |
| Gamildriel Galealob | WIL | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .125 | .125 | .125 | .250 | 0.0 |
| Gandaugrin Gamaiborn | WIL | 157 | 563 | 94 | 145 | 20 | 6 | 34 | 99 | 10 | 5 | 98 | 191 | .258 | .366 | .496 | .862 | 23.2 |
| Minto Gamgee-Took | OF | 24 | 65 | 6 | 18 | 6 | 1 | 0 | 9 | 1 | 0 | 9 | 20 | .277 | .365 | .400 | .765 | 1.8 |
| Geadriel Gamialf | LT | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .167 | .167 | .167 | .333 | 0.0 |
| Drogo Gamwich | MIR | 150 | 521 | 70 | 119 | 27 | 5 | 23 | 83 | 3 | 15 | 33 | 164 | .228 | .287 | .432 | .719 | 6.9 |
| Minto Gamwich | MIR | 155 | 601 | 97 | 129 | 21 | 4 | 29 | 86 | 52 | 5 | 64 | 158 | .215 | .294 | .408 | .702 | 11.4 |
| Gollauman Gandilhil | OF | 156 | 572 | 79 | 163 | 26 | 4 | 18 | 80 | 24 | 8 | 44 | 102 | .285 | .339 | .439 | .777 | 13.0 |
| Gollom Gauman | MI | 12 | 34 | 2 | 5 | 1 | 0 | 1 | 5 | 0 | 0 | 4 | 11 | .147 | .237 | .265 | .502 | 0.0 |
| James Gilbertson | RIV | 3 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .222 | .222 | .222 | .444 | 0.0 |
| Shatai Githrarith | MRA | 141 | 471 | 70 | 130 | 21 | 0 | 23 | 75 | 0 | 0 | 41 | 126 | .276 | .338 | .467 | .805 | 13.9 |
| Pimth Gäldor | BUC | 157 | 541 | 73 | 109 | 15 | 1 | 23 | 70 | 11 | 7 | 96 | 118 | .201 | .326 | .360 | .686 | 9.0 |
| Silla Glārion | LT | 149 | 548 | 70 | 131 | 21 | 3 | 15 | 60 | 4 | 0 | 33 | 146 | .239 | .286 | .370 | .656 | 6.1 |
| Phaiar Gāndir | MT | 143 | 582 | 97 | 157 | 38 | 12 | 17 | 89 | 59 | 27 | 44 | 134 | .270 | .326 | .464 | .790 | 13.8 |
| Nolak Gnollslurper | CAR | 129 | 316 | 37 | 88 | 19 | 1 | 6 | 50 | 0 | 0 | 34 | 14 | .278 | .342 | .402 | .744 | 6.9 |
| Nuukor Gnomekicker | LT | 154 | 603 | 103 | 180 | 25 | 10 | 11 | 72 | 44 | 10 | 65 | 52 | .299 | .369 | .428 | .797 | 19.5 |
| Lavendar Goatcloset | MIR | 34 | 57 | 7 | 15 | 2 | 0 | 1 | 8 | 0 | 0 | 4 | 7 | .263 | .306 | .351 | .657 | 0.5 |
| Haran Goblinkiller | LT | 136 | 418 | 53 | 87 | 29 | 4 | 5 | 42 | 2 | 4 | 44 | 81 | .208 | .283 | .333 | .616 | 1.6 |
| Nuurt Goblincutter | BUC | 35 | 93 | 10 | 19 | 4 | 0 | 1 | 9 | 0 | 0 | 5 | 29 | .204 | .245 | .280 | .524 | 0.0 |
| Dilir Goldfist | BYW | 80 | 251 | 26 | 53 | 8 | 1 | 2 | 20 | 2 | 1 | 13 | 27 | .211 | .251 | .275 | .526 | 0.0 |
| Elanor Goldilocks | MI | 88 | 245 | 28 | 50 | 10 | 0 | 11 | 29 | 1 | 0 | 29 | 74 | .204 | .291 | .380 | .671 | 3.3 |
| Greogrin Goragol | CAR | 133 | 439 | 61 | 95 | 11 | 5 | 11 | 50 | 15 | 13 | 53 | 132 | .216 | .308 | .339 | .647 | 4.8 |
| Gwilmir Gororon | MT | 38 | 87 | 11 | 16 | 2 | 1 | 3 | 7 | 0 | 0 | 17 | 39 | .184 | .324 | .333 | .657 | 1.0 |
| Valin Graniteslinger | LT | 153 | 549 | 76 | 141 | 15 | 2 | 35 | 120 | 0 | 0 | 34 | 89 | .257 | .298 | .483 | .780 | 11.9 |
| Gorin Gravebow | MI | 153 | 525 | 58 | 134 | 15 | 4 | 9 | 72 | 17 | 10 | 50 | 50 | .255 | .331 | .350 | .682 | 8.6 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Celandine Greenthumb | WIL | 46 | 110 | 18 | 35 | 4 | 0 | 2 | 9 | 0 | 0 | 8 | 13 | .318 | .380 | .409 | .789 | 3.8 |
| Feanor Greycloak | MRA | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 | 0.0 |
| Savia Gāril | BYW | 157 | 573 | 77 | 156 | 31 | 7 | 11 | 79 | 45 | 19 | 34 | 137 | .272 | .321 | .408 | .730 | 10.7 |
| Otho Grubb | CAR | 52 | 94 | 14 | 23 | 5 | 1 | 2 | 15 | 4 | 2 | 5 | 33 | .245 | .283 | .383 | .666 | 1.0 |
| Rowan Grubb | MT | 110 | 338 | 46 | 113 | 19 | 0 | 8 | 44 | 0 | 0 | 20 | 63 | .334 | .368 | .462 | .830 | 10.7 |
| Sortai Guril | 155 | 580 | 97 | 156 | 43 | 6 | 16 | 81 | 30 | 24 | 70 | 136 | .269 | .350 | .447 | .797 | 15.5 | |
| Sorthor Guviel | MRA | 145 | 475 | 53 | 131 | 20 | 1 | 12 | 48 | 23 | 6 | 29 | 46 | .276 | .332 | .398 | .730 | 10.7 |
| Pork Halflingbasher | BYW | 65 | 155 | 14 | 31 | 6 | 3 | 1 | 14 | 2 | 2 | 15 | 40 | .200 | .273 | .297 | .570 | 0.3 |
| Prarg Halflingslobberprarg | WIL | 16 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Kobur Hammermaker | BR2 | 137 | 513 | 86 | 127 | 16 | 4 | 10 | 59 | 59 | 27 | 80 | 134 | .248 | .350 | .353 | .703 | 12.4 |
| William Hartzler | MI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Lonak Heartwalker | BR2 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | .000 | .333 | .000 | .333 | 0.0 |
| Holir Hilldweller | WIL | 6 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 | 1.500 | 0.6 |
| Gamilmir Hisiel | BYW | 5 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .077 | .077 | .154 | .231 | 0.0 |
| Soibur Holgate | MIR | 79 | 200 | 23 | 50 | 12 | 3 | 3 | 26 | 13 | 10 | 6 | 35 | .250 | .267 | .385 | .652 | 0.9 |
| Alrond *hubbard | OF | 148 | 582 | 82 | 174 | 24 | 3 | 13 | 76 | 14 | 5 | 39 | 118 | .299 | .345 | .418 | .762 | 12.4 |
| Bifur Iceycryer | CAR | 46 | 80 | 10 | 12 | 3 | 0 | 3 | 6 | 2 | 0 | 4 | 28 | .150 | .200 | .300 | .500 | 0.0 |
| Scarlett *ii | BUC | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Isiawyn Imrialob | OF | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Isond Imrudur | BYW | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Legeon Iseogrin | WIL | 142 | 458 | 48 | 120 | 14 | 1 | 7 | 47 | 3 | 0 | 49 | 102 | .262 | .338 | .343 | .681 | 9.6 |
| Taar Isionduil | CAR | 92 | 137 | 18 | 25 | 7 | 2 | 4 | 16 | 4 | 2 | 15 | 41 | .182 | .268 | .350 | .618 | 0.7 |
| Sotok Isän | OF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Edward Journey | LT | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 0.0 |
| Rentarou Kei | RIV | 150 | 528 | 65 | 141 | 30 | 3 | 7 | 39 | 4 | 2 | 31 | 107 | .267 | .314 | .375 | .689 | 7.2 |
| Rognash Kidneyslammer | OF | 136 | 409 | 64 | 93 | 25 | 7 | 11 | 43 | 25 | 7 | 64 | 130 | .227 | .339 | .403 | .742 | 9.6 |
| Syo-Go Kyoden | RIV | 143 | 500 | 70 | 95 | 15 | 3 | 13 | 37 | 28 | 11 | 41 | 166 | .190 | .255 | .310 | .565 | 0.7 |
| Quinn Ladygrass | MRA | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Robert Lauzon | OF | 40 | 100 | 19 | 30 | 1 | 0 | 1 | 10 | 0 | 0 | 3 | 19 | .300 | .333 | .340 | .673 | 1.4 |
| Allen Lee | OF | 8 | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .130 | .130 | .130 | .261 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Tavus Legithraviel | RIV | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 0.3 |
| Tina Legāl | 155 | 595 | 68 | 156 | 31 | 8 | 7 | 67 | 17 | 21 | 35 | 120 | .262 | .306 | .376 | .683 | 5.5 | |
| Tella Legothien | WIL | 27 | 56 | 12 | 18 | 4 | 0 | 2 | 4 | 0 | 1 | 3 | 13 | .321 | .356 | .500 | .856 | 2.2 |
| Thaithor Lómithien | MT | 151 | 538 | 74 | 159 | 40 | 8 | 14 | 87 | 0 | 2 | 45 | 69 | .296 | .351 | .478 | .829 | 16.1 |
| Alberto Lopez | MI | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
