| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Mordor Conference Orc Division Division History | |
| Numbers in parenthesis are wins for first place teams and games behind for all other teams. For years with more than one division, italic indicates team won Two Towers Series. Bold indicates team won Return of the King Series. | ||||
| Year | 1st | 2nd | 3rd | 4th |
| 2003 | Dead Marches (87) | Misty Mountain (-1) | Dunharrow (-6) | Grey Havens (-7) |
| 2004 | Misty Mountain (89) | Grey Havens (-2) | Dunharrow (-3) | Dead Marshes (-7) |
| 2005 | Dead Marshes (98) | Grey Havens (-2) | Misty Mountain (-5) | Dunharrow (-21) |
| 2006 | Grey Havens (93) | Misty Mountain (-9) | Dunharrow (-11) | Dead Marshes (-12) |
| 2007 | Grey Havens (107) | Misty Mountain (-6) | Dead Marshes (-16) | Dunharrow (-39) |
| 2008 | Grey Havens (90) | Dead Marshes (-5) | Misty Mountain (-9) | Dunharrow (-31) |
| 2009 | Misty Mountain (100) | Grey Havens (-4) | Dead Marshes (-19) | Dunharrow (-47) |
| 2010 | Grey Havens (93) | Dead Marshes (-4) | Misty Mountain (-7) | Dunharrow (-34) |
| 2011 | Dead Marshes (90) | Misty Mountain (-1) | Grey Havens (-3.5) | Dunharrow (-27.5) |
| 2012 | Dead Marshes (97) | Misty Mountain (-4) | Grey Havens (-17) | Dunharrow (-44) |
| For questions or to report errors, please send us a note. |