| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "A" Batting Register | |
| Pitching Register | Batting Glossary |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Deivi Abadia | 2003-2005 | 131 | 10 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | .200 | .200 | .400 | .600 | 0.2 |
| Gonzalo Abadia | 2007-2007 | 34 | 69 | 3 | 13 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 17 | .188 | .211 | .261 | .472 | 0.0 |
| Marigold Aenoa | 2008-2012 | 721 | 2363 | 331 | 681 | 87 | 11 | 84 | 339 | 141 | 41 | 188 | 203 | .288 | .345 | .441 | .786 | 64.0 |
| Yvestil Ala'Niel | 2011-2011 | 25 | 16 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | .062 | .200 | .062 | .262 | 0.0 |
| Moran Alcarin | 2007-2012 | 814 | 2769 | 364 | 670 | 131 | 17 | 66 | 292 | 138 | 61 | 276 | 730 | .242 | .317 | .373 | .690 | 42.7 |
| Mario Alcazar | 2006-2008 | 9 | 14 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | .214 | .267 | .286 | .552 | 0.1 |
| Juan Almeida | 2004-2004 | 145 | 417 | 40 | 95 | 19 | 1 | 14 | 59 | 0 | 0 | 32 | 83 | .228 | .284 | .379 | .663 | 4.8 |
| Matthew Amar | 2009-2012 | 531 | 1660 | 208 | 399 | 74 | 6 | 38 | 161 | 51 | 8 | 123 | 486 | .240 | .302 | .361 | .663 | 26.8 |
| Nicholas Amaya | 2006-2008 | 54 | 134 | 11 | 37 | 2 | 1 | 2 | 12 | 1 | 0 | 7 | 18 | .276 | .315 | .351 | .665 | 1.5 |
| Sorrel Amblestar | 2008-2012 | 155 | 366 | 22 | 76 | 12 | 2 | 0 | 27 | 0 | 0 | 16 | 165 | .208 | .241 | .251 | .492 | 1.3 |
| Areadriel Anararà | 2003-2003 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Areagrin Anarariand | 2003-2003 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Ardatai Anebrildur | 2011-2012 | 100 | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .083 | .083 | .083 | .167 | 0.0 |
| Ariagast Anilmang | 2003-2007 | 316 | 814 | 91 | 178 | 36 | 8 | 15 | 68 | 1 | 2 | 32 | 222 | .219 | .256 | .338 | .594 | 5.6 |
| Ariama Anioldor | 2003-2005 | 147 | 299 | 34 | 71 | 13 | 2 | 11 | 49 | 11 | 5 | 21 | 71 | .237 | .289 | .405 | .694 | 3.8 |
| Ariamli Anithraldur | 2004-2006 | 17 | 53 | 5 | 11 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 16 | .208 | .236 | .283 | .519 | 0.3 |
| Dejaar Anölad | 2003-2003 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Ardaah Anàldor | 2003-2009 | 130 | 226 | 17 | 44 | 6 | 1 | 0 | 14 | 0 | 0 | 13 | 80 | .195 | .238 | .230 | .468 | 1.1 |
| Aragorn Anänd | 2003-2008 | 160 | 311 | 22 | 37 | 8 | 5 | 2 | 16 | 0 | 1 | 14 | 108 | .119 | .156 | .196 | .353 | 0.0 |
| Ardador Anándel | 2004-2007 | 243 | 14 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | .071 | .176 | .071 | .248 | 0.0 |
| Dejahia Anóndil | 2004-2004 | 37 | 42 | 4 | 9 | 1 | 0 | 1 | 6 | 1 | 0 | 2 | 13 | .214 | .250 | .310 | .560 | 0.0 |
| Dejahja Anóndir | 2003-2011 | 194 | 591 | 61 | 133 | 53 | 1 | 24 | 90 | 1 | 1 | 42 | 149 | .225 | .275 | .440 | .715 | 8.8 |
| Arigol Anorà | 2003-2007 | 752 | 2702 | 465 | 796 | 116 | 14 | 47 | 349 | 209 | 69 | 435 | 593 | .295 | .396 | .400 | .796 | 76.3 |
| Dejahlla Anorfin | 2003-2007 | 398 | 744 | 96 | 181 | 48 | 1 | 21 | 100 | 0 | 0 | 79 | 187 | .243 | .319 | .395 | .714 | 12.2 |
| Aragrin Anàr | 2004-2005 | 26 | 43 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 22 | .047 | .067 | .116 | .183 | 0.0 |
| Ariaron Anór | 2003-2003 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.3 |
| Arumir Anür | 2003-2007 | 231 | 742 | 80 | 177 | 28 | 2 | 44 | 121 | 1 | 3 | 37 | 195 | .239 | .278 | .460 | .737 | 9.0 |
| Ardaseen Anáril | 2003-2007 | 505 | 1795 | 266 | 412 | 94 | 20 | 62 | 205 | 65 | 32 | 180 | 350 | .230 | .300 | .408 | .708 | 25.9 |
| Areahir Anàril | 2003-2003 | 79 | 216 | 27 | 58 | 7 | 0 | 7 | 22 | 10 | 1 | 22 | 44 | .269 | .347 | .398 | .745 | 4.1 |
| Ardaseen Anàrith | 2003-2003 | 10 | 21 | 3 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 5 | .143 | .182 | .286 | .468 | 0.0 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Andrack Antslammer | 2007-2012 | 146 | 266 | 14 | 16 | 9 | 0 | 0 | 14 | 0 | 0 | 19 | 105 | .060 | .122 | .094 | .216 | 0.1 |
| Aroron Anundir | 2003-2005 | 213 | 595 | 75 | 165 | 26 | 0 | 13 | 80 | 0 | 1 | 42 | 98 | .277 | .324 | .387 | .711 | 8.3 |
| Bagnar Anvilcrusher | 2003-2010 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Bibur Anvilsmelter | 2005-2006 | 79 | 117 | 11 | 22 | 4 | 0 | 3 | 17 | 0 | 0 | 11 | 27 | .188 | .254 | .299 | .553 | 0.1 |
| Binus Anvilworker | 2003-2012 | 1517 | 5669 | 852 | 1473 | 269 | 35 | 386 | 1090 | 35 | 7 | 411 | 1145 | .260 | .316 | .524 | .840 | 165.2 |
| Dejahor Anüwen | 2003-2008 | 68 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Araiborn Aralbo | 2003-2008 | 391 | 24 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 11 | .083 | .154 | .125 | .279 | 0.2 |
| Sylvania Arborna | 2008-2012 | 92 | 107 | 11 | 11 | 3 | 1 | 0 | 9 | 0 | 0 | 8 | 32 | .103 | .164 | .150 | .313 | 0.0 |
| Ariand Areodriel | 2003-2004 | 246 | 747 | 64 | 162 | 45 | 3 | 19 | 81 | 1 | 0 | 81 | 182 | .217 | .300 | .361 | .662 | 7.2 |
| Nessa Ar-Feiniel | 2008-2012 | 351 | 1105 | 123 | 252 | 47 | 1 | 29 | 140 | 3 | 1 | 80 | 281 | .228 | .280 | .351 | .631 | 8.3 |
| Luis Arias | 2004-2004 | 3 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .111 | .111 | .111 | .222 | 0.0 |
| Alex Armenta | 2005-2005 | 50 | 182 | 18 | 38 | 10 | 0 | 4 | 10 | 1 | 0 | 18 | 34 | .209 | .284 | .330 | .613 | 1.7 |
| Bart Armhater | 2012-2012 | 91 | 164 | 19 | 23 | 4 | 2 | 1 | 8 | 3 | 3 | 8 | 59 | .140 | .178 | .207 | .385 | 0.0 |
| Bofur Armorarm | 2006-2006 | 13 | 20 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 10 | .150 | .150 | .350 | .500 | 0.0 |
| Boisin Armormaker | 2003-2003 | 50 | 170 | 24 | 40 | 10 | 0 | 3 | 23 | 0 | 1 | 15 | 40 | .235 | .303 | .347 | .650 | 1.5 |
| Boli Armormaster | 2011-2012 | 24 | 54 | 5 | 12 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 18 | .222 | .246 | .352 | .597 | 1.2 |
| Boli Armormaker | 2003-2011 | 837 | 2708 | 366 | 621 | 180 | 6 | 135 | 505 | 8 | 5 | 292 | 610 | .229 | .306 | .450 | .756 | 53.7 |
| Boran Armormasher | 2003-2012 | 1353 | 4427 | 744 | 1305 | 255 | 7 | 206 | 736 | 8 | 8 | 784 | 913 | .295 | .403 | .495 | .898 | 193.3 |
| Borin Armormaster | 2007-2007 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Bosur Armormaster | 2004-2008 | 270 | 844 | 89 | 219 | 51 | 1 | 11 | 76 | 2 | 3 | 38 | 77 | .259 | .296 | .361 | .657 | 10.9 |
| Lignar Armormaker | 2010-2010 | 21 | 14 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | .071 | .071 | .143 | .214 | 0.0 |
| Bunar Armorsmelter | 2003-2003 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Damli Armortooth | 2003-2003 | 56 | 87 | 11 | 13 | 3 | 0 | 0 | 4 | 3 | 0 | 6 | 26 | .149 | .211 | .184 | .394 | 0.0 |
| Ernest Arms | 2010-2012 | 86 | 197 | 14 | 48 | 5 | 1 | 2 | 18 | 2 | 2 | 7 | 56 | .244 | .273 | .310 | .583 | 1.3 |
| Bodash Armslasher | 2003-2006 | 567 | 1920 | 217 | 444 | 131 | 5 | 73 | 268 | 0 | 2 | 112 | 395 | .231 | .274 | .419 | .693 | 24.3 |
| Roberto Arostegui | 2010-2012 | 383 | 1305 | 168 | 369 | 63 | 5 | 33 | 177 | 16 | 7 | 63 | 230 | .283 | .315 | .415 | .730 | 27.0 |
| Arwailbo Arwaumer | 2003-2010 | 420 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | .000 | .000 | .000 | 0.0 |
| Arwauden Arwaun | 2008-2012 | 333 | 684 | 134 | 163 | 44 | 13 | 16 | 79 | 61 | 19 | 42 | 180 | .238 | .287 | .411 | .698 | 11.8 |
| Arwauhir Arweaden | 2003-2003 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Arweolbo Arweoden | 2007-2011 | 5 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | .000 | .143 | .000 | .143 | 0.0 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Arwuma Arwima | 2007-2011 | 190 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.3 |
| Glonar Arwima | 2012-2012 | 16 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .111 | .200 | .222 | .422 | 0.0 |
| Ban Arwodur | 2003-2012 | 115 | 237 | 22 | 43 | 5 | 1 | 0 | 17 | 8 | 2 | 11 | 121 | .181 | .216 | .211 | .427 | 0.0 |
| Bauron Arworon | 2003-2005 | 430 | 1292 | 183 | 349 | 65 | 13 | 34 | 121 | 69 | 27 | 97 | 271 | .270 | .324 | .420 | .743 | 26.2 |
| Terry Authement | 2004-2004 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Edmundo Avila | 2006-2006 | 27 | 89 | 13 | 26 | 7 | 0 | 4 | 10 | 5 | 2 | 6 | 23 | .292 | .344 | .506 | .849 | 2.4 |
| Debur Axebeater | 2005-2005 | 68 | 204 | 24 | 49 | 12 | 0 | 6 | 23 | 0 | 1 | 20 | 51 | .240 | .314 | .387 | .702 | 2.7 |
| Denar Axecutter | 2003-2007 | 766 | 2737 | 434 | 719 | 118 | 41 | 109 | 406 | 98 | 75 | 330 | 557 | .263 | .345 | .455 | .801 | 70.7 |
| Rabur Axecutter | 2011-2012 | 32 | 44 | 2 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | .205 | .239 | .250 | .489 | 0.4 |
| Borg Axehammer | 2009-2012 | 111 | 141 | 7 | 15 | 5 | 1 | 0 | 9 | 0 | 2 | 13 | 48 | .106 | .177 | .156 | .333 | 0.0 |
| Dilir Axekiller | 2003-2003 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | 0.2 |
| Bugar Axeslammer | 2003-2004 | 168 | 545 | 62 | 130 | 26 | 6 | 2 | 56 | 18 | 4 | 39 | 117 | .239 | .289 | .319 | .609 | 3.1 |
| Bukak Axeslobberer | 2003-2008 | 97 | 120 | 7 | 16 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 55 | .133 | .140 | .167 | .307 | 0.0 |
| Disil Axesmith | 2003-2011 | 1332 | 5145 | 679 | 1585 | 191 | 10 | 72 | 519 | 118 | 16 | 363 | 780 | .308 | .356 | .391 | .747 | 128.3 |
| Disin Axesmith | 2003-2012 | 160 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .077 | .077 | .077 | .154 | 0.0 |
| Doignar Axesnapper | 2003-2007 | 691 | 2305 | 279 | 595 | 118 | 6 | 56 | 251 | 40 | 12 | 190 | 477 | .258 | .318 | .387 | .705 | 38.7 |
| Doimli Axesplitter | 2003-2003 | 120 | 447 | 63 | 133 | 26 | 2 | 7 | 53 | 3 | 2 | 28 | 71 | .298 | .341 | .412 | .753 | 8.2 |
| Dolir Axetearer | 2003-2008 | 799 | 2650 | 312 | 719 | 204 | 2 | 65 | 354 | 4 | 2 | 165 | 565 | .271 | .318 | .423 | .741 | 53.2 |
| Burt Axetorturer | 2003-2011 | 1060 | 3633 | 469 | 861 | 160 | 60 | 115 | 499 | 148 | 88 | 211 | 829 | .237 | .280 | .409 | .689 | 34.7 |
| Burt Axewalker | 2003-2005 | 145 | 279 | 29 | 61 | 10 | 0 | 7 | 27 | 0 | 0 | 16 | 77 | .219 | .264 | .330 | .594 | 0.6 |
| Donald Ayala | 2007-2007 | 70 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0.0 |
| Kenton Ayo | 2005-2010 | 210 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .111 | .111 | .111 | .222 | 0.2 |
| Matthew Ayoub | 2005-2005 | 5 | 11 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | .273 | .429 | .455 | .883 | 0.3 |
85 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |