Adan
Acuņa
 
Bats: Right
Throws: Right
Height: 6' 2''
Weight: 195
 
Born: June 28, 1976 in Elf
 
Ratings - Pitching     Help
  ERA AVG 2B 3B HR BB SO
Year Age Tm Lg Salary   OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2003 27 BYW SC $ 300,000   4 6 6 6 8 8 8 8 8 8 4 4 6 4 4 4 8 8 8
2004 28 BYW SC     3 6 6 5 8 8 8 8 8 8 5 5 6 4 4 4 9 9 9
2005 29 BYW SC     3 5 6 5 8 8 8 8 8 8 4 4 6 4 4 4 9 9 9
2006 30 BYW SC     3 5 6 5 8 8 8 8 8 8 4 4 6 4 4 4 9 9 9
OOTP5 Min Ratings     3 5 6 5 8 8 8 8 8 8 4 4 6 4 4 4 8 8 8
OOTP5 Max Ratings $ 300,000   4 6 6 6 8 8 8 8 8 8 5 5 6 4 4 4 9 9 9
                                                   
  Stuff Control Movement
Year Age Tm Lg Salary Endurance vL vR OA vL vR OA vL vR OA
2007 31 BYW SC   7 7 7 7 3 3 3 5 5 5
2008 32 BYW SC   7 8 8 8 3 3 3 4 4 4
2009 33 BYW SC   7 8 8 8 4 4 4 4 4 4
2010 34 BYW SC   7 8 8 8 5 5 5 4 4 4
OOTP6 Min Ratings   7 7 7 7 3 3 3 4 4 4
OOTP6 Max Ratings   7 8 8 8 5 5 5 5 5 5
Pitching Stats     Help
Bold lines indicate player won Gandalf Pitcher Award or Frodo Rookie Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
2003 27 BYW SC 2 1 .667 8 5 0 0 0 24.0 28 18 5 12 29 6.75 .289 .375 .495 .870 0.3
    AAA   5 7 .417 16 16 1 0 0 102.3 94 38 11 40 146 3.34 .243 .314 .364 .678  
2004 28 AAA   9 10 .474 26 26 1 0 0 163.7 155 68 25 50 252 3.74 .248 .304 .397 .701  
2005 29 AAA   12 8 .600 26 26 0 0 0 157.0 166 71 17 66 262 4.07 .268 .338 .390 .729  
2006 30 AAA   10 7 .588 24 23 0 0 0 136.3 126 49 19 52 207 3.23 .243 .312 .385 .697  
2007 31 AAA   11 10 .524 32 32 0 0 0 194.7 183 100 43 87 254 4.62 .244 .323 .469 .792  
2008 32 AAA   12 9 .571 30 30 1 0 0 177.3 178 99 42 84 249 5.02 .258 .339 .499 .838  
2009 33 AAA   7 9 .438 29 29 0 0 0 145.7 168 114 36 82 196 7.04 .283 .370 .527 .897  
2010 34 AAA   7 14 .333 27 27 0 0 0 146.7 151 94 48 69 174 5.77 .264 .344 .569 .913  
1 Years Sim 2 1 .667 8 5 0 0 0 24.0 28 18 5 12 29 6.75 .289 .375 .495 .870 0.3
8 Years AAA 73 74 .497 210 209 3 0 0 1223.6 1221 633 241 530 1740 4.66 .257 .331 .455 .787  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   16 8 2 8 12   .356 .453 .556 1.008
vs LH   12 10 3 4 17   .231 .286 .442 .728
Home 2 1 .667 7 4 0 0 0 20.0 21 13 2 10 26 5.85 .269 .352 .397 .750
Away 0 0 .000 1 1 0 0 0 4.0 7 5 3 2 3 11.25 .368 .429 .895 1.323
July 0 1 .000 4 4 0 0 0 16.7 19 17 5 11 19 9.18 .284 .385 .567 .952
August 2 0 1.000 3 1 0 0 0 7.0 9 1 0 1 10 1.29 .310 .333 .345 .678
Sep/Oct 0 0 .000 1 0 0 0 0 0.3 0 0 0 0 0 0.00 .000 .000 .000 .000
Fielding Stats     Help
Bold lines indicate player won Legolas Fielder Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
2003 27 BYW SC P 8 5 24.0 1 4 0 0 1.000 1.88    
Career Totals   8 5 24.0 1 4 0 0 1.000 1.88    
Career Highs   8 5 24.0 1 4 0 0 1.000 1.88    
History
Earned first career win on 8/12/2003