| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Matthew Amar | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2009 | 142 | 19 | 29 | 6 | 0 | 2 | 14 | 7 | 0 | 10 | 38 | .204 | .268 | .289 | .556 | 11.5 | |
| 2010 | 181 | 18 | 42 | 5 | 0 | 5 | 24 | 5 | 0 | 9 | 55 | .232 | .286 | .343 | .629 | 17.4 | |
| 2011 | 431 | 57 | 109 | 19 | 1 | 9 | 40 | 14 | 3 | 39 | 123 | .253 | .328 | .364 | .693 | 51.6 | |
| 2012 | 374 | 49 | 99 | 22 | 4 | 9 | 29 | 12 | 2 | 27 | 107 | .265 | .319 | .417 | .737 | 49.3 | |
| Total | 1128 | 143 | 279 | 52 | 5 | 25 | 107 | 38 | 5 | 85 | 323 | .247 | .311 | .369 | .680 | 129.8 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2009 | 114 | 14 | 25 | 1 | 1 | 2 | 12 | 4 | 0 | 5 | 28 | .219 | .262 | .298 | .561 | 9.0 | |
| 2010 | 151 | 22 | 37 | 9 | 0 | 3 | 13 | 4 | 0 | 12 | 50 | .245 | .297 | .364 | .661 | 17.2 | |
| 2011 | 131 | 21 | 34 | 8 | 0 | 4 | 13 | 4 | 1 | 10 | 42 | .260 | .322 | .412 | .734 | 17.0 | |
| 2012 | 136 | 8 | 24 | 4 | 0 | 4 | 16 | 1 | 2 | 11 | 43 | .176 | .252 | .294 | .546 | 9.2 | |
| Total | 532 | 65 | 120 | 22 | 1 | 13 | 54 | 13 | 3 | 38 | 163 | .226 | .284 | .344 | .628 | 52.3 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2009 | 53 | 139 | 19 | 33 | 5 | 1 | 2 | 15 | 7 | 0 | 8 | 42 | .237 | .285 | .331 | .616 | 13.8 |
| 2010 | 66 | 154 | 12 | 31 | 5 | 0 | 2 | 15 | 1 | 0 | 12 | 52 | .201 | .273 | .273 | .546 | 10.9 |
| 2011 | 75 | 280 | 35 | 73 | 13 | 0 | 6 | 28 | 7 | 1 | 19 | 81 | .261 | .323 | .371 | .694 | 32.5 |
| 2012 | 73 | 249 | 23 | 62 | 9 | 3 | 6 | 23 | 9 | 2 | 16 | 66 | .249 | .298 | .382 | .679 | 28.7 |
| Total | 267 | 822 | 89 | 199 | 32 | 4 | 16 | 81 | 24 | 3 | 55 | 241 | .242 | .299 | .349 | .649 | 86.0 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2009 | 46 | 117 | 14 | 21 | 2 | 0 | 2 | 11 | 4 | 0 | 7 | 24 | .179 | .242 | .248 | .490 | 6.7 |
| 2010 | 66 | 178 | 28 | 48 | 9 | 0 | 6 | 22 | 8 | 0 | 9 | 53 | .270 | .307 | .421 | .729 | 23.6 |
| 2011 | 80 | 282 | 43 | 70 | 14 | 1 | 7 | 25 | 11 | 3 | 30 | 84 | .248 | .331 | .379 | .711 | 36.1 |
| 2012 | 72 | 261 | 34 | 61 | 17 | 1 | 7 | 22 | 4 | 2 | 22 | 84 | .234 | .303 | .387 | .690 | 29.7 |
| Total | 264 | 838 | 119 | 200 | 42 | 2 | 22 | 80 | 27 | 5 | 68 | 245 | .239 | .305 | .372 | .678 | 96.1 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2009 | 57 | 0 | 12 | 3 | 0 | 3 | 24 | 0 | 0 | 2 | 10 | .211 | .226 | .421 | .647 | 5.8 | |
| 2010 | 74 | 0 | 17 | 3 | 0 | 2 | 27 | 0 | 0 | 6 | 20 | .230 | .279 | .351 | .630 | 7.6 | |
| 2011 | 105 | 0 | 27 | 4 | 0 | 4 | 42 | 0 | 0 | 9 | 32 | .257 | .319 | .410 | .729 | 13.7 | |
| 2012 | 97 | 0 | 17 | 3 | 0 | 0 | 29 | 0 | 0 | 9 | 35 | .175 | .232 | .206 | .438 | 4.5 | |
| Total | 333 | 0 | 73 | 13 | 0 | 9 | 122 | 0 | 0 | 26 | 97 | .219 | .269 | .339 | .608 | 31.7 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2009 | 18 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | .222 | .263 | .278 | .541 | 1.2 | |
| 2010 | 43 | 4 | 14 | 3 | 0 | 2 | 7 | 3 | 0 | 2 | 8 | .326 | .370 | .535 | .904 | 8.0 | |
| 2011 | 7 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 3 | .286 | .583 | .429 | 1.012 | 2.4 | |
| 2012 | 11 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 5 | 3 | .091 | .375 | .364 | .739 | 1.9 | |
| Total | 79 | 10 | 21 | 5 | 0 | 3 | 13 | 3 | 1 | 13 | 16 | .266 | .376 | .443 | .819 | 13.5 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2009 | 22 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | .182 | .280 | .182 | .462 | 1.3 | |
| 2010 | 51 | 4 | 18 | 3 | 0 | 1 | 7 | 0 | 0 | 1 | 12 | .353 | .365 | .471 | .836 | 7.8 | |
| 2011 | 56 | 8 | 17 | 4 | 0 | 1 | 9 | 0 | 0 | 5 | 14 | .304 | .361 | .429 | .789 | 8.3 | |
| 2012 | 68 | 3 | 10 | 4 | 1 | 1 | 5 | 0 | 0 | 5 | 26 | .147 | .216 | .279 | .496 | 3.5 | |
| Total | 197 | 18 | 49 | 11 | 1 | 3 | 24 | 0 | 0 | 14 | 55 | .249 | .302 | .360 | .662 | 20.8 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2009 | 19 | 41 | 7 | 10 | 2 | 0 | 1 | 4 | 1 | 0 | 4 | 11 | .244 | .340 | .366 | .706 | 4.9 |
| 2010 | 22 | 48 | 6 | 12 | 3 | 0 | 2 | 11 | 2 | 0 | 4 | 14 | .250 | .309 | .438 | .747 | 6.8 |
| 2011 | 28 | 101 | 17 | 25 | 6 | 0 | 0 | 8 | 5 | 2 | 6 | 29 | .248 | .306 | .307 | .613 | 8.8 |
| 2012 | 18 | 62 | 9 | 16 | 3 | 1 | 2 | 6 | 6 | 0 | 7 | 17 | .258 | .356 | .435 | .792 | 10.1 |
| Total | 87 | 252 | 39 | 63 | 14 | 1 | 5 | 29 | 14 | 2 | 21 | 71 | .250 | .325 | .373 | .698 | 30.7 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2009 | 28 | 103 | 13 | 21 | 3 | 0 | 1 | 8 | 6 | 0 | 4 | 32 | .204 | .248 | .262 | .510 | 6.7 |
| 2010 | 21 | 54 | 12 | 14 | 4 | 0 | 1 | 4 | 0 | 0 | 7 | 17 | .259 | .369 | .389 | .758 | 7.4 |
| 2011 | 25 | 88 | 12 | 25 | 3 | 0 | 4 | 10 | 2 | 0 | 5 | 20 | .284 | .340 | .455 | .795 | 12.9 |
| 2012 | 24 | 90 | 8 | 23 | 7 | 1 | 1 | 8 | 0 | 1 | 12 | 24 | .256 | .343 | .389 | .732 | 11.8 |
| Total | 98 | 335 | 45 | 83 | 17 | 1 | 7 | 30 | 8 | 1 | 28 | 93 | .248 | .319 | .367 | .686 | 38.8 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2009 | 25 | 75 | 7 | 14 | 1 | 1 | 1 | 6 | 2 | 0 | 6 | 15 | .187 | .253 | .267 | .520 | 5.2 |
| 2010 | 23 | 62 | 6 | 14 | 1 | 0 | 2 | 7 | 2 | 0 | 3 | 13 | .226 | .258 | .339 | .596 | 5.9 |
| 2011 | 27 | 96 | 16 | 29 | 3 | 1 | 2 | 8 | 3 | 0 | 14 | 30 | .302 | .387 | .417 | .804 | 16.4 |
| 2012 | 26 | 94 | 9 | 23 | 5 | 1 | 3 | 9 | 1 | 0 | 3 | 30 | .245 | .270 | .415 | .685 | 10.3 |
| Total | 101 | 327 | 38 | 80 | 10 | 3 | 8 | 30 | 8 | 0 | 26 | 88 | .245 | .300 | .367 | .667 | 37.9 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2009 | 10 | 10 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | .200 | .182 | .300 | .482 | 0.6 |
| 2010 | 21 | 52 | 7 | 14 | 1 | 0 | 1 | 3 | 1 | 0 | 3 | 13 | .269 | .309 | .346 | .655 | 5.7 |
| 2011 | 25 | 97 | 13 | 28 | 4 | 0 | 3 | 12 | 2 | 1 | 10 | 23 | .289 | .355 | .423 | .778 | 14.5 |
| 2012 | 27 | 92 | 11 | 18 | 5 | 0 | 1 | 6 | 2 | 0 | 4 | 30 | .196 | .245 | .283 | .528 | 5.7 |
| Total | 83 | 251 | 32 | 62 | 11 | 0 | 5 | 22 | 6 | 1 | 17 | 68 | .247 | .299 | .351 | .649 | 26.5 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2009 | 8 | 17 | 4 | 5 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 4 | .294 | .278 | .471 | .748 | 2.5 |
| 2010 | 23 | 57 | 5 | 10 | 0 | 0 | 0 | 2 | 3 | 0 | 4 | 29 | .175 | .250 | .175 | .425 | 2.4 |
| 2011 | 23 | 86 | 10 | 18 | 7 | 0 | 2 | 7 | 3 | 0 | 6 | 31 | .209 | .284 | .360 | .645 | 8.5 |
| 2012 | 23 | 81 | 11 | 22 | 2 | 0 | 2 | 7 | 3 | 1 | 8 | 23 | .272 | .337 | .370 | .707 | 10.6 |
| Total | 77 | 241 | 30 | 55 | 9 | 0 | 5 | 21 | 10 | 1 | 18 | 87 | .228 | .293 | .328 | .621 | 23.9 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2009 | 9 | 10 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | .200 | .273 | .200 | .473 | 0.6 |
| 2010 | 22 | 59 | 4 | 15 | 5 | 0 | 2 | 10 | 1 | 0 | 0 | 19 | .254 | .254 | .441 | .695 | 6.4 |
| 2011 | 27 | 94 | 10 | 18 | 4 | 0 | 2 | 8 | 3 | 1 | 8 | 32 | .191 | .283 | .298 | .581 | 7.4 |
| 2012 | 27 | 91 | 9 | 21 | 4 | 1 | 4 | 9 | 1 | 2 | 4 | 26 | .231 | .268 | .429 | .697 | 9.9 |
| Total | 85 | 254 | 24 | 56 | 13 | 1 | 8 | 29 | 5 | 3 | 13 | 79 | .220 | .271 | .374 | .645 | 24.3 |
| For questions or to report errors, please send us a note. |