Ardaah Anàldor
 
Pitching - vs RH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003   107 40 18 10 61   .244 .261 .424 .684
2004   111 46 14 11 74   .248 .266 .411 .677
2005   83 32 8 12 102   .191 .213 .285 .498
2006   117 33 6 9 88   .267 .281 .367 .648
2007   78 38 10 15 68   .231 .264 .356 .620
2008   98 47 11 20 76   .282 .321 .434 .755
2009   84 42 15 17 42   .301 .341 .538 .879
Total   678 278 82 94 511   .249 .274 .395 .669
Pitching - vs LH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003   77 41 11 5 69   .220 .231 .357 .588
2004   98 41 19 8 54   .256 .271 .473 .744
2005   89 38 16 12 55   .243 .266 .431 .697
2006   99 54 20 8 66   .249 .264 .479 .743
2007   64 34 11 12 62   .248 .281 .465 .747
2008   87 50 14 27 42   .274 .331 .451 .782
2009   54 22 9 5 34   .276 .294 .444 .737
Total   568 280 100 77 382   .250 .275 .443 .718
Pitching - Home
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 4 3 .571 13 13 0 0 0 82.7 68 30 13 6 51 3.27 .219 .234 .397 .631
2004 7 7 .500 18 18 0 0 0 102.0 104 45 16 8 62 3.97 .255 .269 .429 .698
2005 8 6 .571 22 22 0 0 0 127.0 99 49 18 16 109 3.47 .208 .234 .363 .597
2006 10 3 .769 21 21 0 0 0 119.3 119 45 12 12 83 3.39 .256 .275 .403 .678
2007 2 2 .500 11 11 0 0 0 59.3 54 21 9 8 49 3.19 .238 .264 .396 .660
2008 5 1 .833 37 0 0 0 1 85.3 83 43 11 25 64 4.54 .253 .306 .415 .721
2009 3 1 .750 13 10 0 0 0 60.0 63 26 10 11 40 3.90 .273 .306 .472 .778
Total 39 23 .629 135 95 0 0 1 635.6 590 259 89 86 458 3.67 .241 .267 .406 .673
Pitching - Away
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 9 5 .643 21 21 0 0 0 125.7 116 51 16 9 79 3.65 .242 .256 .392 .649
2004 10 6 .625 19 19 0 0 0 110.0 105 42 17 11 66 3.44 .248 .267 .449 .716
2005 6 0 1.000 14 14 0 0 0 87.7 73 21 6 8 48 2.16 .224 .243 .334 .577
2006 5 3 .625 18 18 0 0 0 95.0 97 42 14 5 71 3.98 .261 .271 .441 .711
2007 6 7 .462 17 17 0 0 0 97.7 88 51 12 19 81 4.70 .239 .276 .408 .684
2008 4 1 .800 37 1 0 0 1 83.7 102 54 14 22 54 5.81 .303 .345 .469 .814
2009 4 6 .400 12 11 0 0 0 59.7 75 38 14 11 36 5.73 .307 .337 .525 .862
Total 44 28 .611 138 101 0 0 1 659.3 656 299 93 85 435 4.08 .257 .281 .426 .708
Pitching - Mar/Apr
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 3 0 1.000 6 6 0 0 0 38.3 33 13 5 4 21 3.05 .234 .255 .418 .674
2004 4 0 1.000 6 6 0 0 0 38.0 24 11 6 1 20 2.61 .174 .180 .333 .513
2005 1 2 .333 6 6 0 0 0 33.7 36 18 5 2 25 4.81 .267 .277 .415 .692
2006 2 2 .500 6 6 0 0 0 38.3 37 13 6 1 28 3.05 .250 .255 .426 .681
2007 2 0 1.000 6 6 0 0 0 34.7 32 20 6 4 26 5.19 .244 .267 .496 .763
2008 1 0 1.000 11 0 0 0 0 21.7 23 15 2 6 14 6.23 .280 .330 .427 .756
2009 0 1 .000 5 1 0 0 0 13.0 12 5 4 2 8 3.46 .235 .264 .490 .754
Total 13 5 .722 46 31 0 0 0 217.6 197 95 34 20 142 3.93 .238 .257 .423 .679
Pitching - May
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 3 1 .750 6 6 0 0 0 38.3 25 11 3 1 30 2.58 .180 .186 .281 .466
2004 3 3 .500 6 6 0 0 0 38.0 35 18 9 4 18 4.26 .240 .260 .514 .774
2005 2 0 1.000 6 6 0 0 0 35.3 15 6 4 4 27 1.53 .125 .153 .250 .403
2006 2 0 1.000 7 7 0 0 0 38.3 39 14 4 3 26 3.29 .264 .278 .392 .670
2007 2 3 .400 6 6 0 0 0 38.7 31 11 4 8 35 2.56 .217 .258 .329 .587
2008 1 0 1.000 11 0 0 0 1 31.7 32 17 6 8 17 4.83 .262 .308 .443 .750
2009 0 2 .000 4 4 0 0 0 18.3 26 13 4 4 14 6.38 .342 .375 .566 .941
Total 13 9 .591 46 35 0 0 1 238.6 203 90 34 32 167 3.39 .227 .254 .387 .641
Pitching - June
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 2 2 .500 4 4 0 0 0 22.3 29 13 4 3 15 5.24 .315 .337 .489 .826
2004 2 2 .500 6 6 0 0 0 30.3 40 16 2 6 20 4.75 .320 .351 .472 .823
2005 3 0 1.000 6 6 0 0 0 39.0 25 11 3 6 27 2.54 .177 .211 .298 .509
2006 2 1 .667 7 7 0 0 0 36.0 38 14 5 4 31 3.50 .271 .292 .457 .749
2007 0 1 .000 2 2 0 0 0 6.7 7 4 1 1 9 5.41 .280 .308 .440 .748
2008 3 1 .750 13 1 0 0 1 29.3 31 18 2 9 20 5.52 .267 .320 .362 .682
2009 2 1 .667 4 4 0 0 0 18.3 27 13 6 5 13 6.38 .365 .405 .703 1.108
Total 14 8 .636 42 30 0 0 1 182.0 197 89 23 34 135 4.40 .276 .309 .442 .751
Pitching - July
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 1 2 .333 6 6 0 0 0 31.7 28 14 6 1 20 3.98 .228 .234 .423 .657
2004 2 4 .333 7 7 0 0 0 36.0 38 18 4 2 22 4.50 .262 .272 .428 .700
2005 3 1 .750 5 5 0 0 0 32.7 27 8 4 0 26 2.20 .218 .218 .355 .573
2006 4 1 .800 6 6 0 0 0 31.7 32 14 4 4 24 3.98 .260 .283 .415 .698
2007 0 2 .000 3 3 0 0 0 11.3 15 12 4 3 7 9.53 .312 .353 .604 .957
2008 2 0 1.000 12 0 0 0 0 26.7 36 18 5 5 24 6.08 .316 .345 .509 .853
2009 1 1 .500 3 3 0 0 0 15.3 22 10 2 3 5 5.87 .349 .379 .508 .887
Total 13 11 .542 42 30 0 0 0 185.3 198 94 29 18 128 4.57 .268 .285 .443 .728
Pitching - August
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 2 1 .667 6 6 0 0 0 37.7 34 19 6 4 19 4.54 .233 .253 .404 .657
2004 2 2 .500 5 5 0 0 0 29.0 34 12 7 3 18 3.72 .286 .303 .504 .807
2005 2 0 1.000 5 5 0 0 0 27.7 25 5 3 6 22 1.63 .238 .279 .352 .632
2006 4 1 .800 6 6 0 0 0 36.0 34 11 3 1 24 2.75 .241 .246 .376 .622
2007 2 0 1.000 5 5 0 0 0 32.7 22 5 3 3 29 1.38 .186 .207 .288 .495
2008 1 0 1.000 13 0 0 0 0 26.3 26 16 7 7 17 5.47 .255 .303 .539 .842
2009 1 1 .500 4 4 0 0 0 20.7 29 16 7 2 10 6.97 .333 .348 .644 .992
Total 14 5 .737 44 31 0 0 0 210.0 204 84 36 26 139 3.60 .249 .273 .433 .705
Pitching - Sep/Oct
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 2 2 .500 6 6 0 0 0 40.0 35 11 5 2 25 2.48 .236 .247 .385 .632
2004 4 2 .667 7 7 0 0 0 40.7 38 12 5 3 30 2.66 .241 .255 .399 .653
2005 3 3 .500 8 8 0 0 0 46.3 44 22 5 6 30 4.27 .249 .273 .412 .686
2006 1 1 .500 7 7 0 0 0 34.0 36 21 4 4 21 5.56 .265 .286 .456 .742
2007 2 3 .400 6 6 0 0 0 33.0 35 20 3 8 24 5.45 .269 .312 .415 .727
2008 1 1 .500 14 0 0 0 0 33.3 37 13 3 12 26 3.51 .287 .348 .388 .735
2009 3 1 .750 5 5 0 0 0 34.0 22 7 1 6 26 1.85 .177 .215 .234 .449
Total 16 13 .552 53 39 0 0 0 261.3 247 106 26 41 182 3.65 .247 .276 .387 .663
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   4 0 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 0.2
2005   42 2 7 0 0 0 2 0 0 4 16 .167 .234 .167 .401 1.5
2006   41 9 15 3 1 0 4 0 0 4 12 .366 .422 .488 .910 7.6
2007   32 2 1 0 0 0 0 0 0 1 12 .031 .061 .031 .092 -2.1
2009   25 1 3 0 0 0 2 0 0 0 8 .120 .120 .120 .240 -0.6
Total   144 14 27 3 1 0 8 0 0 9 50 .188 .234 .222 .456 6.5
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   3 0 1 0 0 0 2 0 0 0 1 .333 .333 .333 .667 0.3
2005   21 1 4 1 0 0 0 0 0 2 7 .190 .261 .238 .499 1.3
2006   24 1 3 0 0 0 1 0 0 1 13 .125 .160 .125 .285 -0.2
2007   22 1 5 1 0 0 2 0 0 1 7 .227 .261 .273 .534 1.4
2009   12 0 4 1 0 0 1 0 0 0 2 .333 .333 .417 .750 1.5
Total   82 3 17 3 0 0 6 0 0 4 30 .207 .244 .244 .488 4.3
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 1 2 0 1 0 0 0 2 0 0 0 1 .500 .500 .500 1.000 0.4
2005 22 35 2 7 1 0 0 1 0 0 2 14 .200 .237 .229 .465 1.7
2006 21 32 6 6 1 1 0 3 0 0 3 13 .188 .257 .281 .538 2.3
2007 11 16 0 1 0 0 0 0 0 0 0 3 .062 .062 .062 .125 -0.9
2009 13 17 0 5 1 0 0 3 0 0 0 4 .294 .294 .353 .647 1.6
Total 68 102 8 20 3 1 0 9 0 0 5 35 .196 .231 .245 .477 5.0
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 1 5 0 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 0.1
2005 14 28 1 4 0 0 0 1 0 0 4 9 .143 .250 .143 .393 1.1
2006 18 33 4 12 2 0 0 2 0 0 2 12 .364 .400 .424 .824 5.1
2007 17 38 3 5 1 0 0 2 0 0 2 16 .132 .175 .158 .333 0.2
2009 12 20 1 2 0 0 0 0 0 0 0 6 .100 .100 .100 .200 -0.7
Total 62 124 9 24 3 0 0 5 0 0 8 45 .194 .242 .218 .460 5.8
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   2 0 1 0 0 0 2 0 0 0 0 .500 .500 .500 1.000 0.4
2005   18 0 1 0 0 0 2 0 0 1 6 .056 .100 .056 .156 -0.8
2006   9 0 3 1 0 0 4 0 0 2 4 .333 .455 .444 .899 1.8
2007   11 0 1 0 0 0 2 0 0 1 4 .091 .167 .091 .258 -0.1
2009   8 0 2 0 0 0 3 0 0 0 1 .250 .250 .250 .500 0.4
Total   48 0 8 1 0 0 13 0 0 4 15 .167 .226 .188 .414 1.7
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2006   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2007   0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.3
2009   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total   3 0 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250 0.1
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 2 7 0 2 0 0 0 2 0 0 0 3 .286 .286 .286 .571 0.5
2005 6 9 1 3 0 0 0 1 0 0 1 4 .333 .364 .333 .697 1.3
2006 6 12 1 2 0 1 0 0 0 0 0 8 .167 .167 .333 .500 0.6
2007 6 12 1 1 0 0 0 0 0 0 1 4 .083 .154 .083 .237 -0.2
2009 5 4 0 1 0 0 0 1 0 0 0 1 .250 .250 .250 .500 0.2
Total 25 44 3 9 0 1 0 4 0 0 2 20 .205 .234 .250 .484 2.4
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005 6 12 0 1 1 0 0 0 0 0 0 3 .083 .083 .167 .250 -0.3
2006 7 9 2 3 2 0 0 1 0 0 1 2 .333 .400 .556 .956 1.7
2007 6 13 1 1 0 0 0 0 0 0 1 5 .077 .143 .077 .220 -0.3
2009 4 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4
Total 23 38 3 5 3 0 0 1 0 0 2 11 .132 .175 .211 .386 0.7
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005 6 12 1 3 0 0 0 0 0 0 1 3 .250 .308 .250 .558 1.0
2006 7 10 2 3 0 0 0 2 0 0 0 2 .300 .300 .300 .600 0.8
2007 2 3 1 2 1 0 0 2 0 0 0 1 .667 .667 1.000 1.667 1.1
2009 4 6 1 2 0 0 0 0 0 0 0 2 .333 .333 .333 .667 0.6
Total 19 31 5 10 1 0 0 4 0 0 1 8 .323 .344 .355 .699 3.5
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005 5 10 0 0 0 0 0 0 0 0 1 5 .000 .091 .000 .091 -0.6
2006 6 10 1 3 1 0 0 1 0 0 2 2 .300 .417 .400 .817 1.7
2007 3 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0.2
2009 3 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.5
Total 17 29 1 4 1 0 0 1 0 0 3 11 .138 .219 .172 .391 0.8
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005 5 7 0 3 0 0 0 1 0 0 1 2 .429 .500 .429 .929 1.5
2006 6 12 2 4 0 0 0 1 0 0 2 6 .333 .429 .333 .762 1.9
2007 5 10 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -1.0
2009 4 7 0 1 0 0 0 1 0 0 0 0 .143 .143 .143 .286 -0.1
Total 20 36 2 8 0 0 0 3 0 0 3 12 .222 .282 .222 .504 2.3
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005 8 13 1 1 0 0 0 0 0 0 2 6 .077 .200 .077 .277 0.0
2006 7 12 2 3 0 0 0 0 0 0 0 5 .250 .250 .250 .500 0.6
2007 6 12 0 1 0 0 0 0 0 0 0 4 .083 .083 .083 .167 -0.6
2009 5 11 0 3 1 0 0 1 0 0 0 3 .273 .273 .364 .636 1.0
Total 26 48 3 8 1 0 0 1 0 0 2 18 .167 .200 .188 .388 1.1