Arigol Anorà
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   339 51 98 12 0 7 38 26 10 57 67 .289 .396 .386 .782 55.9
2004   391 65 136 13 4 11 74 26 15 71 69 .348 .453 .486 .939 82.9
2005   417 87 130 17 3 10 72 41 13 75 91 .312 .417 .439 .856 80.9
2006   402 84 123 17 1 8 47 39 7 84 98 .306 .430 .413 .843 79.9
2007   344 56 109 18 2 0 31 27 8 52 82 .317 .408 .381 .789 57.0
Total   1893 343 596 77 10 36 262 159 53 339 407 .315 .422 .423 .845 356.6
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   173 22 41 10 0 2 16 13 6 17 33 .237 .309 .329 .639 18.1
2004   176 24 44 9 3 1 22 8 3 19 40 .250 .327 .352 .679 20.8
2005   162 29 38 3 1 6 25 12 3 19 34 .235 .310 .377 .686 21.6
2006   183 31 47 6 0 2 19 11 2 25 45 .257 .358 .322 .681 23.5
2007   115 16 30 11 0 0 5 6 2 16 34 .261 .351 .357 .708 15.1
Total   809 122 200 39 4 11 87 50 16 96 186 .247 .330 .346 .677 99.1
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 77 252 38 72 12 0 3 22 29 10 41 42 .286 .393 .369 .762 40.1
2004 78 277 45 96 13 5 5 51 14 9 50 52 .347 .450 .484 .934 57.5
2005 77 286 46 77 7 2 6 45 23 12 42 61 .269 .364 .371 .735 41.3
2006 78 292 57 91 10 0 5 30 25 6 52 56 .312 .428 .397 .825 53.4
2007 66 222 32 62 15 1 0 19 15 3 31 60 .279 .369 .356 .724 31.8
Total 376 1329 218 398 57 8 19 167 106 40 216 271 .299 .403 .397 .800 224.1
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 78 260 35 67 10 0 6 32 10 6 33 58 .258 .342 .365 .708 33.9
2004 76 290 44 84 9 2 7 45 20 9 40 57 .290 .382 .407 .789 46.2
2005 77 293 70 91 13 2 10 52 30 4 52 64 .311 .411 .471 .882 61.2
2006 75 293 58 79 13 1 5 36 25 3 57 87 .270 .389 .372 .761 50.0
2007 70 237 40 77 14 1 0 17 18 7 37 56 .325 .417 .392 .810 40.3
Total 376 1373 247 398 59 6 28 182 103 29 219 322 .290 .389 .403 .791 231.7
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   133 0 32 2 0 0 39 0 0 19 30 .241 .340 .256 .595 13.2
2004   167 0 46 4 2 6 81 0 0 23 35 .275 .367 .431 .798 26.8
2005   182 0 56 6 2 8 84 0 0 27 40 .308 .382 .495 .877 35.0
2006   147 0 47 3 1 0 53 0 0 35 32 .320 .460 .354 .814 27.0
2007   83 0 22 2 1 0 36 0 0 14 18 .265 .366 .313 .680 10.9
Total   712 0 203 17 6 14 293 0 0 118 155 .285 .386 .385 .771 112.9
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   10 1 2 0 0 0 1 0 0 2 1 .200 .357 .200 .557 0.9
2004   5 0 2 0 0 0 0 0 0 1 2 .400 .500 .400 .900 1.1
2005   5 1 1 0 0 0 2 0 0 1 3 .200 .333 .200 .533 0.5
2006   2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
2007   8 0 1 0 0 0 3 1 0 1 1 .125 .273 .125 .398 0.3
Total   30 2 6 0 0 0 6 1 0 5 7 .200 .333 .200 .533 2.6
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   53 6 10 3 0 0 1 0 0 11 14 .189 .328 .245 .573 5.3
2004   61 8 16 2 0 0 4 0 0 12 15 .262 .408 .295 .703 8.2
2005   62 8 17 3 0 3 11 0 0 7 16 .274 .357 .468 .825 10.0
2006   64 12 17 1 0 1 14 0 0 13 21 .266 .400 .328 .728 9.6
2007   40 5 12 1 0 0 5 0 0 2 6 .300 .341 .325 .666 4.2
Total   280 39 72 10 0 4 35 0 0 45 72 .257 .371 .336 .707 37.3
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 27 98 13 25 4 0 3 14 5 1 8 12 .255 .315 .388 .703 12.5
2004 24 99 17 31 6 2 3 22 6 3 12 17 .313 .393 .505 .898 18.4
2005 25 96 22 32 7 0 4 22 15 1 20 16 .333 .453 .531 .984 24.3
2006 25 93 19 29 4 0 0 11 8 0 21 18 .312 .439 .355 .793 17.8
2007 24 99 11 24 6 0 0 4 2 1 10 27 .242 .312 .303 .615 9.6
Total 125 485 82 141 27 2 10 73 36 6 71 90 .291 .384 .416 .800 82.6
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 25 70 9 16 1 0 1 5 7 1 11 15 .229 .360 .286 .646 8.7
2004 26 99 14 29 4 3 1 19 5 2 9 18 .293 .372 .424 .796 14.5
2005 25 95 11 25 1 2 5 17 8 1 11 26 .263 .336 .474 .810 16.6
2006 25 92 17 26 6 0 1 11 9 2 18 19 .283 .402 .380 .782 16.0
2007 25 93 15 28 4 1 0 7 15 3 14 23 .301 .398 .366 .764 15.7
Total 126 449 66 124 16 6 8 59 44 9 63 101 .276 .375 .392 .767 71.5
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 25 72 8 14 3 0 1 7 2 3 12 12 .194 .306 .278 .584 6.5
2004 26 90 14 32 6 1 1 11 4 3 18 17 .356 .459 .478 .936 19.1
2005 25 92 23 26 0 1 2 16 8 3 17 16 .283 .397 .370 .766 15.3
2006 25 95 22 25 1 0 3 10 12 1 20 27 .263 .403 .368 .772 17.5
2007 27 100 13 35 9 0 0 6 5 4 12 21 .350 .412 .440 .852 16.9
Total 128 449 80 132 19 2 7 50 31 14 79 93 .294 .400 .392 .792 75.4
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 26 91 14 30 5 0 1 9 6 5 12 14 .330 .404 .418 .821 14.7
2004 21 72 8 25 3 0 2 12 7 3 14 10 .347 .460 .472 .932 15.6
2005 21 78 16 23 5 1 2 10 6 5 17 18 .295 .421 .462 .883 15.0
2006 22 84 16 21 3 0 0 8 4 1 19 23 .250 .394 .286 .680 12.0
2007 17 58 12 20 3 1 0 9 6 1 15 12 .345 .479 .431 .910 13.4
Total 107 383 66 119 19 2 5 48 29 15 77 77 .311 .428 .410 .838 70.7
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 27 94 14 31 3 0 1 14 10 2 18 27 .330 .442 .394 .836 18.3
2004 25 90 10 27 1 0 1 10 4 3 13 22 .300 .394 .344 .739 12.8
2005 26 98 20 31 4 0 3 17 6 4 15 30 .316 .400 .449 .849 17.7
2006 25 100 16 29 3 0 4 10 3 0 12 25 .290 .377 .440 .817 16.7
2007 24 78 14 23 6 0 0 7 2 1 9 23 .295 .375 .372 .747 10.6
Total 127 460 74 141 17 0 9 58 25 10 67 127 .307 .399 .402 .801 76.2
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 25 87 15 23 6 0 2 5 9 4 13 20 .264 .360 .402 .762 13.3
2004 32 117 26 36 2 1 4 22 8 4 24 25 .308 .427 .444 .871 23.3
2005 32 120 24 31 3 0 0 15 10 2 14 19 .258 .333 .283 .617 13.5
2006 31 121 25 40 6 1 2 16 14 5 19 31 .331 .430 .446 .876 23.3
2007 19 31 7 9 1 0 0 3 3 0 8 10 .290 .439 .323 .762 5.9
Total 139 476 97 139 18 2 8 61 44 15 78 105 .292 .394 .389 .783 79.3