| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Bibur Anvilsmelter | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2005 | 80 | 5 | 14 | 3 | 0 | 2 | 11 | 0 | 0 | 6 | 21 | .175 | .227 | .288 | .515 | 5.2 | |
| Total | 80 | 5 | 14 | 3 | 0 | 2 | 11 | 0 | 0 | 6 | 21 | .175 | .227 | .288 | .515 | 5.2 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2005 | 36 | 6 | 8 | 1 | 0 | 1 | 6 | 0 | 0 | 5 | 6 | .222 | .317 | .333 | .650 | 4.2 | |
| 2006 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| Total | 37 | 6 | 8 | 1 | 0 | 1 | 6 | 0 | 0 | 5 | 6 | .216 | .310 | .324 | .634 | 4.1 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2005 | 40 | 60 | 7 | 14 | 3 | 0 | 2 | 10 | 0 | 0 | 4 | 14 | .233 | .281 | .383 | .665 | 6.5 |
| Total | 40 | 60 | 7 | 14 | 3 | 0 | 2 | 10 | 0 | 0 | 4 | 14 | .233 | .281 | .383 | .665 | 6.5 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2005 | 38 | 56 | 4 | 8 | 1 | 0 | 1 | 7 | 0 | 0 | 7 | 13 | .143 | .231 | .214 | .445 | 2.9 |
| 2006 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| Total | 39 | 57 | 4 | 8 | 1 | 0 | 1 | 7 | 0 | 0 | 7 | 13 | .140 | .227 | .211 | .438 | 2.8 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2005 | 36 | 0 | 7 | 2 | 0 | 1 | 13 | 0 | 0 | 4 | 10 | .194 | .262 | .333 | .595 | 3.5 | |
| Total | 36 | 0 | 7 | 2 | 0 | 1 | 13 | 0 | 0 | 4 | 10 | .194 | .262 | .333 | .595 | 3.5 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2005 | 50 | 5 | 10 | 4 | 0 | 0 | 8 | 0 | 0 | 7 | 10 | .200 | .288 | .280 | .568 | 4.4 | |
| 2006 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| Total | 51 | 5 | 10 | 4 | 0 | 0 | 8 | 0 | 0 | 7 | 10 | .196 | .283 | .275 | .558 | 4.3 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2005 | 24 | 1 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 6 | .208 | .310 | .208 | .519 | 2.0 | |
| Total | 24 | 1 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 6 | .208 | .310 | .208 | .519 | 2.0 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2005 | 21 | 30 | 4 | 6 | 0 | 0 | 2 | 9 | 0 | 0 | 4 | 6 | .200 | .294 | .400 | .694 | 3.9 |
| Total | 21 | 30 | 4 | 6 | 0 | 0 | 2 | 9 | 0 | 0 | 4 | 6 | .200 | .294 | .400 | .694 | 3.9 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2005 | 19 | 35 | 2 | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | .229 | .229 | .286 | .514 | 1.8 |
| Total | 19 | 35 | 2 | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | .229 | .229 | .286 | .514 | 1.8 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2005 | 22 | 34 | 3 | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 6 | .176 | .211 | .294 | .505 | 2.2 |
| Total | 22 | 34 | 3 | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 6 | .176 | .211 | .294 | .505 | 2.2 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2005 | 16 | 17 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | .118 | .318 | .176 | .495 | 1.5 |
| Total | 16 | 17 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | .118 | .318 | .176 | .495 | 1.5 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2006 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| For questions or to report errors, please send us a note. |