| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Dejahor Anüwen | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 43 | 18 | 4 | 19 | 51 | .212 | .279 | .300 | .580 | ||||||||||
| 2004 | 48 | 22 | 3 | 12 | 43 | .270 | .316 | .427 | .743 | ||||||||||
| 2005 | 44 | 22 | 2 | 10 | 48 | .230 | .269 | .325 | .593 | ||||||||||
| 2006 | 35 | 9 | 3 | 10 | 38 | .254 | .304 | .370 | .674 | ||||||||||
| 2007 | 23 | 13 | 5 | 9 | 42 | .164 | .215 | .279 | .493 | ||||||||||
| 2008 | 45 | 23 | 8 | 15 | 35 | .247 | .305 | .451 | .755 | ||||||||||
| 2009 | 6 | 4 | 1 | 1 | 1 | .375 | .412 | .688 | 1.099 | ||||||||||
| Total | 244 | 111 | 26 | 76 | 258 | .233 | .285 | .365 | .649 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 33 | 13 | 6 | 11 | 30 | .237 | .293 | .410 | .703 | ||||||||||
| 2004 | 26 | 13 | 4 | 5 | 17 | .263 | .298 | .394 | .692 | ||||||||||
| 2005 | 34 | 12 | 3 | 9 | 25 | .301 | .352 | .478 | .830 | ||||||||||
| 2006 | 33 | 17 | 6 | 9 | 31 | .266 | .316 | .427 | .743 | ||||||||||
| 2007 | 40 | 19 | 5 | 8 | 30 | .328 | .369 | .574 | .943 | ||||||||||
| 2008 | 27 | 17 | 5 | 15 | 27 | .237 | .326 | .421 | .747 | ||||||||||
| 2009 | 4 | 4 | 1 | 2 | 0 | .364 | .462 | .727 | 1.189 | ||||||||||
| Total | 197 | 95 | 30 | 59 | 160 | .273 | .328 | .456 | .783 | ||||||||||
| Pitching - Home | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 4 | 2 | .667 | 33 | 0 | 0 | 0 | 0 | 50.7 | 36 | 15 | 4 | 13 | 44 | 2.66 | .199 | .253 | .287 | .540 |
| 2004 | 2 | 0 | 1.000 | 31 | 0 | 0 | 0 | 0 | 47.0 | 45 | 21 | 6 | 12 | 35 | 4.02 | .250 | .297 | .394 | .691 |
| 2005 | 0 | 3 | .000 | 35 | 0 | 0 | 0 | 2 | 51.0 | 53 | 24 | 2 | 8 | 44 | 4.24 | .270 | .299 | .383 | .682 |
| 2006 | 1 | 0 | 1.000 | 30 | 0 | 0 | 0 | 0 | 41.3 | 40 | 15 | 7 | 11 | 44 | 3.27 | .255 | .304 | .420 | .724 |
| 2007 | 4 | 2 | .667 | 37 | 0 | 0 | 0 | 1 | 42.7 | 40 | 16 | 5 | 4 | 41 | 3.38 | .250 | .268 | .406 | .675 |
| 2008 | 3 | 1 | .750 | 38 | 0 | 0 | 0 | 0 | 33.7 | 42 | 25 | 7 | 13 | 30 | 6.68 | .300 | .359 | .536 | .895 |
| 2009 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 2.7 | 5 | 4 | 0 | 1 | 0 | 13.53 | .385 | .429 | .615 | 1.044 |
| Total | 14 | 8 | .636 | 206 | 0 | 0 | 0 | 3 | 269.0 | 261 | 120 | 31 | 62 | 238 | 4.02 | .254 | .297 | .401 | .698 |
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 4 | 1 | .800 | 27 | 0 | 0 | 0 | 1 | 41.3 | 40 | 16 | 6 | 17 | 37 | 3.48 | .248 | .320 | .410 | .730 |
| 2004 | 1 | 2 | .333 | 20 | 0 | 0 | 0 | 0 | 21.3 | 29 | 14 | 1 | 5 | 25 | 5.91 | .299 | .333 | .454 | .787 |
| 2005 | 0 | 0 | .000 | 27 | 0 | 0 | 0 | 5 | 27.3 | 25 | 10 | 3 | 11 | 29 | 3.29 | .231 | .303 | .380 | .682 |
| 2006 | 1 | 2 | .333 | 27 | 0 | 0 | 0 | 2 | 26.7 | 28 | 11 | 2 | 8 | 25 | 3.71 | .267 | .319 | .362 | .680 |
| 2007 | 1 | 1 | .500 | 31 | 0 | 0 | 0 | 2 | 26.7 | 23 | 16 | 5 | 13 | 31 | 5.40 | .225 | .313 | .431 | .744 |
| 2008 | 0 | 0 | .000 | 43 | 0 | 0 | 0 | 0 | 44.0 | 30 | 15 | 6 | 17 | 32 | 3.07 | .192 | .272 | .353 | .624 |
| 2009 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 2.7 | 5 | 4 | 2 | 2 | 1 | 13.53 | .357 | .438 | .786 | 1.223 |
| Total | 7 | 6 | .538 | 177 | 0 | 0 | 0 | 10 | 190.0 | 180 | 86 | 25 | 73 | 180 | 4.07 | .242 | .310 | .402 | .712 |
| Pitching - Mar/Apr | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 3 | 0 | 1.000 | 12 | 0 | 0 | 0 | 1 | 18.0 | 10 | 2 | 0 | 2 | 21 | 1.00 | .169 | .197 | .169 | .366 |
| 2004 | 1 | 0 | 1.000 | 8 | 0 | 0 | 0 | 0 | 13.0 | 14 | 7 | 2 | 4 | 11 | 4.85 | .275 | .327 | .471 | .798 |
| 2005 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 1 | 12.0 | 7 | 0 | 0 | 1 | 12 | 0.00 | .175 | .195 | .200 | .395 |
| 2006 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 0 | 13.3 | 22 | 11 | 2 | 7 | 9 | 7.43 | .386 | .453 | .509 | .962 |
| 2007 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 8.3 | 6 | 2 | 1 | 2 | 10 | 2.16 | .207 | .258 | .414 | .672 |
| 2008 | 1 | 0 | 1.000 | 13 | 0 | 0 | 0 | 0 | 8.7 | 12 | 8 | 1 | 2 | 8 | 8.31 | .353 | .389 | .618 | 1.007 |
| Total | 5 | 0 | 1.000 | 63 | 0 | 0 | 0 | 2 | 73.3 | 71 | 30 | 6 | 18 | 71 | 3.68 | .263 | .309 | .385 | .694 |
| Pitching - May | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 1 | 1 | .500 | 10 | 0 | 0 | 0 | 0 | 14.3 | 9 | 3 | 1 | 3 | 8 | 1.88 | .173 | .218 | .288 | .507 |
| 2004 | 1 | 0 | 1.000 | 12 | 0 | 0 | 0 | 0 | 17.3 | 18 | 6 | 0 | 4 | 11 | 3.12 | .247 | .286 | .301 | .587 |
| 2005 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 1 | 13.7 | 11 | 4 | 1 | 1 | 12 | 2.64 | .234 | .250 | .340 | .590 |
| 2006 | 1 | 1 | .500 | 13 | 0 | 0 | 0 | 0 | 15.3 | 16 | 4 | 2 | 2 | 12 | 2.35 | .276 | .300 | .414 | .714 |
| 2007 | 0 | 2 | .000 | 13 | 0 | 0 | 0 | 2 | 14.0 | 15 | 8 | 3 | 7 | 11 | 5.14 | .273 | .355 | .473 | .828 |
| 2008 | 1 | 0 | 1.000 | 9 | 0 | 0 | 0 | 0 | 11.3 | 3 | 1 | 0 | 5 | 8 | 0.79 | .083 | .195 | .083 | .278 |
| Total | 4 | 5 | .444 | 67 | 0 | 0 | 0 | 3 | 86.0 | 72 | 26 | 7 | 22 | 62 | 2.72 | .224 | .274 | .330 | .604 |
| Pitching - June | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 2 | 1 | .667 | 9 | 0 | 0 | 0 | 0 | 12.7 | 9 | 6 | 3 | 7 | 11 | 4.27 | .205 | .314 | .432 | .746 |
| 2004 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 0 | 10.7 | 12 | 6 | 2 | 1 | 9 | 5.07 | .286 | .302 | .476 | .779 |
| 2005 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 0 | 16.7 | 31 | 19 | 2 | 7 | 12 | 10.26 | .388 | .437 | .588 | 1.024 |
| 2006 | 1 | 0 | 1.000 | 8 | 0 | 0 | 0 | 0 | 7.0 | 7 | 3 | 0 | 3 | 8 | 3.86 | .233 | .303 | .367 | .670 |
| 2007 | 2 | 1 | .667 | 15 | 0 | 0 | 0 | 0 | 13.0 | 11 | 6 | 3 | 2 | 17 | 4.15 | .224 | .255 | .449 | .704 |
| 2008 | 0 | 1 | .000 | 16 | 0 | 0 | 0 | 0 | 14.7 | 11 | 2 | 1 | 7 | 11 | 1.23 | .200 | .290 | .309 | .599 |
| 2009 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 5.3 | 10 | 8 | 2 | 3 | 1 | 13.51 | .370 | .433 | .704 | 1.137 |
| Total | 5 | 5 | .500 | 70 | 0 | 0 | 0 | 0 | 80.0 | 91 | 50 | 13 | 30 | 69 | 5.63 | .278 | .339 | .474 | .813 |
| Pitching - July | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 1 | 1 | .500 | 8 | 0 | 0 | 0 | 0 | 18.3 | 22 | 11 | 4 | 9 | 19 | 5.40 | .286 | .360 | .468 | .828 |
| 2004 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 7.7 | 7 | 3 | 1 | 3 | 9 | 3.52 | .226 | .294 | .452 | .746 |
| 2005 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 2 | 11.0 | 6 | 2 | 1 | 5 | 13 | 1.64 | .150 | .244 | .250 | .494 |
| 2006 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 8.3 | 9 | 4 | 3 | 3 | 6 | 4.32 | .273 | .333 | .545 | .879 |
| 2007 | 1 | 0 | 1.000 | 10 | 0 | 0 | 0 | 1 | 13.7 | 17 | 11 | 2 | 3 | 14 | 7.25 | .309 | .345 | .509 | .854 |
| 2008 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 0 | 14.3 | 8 | 4 | 2 | 6 | 11 | 2.51 | .163 | .255 | .306 | .561 |
| Total | 2 | 1 | .667 | 50 | 0 | 0 | 0 | 3 | 73.3 | 69 | 35 | 13 | 29 | 72 | 4.30 | .242 | .312 | .425 | .737 |
| Pitching - August | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 0 | 14.3 | 9 | 3 | 0 | 4 | 11 | 1.88 | .173 | .232 | .231 | .463 |
| 2004 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 8.0 | 8 | 2 | 1 | 3 | 8 | 2.25 | .250 | .314 | .344 | .658 |
| 2005 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 2 | 12.0 | 8 | 3 | 1 | 1 | 11 | 2.25 | .182 | .200 | .273 | .473 |
| 2006 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 1 | 10.3 | 6 | 2 | 1 | 1 | 15 | 1.74 | .162 | .184 | .270 | .454 |
| 2007 | 1 | 0 | 1.000 | 11 | 0 | 0 | 0 | 0 | 9.0 | 7 | 3 | 1 | 2 | 8 | 3.00 | .206 | .250 | .353 | .603 |
| 2008 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 0 | 14.0 | 19 | 16 | 6 | 3 | 12 | 10.29 | .311 | .344 | .639 | .983 |
| Total | 1 | 2 | .333 | 66 | 0 | 0 | 0 | 3 | 67.7 | 57 | 29 | 10 | 14 | 65 | 3.86 | .219 | .259 | .369 | .628 |
| Pitching - Sep/Oct | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 1 | 0 | 1.000 | 9 | 0 | 0 | 0 | 0 | 14.3 | 17 | 6 | 2 | 5 | 11 | 3.77 | .293 | .349 | .448 | .797 |
| 2004 | 1 | 1 | .500 | 10 | 0 | 0 | 0 | 0 | 11.7 | 15 | 11 | 1 | 2 | 12 | 8.49 | .312 | .340 | .500 | .840 |
| 2005 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 1 | 13.0 | 15 | 6 | 0 | 4 | 13 | 4.15 | .283 | .333 | .434 | .767 |
| 2006 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 1 | 13.7 | 8 | 2 | 1 | 3 | 19 | 1.32 | .170 | .220 | .255 | .475 |
| 2007 | 1 | 0 | 1.000 | 11 | 0 | 0 | 0 | 0 | 11.3 | 7 | 2 | 0 | 1 | 12 | 1.59 | .175 | .195 | .225 | .420 |
| 2008 | 1 | 0 | 1.000 | 16 | 0 | 0 | 0 | 0 | 14.7 | 19 | 9 | 3 | 7 | 12 | 5.53 | .311 | .382 | .574 | .956 |
| Total | 4 | 1 | .800 | 67 | 0 | 0 | 0 | 2 | 78.6 | 81 | 36 | 7 | 22 | 79 | 4.12 | .264 | .313 | .420 | .733 |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2008 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | |
| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2008 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2008 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 |
| Total | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2008 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| Total | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2008 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2008 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | |
| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2008 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| Total | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2008 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| Total | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2008 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| Total | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| For questions or to report errors, please send us a note. |