| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Nessa Ar-Feiniel | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2008 | 18 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | .111 | .158 | .278 | .436 | 0.7 | |
| 2009 | 281 | 26 | 60 | 15 | 1 | 8 | 37 | 0 | 0 | 21 | 64 | .214 | .267 | .359 | .627 | 27.3 | |
| 2010 | 313 | 38 | 74 | 16 | 0 | 4 | 30 | 1 | 0 | 18 | 84 | .236 | .278 | .326 | .603 | 27.6 | |
| 2011 | 19 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 7 | .053 | .100 | .211 | .311 | 0.1 | |
| 2012 | 116 | 14 | 30 | 2 | 0 | 5 | 18 | 1 | 1 | 6 | 27 | .259 | .301 | .405 | .706 | 13.8 | |
| Total | 747 | 81 | 167 | 33 | 1 | 19 | 90 | 2 | 1 | 47 | 188 | .224 | .270 | .347 | .617 | 69.5 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2008 | 10 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | .100 | .231 | .200 | .431 | 0.5 | |
| 2009 | 159 | 22 | 36 | 6 | 0 | 5 | 15 | 1 | 0 | 15 | 46 | .226 | .293 | .358 | .652 | 17.5 | |
| 2010 | 117 | 10 | 33 | 5 | 0 | 3 | 27 | 0 | 0 | 5 | 26 | .282 | .311 | .402 | .713 | 14.1 | |
| 2011 | 19 | 2 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 5 | .158 | .238 | .474 | .712 | 2.5 | |
| 2012 | 53 | 7 | 12 | 2 | 0 | 0 | 3 | 0 | 0 | 9 | 12 | .226 | .339 | .264 | .603 | 5.6 | |
| Total | 358 | 42 | 85 | 14 | 0 | 10 | 50 | 1 | 0 | 33 | 93 | .237 | .301 | .360 | .661 | 40.2 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2008 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | .000 | .154 | .000 | .154 | -0.3 |
| 2009 | 70 | 222 | 22 | 51 | 11 | 0 | 8 | 30 | 0 | 0 | 17 | 50 | .230 | .284 | .387 | .671 | 24.8 |
| 2010 | 65 | 214 | 25 | 50 | 11 | 0 | 4 | 25 | 1 | 0 | 10 | 56 | .234 | .268 | .341 | .609 | 19.0 |
| 2011 | 5 | 9 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 4 | .222 | .417 | .556 | .972 | 2.3 |
| 2012 | 29 | 76 | 13 | 24 | 2 | 0 | 3 | 15 | 0 | 1 | 10 | 13 | .316 | .402 | .461 | .863 | 13.3 |
| Total | 173 | 531 | 61 | 127 | 24 | 0 | 16 | 74 | 1 | 1 | 42 | 128 | .239 | .295 | .375 | .670 | 59.2 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2008 | 5 | 18 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | .167 | .211 | .389 | .599 | 1.6 |
| 2009 | 67 | 218 | 26 | 45 | 10 | 1 | 5 | 22 | 1 | 0 | 19 | 60 | .206 | .269 | .330 | .599 | 20.0 |
| 2010 | 62 | 216 | 23 | 57 | 10 | 0 | 3 | 32 | 0 | 0 | 13 | 54 | .264 | .305 | .352 | .657 | 22.7 |
| 2011 | 9 | 29 | 2 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 8 | .069 | .069 | .276 | .345 | 0.3 |
| 2012 | 35 | 93 | 8 | 18 | 2 | 0 | 2 | 6 | 1 | 0 | 5 | 26 | .194 | .235 | .280 | .514 | 6.0 |
| Total | 178 | 574 | 62 | 125 | 23 | 1 | 13 | 66 | 2 | 0 | 38 | 153 | .218 | .266 | .329 | .595 | 50.5 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2008 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.5 | |
| 2009 | 131 | 0 | 26 | 7 | 1 | 2 | 35 | 0 | 0 | 11 | 27 | .198 | .253 | .313 | .566 | 10.6 | |
| 2010 | 107 | 0 | 32 | 6 | 0 | 4 | 52 | 0 | 0 | 6 | 28 | .299 | .328 | .467 | .795 | 15.9 | |
| 2011 | 13 | 0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 6 | .154 | .154 | .385 | .538 | 0.9 | |
| 2012 | 48 | 0 | 12 | 1 | 0 | 2 | 18 | 0 | 0 | 4 | 12 | .250 | .321 | .396 | .717 | 6.0 | |
| Total | 304 | 0 | 72 | 14 | 1 | 9 | 111 | 0 | 0 | 21 | 74 | .237 | .281 | .378 | .660 | 32.9 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2009 | 4 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | .750 | .750 | 1.500 | 2.250 | 2.3 | |
| 2010 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | |
| 2011 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| 2012 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .100 | .250 | .100 | .350 | 0.3 | |
| Total | 16 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 4 | .250 | .333 | .438 | .771 | 2.5 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2008 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | 2.000 | 2.500 | 1.3 | |
| 2009 | 44 | 9 | 11 | 2 | 0 | 2 | 7 | 0 | 0 | 3 | 7 | .250 | .292 | .432 | .723 | 5.7 | |
| 2010 | 53 | 5 | 12 | 2 | 0 | 1 | 4 | 0 | 0 | 2 | 16 | .226 | .250 | .321 | .571 | 4.1 | |
| 2011 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | .167 | .286 | .667 | .952 | 1.3 | |
| 2012 | 17 | 3 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 5 | .176 | .333 | .353 | .686 | 2.5 | |
| Total | 122 | 19 | 28 | 4 | 0 | 6 | 17 | 0 | 0 | 10 | 32 | .230 | .284 | .410 | .693 | 14.9 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2009 | 23 | 73 | 4 | 14 | 2 | 0 | 2 | 9 | 0 | 0 | 5 | 23 | .192 | .244 | .301 | .545 | 5.4 |
| 2010 | 22 | 78 | 6 | 19 | 7 | 0 | 0 | 3 | 0 | 0 | 1 | 23 | .244 | .253 | .333 | .586 | 5.7 |
| 2012 | 12 | 32 | 7 | 10 | 2 | 0 | 2 | 4 | 1 | 0 | 3 | 9 | .312 | .389 | .562 | .951 | 6.4 |
| Total | 57 | 183 | 17 | 43 | 11 | 0 | 4 | 16 | 1 | 0 | 9 | 55 | .235 | .275 | .361 | .635 | 17.5 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2009 | 25 | 75 | 8 | 13 | 1 | 0 | 3 | 10 | 0 | 0 | 8 | 23 | .173 | .253 | .307 | .560 | 6.3 |
| 2010 | 24 | 77 | 7 | 25 | 5 | 0 | 2 | 15 | 0 | 0 | 7 | 17 | .325 | .376 | .468 | .844 | 12.9 |
| 2011 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | 1.333 | 1.667 | 1.2 |
| 2012 | 15 | 43 | 4 | 12 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | 11 | .279 | .354 | .349 | .703 | 5.7 |
| Total | 65 | 198 | 20 | 51 | 6 | 0 | 7 | 29 | 0 | 0 | 20 | 51 | .258 | .324 | .394 | .718 | 26.1 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2009 | 23 | 77 | 7 | 18 | 3 | 0 | 2 | 9 | 0 | 0 | 8 | 18 | .234 | .307 | .351 | .657 | 8.6 |
| 2010 | 20 | 71 | 9 | 16 | 3 | 0 | 1 | 12 | 0 | 0 | 3 | 19 | .225 | .253 | .310 | .563 | 5.3 |
| 2012 | 7 | 18 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | .278 | .316 | .278 | .594 | 1.6 |
| Total | 50 | 166 | 17 | 39 | 6 | 0 | 3 | 23 | 0 | 0 | 12 | 42 | .235 | .286 | .325 | .611 | 15.5 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2009 | 21 | 71 | 6 | 12 | 6 | 1 | 1 | 6 | 0 | 0 | 5 | 18 | .169 | .221 | .324 | .545 | 4.8 |
| 2010 | 22 | 78 | 10 | 15 | 2 | 0 | 1 | 11 | 0 | 0 | 3 | 23 | .192 | .220 | .256 | .476 | 3.9 |
| 2012 | 10 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .111 | .200 | .111 | .311 | 0.1 |
| Total | 53 | 167 | 16 | 29 | 8 | 1 | 2 | 17 | 0 | 0 | 10 | 44 | .174 | .218 | .269 | .487 | 8.8 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2009 | 22 | 70 | 9 | 17 | 2 | 0 | 3 | 6 | 1 | 0 | 5 | 13 | .243 | .293 | .400 | .693 | 8.6 |
| 2010 | 17 | 48 | 5 | 12 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 8 | .250 | .294 | .354 | .648 | 4.6 |
| 2012 | 12 | 33 | 6 | 7 | 2 | 0 | 1 | 6 | 0 | 1 | 4 | 5 | .212 | .297 | .364 | .661 | 3.4 |
| Total | 51 | 151 | 20 | 36 | 6 | 0 | 5 | 14 | 1 | 1 | 11 | 26 | .238 | .294 | .377 | .672 | 16.6 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2008 | 9 | 28 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 10 | .107 | .188 | .250 | .438 | 1.3 |
| 2009 | 23 | 74 | 14 | 22 | 7 | 0 | 2 | 12 | 0 | 0 | 5 | 15 | .297 | .338 | .473 | .810 | 11.1 |
| 2010 | 22 | 78 | 11 | 20 | 2 | 0 | 2 | 14 | 1 | 0 | 7 | 20 | .256 | .318 | .359 | .677 | 9.3 |
| 2011 | 13 | 35 | 2 | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 3 | 12 | .086 | .158 | .257 | .415 | 1.3 |
| 2012 | 8 | 25 | 3 | 6 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 6 | .240 | .240 | .360 | .600 | 2.1 |
| Total | 75 | 240 | 33 | 54 | 10 | 0 | 8 | 41 | 1 | 0 | 18 | 63 | .225 | .277 | .367 | .644 | 25.2 |
| For questions or to report errors, please send us a note. |