| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Boran Armormasher | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 350 | 70 | 104 | 21 | 0 | 12 | 51 | 0 | 0 | 71 | 59 | .297 | .414 | .460 | .874 | 68.4 | |
| 2004 | 294 | 46 | 95 | 17 | 1 | 12 | 49 | 0 | 0 | 66 | 47 | .323 | .448 | .510 | .958 | 66.4 | |
| 2005 | 332 | 58 | 100 | 27 | 0 | 21 | 62 | 0 | 0 | 53 | 41 | .301 | .396 | .572 | .969 | 71.4 | |
| 2006 | 300 | 62 | 91 | 25 | 0 | 11 | 63 | 0 | 0 | 61 | 47 | .303 | .418 | .497 | .915 | 62.0 | |
| 2007 | 340 | 73 | 113 | 19 | 1 | 18 | 59 | 1 | 2 | 64 | 64 | .332 | .445 | .553 | .998 | 77.6 | |
| 2008 | 328 | 55 | 84 | 18 | 0 | 14 | 52 | 2 | 1 | 76 | 67 | .256 | .397 | .439 | .836 | 61.6 | |
| 2009 | 277 | 39 | 72 | 12 | 1 | 15 | 48 | 1 | 0 | 40 | 74 | .260 | .353 | .473 | .826 | 47.4 | |
| 2010 | 346 | 42 | 87 | 10 | 0 | 14 | 49 | 0 | 1 | 43 | 101 | .251 | .336 | .402 | .738 | 48.3 | |
| 2011 | 292 | 38 | 62 | 9 | 0 | 10 | 30 | 0 | 2 | 40 | 104 | .212 | .310 | .346 | .656 | 33.3 | |
| 2012 | 71 | 6 | 12 | 1 | 0 | 2 | 13 | 0 | 0 | 10 | 20 | .169 | .274 | .268 | .541 | 5.8 | |
| Total | 2930 | 489 | 820 | 159 | 3 | 129 | 476 | 4 | 6 | 524 | 624 | .280 | .390 | .468 | .858 | 542.3 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 152 | 27 | 52 | 9 | 0 | 10 | 33 | 1 | 0 | 20 | 17 | .342 | .417 | .599 | 1.016 | 34.8 | |
| 2004 | 100 | 20 | 40 | 9 | 0 | 3 | 15 | 0 | 0 | 22 | 10 | .400 | .523 | .580 | 1.103 | 26.5 | |
| 2005 | 158 | 19 | 58 | 10 | 0 | 8 | 30 | 0 | 0 | 27 | 23 | .367 | .465 | .582 | 1.048 | 38.3 | |
| 2006 | 176 | 28 | 58 | 11 | 0 | 8 | 34 | 0 | 0 | 38 | 27 | .330 | .447 | .528 | .975 | 40.5 | |
| 2007 | 187 | 44 | 62 | 20 | 2 | 10 | 32 | 0 | 1 | 56 | 36 | .332 | .486 | .620 | 1.106 | 52.6 | |
| 2008 | 186 | 31 | 60 | 8 | 0 | 6 | 25 | 1 | 0 | 17 | 39 | .323 | .377 | .462 | .840 | 31.3 | |
| 2009 | 173 | 35 | 66 | 12 | 1 | 10 | 35 | 0 | 1 | 29 | 43 | .382 | .481 | .636 | 1.117 | 44.8 | |
| 2010 | 166 | 21 | 42 | 11 | 1 | 6 | 21 | 1 | 0 | 27 | 39 | .253 | .367 | .440 | .807 | 27.1 | |
| 2011 | 128 | 23 | 36 | 5 | 0 | 12 | 24 | 1 | 0 | 16 | 29 | .281 | .366 | .602 | .967 | 27.2 | |
| 2012 | 71 | 7 | 11 | 1 | 0 | 4 | 11 | 0 | 0 | 8 | 26 | .155 | .250 | .338 | .588 | 6.4 | |
| Total | 1497 | 255 | 485 | 96 | 4 | 77 | 260 | 4 | 2 | 260 | 289 | .324 | .428 | .548 | .976 | 329.5 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 75 | 243 | 42 | 75 | 21 | 0 | 7 | 32 | 1 | 0 | 39 | 34 | .309 | .399 | .481 | .880 | 46.0 |
| 2004 | 59 | 179 | 31 | 68 | 9 | 0 | 9 | 35 | 0 | 0 | 51 | 29 | .380 | .521 | .581 | 1.102 | 51.1 |
| 2005 | 77 | 242 | 35 | 78 | 18 | 0 | 10 | 38 | 0 | 0 | 37 | 32 | .322 | .413 | .521 | .933 | 49.2 |
| 2006 | 74 | 224 | 41 | 75 | 17 | 0 | 8 | 46 | 0 | 0 | 54 | 34 | .335 | .463 | .518 | .980 | 52.8 |
| 2007 | 72 | 243 | 52 | 80 | 22 | 1 | 12 | 38 | 0 | 2 | 60 | 47 | .329 | .471 | .576 | 1.047 | 60.8 |
| 2008 | 71 | 237 | 33 | 66 | 14 | 0 | 9 | 37 | 1 | 1 | 42 | 52 | .278 | .386 | .451 | .837 | 42.3 |
| 2009 | 73 | 220 | 33 | 67 | 17 | 0 | 11 | 38 | 1 | 1 | 32 | 54 | .305 | .400 | .532 | .932 | 43.6 |
| 2010 | 72 | 244 | 34 | 65 | 12 | 0 | 14 | 36 | 1 | 1 | 32 | 64 | .266 | .358 | .488 | .846 | 41.9 |
| 2011 | 64 | 208 | 32 | 54 | 7 | 0 | 10 | 20 | 1 | 1 | 24 | 62 | .260 | .342 | .438 | .779 | 31.2 |
| 2012 | 28 | 80 | 7 | 12 | 1 | 0 | 3 | 14 | 0 | 0 | 12 | 27 | .150 | .271 | .275 | .546 | 6.6 |
| Total | 665 | 2120 | 340 | 640 | 138 | 1 | 93 | 334 | 5 | 6 | 383 | 435 | .302 | .412 | .500 | .911 | 425.4 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 76 | 259 | 55 | 81 | 9 | 0 | 15 | 52 | 0 | 0 | 52 | 42 | .313 | .429 | .521 | .950 | 57.2 |
| 2004 | 67 | 215 | 35 | 67 | 17 | 1 | 6 | 29 | 0 | 0 | 37 | 28 | .312 | .419 | .484 | .903 | 41.8 |
| 2005 | 76 | 248 | 42 | 80 | 19 | 0 | 19 | 54 | 0 | 0 | 43 | 32 | .323 | .425 | .629 | 1.054 | 60.5 |
| 2006 | 76 | 252 | 49 | 74 | 19 | 0 | 11 | 51 | 0 | 0 | 45 | 40 | .294 | .397 | .500 | .897 | 49.7 |
| 2007 | 77 | 284 | 65 | 95 | 17 | 2 | 16 | 53 | 1 | 1 | 60 | 53 | .335 | .451 | .577 | 1.028 | 69.5 |
| 2008 | 77 | 277 | 53 | 78 | 12 | 0 | 11 | 40 | 2 | 0 | 51 | 54 | .282 | .395 | .444 | .839 | 50.6 |
| 2009 | 74 | 230 | 41 | 71 | 7 | 2 | 14 | 45 | 0 | 0 | 37 | 63 | .309 | .407 | .539 | .947 | 48.6 |
| 2010 | 77 | 268 | 29 | 64 | 9 | 1 | 6 | 34 | 0 | 0 | 38 | 76 | .239 | .336 | .347 | .683 | 33.5 |
| 2011 | 67 | 212 | 29 | 44 | 7 | 0 | 12 | 34 | 0 | 1 | 32 | 71 | .208 | .313 | .410 | .723 | 29.3 |
| 2012 | 21 | 62 | 6 | 11 | 1 | 0 | 3 | 10 | 0 | 0 | 6 | 19 | .177 | .250 | .339 | .589 | 5.7 |
| Total | 688 | 2307 | 404 | 665 | 117 | 6 | 113 | 402 | 3 | 2 | 401 | 478 | .288 | .395 | .491 | .886 | 446.3 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 116 | 0 | 38 | 5 | 0 | 8 | 62 | 0 | 0 | 24 | 19 | .328 | .426 | .578 | 1.003 | 28.3 | |
| 2004 | 104 | 0 | 31 | 2 | 0 | 7 | 52 | 0 | 0 | 23 | 15 | .298 | .421 | .519 | .940 | 23.3 | |
| 2005 | 116 | 0 | 32 | 7 | 0 | 6 | 55 | 0 | 0 | 36 | 18 | .276 | .448 | .491 | .939 | 27.4 | |
| 2006 | 129 | 0 | 47 | 7 | 0 | 5 | 69 | 0 | 0 | 34 | 22 | .364 | .482 | .535 | 1.017 | 33.4 | |
| 2007 | 115 | 0 | 36 | 9 | 0 | 4 | 50 | 0 | 0 | 26 | 23 | .313 | .438 | .496 | .933 | 25.0 | |
| 2008 | 111 | 0 | 36 | 8 | 0 | 4 | 57 | 0 | 0 | 25 | 21 | .324 | .434 | .505 | .938 | 24.8 | |
| 2009 | 114 | 0 | 35 | 4 | 1 | 9 | 58 | 0 | 0 | 17 | 27 | .307 | .394 | .596 | .990 | 25.6 | |
| 2010 | 119 | 0 | 36 | 8 | 0 | 4 | 50 | 0 | 0 | 28 | 33 | .303 | .430 | .471 | .900 | 25.1 | |
| 2011 | 94 | 0 | 22 | 5 | 0 | 1 | 28 | 0 | 0 | 13 | 33 | .234 | .330 | .319 | .649 | 10.5 | |
| 2012 | 38 | 0 | 6 | 0 | 0 | 3 | 18 | 0 | 0 | 7 | 13 | .158 | .292 | .395 | .686 | 5.1 | |
| Total | 1056 | 0 | 319 | 55 | 1 | 51 | 499 | 0 | 0 | 233 | 224 | .302 | .422 | .501 | .923 | 228.5 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 15 | 3 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | 1 | .200 | .364 | .400 | .764 | 3.0 | |
| 2004 | 10 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | .700 | .812 | .900 | 1.712 | 5.4 | |
| 2005 | 18 | 2 | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | .278 | .417 | .500 | .917 | 3.8 | |
| 2006 | 20 | 3 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 2 | .250 | .375 | .450 | .825 | 3.6 | |
| 2007 | 12 | 4 | 4 | 2 | 1 | 0 | 4 | 0 | 0 | 2 | 2 | .333 | .429 | .667 | 1.095 | 2.9 | |
| 2008 | 15 | 4 | 7 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 3 | .467 | .529 | 1.067 | 1.596 | 5.6 | |
| 2009 | 26 | 3 | 9 | 2 | 0 | 1 | 5 | 0 | 0 | 4 | 6 | .346 | .433 | .538 | .972 | 5.6 | |
| 2010 | 14 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | .143 | .250 | .214 | .464 | 0.7 | |
| 2011 | 18 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | .167 | .211 | .167 | .377 | 0.4 | |
| 2012 | 8 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | .250 | .400 | .750 | 1.150 | 2.3 | |
| Total | 156 | 25 | 47 | 13 | 1 | 7 | 27 | 0 | 0 | 30 | 28 | .301 | .417 | .532 | .949 | 33.2 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 59 | 11 | 19 | 4 | 0 | 2 | 7 | 0 | 0 | 18 | 8 | .322 | .474 | .492 | .966 | 14.5 | |
| 2004 | 53 | 8 | 17 | 4 | 0 | 3 | 7 | 0 | 0 | 16 | 11 | .321 | .479 | .566 | 1.045 | 14.2 | |
| 2005 | 59 | 8 | 23 | 3 | 0 | 5 | 18 | 0 | 0 | 13 | 7 | .390 | .507 | .695 | 1.202 | 17.8 | |
| 2006 | 51 | 7 | 17 | 2 | 0 | 1 | 6 | 0 | 0 | 13 | 7 | .333 | .469 | .431 | .900 | 11.0 | |
| 2007 | 55 | 13 | 19 | 3 | 1 | 5 | 13 | 0 | 0 | 17 | 8 | .345 | .493 | .709 | 1.202 | 17.7 | |
| 2008 | 61 | 12 | 14 | 2 | 0 | 1 | 5 | 0 | 0 | 16 | 14 | .230 | .385 | .311 | .696 | 9.3 | |
| 2009 | 62 | 6 | 20 | 4 | 0 | 2 | 15 | 0 | 0 | 7 | 23 | .323 | .400 | .484 | .884 | 11.1 | |
| 2010 | 66 | 6 | 15 | 1 | 0 | 3 | 11 | 0 | 0 | 9 | 16 | .227 | .316 | .379 | .695 | 8.7 | |
| 2011 | 47 | 10 | 14 | 2 | 0 | 3 | 9 | 0 | 0 | 7 | 14 | .298 | .389 | .532 | .921 | 9.5 | |
| 2012 | 26 | 2 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 9 | .154 | .214 | .308 | .522 | 1.7 | |
| Total | 539 | 83 | 162 | 26 | 1 | 26 | 94 | 0 | 0 | 118 | 117 | .301 | .426 | .497 | .923 | 115.6 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 25 | 89 | 12 | 26 | 6 | 0 | 2 | 12 | 0 | 0 | 19 | 10 | .292 | .413 | .427 | .840 | 16.6 |
| 2004 | 24 | 75 | 18 | 28 | 4 | 0 | 7 | 24 | 0 | 0 | 19 | 7 | .373 | .500 | .707 | 1.207 | 23.4 |
| 2005 | 25 | 72 | 9 | 23 | 7 | 0 | 6 | 16 | 0 | 0 | 10 | 8 | .319 | .398 | .667 | 1.064 | 17.4 |
| 2006 | 24 | 83 | 16 | 26 | 9 | 0 | 4 | 19 | 0 | 0 | 14 | 11 | .313 | .418 | .566 | .985 | 18.0 |
| 2007 | 24 | 81 | 16 | 33 | 7 | 1 | 3 | 15 | 0 | 0 | 18 | 11 | .407 | .510 | .630 | 1.140 | 22.9 |
| 2008 | 25 | 82 | 16 | 26 | 6 | 0 | 3 | 17 | 0 | 0 | 13 | 19 | .317 | .418 | .500 | .918 | 16.2 |
| 2009 | 25 | 82 | 11 | 22 | 4 | 1 | 4 | 13 | 0 | 0 | 13 | 23 | .268 | .378 | .488 | .865 | 14.8 |
| 2010 | 25 | 87 | 13 | 23 | 4 | 0 | 4 | 7 | 1 | 0 | 14 | 26 | .264 | .375 | .448 | .823 | 14.9 |
| 2011 | 26 | 88 | 15 | 16 | 3 | 0 | 2 | 10 | 0 | 1 | 11 | 26 | .182 | .280 | .284 | .564 | 7.0 |
| Total | 223 | 739 | 126 | 223 | 50 | 2 | 35 | 133 | 1 | 1 | 131 | 141 | .302 | .410 | .517 | .927 | 151.3 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 24 | 77 | 17 | 22 | 3 | 0 | 5 | 15 | 1 | 0 | 16 | 10 | .286 | .412 | .519 | .932 | 16.7 |
| 2004 | 25 | 63 | 12 | 15 | 6 | 0 | 1 | 6 | 0 | 0 | 22 | 11 | .238 | .442 | .381 | .823 | 12.6 |
| 2005 | 25 | 81 | 11 | 21 | 2 | 0 | 7 | 18 | 0 | 0 | 14 | 5 | .259 | .375 | .543 | .918 | 16.5 |
| 2006 | 25 | 88 | 12 | 27 | 10 | 0 | 2 | 9 | 0 | 0 | 12 | 12 | .307 | .390 | .489 | .879 | 15.8 |
| 2007 | 24 | 93 | 19 | 33 | 6 | 1 | 6 | 14 | 1 | 0 | 14 | 20 | .355 | .450 | .634 | 1.084 | 23.2 |
| 2008 | 25 | 83 | 7 | 16 | 3 | 0 | 1 | 6 | 1 | 1 | 20 | 22 | .193 | .352 | .265 | .617 | 9.8 |
| 2009 | 26 | 75 | 15 | 21 | 5 | 0 | 4 | 18 | 1 | 0 | 17 | 23 | .280 | .413 | .507 | .920 | 16.1 |
| 2010 | 24 | 91 | 5 | 23 | 4 | 1 | 2 | 8 | 0 | 0 | 8 | 27 | .253 | .327 | .385 | .711 | 11.0 |
| 2011 | 25 | 82 | 12 | 26 | 2 | 0 | 7 | 16 | 0 | 0 | 6 | 24 | .317 | .364 | .598 | .961 | 16.7 |
| 2012 | 15 | 42 | 4 | 6 | 2 | 0 | 1 | 6 | 0 | 0 | 10 | 13 | .143 | .302 | .262 | .564 | 4.3 |
| Total | 238 | 775 | 114 | 210 | 43 | 2 | 36 | 116 | 4 | 1 | 139 | 167 | .271 | .386 | .471 | .857 | 142.8 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 23 | 77 | 13 | 25 | 4 | 0 | 4 | 17 | 0 | 0 | 9 | 12 | .325 | .382 | .532 | .914 | 15.2 |
| 2004 | 24 | 83 | 9 | 30 | 6 | 0 | 3 | 7 | 0 | 0 | 12 | 13 | .361 | .443 | .542 | .985 | 18.1 |
| 2005 | 26 | 88 | 16 | 33 | 10 | 0 | 4 | 11 | 0 | 0 | 18 | 15 | .375 | .481 | .625 | 1.106 | 23.3 |
| 2006 | 25 | 81 | 17 | 17 | 1 | 0 | 6 | 17 | 0 | 0 | 15 | 17 | .210 | .327 | .444 | .771 | 13.3 |
| 2007 | 24 | 88 | 23 | 27 | 6 | 0 | 4 | 18 | 0 | 1 | 27 | 13 | .307 | .474 | .511 | .986 | 21.6 |
| 2008 | 26 | 79 | 17 | 29 | 7 | 0 | 2 | 19 | 1 | 0 | 22 | 13 | .367 | .495 | .532 | 1.027 | 20.8 |
| 2009 | 26 | 82 | 13 | 25 | 7 | 0 | 4 | 10 | 0 | 0 | 11 | 16 | .305 | .394 | .537 | .930 | 16.1 |
| 2010 | 27 | 86 | 15 | 25 | 6 | 0 | 5 | 13 | 0 | 0 | 11 | 19 | .291 | .371 | .535 | .906 | 16.4 |
| 2011 | 28 | 86 | 10 | 21 | 2 | 0 | 2 | 4 | 0 | 1 | 14 | 25 | .244 | .363 | .337 | .700 | 11.0 |
| 2012 | 7 | 20 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .150 | .227 | .150 | .377 | 0.2 |
| Total | 236 | 770 | 134 | 235 | 49 | 0 | 34 | 116 | 1 | 2 | 140 | 150 | .305 | .412 | .501 | .914 | 156.0 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 26 | 87 | 16 | 26 | 10 | 0 | 2 | 10 | 0 | 0 | 20 | 16 | .299 | .430 | .483 | .913 | 18.0 |
| 2004 | 18 | 58 | 8 | 23 | 4 | 0 | 1 | 13 | 0 | 0 | 14 | 8 | .397 | .514 | .517 | 1.031 | 14.7 |
| 2005 | 21 | 72 | 9 | 19 | 6 | 0 | 3 | 13 | 0 | 0 | 9 | 16 | .264 | .354 | .472 | .826 | 11.6 |
| 2006 | 22 | 67 | 10 | 22 | 6 | 0 | 2 | 13 | 0 | 0 | 18 | 7 | .328 | .465 | .507 | .973 | 16.0 |
| 2007 | 23 | 71 | 20 | 20 | 4 | 1 | 4 | 9 | 0 | 0 | 25 | 12 | .282 | .480 | .535 | 1.015 | 18.8 |
| 2008 | 20 | 76 | 11 | 24 | 3 | 0 | 3 | 6 | 0 | 0 | 12 | 15 | .316 | .411 | .474 | .885 | 14.6 |
| 2009 | 20 | 40 | 9 | 19 | 2 | 0 | 3 | 7 | 0 | 1 | 7 | 6 | .475 | .553 | .750 | 1.303 | 12.8 |
| 2010 | 26 | 81 | 12 | 29 | 4 | 0 | 4 | 19 | 0 | 1 | 18 | 16 | .358 | .480 | .556 | 1.036 | 19.9 |
| 2011 | 24 | 77 | 13 | 12 | 3 | 0 | 6 | 12 | 0 | 0 | 15 | 30 | .156 | .293 | .429 | .722 | 11.2 |
| 2012 | 13 | 40 | 4 | 5 | 0 | 0 | 2 | 8 | 0 | 0 | 5 | 10 | .125 | .222 | .275 | .497 | 2.7 |
| Total | 213 | 669 | 112 | 199 | 42 | 1 | 30 | 110 | 0 | 2 | 143 | 136 | .297 | .424 | .498 | .922 | 140.3 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 29 | 93 | 24 | 37 | 4 | 0 | 6 | 21 | 0 | 0 | 14 | 14 | .398 | .477 | .634 | 1.111 | 24.4 |
| 2004 | 5 | 18 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | .222 | .391 | .333 | .725 | 2.9 |
| 2005 | 24 | 81 | 11 | 26 | 6 | 0 | 3 | 12 | 0 | 0 | 8 | 13 | .321 | .382 | .506 | .888 | 14.6 |
| 2006 | 25 | 81 | 19 | 31 | 6 | 0 | 4 | 24 | 0 | 0 | 18 | 13 | .383 | .490 | .605 | 1.095 | 21.9 |
| 2007 | 24 | 93 | 19 | 33 | 10 | 0 | 6 | 18 | 0 | 2 | 9 | 17 | .355 | .412 | .656 | 1.068 | 21.0 |
| 2008 | 22 | 86 | 15 | 21 | 1 | 0 | 5 | 12 | 0 | 0 | 7 | 18 | .244 | .298 | .430 | .728 | 11.6 |
| 2009 | 26 | 84 | 10 | 21 | 2 | 1 | 4 | 12 | 0 | 0 | 14 | 24 | .250 | .357 | .440 | .798 | 14.0 |
| 2010 | 22 | 80 | 8 | 15 | 2 | 0 | 3 | 12 | 0 | 0 | 9 | 28 | .188 | .267 | .325 | .592 | 7.6 |
| 2011 | 24 | 74 | 9 | 19 | 3 | 0 | 3 | 9 | 1 | 0 | 9 | 24 | .257 | .333 | .419 | .752 | 10.9 |
| 2012 | 6 | 13 | 2 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 3 | .231 | .267 | .692 | .959 | 2.8 |
| Total | 207 | 703 | 120 | 210 | 34 | 2 | 36 | 125 | 1 | 2 | 94 | 158 | .299 | .379 | .506 | .886 | 131.6 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 24 | 79 | 15 | 20 | 3 | 0 | 3 | 9 | 0 | 0 | 13 | 14 | .253 | .359 | .405 | .764 | 12.2 |
| 2004 | 30 | 97 | 16 | 35 | 6 | 0 | 3 | 14 | 0 | 0 | 16 | 14 | .361 | .466 | .515 | .982 | 21.1 |
| 2005 | 32 | 96 | 21 | 36 | 6 | 0 | 6 | 22 | 0 | 0 | 21 | 7 | .375 | .487 | .625 | 1.112 | 26.3 |
| 2006 | 29 | 76 | 16 | 26 | 4 | 0 | 1 | 15 | 0 | 0 | 22 | 14 | .342 | .485 | .434 | .919 | 17.5 |
| 2007 | 30 | 101 | 20 | 29 | 6 | 0 | 5 | 17 | 0 | 0 | 27 | 27 | .287 | .443 | .495 | .938 | 22.8 |
| 2008 | 30 | 108 | 20 | 28 | 6 | 0 | 6 | 17 | 1 | 0 | 19 | 19 | .259 | .370 | .481 | .852 | 19.9 |
| 2009 | 24 | 87 | 16 | 30 | 4 | 0 | 6 | 23 | 0 | 0 | 7 | 25 | .345 | .406 | .598 | 1.004 | 18.4 |
| 2010 | 25 | 87 | 10 | 14 | 1 | 0 | 2 | 11 | 0 | 0 | 10 | 24 | .161 | .247 | .241 | .489 | 5.5 |
| 2011 | 4 | 13 | 2 | 4 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 4 | .308 | .357 | .846 | 1.203 | 3.6 |
| 2012 | 8 | 27 | 2 | 6 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 13 | .222 | .276 | .333 | .609 | 2.3 |
| Total | 236 | 771 | 138 | 228 | 37 | 0 | 35 | 136 | 1 | 0 | 137 | 161 | .296 | .407 | .480 | .887 | 149.7 |
| For questions or to report errors, please send us a note. |