| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Arwailbo Arwaumer | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 41 | 9 | 4 | 3 | 34 | .227 | .239 | .304 | .543 | ||||||||||
| 2004 | 44 | 10 | 3 | 6 | 34 | .222 | .245 | .303 | .548 | ||||||||||
| 2005 | 50 | 21 | 4 | 3 | 35 | .292 | .305 | .404 | .708 | ||||||||||
| 2006 | 36 | 5 | 1 | 7 | 36 | .205 | .235 | .239 | .474 | ||||||||||
| 2007 | 59 | 21 | 1 | 10 | 30 | .339 | .375 | .443 | .818 | ||||||||||
| 2008 | 37 | 12 | 2 | 7 | 14 | .306 | .344 | .421 | .765 | ||||||||||
| 2009 | 42 | 24 | 3 | 10 | 22 | .298 | .344 | .426 | .770 | ||||||||||
| 2010 | 50 | 20 | 1 | 7 | 29 | .325 | .354 | .409 | .763 | ||||||||||
| 2011 | 25 | 8 | 1 | 11 | 12 | .253 | .327 | .354 | .681 | ||||||||||
| 2012 | 30 | 18 | 3 | 7 | 27 | .244 | .285 | .407 | .691 | ||||||||||
| Total | 414 | 148 | 23 | 71 | 273 | .269 | .301 | .365 | .667 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 27 | 14 | 4 | 1 | 12 | .235 | .241 | .391 | .633 | ||||||||||
| 2004 | 26 | 10 | 1 | 2 | 20 | .232 | .246 | .304 | .549 | ||||||||||
| 2005 | 30 | 6 | 1 | 7 | 28 | .208 | .245 | .278 | .523 | ||||||||||
| 2006 | 36 | 9 | 0 | 5 | 19 | .255 | .281 | .305 | .586 | ||||||||||
| 2007 | 29 | 11 | 2 | 9 | 31 | .188 | .233 | .260 | .493 | ||||||||||
| 2008 | 30 | 12 | 1 | 10 | 10 | .333 | .400 | .433 | .833 | ||||||||||
| 2009 | 43 | 13 | 1 | 6 | 22 | .331 | .360 | .415 | .776 | ||||||||||
| 2010 | 39 | 15 | 2 | 6 | 27 | .281 | .310 | .338 | .648 | ||||||||||
| 2011 | 22 | 6 | 0 | 6 | 12 | .324 | .378 | .382 | .761 | ||||||||||
| 2012 | 25 | 4 | 0 | 4 | 17 | .229 | .257 | .275 | .532 | ||||||||||
| Total | 307 | 100 | 12 | 56 | 198 | .255 | .289 | .331 | .620 | ||||||||||
| Pitching - Home | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 4 | 2 | .667 | 41 | 0 | 0 | 0 | 0 | 39.0 | 28 | 10 | 0 | 2 | 18 | 2.31 | .206 | .217 | .250 | .467 |
| 2004 | 5 | 0 | 1.000 | 38 | 0 | 0 | 0 | 0 | 42.7 | 33 | 7 | 1 | 4 | 27 | 1.48 | .213 | .233 | .265 | .497 |
| 2005 | 1 | 1 | .500 | 28 | 0 | 0 | 0 | 0 | 33.7 | 20 | 5 | 2 | 4 | 21 | 1.34 | .171 | .198 | .239 | .438 |
| 2006 | 4 | 0 | 1.000 | 37 | 0 | 0 | 0 | 0 | 43.7 | 40 | 9 | 1 | 6 | 31 | 1.86 | .244 | .271 | .293 | .563 |
| 2007 | 1 | 0 | 1.000 | 49 | 0 | 0 | 0 | 0 | 44.7 | 51 | 18 | 1 | 10 | 29 | 3.63 | .287 | .324 | .343 | .667 |
| 2008 | 0 | 2 | .000 | 21 | 0 | 0 | 0 | 2 | 24.7 | 35 | 16 | 1 | 6 | 12 | 5.84 | .337 | .373 | .433 | .805 |
| 2009 | 3 | 2 | .600 | 41 | 0 | 0 | 0 | 1 | 33.0 | 54 | 22 | 3 | 4 | 20 | 6.00 | .358 | .374 | .490 | .864 |
| 2010 | 3 | 0 | 1.000 | 38 | 0 | 0 | 0 | 0 | 42.3 | 44 | 18 | 2 | 6 | 30 | 3.83 | .267 | .292 | .352 | .644 |
| 2011 | 0 | 1 | .000 | 31 | 0 | 0 | 0 | 3 | 24.0 | 24 | 7 | 1 | 8 | 14 | 2.62 | .258 | .317 | .355 | .672 |
| 2012 | 2 | 1 | .667 | 25 | 0 | 0 | 0 | 0 | 33.7 | 31 | 11 | 1 | 5 | 21 | 2.94 | .256 | .286 | .380 | .666 |
| Total | 23 | 9 | .719 | 349 | 0 | 0 | 0 | 6 | 361.3 | 360 | 123 | 13 | 55 | 223 | 3.06 | .260 | .288 | .338 | .627 |
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 0 | 1 | .000 | 37 | 0 | 0 | 0 | 4 | 43.0 | 40 | 13 | 8 | 2 | 28 | 2.72 | .250 | .259 | .412 | .672 |
| 2004 | 1 | 1 | .500 | 41 | 0 | 0 | 0 | 2 | 41.3 | 37 | 13 | 3 | 4 | 27 | 2.83 | .239 | .258 | .342 | .600 |
| 2005 | 3 | 3 | .500 | 42 | 0 | 0 | 0 | 0 | 47.0 | 60 | 22 | 3 | 6 | 42 | 4.21 | .303 | .324 | .409 | .733 |
| 2006 | 0 | 1 | .000 | 36 | 0 | 0 | 0 | 0 | 43.3 | 32 | 5 | 0 | 6 | 24 | 1.04 | .209 | .239 | .242 | .481 |
| 2007 | 2 | 1 | .667 | 47 | 0 | 0 | 0 | 1 | 39.7 | 37 | 14 | 2 | 9 | 32 | 3.18 | .247 | .289 | .373 | .663 |
| 2008 | 2 | 1 | .667 | 33 | 0 | 0 | 0 | 0 | 27.7 | 32 | 8 | 2 | 11 | 12 | 2.60 | .299 | .364 | .421 | .785 |
| 2009 | 2 | 1 | .667 | 38 | 0 | 0 | 0 | 2 | 30.3 | 31 | 15 | 1 | 12 | 24 | 4.45 | .258 | .326 | .333 | .659 |
| 2010 | 2 | 0 | 1.000 | 30 | 0 | 0 | 0 | 2 | 30.3 | 45 | 17 | 1 | 7 | 26 | 5.04 | .352 | .385 | .406 | .791 |
| 2011 | 1 | 4 | .200 | 28 | 0 | 0 | 0 | 1 | 18.7 | 23 | 7 | 0 | 9 | 10 | 3.38 | .311 | .386 | .378 | .764 |
| 2012 | 2 | 0 | 1.000 | 24 | 0 | 0 | 0 | 0 | 32.7 | 24 | 11 | 2 | 6 | 23 | 3.03 | .216 | .256 | .306 | .563 |
| Total | 15 | 13 | .536 | 356 | 0 | 0 | 0 | 12 | 354.0 | 361 | 125 | 22 | 72 | 248 | 3.18 | .266 | .303 | .363 | .666 |
| Pitching - Mar/Apr | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 1 | 0 | 1.000 | 14 | 0 | 0 | 0 | 1 | 15.3 | 16 | 6 | 3 | 1 | 12 | 3.52 | .276 | .288 | .431 | .719 |
| 2004 | 1 | 0 | 1.000 | 12 | 0 | 0 | 0 | 1 | 12.3 | 14 | 3 | 1 | 5 | 7 | 2.19 | .292 | .358 | .479 | .838 |
| 2005 | 1 | 0 | 1.000 | 16 | 0 | 0 | 0 | 0 | 20.0 | 15 | 5 | 3 | 1 | 11 | 2.25 | .208 | .219 | .347 | .566 |
| 2006 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 0 | 16.3 | 17 | 2 | 0 | 0 | 6 | 1.10 | .279 | .279 | .311 | .590 |
| 2007 | 0 | 1 | .000 | 16 | 0 | 0 | 0 | 0 | 16.7 | 17 | 8 | 2 | 1 | 14 | 4.32 | .262 | .273 | .415 | .688 |
| 2008 | 1 | 2 | .333 | 12 | 0 | 0 | 0 | 0 | 11.0 | 21 | 8 | 1 | 6 | 6 | 6.55 | .404 | .466 | .538 | 1.004 |
| 2009 | 1 | 0 | 1.000 | 12 | 0 | 0 | 0 | 0 | 10.7 | 15 | 6 | 1 | 0 | 4 | 5.07 | .319 | .319 | .468 | .787 |
| 2010 | 1 | 0 | 1.000 | 15 | 0 | 0 | 0 | 1 | 15.0 | 13 | 5 | 2 | 2 | 12 | 3.00 | .228 | .254 | .404 | .658 |
| 2011 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 3.0 | 2 | 1 | 0 | 1 | 1 | 3.00 | .182 | .250 | .273 | .523 |
| 2012 | 2 | 0 | 1.000 | 9 | 0 | 0 | 0 | 0 | 13.3 | 9 | 2 | 0 | 0 | 9 | 1.35 | .200 | .200 | .244 | .444 |
| Total | 8 | 3 | .727 | 124 | 0 | 0 | 0 | 3 | 133.6 | 139 | 46 | 13 | 17 | 82 | 3.10 | .269 | .293 | .399 | .692 |
| Pitching - May | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 0 | 15.0 | 14 | 5 | 0 | 2 | 7 | 3.00 | .250 | .276 | .321 | .597 |
| 2004 | 2 | 0 | 1.000 | 16 | 0 | 0 | 0 | 1 | 14.0 | 13 | 4 | 1 | 0 | 9 | 2.57 | .232 | .232 | .339 | .571 |
| 2005 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 0 | 11.0 | 10 | 2 | 0 | 3 | 10 | 1.64 | .238 | .289 | .333 | .622 |
| 2006 | 3 | 0 | 1.000 | 15 | 0 | 0 | 0 | 0 | 16.0 | 5 | 0 | 0 | 1 | 12 | 0.00 | .093 | .109 | .093 | .202 |
| 2007 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 0 | 14.3 | 9 | 5 | 1 | 5 | 10 | 3.14 | .180 | .255 | .260 | .515 |
| 2008 | 1 | 0 | 1.000 | 16 | 0 | 0 | 0 | 1 | 14.3 | 16 | 6 | 0 | 5 | 4 | 3.77 | .281 | .339 | .351 | .690 |
| 2009 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 1 | 11.3 | 13 | 6 | 0 | 3 | 7 | 4.77 | .283 | .327 | .348 | .674 |
| 2010 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 0 | 12.7 | 13 | 5 | 0 | 2 | 12 | 3.55 | .265 | .294 | .286 | .580 |
| 2011 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 0 | 4.3 | 5 | 0 | 0 | 4 | 4 | 0.00 | .278 | .409 | .333 | .742 |
| 2012 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 0 | 12.3 | 8 | 2 | 0 | 0 | 13 | 1.46 | .190 | .190 | .310 | .500 |
| Total | 6 | 1 | .857 | 125 | 0 | 0 | 0 | 3 | 125.3 | 106 | 35 | 2 | 25 | 88 | 2.51 | .226 | .265 | .294 | .558 |
| Pitching - June | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 1 | 11.7 | 5 | 0 | 0 | 0 | 7 | 0.00 | .135 | .135 | .135 | .270 |
| 2004 | 1 | 0 | 1.000 | 16 | 0 | 0 | 0 | 0 | 17.3 | 21 | 8 | 1 | 2 | 11 | 4.15 | .300 | .319 | .371 | .691 |
| 2005 | 1 | 1 | .500 | 12 | 0 | 0 | 0 | 0 | 12.0 | 8 | 1 | 0 | 1 | 11 | 0.75 | .182 | .200 | .273 | .473 |
| 2006 | 1 | 0 | 1.000 | 13 | 0 | 0 | 0 | 0 | 11.3 | 9 | 1 | 1 | 3 | 10 | 0.79 | .225 | .279 | .300 | .579 |
| 2007 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 1 | 11.7 | 12 | 2 | 0 | 4 | 9 | 1.54 | .267 | .327 | .311 | .638 |
| 2008 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 0 | 12.7 | 17 | 5 | 0 | 4 | 7 | 3.55 | .327 | .375 | .385 | .760 |
| 2009 | 1 | 0 | 1.000 | 12 | 0 | 0 | 0 | 1 | 9.3 | 11 | 5 | 1 | 5 | 6 | 4.82 | .297 | .381 | .459 | .840 |
| 2010 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 9.0 | 14 | 6 | 0 | 2 | 5 | 6.00 | .359 | .390 | .410 | .801 |
| 2011 | 1 | 1 | .500 | 8 | 0 | 0 | 0 | 0 | 9.0 | 10 | 1 | 0 | 1 | 8 | 1.00 | .286 | .306 | .371 | .677 |
| 2012 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 4.7 | 7 | 3 | 0 | 0 | 3 | 5.79 | .350 | .350 | .450 | .800 |
| Total | 5 | 3 | .625 | 113 | 0 | 0 | 0 | 3 | 108.6 | 114 | 32 | 3 | 22 | 77 | 2.65 | .272 | .308 | .344 | .652 |
| Pitching - July | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 0 | 8.7 | 8 | 6 | 4 | 1 | 4 | 6.24 | .242 | .265 | .667 | .931 |
| 2004 | 1 | 0 | 1.000 | 11 | 0 | 0 | 0 | 0 | 12.0 | 11 | 3 | 1 | 0 | 7 | 2.25 | .262 | .262 | .357 | .619 |
| 2005 | 1 | 0 | 1.000 | 8 | 0 | 0 | 0 | 0 | 9.0 | 11 | 2 | 0 | 1 | 6 | 2.00 | .297 | .316 | .297 | .613 |
| 2006 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 0 | 16.7 | 16 | 4 | 0 | 3 | 7 | 2.16 | .254 | .288 | .317 | .605 |
| 2007 | 1 | 0 | 1.000 | 14 | 0 | 0 | 0 | 0 | 11.7 | 11 | 1 | 0 | 2 | 5 | 0.77 | .256 | .289 | .349 | .638 |
| 2008 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 1 | 12.7 | 11 | 4 | 2 | 2 | 7 | 2.84 | .256 | .289 | .442 | .731 |
| 2009 | 1 | 0 | 1.000 | 9 | 0 | 0 | 0 | 0 | 6.7 | 14 | 3 | 0 | 2 | 3 | 4.05 | .424 | .457 | .455 | .912 |
| 2010 | 1 | 0 | 1.000 | 8 | 0 | 0 | 0 | 0 | 9.7 | 22 | 11 | 0 | 3 | 6 | 10.25 | .478 | .510 | .565 | 1.075 |
| 2011 | 0 | 2 | .000 | 10 | 0 | 0 | 0 | 0 | 7.0 | 8 | 4 | 0 | 6 | 1 | 5.14 | .286 | .412 | .357 | .769 |
| 2012 | 1 | 1 | .500 | 10 | 0 | 0 | 0 | 0 | 14.0 | 11 | 4 | 1 | 3 | 7 | 2.57 | .224 | .269 | .347 | .616 |
| Total | 6 | 4 | .600 | 102 | 0 | 0 | 0 | 1 | 108.0 | 123 | 42 | 8 | 23 | 53 | 3.50 | .295 | .332 | .408 | .739 |
| Pitching - August | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 1 | 16.0 | 13 | 3 | 0 | 0 | 9 | 1.69 | .236 | .236 | .236 | .473 |
| 2004 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 0 | 11.3 | 7 | 0 | 0 | 0 | 7 | 0.00 | .171 | .171 | .171 | .341 |
| 2005 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 0 | 13.7 | 18 | 10 | 2 | 1 | 12 | 6.59 | .310 | .322 | .466 | .788 |
| 2006 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 0 | 15.0 | 9 | 1 | 0 | 1 | 13 | 0.60 | .188 | .204 | .229 | .433 |
| 2007 | 1 | 0 | 1.000 | 14 | 0 | 0 | 0 | 0 | 13.3 | 16 | 7 | 0 | 4 | 8 | 4.73 | .291 | .339 | .382 | .721 |
| 2008 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 1.7 | 2 | 1 | 0 | 0 | 0 | 5.42 | .286 | .286 | .429 | .714 |
| 2009 | 1 | 3 | .250 | 17 | 0 | 0 | 0 | 0 | 13.0 | 13 | 9 | 1 | 3 | 12 | 6.23 | .250 | .291 | .346 | .637 |
| 2010 | 3 | 0 | 1.000 | 11 | 0 | 0 | 0 | 0 | 11.7 | 12 | 1 | 0 | 1 | 11 | 0.77 | .261 | .277 | .283 | .559 |
| 2011 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 1 | 9.0 | 7 | 2 | 0 | 3 | 3 | 2.00 | .233 | .303 | .233 | .536 |
| 2012 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 0 | 12.7 | 11 | 5 | 2 | 4 | 7 | 3.55 | .244 | .306 | .400 | .706 |
| Total | 5 | 4 | .556 | 109 | 0 | 0 | 0 | 2 | 117.3 | 108 | 39 | 5 | 17 | 82 | 2.99 | .247 | .275 | .316 | .591 |
| Pitching - Sep/Oct | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 3 | 2 | .600 | 15 | 0 | 0 | 0 | 1 | 15.3 | 12 | 3 | 1 | 0 | 7 | 1.76 | .211 | .211 | .298 | .509 |
| 2004 | 1 | 1 | .500 | 15 | 0 | 0 | 0 | 0 | 17.0 | 4 | 2 | 0 | 1 | 13 | 1.06 | .075 | .093 | .075 | .168 |
| 2005 | 1 | 1 | .500 | 15 | 0 | 0 | 0 | 0 | 15.0 | 18 | 7 | 0 | 3 | 13 | 4.20 | .290 | .323 | .323 | .646 |
| 2006 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 0 | 11.7 | 16 | 6 | 0 | 4 | 7 | 4.63 | .314 | .364 | .353 | .717 |
| 2007 | 1 | 0 | 1.000 | 21 | 0 | 0 | 0 | 0 | 16.7 | 23 | 9 | 0 | 3 | 15 | 4.86 | .329 | .356 | .386 | .742 |
| 2009 | 1 | 0 | 1.000 | 16 | 0 | 0 | 0 | 1 | 12.3 | 19 | 8 | 1 | 3 | 12 | 5.84 | .339 | .373 | .464 | .837 |
| 2010 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 1 | 14.7 | 15 | 7 | 1 | 3 | 10 | 4.30 | .268 | .305 | .321 | .627 |
| 2011 | 0 | 2 | .000 | 16 | 0 | 0 | 0 | 3 | 10.3 | 15 | 6 | 1 | 2 | 7 | 5.23 | .333 | .362 | .489 | .851 |
| 2012 | 1 | 0 | 1.000 | 7 | 0 | 0 | 0 | 0 | 9.3 | 9 | 6 | 0 | 4 | 5 | 5.79 | .290 | .371 | .387 | .759 |
| Total | 8 | 7 | .533 | 132 | 0 | 0 | 0 | 6 | 122.3 | 131 | 54 | 4 | 23 | 89 | 3.97 | .272 | .306 | .341 | .647 |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| 2004 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| 2005 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | |
| 2006 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.5 | |
| 2010 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | |
| Total | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | -1.2 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | |
| 2005 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | |
| 2006 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | |
| Total | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.6 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2005 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 |
| 2006 | 37 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 |
| 2008 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 2010 | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 |
| Total | 124 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.7 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| 2004 | 41 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 |
| 2005 | 42 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 |
| 2006 | 36 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 |
| 2010 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
| Total | 184 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | -1.1 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | |
| 2006 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.5 | |
| 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | |
| 2010 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | |
| Total | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.7 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2006 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| 2010 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | |
| Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2005 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 |
| 2006 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 2008 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 2010 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
| Total | 54 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2005 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
| 2006 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 |
| Total | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| 2004 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
| Total | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| 2005 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
| 2006 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 |
| 2010 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 |
| Total | 37 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.6 |
| Batting - August | |||||||||||||||||
