| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Disil Axesmith | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 416 | 40 | 127 | 15 | 3 | 7 | 51 | 11 | 0 | 30 | 49 | .305 | .351 | .406 | .757 | 59.4 | |
| 2004 | 412 | 60 | 113 | 10 | 1 | 5 | 38 | 7 | 1 | 41 | 61 | .274 | .339 | .340 | .679 | 50.1 | |
| 2005 | 448 | 58 | 125 | 22 | 0 | 5 | 44 | 13 | 0 | 34 | 45 | .279 | .330 | .362 | .692 | 54.9 | |
| 2006 | 337 | 35 | 95 | 10 | 1 | 3 | 30 | 9 | 1 | 16 | 40 | .282 | .318 | .344 | .663 | 36.6 | |
| 2007 | 378 | 50 | 105 | 15 | 0 | 3 | 50 | 7 | 0 | 29 | 76 | .278 | .330 | .341 | .671 | 43.5 | |
| 2008 | 261 | 37 | 78 | 17 | 1 | 2 | 24 | 2 | 0 | 16 | 52 | .299 | .338 | .395 | .733 | 33.4 | |
| 2009 | 415 | 54 | 158 | 19 | 0 | 8 | 55 | 14 | 1 | 22 | 57 | .381 | .413 | .484 | .897 | 75.7 | |
| 2010 | 415 | 58 | 124 | 19 | 0 | 5 | 40 | 6 | 3 | 31 | 86 | .299 | .351 | .381 | .732 | 53.6 | |
| 2011 | 398 | 54 | 115 | 11 | 0 | 4 | 24 | 11 | 2 | 28 | 73 | .289 | .345 | .347 | .692 | 47.4 | |
| Total | 3480 | 446 | 1040 | 138 | 6 | 42 | 356 | 80 | 8 | 247 | 539 | .299 | .347 | .378 | .725 | 454.7 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 140 | 29 | 54 | 8 | 0 | 4 | 22 | 1 | 0 | 18 | 14 | .386 | .459 | .529 | .988 | 30.6 | |
| 2004 | 127 | 19 | 44 | 3 | 0 | 6 | 21 | 2 | 3 | 12 | 14 | .346 | .400 | .512 | .912 | 23.8 | |
| 2005 | 184 | 32 | 62 | 8 | 1 | 5 | 14 | 6 | 2 | 14 | 20 | .337 | .387 | .473 | .860 | 31.5 | |
| 2006 | 188 | 22 | 62 | 3 | 3 | 2 | 15 | 3 | 0 | 11 | 20 | .330 | .376 | .410 | .786 | 27.3 | |
| 2007 | 231 | 23 | 77 | 10 | 0 | 0 | 16 | 9 | 2 | 14 | 41 | .333 | .374 | .377 | .751 | 31.7 | |
| 2008 | 222 | 35 | 71 | 7 | 0 | 4 | 23 | 7 | 1 | 9 | 33 | .320 | .346 | .405 | .752 | 30.3 | |
| 2009 | 175 | 24 | 60 | 7 | 0 | 3 | 14 | 3 | 0 | 10 | 22 | .343 | .385 | .434 | .819 | 27.3 | |
| 2010 | 195 | 22 | 59 | 4 | 0 | 2 | 24 | 4 | 0 | 12 | 40 | .303 | .346 | .354 | .700 | 24.0 | |
| 2011 | 203 | 27 | 56 | 3 | 0 | 4 | 14 | 3 | 0 | 16 | 37 | .276 | .335 | .350 | .685 | 24.3 | |
| Total | 1665 | 233 | 545 | 53 | 4 | 30 | 163 | 38 | 8 | 116 | 241 | .327 | .375 | .418 | .793 | 250.7 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 75 | 286 | 40 | 93 | 11 | 2 | 6 | 39 | 5 | 0 | 27 | 35 | .325 | .385 | .441 | .826 | 47.2 |
| 2004 | 75 | 274 | 42 | 81 | 9 | 0 | 4 | 24 | 3 | 3 | 26 | 35 | .296 | .357 | .372 | .729 | 36.1 |
| 2005 | 77 | 299 | 45 | 98 | 17 | 1 | 6 | 34 | 7 | 1 | 26 | 30 | .328 | .382 | .452 | .834 | 49.4 |
| 2006 | 71 | 265 | 25 | 82 | 6 | 1 | 1 | 25 | 6 | 1 | 10 | 26 | .309 | .342 | .351 | .693 | 30.4 |
| 2007 | 78 | 297 | 35 | 88 | 12 | 0 | 0 | 39 | 10 | 1 | 25 | 65 | .296 | .350 | .337 | .686 | 36.6 |
| 2008 | 75 | 260 | 41 | 79 | 9 | 0 | 2 | 21 | 4 | 0 | 9 | 43 | .304 | .326 | .362 | .687 | 29.8 |
| 2009 | 77 | 284 | 30 | 97 | 11 | 0 | 4 | 30 | 6 | 0 | 19 | 45 | .342 | .388 | .423 | .810 | 44.3 |
| 2010 | 78 | 302 | 38 | 84 | 9 | 0 | 2 | 32 | 4 | 1 | 24 | 59 | .278 | .337 | .328 | .665 | 33.5 |
| 2011 | 77 | 302 | 46 | 94 | 11 | 0 | 4 | 22 | 6 | 2 | 22 | 53 | .311 | .362 | .387 | .749 | 41.1 |
| Total | 683 | 2569 | 342 | 796 | 95 | 4 | 29 | 266 | 51 | 9 | 188 | 391 | .310 | .359 | .384 | .743 | 348.3 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 69 | 270 | 29 | 88 | 12 | 1 | 5 | 34 | 7 | 0 | 21 | 28 | .326 | .373 | .433 | .807 | 42.8 |
| 2004 | 70 | 265 | 37 | 76 | 4 | 1 | 7 | 35 | 6 | 1 | 27 | 40 | .287 | .350 | .389 | .739 | 37.8 |
| 2005 | 78 | 333 | 45 | 89 | 13 | 0 | 4 | 24 | 12 | 1 | 22 | 35 | .267 | .314 | .342 | .656 | 37.0 |
| 2006 | 65 | 260 | 32 | 75 | 7 | 3 | 4 | 20 | 6 | 0 | 17 | 34 | .288 | .337 | .385 | .722 | 33.5 |
| 2007 | 74 | 312 | 38 | 94 | 13 | 0 | 3 | 27 | 6 | 1 | 18 | 52 | .301 | .343 | .372 | .715 | 38.6 |
| 2008 | 68 | 223 | 31 | 70 | 15 | 1 | 4 | 26 | 5 | 1 | 16 | 42 | .314 | .360 | .444 | .804 | 33.9 |
| 2009 | 73 | 306 | 48 | 121 | 15 | 0 | 7 | 39 | 11 | 1 | 13 | 34 | .395 | .421 | .513 | .934 | 58.7 |
| 2010 | 76 | 308 | 42 | 99 | 14 | 0 | 5 | 32 | 6 | 2 | 19 | 67 | .321 | .362 | .416 | .777 | 44.1 |
| 2011 | 76 | 299 | 35 | 77 | 3 | 0 | 4 | 16 | 8 | 0 | 22 | 57 | .258 | .321 | .308 | .629 | 30.5 |
| Total | 649 | 2576 | 337 | 789 | 96 | 6 | 43 | 253 | 67 | 7 | 175 | 389 | .306 | .353 | .398 | .751 | 357.0 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 141 | 0 | 49 | 5 | 1 | 7 | 62 | 0 | 0 | 9 | 17 | .348 | .388 | .546 | .934 | 26.9 | |
| 2004 | 116 | 0 | 39 | 3 | 0 | 3 | 47 | 0 | 0 | 14 | 14 | .336 | .402 | .440 | .841 | 20.3 | |
| 2005 | 131 | 0 | 40 | 10 | 0 | 1 | 46 | 0 | 0 | 6 | 18 | .305 | .340 | .405 | .745 | 16.4 | |
| 2006 | 90 | 0 | 32 | 2 | 0 | 1 | 36 | 0 | 0 | 8 | 10 | .356 | .420 | .411 | .831 | 14.5 | |
| 2007 | 131 | 0 | 44 | 7 | 0 | 0 | 60 | 0 | 0 | 10 | 23 | .336 | .375 | .389 | .764 | 18.6 | |
| 2008 | 87 | 0 | 28 | 6 | 1 | 2 | 40 | 0 | 0 | 5 | 16 | .322 | .355 | .483 | .838 | 13.8 | |
| 2009 | 134 | 0 | 45 | 7 | 0 | 2 | 55 | 0 | 0 | 11 | 18 | .336 | .385 | .433 | .818 | 21.1 | |
| 2010 | 156 | 0 | 46 | 7 | 0 | 2 | 53 | 0 | 0 | 6 | 36 | .295 | .323 | .378 | .701 | 17.9 | |
| 2011 | 112 | 0 | 25 | 2 | 0 | 1 | 29 | 0 | 0 | 8 | 24 | .223 | .287 | .268 | .555 | 8.2 | |
| Total | 1098 | 0 | 348 | 49 | 2 | 19 | 428 | 0 | 0 | 77 | 176 | .317 | .363 | .417 | .780 | 157.9 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 | 0.0 | |
| 2004 | 15 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .267 | .312 | .333 | .646 | 1.5 | |
| 2005 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | 0.1 | |
| 2006 | 18 | 0 | 8 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 4 | .444 | .474 | .500 | .974 | 3.6 | |
| 2007 | 7 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | .571 | .571 | .714 | 1.286 | 1.9 | |
| 2008 | 29 | 4 | 9 | 3 | 1 | 1 | 4 | 1 | 0 | 2 | 6 | .310 | .355 | .586 | .941 | 5.6 | |
| 2009 | 9 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .444 | .444 | .556 | 1.000 | 1.7 | |
| 2010 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .200 | .333 | .200 | .533 | 0.5 | |
| 2011 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 | 0.7 | |
| Total | 99 | 9 | 34 | 7 | 1 | 1 | 13 | 1 | 0 | 5 | 21 | .343 | .375 | .465 | .840 | 15.7 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 51 | 5 | 16 | 3 | 1 | 1 | 6 | 0 | 0 | 8 | 8 | .314 | .407 | .471 | .877 | 9.5 | |
| 2004 | 83 | 6 | 25 | 2 | 1 | 0 | 9 | 0 | 0 | 5 | 13 | .301 | .341 | .349 | .690 | 9.6 | |
| 2005 | 82 | 7 | 22 | 4 | 0 | 0 | 8 | 0 | 0 | 9 | 11 | .268 | .348 | .317 | .665 | 9.2 | |
| 2006 | 65 | 7 | 28 | 0 | 0 | 1 | 7 | 0 | 0 | 4 | 6 | .431 | .471 | .477 | .948 | 12.7 | |
| 2007 | 62 | 1 | 21 | 4 | 0 | 0 | 10 | 0 | 0 | 4 | 16 | .339 | .373 | .403 | .776 | 8.8 | |
| 2008 | 59 | 4 | 21 | 7 | 0 | 1 | 5 | 0 | 0 | 2 | 8 | .356 | .377 | .525 | .902 | 10.0 | |
| 2009 | 80 | 3 | 31 | 2 | 0 | 2 | 13 | 0 | 0 | 2 | 15 | .388 | .402 | .488 | .890 | 13.8 | |
| 2010 | 73 | 8 | 27 | 1 | 0 | 2 | 12 | 0 | 0 | 6 | 10 | .370 | .412 | .466 | .878 | 13.2 | |
| 2011 | 65 | 4 | 22 | 2 | 0 | 0 | 3 | 0 | 0 | 9 | 11 | .338 | .419 | .369 | .788 | 10.4 | |
| Total | 620 | 45 | 213 | 25 | 2 | 7 | 73 | 0 | 0 | 49 | 98 | .344 | .392 | .424 | .816 | 97.2 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 27 | 101 | 13 | 33 | 4 | 0 | 2 | 9 | 3 | 0 | 14 | 12 | .327 | .409 | .426 | .834 | 18.0 |
| 2004 | 26 | 100 | 21 | 36 | 2 | 0 | 2 | 13 | 2 | 0 | 12 | 11 | .360 | .429 | .440 | .869 | 18.6 |
| 2005 | 26 | 108 | 12 | 30 | 4 | 0 | 2 | 9 | 5 | 0 | 9 | 11 | .278 | .339 | .370 | .709 | 14.2 |
| 2006 | 25 | 107 | 11 | 34 | 4 | 1 | 1 | 9 | 4 | 0 | 6 | 11 | .318 | .360 | .402 | .762 | 15.1 |
| 2007 | 25 | 103 | 9 | 31 | 2 | 0 | 0 | 7 | 3 | 1 | 9 | 26 | .301 | .357 | .320 | .678 | 12.3 |
| 2008 | 20 | 72 | 15 | 31 | 5 | 0 | 0 | 7 | 2 | 0 | 0 | 7 | .431 | .431 | .500 | .931 | 13.0 |
| 2009 | 26 | 106 | 11 | 41 | 3 | 0 | 2 | 19 | 2 | 0 | 6 | 12 | .387 | .421 | .472 | .893 | 19.2 |
| 2010 | 28 | 107 | 10 | 37 | 1 | 0 | 0 | 6 | 0 | 1 | 5 | 26 | .346 | .381 | .355 | .736 | 13.4 |
| 2011 | 27 | 108 | 8 | 34 | 3 | 0 | 0 | 7 | 3 | 0 | 7 | 12 | .315 | .362 | .343 | .705 | 13.5 |
| Total | 230 | 912 | 110 | 307 | 28 | 1 | 9 | 86 | 24 | 2 | 68 | 128 | .337 | .385 | .399 | .785 | 137.4 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 26 | 111 | 10 | 31 | 5 | 0 | 3 | 12 | 2 | 0 | 6 | 15 | .279 | .316 | .405 | .722 | 14.1 |
| 2004 | 27 | 104 | 9 | 30 | 1 | 0 | 1 | 8 | 2 | 1 | 10 | 16 | .288 | .348 | .327 | .675 | 12.5 |
| 2005 | 25 | 105 | 15 | 39 | 6 | 0 | 1 | 12 | 2 | 0 | 7 | 14 | .371 | .411 | .457 | .868 | 18.2 |
| 2006 | 16 | 52 | 7 | 21 | 2 | 0 | 0 | 8 | 1 | 0 | 3 | 8 | .404 | .446 | .442 | .889 | 9.2 |
| 2007 | 26 | 115 | 12 | 33 | 2 | 0 | 0 | 10 | 4 | 0 | 3 | 17 | .287 | .306 | .304 | .610 | 10.8 |
| 2008 | 24 | 62 | 9 | 17 | 1 | 0 | 1 | 6 | 2 | 1 | 2 | 11 | .274 | .297 | .339 | .636 | 6.1 |
| 2009 | 26 | 105 | 18 | 37 | 5 | 0 | 1 | 10 | 2 | 0 | 6 | 11 | .352 | .393 | .429 | .821 | 16.4 |
| 2010 | 24 | 101 | 12 | 27 | 5 | 0 | 0 | 11 | 3 | 1 | 5 | 23 | .267 | .302 | .317 | .619 | 9.4 |
| 2011 | 25 | 97 | 14 | 28 | 1 | 0 | 1 | 9 | 6 | 0 | 7 | 16 | .289 | .337 | .330 | .666 | 12.0 |
| Total | 219 | 852 | 106 | 263 | 28 | 0 | 8 | 86 | 24 | 3 | 49 | 131 | .309 | .347 | .370 | .717 | 108.7 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 24 | 92 | 11 | 29 | 8 | 0 | 0 | 10 | 3 | 0 | 8 | 9 | .315 | .366 | .402 | .769 | 13.5 |
| 2004 | 26 | 107 | 9 | 30 | 3 | 0 | 2 | 9 | 2 | 3 | 6 | 14 | .280 | .319 | .364 | .683 | 11.6 |
| 2005 | 26 | 103 | 13 | 28 | 7 | 0 | 2 | 13 | 3 | 0 | 10 | 10 | .272 | .333 | .398 | .731 | 14.2 |
| 2006 | 18 | 49 | 5 | 17 | 1 | 0 | 1 | 4 | 0 | 0 | 3 | 7 | .347 | .396 | .429 | .825 | 7.6 |
| 2007 | 27 | 106 | 16 | 36 | 7 | 0 | 2 | 21 | 3 | 0 | 7 | 16 | .340 | .381 | .462 | .843 | 17.6 |
| 2008 | 21 | 59 | 11 | 16 | 4 | 0 | 1 | 4 | 1 | 0 | 5 | 5 | .271 | .323 | .390 | .713 | 7.6 |
| 2009 | 27 | 103 | 12 | 39 | 3 | 0 | 2 | 8 | 3 | 0 | 3 | 11 | .379 | .396 | .466 | .862 | 17.5 |
| 2010 | 25 | 98 | 21 | 32 | 6 | 0 | 3 | 14 | 3 | 0 | 10 | 17 | .327 | .385 | .480 | .865 | 17.7 |
| 2011 | 24 | 100 | 12 | 27 | 1 | 0 | 2 | 6 | 0 | 0 | 8 | 12 | .270 | .324 | .340 | .664 | 11.3 |
| Total | 218 | 817 | 110 | 254 | 40 | 0 | 15 | 89 | 18 | 3 | 60 | 101 | .311 | .357 | .415 | .772 | 118.5 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 26 | 93 | 9 | 33 | 2 | 1 | 1 | 15 | 0 | 0 | 8 | 10 | .355 | .412 | .430 | .842 | 15.4 |
| 2004 | 15 | 51 | 10 | 16 | 1 | 1 | 2 | 9 | 0 | 0 | 4 | 7 | .314 | .364 | .490 | .854 | 8.6 |
| 2005 | 22 | 86 | 15 | 25 | 5 | 0 | 1 | 8 | 2 | 0 | 7 | 10 | .291 | .340 | .384 | .724 | 11.4 |
| 2006 | 22 | 87 | 6 | 21 | 1 | 1 | 1 | 5 | 0 | 0 | 6 | 5 | .241 | .298 | .310 | .608 | 7.9 |
| 2007 | 21 | 81 | 11 | 22 | 4 | 0 | 0 | 10 | 1 | 0 | 8 | 10 | .272 | .344 | .321 | .665 | 9.1 |
| 2008 | 20 | 58 | 10 | 20 | 4 | 1 | 2 | 16 | 1 | 0 | 3 | 8 | .345 | .377 | .552 | .929 | 10.9 |
| 2009 | 25 | 105 | 19 | 39 | 5 | 0 | 4 | 11 | 3 | 1 | 7 | 14 | .371 | .411 | .533 | .944 | 20.6 |
| 2010 | 26 | 97 | 9 | 20 | 1 | 0 | 1 | 6 | 0 | 0 | 10 | 21 | .206 | .287 | .247 | .534 | 7.2 |
| 2011 | 25 | 98 | 16 | 32 | 4 | 0 | 3 | 9 | 3 | 1 | 9 | 16 | .327 | .389 | .459 | .848 | 16.6 |
| Total | 202 | 756 | 105 | 228 | 27 | 4 | 15 | 89 | 10 | 2 | 62 | 101 | .302 | .358 | .407 | .765 | 107.8 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 15 | 54 | 9 | 19 | 2 | 1 | 0 | 5 | 2 | 0 | 4 | 6 | .352 | .397 | .426 | .822 | 8.8 |
| 2004 | 20 | 73 | 11 | 15 | 1 | 0 | 4 | 11 | 2 | 0 | 11 | 15 | .205 | .310 | .384 | .693 | 10.0 |
| 2005 | 25 | 97 | 16 | 22 | 2 | 1 | 3 | 4 | 4 | 1 | 8 | 9 | .227 | .292 | .361 | .653 | 10.7 |
| 2006 | 25 | 102 | 17 | 31 | 2 | 1 | 2 | 8 | 3 | 0 | 5 | 8 | .304 | .336 | .402 | .738 | 13.8 |
| 2007 | 22 | 84 | 12 | 25 | 4 | 0 | 0 | 4 | 3 | 0 | 9 | 21 | .298 | .366 | .345 | .711 | 11.3 |
| 2008 | 25 | 96 | 11 | 28 | 4 | 0 | 0 | 5 | 1 | 0 | 6 | 23 | .292 | .333 | .333 | .667 | 10.6 |
| 2009 | 26 | 99 | 14 | 34 | 5 | 0 | 2 | 13 | 4 | 0 | 5 | 21 | .343 | .375 | .455 | .830 | 16.2 |
| 2010 | 25 | 107 | 19 | 38 | 7 | 0 | 1 | 12 | 3 | 1 | 8 | 22 | .355 | .405 | .449 | .854 | 17.8 |
| 2011 | 27 | 103 | 18 | 26 | 4 | 0 | 2 | 6 | 1 | 1 | 7 | 23 | .252 | .319 | .350 | .668 | 10.6 |
| Total | 210 | 815 | 127 | 238 | 31 | 3 | 14 | 68 | 23 | 3 | 63 | 148 | .292 | .347 | .389 | .736 | 109.8 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 26 | 105 | 17 | 36 | 2 | 1 | 5 | 22 | 2 | 0 | 8 | 11 | .343 | .389 | .524 | .913 | 20.1 |
| 2004 | 31 | 104 | 19 | 30 | 5 | 0 | 0 | 9 | 1 | 0 | 10 | 12 | .288 | .348 | .337 | .684 | 12.6 |
| 2005 | 31 | 133 | 19 | 43 | 6 | 0 | 1 | 12 | 3 | 1 | 7 | 11 | .323 | .357 | .391 | .748 | 17.7 |
| 2006 | 30 | 128 | 11 | 33 | 3 | 1 | 0 | 11 | 4 | 1 | 4 | 21 | .258 | .286 | .297 | .583 | 10.3 |
| 2007 | 31 | 120 | 13 | 35 | 6 | 0 | 1 | 14 | 2 | 1 | 7 | 27 | .292 | .333 | .367 | .700 | 14.0 |
| 2008 | 33 | 136 | 16 | 37 | 6 | 0 | 2 | 9 | 2 | 0 | 9 | 31 | .272 | .317 | .360 | .678 | 15.6 |
| 2009 | 20 | 72 | 4 | 28 | 5 | 0 | 0 | 8 | 3 | 0 | 5 | 10 | .389 | .438 | .458 | .896 | 13.1 |
| 2010 | 26 | 100 | 9 | 29 | 3 | 0 | 2 | 15 | 1 | 0 | 5 | 17 | .290 | .330 | .380 | .710 | 12.1 |
| 2011 | 25 | 95 | 13 | 24 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 31 | .253 | .317 | .263 | .580 | 7.6 |
| Total | 253 | 993 | 121 | 295 | 37 | 2 | 11 | 101 | 19 | 3 | 61 | 171 | .297 | .342 | .372 | .713 | 123.3 |
| For questions or to report errors, please send us a note. |