Buugush Badgerdicer
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2007   341 41 82 11 1 11 38 1 0 16 89 .240 .285 .375 .660 35.1
2008   176 28 47 8 1 5 19 2 1 18 43 .267 .330 .409 .739 24.3
2009   371 62 105 15 0 21 65 3 1 26 99 .283 .337 .493 .831 59.1
2010   337 54 82 14 1 19 53 1 0 21 91 .243 .292 .460 .752 45.3
2011   421 73 118 15 0 28 70 1 2 29 119 .280 .327 .515 .843 68.9
2012   405 63 109 14 0 19 57 3 1 30 117 .269 .327 .444 .772 57.4
Total   2051 321 543 77 3 103 302 11 5 140 558 .265 .317 .456 .773 290.1
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2007   162 13 46 5 0 6 18 0 0 8 34 .284 .318 .426 .744 21.3
2008   59 9 17 2 0 5 14 0 0 2 10 .288 .317 .576 .894 10.3
2009   192 25 65 6 0 7 30 2 1 18 36 .339 .396 .479 .875 34.4
2010   138 17 34 4 1 8 25 0 0 8 32 .246 .293 .464 .757 18.7
2011   185 27 42 2 0 11 28 2 0 13 50 .227 .289 .416 .705 22.8
2012   176 30 47 6 1 15 38 2 0 13 39 .267 .319 .568 .888 31.9
Total   912 121 251 25 2 52 153 6 1 62 201 .275 .325 .478 .803 139.3
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2007 72 252 24 57 7 1 7 23 1 0 7 61 .226 .255 .345 .600 21.0
2008 33 115 21 31 3 0 6 20 0 0 9 29 .270 .317 .452 .770 16.8
2009 75 269 42 86 12 0 11 47 2 1 22 58 .320 .370 .487 .857 45.9
2010 67 225 46 62 11 1 16 46 1 0 12 59 .276 .311 .547 .858 37.6
2011 77 286 47 79 8 0 26 52 1 0 13 77 .276 .312 .577 .889 50.4
2012 79 292 48 80 9 1 20 53 3 0 17 82 .274 .317 .517 .835 47.3
Total 403 1439 228 395 50 3 86 241 8 1 80 366 .274 .315 .493 .808 219.1
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2007 73 251 30 71 9 0 10 33 0 0 17 62 .283 .335 .438 .773 35.4
2008 32 120 16 33 7 1 4 13 2 1 11 24 .275 .336 .450 .786 17.8
2009 79 294 45 84 9 0 17 48 3 1 22 77 .286 .346 .490 .835 47.5
2010 72 250 25 54 7 1 11 32 0 0 17 64 .216 .276 .384 .660 26.4
2011 79 320 53 81 9 0 13 46 2 2 29 92 .253 .318 .403 .721 41.3
2012 76 289 45 76 11 0 14 42 2 1 26 74 .263 .332 .446 .779 42.0
Total 411 1524 214 399 52 2 69 214 9 5 122 393 .262 .323 .434 .758 210.4
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2007   116 0 26 4 0 6 39 0 0 3 26 .224 .246 .414 .660 11.9
2008   49 0 16 0 0 2 24 0 0 8 12 .327 .393 .449 .842 9.4
2009   139 0 41 4 0 8 68 0 0 18 35 .295 .370 .496 .866 25.6
2010   130 0 29 3 0 12 58 0 0 8 33 .223 .271 .523 .794 19.5
2011   147 0 34 8 0 8 58 0 0 19 40 .231 .314 .449 .763 21.9
2012   112 0 29 4 0 6 49 0 0 16 32 .259 .353 .455 .809 18.5
Total   693 0 175 23 0 42 296 0 0 72 178 .253 .320 .468 .787 106.8
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2007   11 0 4 1 0 0 2 0 0 2 0 .364 .462 .455 .916 2.2
2008   3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
2009   3 2 0 0 0 0 1 0 0 3 1 .000 .500 .000 .500 0.7
2010   14 4 5 1 0 1 3 0 0 4 2 .357 .500 .643 1.143 4.2
2011   7 2 2 0 0 2 4 0 0 0 2 .286 .286 1.143 1.429 2.4
2012   6 2 2 1 0 0 1 0 0 1 0 .333 .429 .500 .929 1.2
Total   44 10 13 3 0 3 11 0 0 10 6 .295 .426 .568 .994 10.4
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2007   58 11 15 3 0 4 13 0 0 4 13 .259 .312 .517 .830 9.2
2008   24 0 4 1 0 0 1 0 0 1 10 .167 .231 .208 .439 0.6
2009   58 5 13 1 0 2 4 0 0 10 16 .224 .338 .345 .683 7.7
2010   55 5 12 1 0 1 6 0 0 5 13 .218 .283 .291 .574 4.7
2011   62 6 10 0 0 4 8 0 0 3 23 .161 .200 .355 .555 4.8
2012   70 9 13 1 0 2 7 0 0 6 18 .186 .250 .286 .536 5.2
Total   327 36 67 7 0 13 39 0 0 29 93 .205 .273 .346 .619 32.2
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2007 19 55 3 9 0 0 2 4 0 0 1 10 .164 .193 .273 .466 2.3
2009 26 106 15 31 4 0 6 18 0 0 3 28 .292 .309 .500 .809 15.8
2010 27 94 16 26 4 0 9 20 1 0 8 21 .277 .337 .606 .943 18.7
2011 27 117 18 36 3 0 6 25 0 1 5 36 .308 .331 .487 .818 17.9
2012 27 99 23 31 8 0 5 18 0 0 8 19 .313 .370 .545 .916 18.2
Total 126 471 75 133 19 0 28 85 1 1 25 114 .282 .320 .501 .821 72.9
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2007 21 68 5 16 2 0 0 6 0 0 4 18 .235 .284 .265 .548 4.8
2009 27 108 16 35 5 0 4 20 3 0 8 25 .324 .380 .481 .862 18.6
2010 22 84 11 21 2 0 4 11 0 0 2 26 .250 .267 .417 .684 9.3
2011 24 93 16 26 5 0 8 18 0 0 9 24 .280 .343 .591 .935 18.2
2012 24 90 11 20 1 0 4 14 1 0 5 23 .222 .263 .367 .630 9.1
Total 118 443 59 118 15 0 20 69 4 0 28 116 .266 .314 .436 .749 60.1
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2007 25 82 7 15 1 0 4 11 0 0 2 19 .183 .202 .341 .544 5.7
2009 24 89 11 26 6 0 2 11 0 1 4 23 .292 .323 .427 .750 11.2
2010 22 79 11 16 3 0 3 10 0 0 5 17 .203 .259 .354 .613 7.1
2011 26 103 17 30 4 0 4 13 1 0 7 24 .291 .342 .447 .789 15.2
2012 26 98 12 20 1 1 5 15 1 0 11 32 .204 .279 .388 .667 11.9
Total 123 451 58 107 15 1 18 60 2 1 29 115 .237 .285 .395 .680 51.1
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2007 23 90 15 28 4 1 5 16 1 0 7 25 .311 .364 .544 .908 16.7
2008 6 25 3 3 0 0 0 0 1 0 2 6 .120 .185 .120 .305 0.2
2009 25 79 13 22 3 0 6 13 0 0 8 16 .278 .356 .544 .900 14.5
2010 25 91 13 23 4 2 5 18 0 0 6 23 .253 .303 .505 .809 13.7
2011 27 98 9 19 2 0 5 12 0 1 5 28 .194 .238 .367 .605 8.4
2012 26 104 19 34 3 0 9 25 1 0 4 26 .327 .360 .615 .976 20.9
Total 132 487 72 129 16 3 30 84 3 1 32 124 .265 .316 .495 .811 74.6
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2007 24 91 9 24 2 0 1 3 0 0 4 26 .264 .309 .319 .628 8.3
2008 26 97 17 31 5 0 7 18 1 0 8 21 .320 .371 .588 .959 19.7
2009 26 92 16 28 1 0 6 17 1 0 6 20 .304 .356 .511 .867 15.9
2010 19 53 7 9 1 0 1 5 0 0 4 14 .170 .241 .245 .487 2.8
2011 25 92 13 20 1 0 4 7 2 0 10 35 .217 .308 .359 .666 10.8
2012 25 87 19 25 2 0 7 13 2 1 9 26 .287 .374 .552 .925 16.7
Total 145 512 81 137 12 0 26 63 6 1 41 142 .268 .333 .443 .777 74.3
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2007 33 117 15 36 7 0 5 16 0 0 6 25 .308 .347 .496 .843 18.5
2008 33 113 17 30 5 1 3 15 0 1 10 26 .265 .320 .407 .727 14.6
2009 26 89 16 28 2 0 4 16 1 1 15 23 .315 .415 .472 .887 17.3
2010 24 74 13 21 4 0 5 14 0 0 4 22 .284 .321 .541 .862 12.4
2011 27 103 27 29 2 0 12 23 0 0 6 22 .282 .327 .650 .978 21.2
2012 27 103 9 26 5 0 4 10 0 0 6 30 .252 .300 .417 .717 12.5
Total 170 599 97 170 25 1 33 94 1 2 47 148 .284 .338 .494 .833 96.4