| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "B" Batting Register | |
| Pitching Register | Batting Glossary |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Gary Babin | 2003-2003 | 14 | 31 | 9 | 11 | 3 | 3 | 2 | 10 | 2 | 2 | 1 | 11 | .355 | .375 | .839 | 1.214 | 1.7 |
| Buugush Badgerdicer | 2007-2012 | 814 | 2963 | 442 | 794 | 102 | 5 | 155 | 455 | 17 | 6 | 202 | 759 | .268 | .319 | .463 | .782 | 72.2 |
| Buuurk Badgerhater | 2007-2012 | 814 | 2376 | 303 | 562 | 132 | 0 | 66 | 325 | 1 | 0 | 326 | 637 | .237 | .328 | .375 | .703 | 44.3 |
| Ciurk Badgerpoker | 2003-2012 | 1351 | 4149 | 735 | 1171 | 220 | 24 | 241 | 758 | 20 | 13 | 725 | 529 | .282 | .391 | .521 | .912 | 170.9 |
| Camellia Baggins | 2007-2012 | 8 | 16 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .062 | .118 | .125 | .243 | 0.3 |
| Isengrim Baggins | 2008-2011 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Longo Baggins | 2005-2008 | 183 | 351 | 34 | 69 | 25 | 0 | 6 | 33 | 1 | 0 | 33 | 96 | .197 | .265 | .319 | .585 | 0.5 |
| May Baggins | 2008-2011 | 256 | 574 | 50 | 130 | 19 | 2 | 3 | 43 | 7 | 3 | 38 | 162 | .226 | .274 | .282 | .556 | 2.0 |
| William Baker | 2011-2012 | 50 | 101 | 8 | 16 | 3 | 0 | 0 | 4 | 1 | 0 | 5 | 30 | .158 | .196 | .188 | .384 | 0.0 |
| Gerald Baldwin | 2004-2004 | 7 | 26 | 3 | 5 | 1 | 0 | 0 | 2 | 4 | 2 | 0 | 4 | .192 | .222 | .231 | .453 | 0.0 |
| Cuprak Ballripper | 2003-2003 | 67 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.0 |
| Curt Ballscarer | 2004-2012 | 1133 | 4398 | 695 | 1507 | 339 | 24 | 52 | 651 | 14 | 0 | 315 | 336 | .343 | .396 | .466 | .862 | 164.1 |
| Cuudrak Ballslammer | 2003-2005 | 89 | 148 | 16 | 33 | 7 | 2 | 2 | 10 | 6 | 5 | 7 | 34 | .223 | .259 | .338 | .597 | 0.6 |
| Anson Banks | 2005-2012 | 1166 | 4536 | 744 | 1315 | 250 | 63 | 88 | 514 | 474 | 174 | 417 | 586 | .290 | .354 | .431 | .785 | 132.7 |
| Gilly Banks | 2008-2011 | 221 | 579 | 50 | 93 | 31 | 6 | 7 | 49 | 6 | 9 | 41 | 184 | .161 | .217 | .271 | .488 | 0.0 |
| Thomas Barnwell | 2004-2005 | 105 | 321 | 34 | 59 | 13 | 4 | 5 | 19 | 6 | 5 | 21 | 90 | .184 | .241 | .296 | .537 | 0.0 |
| Robert Barrick | 2010-2012 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Henry Barta | 2005-2005 | 77 | 262 | 38 | 67 | 10 | 4 | 5 | 27 | 8 | 6 | 18 | 60 | .256 | .304 | .382 | .686 | 2.9 |
| Rico Bassals | 2005-2005 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Betsie Bats | 2007-2012 | 631 | 1723 | 190 | 452 | 89 | 9 | 44 | 202 | 18 | 16 | 103 | 267 | .262 | .309 | .401 | .710 | 30.9 |
| Bilmli Beadriel | 2003-2010 | 530 | 1569 | 167 | 388 | 55 | 24 | 27 | 142 | 32 | 28 | 80 | 358 | .247 | .288 | .365 | .653 | 16.1 |
| Dugan Beardbinder | 2003-2003 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Dumli Beardbiter | 2003-2007 | 226 | 392 | 42 | 87 | 18 | 1 | 5 | 44 | 7 | 2 | 10 | 95 | .222 | .261 | .311 | .572 | 1.4 |
| Dusil Beardcrusher | 2003-2004 | 65 | 129 | 13 | 25 | 5 | 0 | 4 | 11 | 4 | 0 | 3 | 27 | .194 | .218 | .326 | .544 | 0.0 |
| Fabur Beardcutter | 2003-2012 | 290 | 515 | 31 | 79 | 7 | 0 | 1 | 27 | 2 | 2 | 18 | 193 | .153 | .181 | .173 | .354 | 0.0 |
| Fafur Beardfist | 2011-2012 | 146 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Fafur Beardslayer | 2003-2007 | 344 | 660 | 62 | 144 | 51 | 1 | 11 | 81 | 0 | 0 | 80 | 164 | .218 | .303 | .348 | .651 | 6.1 |
| Farin Beardsnapper | 2003-2003 | 36 | 72 | 3 | 15 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 28 | .208 | .230 | .222 | .452 | 0.0 |
| Tiran Beardstroker | 2007-2010 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | .000 | .222 | .000 | .222 | 0.0 |
| Febur Beardtooth | 2003-2003 | 17 | 36 | 3 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 8 | .111 | .158 | .278 | .436 | 0.0 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Frederick Beasley | 2004-2004 | 11 | 36 | 8 | 10 | 0 | 0 | 5 | 10 | 0 | 0 | 5 | 8 | .278 | .366 | .694 | 1.060 | 1.7 |
| Bork Beavercleaver | 2007-2012 | 784 | 2601 | 412 | 702 | 173 | 24 | 62 | 383 | 113 | 48 | 352 | 653 | .270 | .359 | .426 | .786 | 70.6 |
| Mathew Behnke | 2006-2006 | 26 | 83 | 8 | 15 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 19 | .181 | .216 | .205 | .421 | 0.0 |
| Dejaia Beladrielith | 2003-2003 | 23 | 97 | 10 | 18 | 3 | 0 | 1 | 5 | 8 | 2 | 3 | 16 | .186 | .225 | .247 | .473 | 0.0 |
| Dejala Beladrieng | 2003-2009 | 377 | 1286 | 138 | 298 | 76 | 5 | 44 | 160 | 12 | 7 | 115 | 332 | .232 | .295 | .401 | .696 | 18.9 |
| Dejaseen Belandir | 2003-2004 | 67 | 74 | 6 | 12 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 34 | .162 | .184 | .243 | .427 | 0.0 |
| Arweoden Belarar | 2003-2004 | 225 | 633 | 90 | 158 | 28 | 8 | 19 | 79 | 24 | 13 | 56 | 131 | .250 | .314 | .409 | .723 | 9.9 |
| Arweogast Belaraviel | 2003-2009 | 1047 | 3743 | 707 | 1113 | 187 | 8 | 254 | 713 | 4 | 0 | 623 | 830 | .297 | .400 | .555 | .955 | 158.2 |
| Dejath Belarŕ | 2003-2003 | 70 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .200 | .333 | .200 | .533 | 0.0 |
| Arwildoc Belebrindil | 2003-2012 | 1465 | 5645 | 981 | 1534 | 376 | 115 | 264 | 1103 | 506 | 127 | 406 | 963 | .272 | .318 | .519 | .838 | 163.6 |
| Dejatok Belebrildur | 2004-2012 | 8 | 17 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 8 | .118 | .250 | .294 | .544 | 0.5 |
| Arwoden Belelad | 2004-2012 | 45 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Arworon Belelad | 2004-2004 | 53 | 171 | 17 | 30 | 1 | 3 | 0 | 12 | 1 | 0 | 11 | 45 | .175 | .229 | .216 | .445 | 0.0 |
| Badur Belewyn | 2003-2008 | 718 | 2224 | 344 | 580 | 95 | 13 | 76 | 301 | 112 | 38 | 154 | 318 | .261 | .309 | .418 | .727 | 37.2 |
| Beama Belil-Gariand | 2003-2010 | 142 | 278 | 16 | 37 | 5 | 1 | 1 | 10 | 1 | 2 | 12 | 116 | .133 | .169 | .169 | .338 | 0.0 |
| Beama Belilmalas | 2003-2006 | 223 | 355 | 57 | 73 | 14 | 7 | 8 | 37 | 21 | 9 | 16 | 83 | .206 | .242 | .352 | .594 | 1.7 |
| Dejla Beliolith | 2003-2004 | 255 | 760 | 93 | 197 | 32 | 2 | 24 | 105 | 2 | 1 | 77 | 132 | .259 | .330 | .401 | .731 | 15.0 |
| Beolbo Belöl | 2003-2007 | 119 | 289 | 34 | 70 | 19 | 1 | 8 | 41 | 0 | 0 | 11 | 61 | .242 | .269 | .398 | .667 | 2.5 |
| Arweadriel Beläldur | 2003-2005 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .400 | .500 | .900 | 0.2 |
| Foisil Belöl | 2011-2012 | 61 | 102 | 5 | 14 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 43 | .137 | .154 | .157 | .311 | 0.0 |
| Boraiborn Belülith | 2003-2004 | 103 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Katie Bell | 2010-2010 | 30 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.0 |
| Vincent Bell | 2012-2012 | 46 | 58 | 11 | 12 | 4 | 0 | 0 | 5 | 2 | 2 | 2 | 21 | .207 | .246 | .276 | .522 | 0.0 |
| Arweand Belámir | 2003-2009 | 941 | 3633 | 522 | 1063 | 178 | 38 | 102 | 507 | 108 | 66 | 216 | 376 | .293 | .336 | .447 | .782 | 82.1 |
| Dejaria Belán | 2003-2007 | 241 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .077 | .077 | .154 | .231 | 0.2 |
| Arweawyn Beländir | 2008-2008 | 5 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .214 | .214 | .214 | .429 | 0.0 |
| Biadoc Belóndil | 2003-2004 | 291 | 897 | 130 | 230 | 34 | 1 | 36 | 131 | 4 | 0 | 130 | 192 | .256 | .349 | .417 | .766 | 23.3 |
| Biagorn Belöndir | 2003-2008 | 83 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Beogast Belol | 2003-2005 | 99 | 100 | 5 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 5 | 44 | .040 | .083 | .060 | .143 | 0.0 |
| Biaron Belorfil | 2010-2010 | 10 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Billob Belorfir | 2003-2003 | 10 | 28 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | .071 | .133 | .107 | .240 | 0.0 |
| Dejathor Belárŕ | 2012-2012 | 45 | 58 | 8 | 11 | 4 | 0 | 0 | 7 | 1 | 0 | 1 | 20 | .190 | .200 | .259 | .459 | 0.0 |
| Isiclya Belurion | 2012-2012 | 31 | 62 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 26 | .065 | .079 | .065 | .144 | 0.0 |
| Arweowyn Beláwen | 2003-2009 | 1025 | 3711 | 720 | 1113 | 245 | 20 | 190 | 617 | 112 | 67 | 514 | 626 | .300 | .391 | .530 | .921 | 157.7 |
| Jeffrey Benard | 2007-2007 | 59 | 127 | 15 | 21 | 8 | 1 | 5 | 13 | 4 | 1 | 11 | 27 | .165 | .232 | .362 | .594 | 0.0 |
| Donald Bennett | 2012-2012 | 105 | 218 | 23 | 62 | 10 | 0 | 2 | 26 | 1 | 0 | 18 | 54 | .284 | .342 | .358 | .700 | 3.9 |
| Dan Biehl | 2004-2005 | 132 | 443 | 35 | 95 | 16 | 0 | 2 | 46 | 7 | 1 | 21 | 113 | .214 | .261 | .264 | .525 | 0.3 |
| Randal Bieker | 2005-2005 | 12 | 23 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 6 | .130 | .160 | .130 | .290 | 0.0 |
| Boraimli Bilas | 2003-2011 | 209 | 187 | 10 | 10 | 2 | 0 | 0 | 7 | 0 | 0 | 9 | 76 | .053 | .097 | .064 | .161 | 0.1 |
| Borauman Bima | 2003-2012 | 1495 | 4992 | 661 | 1137 | 221 | 28 | 241 | 751 | 111 | 53 | 352 | 1178 | .228 | .281 | .428 | .709 | 80.0 |
| Joesph Bingman | 2004-2004 | 52 | 120 | 13 | 25 | 1 | 0 | 3 | 8 | 2 | 3 | 5 | 28 | .208 | .240 | .292 | .532 | 0.0 |
| Boreagrin Biron | 2003-2006 | 114 | 275 | 27 | 49 | 7 | 3 | 3 | 19 | 3 | 6 | 25 | 66 | .178 | .249 | .258 | .507 | 0.0 |
| Bingo Black | 2005-2006 | 40 | 64 | 5 | 14 | 2 | 0 | 0 | 9 | 0 | 0 | 3 | 13 | .219 | .254 | .250 | .504 | 0.2 |
| Orgulas Black | 2008-2012 | 311 | 1222 | 181 | 341 | 52 | 11 | 45 | 159 | 45 | 13 | 72 | 250 | .279 | .322 | .450 | .773 | 30.9 |
| Ugbag Blacktooth | 2007-2012 | 646 | 2258 | 276 | 600 | 124 | 5 | 44 | 280 | 3 | 4 | 181 | 370 | .266 | .323 | .384 | .707 | 38.7 |
| Estagrel Bladeslinger | 2008-2012 | 11 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .111 | .200 | .111 | .311 | 0.0 |
| Richard Blewett | 2009-2010 | 87 | 220 | 21 | 46 | 13 | 1 | 9 | 31 | 0 | 0 | 19 | 46 | .209 | .272 | .400 | .672 | 3.0 |
| Alexander Blizzard | 2008-2008 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Bagwurz Bloodaxe | 2006-2012 | 749 | 2575 | 347 | 750 | 178 | 1 | 91 | 352 | 10 | 1 | 185 | 418 | .291 | .342 | .467 | .809 | 72.6 |
| Porin Bloodhelm | 2005-2008 | 121 | 283 | 33 | 60 | 9 | 4 | 4 | 29 | 1 | 4 | 19 | 66 | .212 | .257 | .314 | .572 | 0.1 |
| Dalo Bloodkiller | 2003-2011 | 152 | 346 | 25 | 40 | 8 | 2 | 1 | 15 | 2 | 0 | 10 | 131 | .116 | .140 | .159 | .299 | 0.2 |
| Balin Bloodspear | 2006-2012 | 991 | 4022 | 619 | 1199 | 173 | 47 | 68 | 365 | 309 | 128 | 276 | 199 | .298 | .345 | .415 | .760 | 97.8 |
| Rundin Bloodytooth | 2009-2012 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .222 | .000 | .222 | 0.0 |
| Serin Bloodyspear | 2008-2012 | 23 | 65 | 6 | 14 | 3 | 1 | 1 | 5 | 0 | 0 | 1 | 14 | .215 | .227 | .338 | .566 | 0.6 |
| Cinquefoil Boartooth | 2007-2012 | 862 | 2976 | 483 | 740 | 155 | 17 | 170 | 507 | 92 | 28 | 466 | 803 | .249 | .351 | .484 | .835 | 94.3 |
| Berilac Boffin | 2005-2012 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Berilac Boffin | 2006-2010 | 88 | 138 | 29 | 21 | 8 | 3 | 1 | 12 | 18 | 3 | 15 | 33 | .152 | .239 | .275 | .514 | 0.3 |
| Drogo Boffin | 2008-2012 | 7 | 12 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .167 | .167 | .250 | .417 | 0.1 |
| Meriadoc Bolger | 2005-2007 | 122 | 360 | 34 | 86 | 16 | 1 | 9 | 42 | 5 | 5 | 29 | 86 | .239 | .295 | .364 | .659 | 5.0 |
| Rorimac Bolger | 2010-2012 | 49 | 116 | 12 | 33 | 9 | 0 | 2 | 20 | 0 | 0 | 8 | 26 | .284 | .336 | .414 | .750 | 3.2 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Dogush Bonedragger | 2003-2011 | 7 | 15 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .133 | .133 | .200 | .333 | 0.0 |
| Dolok Bonemangler | 2003-2012 | 314 | 637 | 28 | 70 | 14 | 1 | 3 | 32 | 1 | 0 | 26 | 301 | .110 | .145 | .149 | .294 | 0.0 |
| Dudrak Bonemasher | 2007-2008 | 91 | 212 | 16 | 47 | 8 | 0 | 2 | 15 | 9 | 2 | 8 | 56 | .222 | .250 | .288 | .538 | 0.4 |
| Alberto Bonet | 2004-2004 | 4 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .154 | .214 | .154 | .368 | 0.0 |
| Jose Bonilla | 2004-2004 | 143 | 416 | 51 | 104 | 22 | 3 | 6 | 37 | 15 | 1 | 18 | 82 | .250 | .287 | .361 | .648 | 5.8 |
| Boreathor Boraulf | 2003-2011 | 34 | 63 | 4 | 8 | 2 | 0 | 0 | 4 | 2 | 1 | 1 | 23 | .127 | .141 | .159 | .299 | 0.0 |
| Boremir Boreagrin | 2007-2009 | 58 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Boriagol Boreborn | 2003-2012 | 614 | 54 | 1 | 8 | 3 | 0 | 0 | 6 | 0 | 0 | 2 | 22 | .148 | .179 | .204 | .382 | 0.6 |
| Borilron Boreogol | 2003-2006 | 237 | 723 | 104 | 190 | 51 | 2 | 21 | 115 | 0 | 1 | 72 | 145 | .263 | .333 | .426 | .759 | 13.9 |
| Boromir Borogrin | 2003-2004 | 79 | 105 | 17 | 27 | 5 | 1 | 3 | 18 | 2 | 1 | 5 | 21 | .257 | .288 | .410 | .698 | 1.2 |
| Robert Boswell | 2010-2012 | 232 | 588 | 78 | 144 | 24 | 0 | 13 | 66 | 9 | 5 | 47 | 133 | .245 | .310 | .352 | .662 | 7.9 |
| Dunai Brainbasher | 2004-2006 | 54 | 119 | 19 | 19 | 1 | 0 | 2 | 9 | 5 | 2 | 6 | 29 | .160 | .200 | .218 | .418 | 0.0 |
| Dung Brainchoker | 2003-2010 | 507 | 1188 | 124 | 274 | 61 | 2 | 21 | 119 | 5 | 1 | 122 | 266 | .231 | .306 | .338 | .644 | 11.5 |
| Duudak Braincrusher | 2005-2005 | 47 | 137 | 12 | 31 | 12 | 0 | 1 | 10 | 0 | 1 | 12 | 27 | .226 | .287 | .336 | .622 | 1.0 |
| Duuk Braingobber | 2005-2012 | 1030 | 3869 | 599 | 1198 | 349 | 90 | 58 | 584 | 204 | 99 | 227 | 696 | .310 | .351 | .491 | .842 | 118.4 |
| Freadoc Brainslasher | 2012-2012 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Fosco Bramble | 2005-2012 | 879 | 2711 | 359 | 685 | 116 | 27 | 112 | 422 | 6 | 9 | 186 | 712 | .253 | .315 | .439 | .755 | 60.4 |
| Waldur Branchwielder | 2006-2012 | 703 | 2657 | 365 | 721 | 86 | 16 | 81 | 292 | 87 | 30 | 197 | 331 | .271 | .325 | .407 | .733 | 53.5 |
| Fosco Brandybuck | 2005-2005 | 97 | 287 | 28 | 60 | 12 | 1 | 5 | 23 | 0 | 1 | 13 | 72 | .209 | .248 | .310 | .558 | 0.0 |
| Malin Brandybuck | 2005-2010 | 420 | 1022 | 127 | 238 | 44 | 11 | 29 | 146 | 27 | 11 | 73 | 247 | .233 | .288 | .383 | .670 | 11.6 |
| Bror Brickfist | 2010-2012 | 410 | 1362 | 181 | 366 | 64 | 11 | 55 | 213 | 32 | 26 | 88 | 237 | .269 | .320 | .453 | .773 | 33.3 |
| Durin Brickfoot | 2011-2012 | 192 | 635 | 61 | 195 | 36 | 6 | 13 | 87 | 3 | 3 | 43 | 129 | .307 | .352 | .444 | .796 | 18.9 |
| Elanor Bridger | 2008-2012 | 271 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .125 | .000 | .125 | 0.0 |
| Hildibrand Bridger | 2005-2010 | 243 | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | .062 | .167 | .062 | .229 | 0.0 |
| Hildibrand Bridger | 2005-2011 | 267 | 19 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 9 | .000 | .050 | .000 | .050 | 0.0 |
| Matthew Briggs | 2011-2011 | 58 | 127 | 14 | 31 | 10 | 2 | 0 | 10 | 0 | 0 | 8 | 27 | .244 | .289 | .354 | .643 | 1.2 |
| Haleth Bright Blade | 2007-2012 | 324 | 931 | 93 | 216 | 28 | 7 | 13 | 89 | 31 | 16 | 93 | 242 | .232 | .306 | .319 | .625 | 6.7 |
| Hallalonn Brilhirion | 2007-2012 | 10 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | .000 | .040 | .000 | .040 | 0.0 |
| Glodunter Bromburg | 2010-2012 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Isaac Browning | 2004-2004 | 9 | 18 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .222 | .250 | .222 | .472 | 0.0 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Flambard Brownlock | 2005-2008 | 420 | 1298 | 177 | 310 | 50 | 16 | 14 | 84 | 136 | 42 | 73 | 318 | .239 | .284 | .334 | .619 | 12.2 |
| Celaron Bugast | 2003-2006 | 29 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .000 | .000 | .000 | .000 | 0.0 |
| Eragdush Bugbearchoker | 2003-2006 | 267 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | .056 | .150 | .111 | .261 | 0.0 |
| Erakak Bugbearjuggler | 2004-2006 | 34 | 45 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 18 | .089 | .180 | .111 | .291 | 0.0 |
| Erakar Bugbearkiller | 2003-2004 | 269 | 824 | 128 | 218 | 42 | 3 | 21 | 110 | 10 | 5 | 114 | 175 | .265 | .358 | .399 | .757 | 19.8 |
| Eralak Bugbearripper | 2003-2010 | 260 | 471 | 28 | 71 | 12 | 1 | 1 | 27 | 0 | 0 | 14 | 194 | .151 | .173 | .187 | .360 | 0.1 |
| Eranak Bugbearshaker | 2010-2011 | 5 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .125 | .111 | .125 | .236 | 0.0 |
| Erigdush Bugbearwalker | 2003-2005 | 80 | 211 | 29 | 48 | 10 | 2 | 3 | 30 | 2 | 1 | 10 | 44 | .227 | .265 | .336 | .602 | 1.2 |
| Erinai Bugprodder | 2003-2008 | 790 | 2189 | 261 | 530 | 117 | 3 | 98 | 330 | 1 | 0 | 134 | 551 | .242 | .288 | .433 | .720 | 36.2 |
| Erirag Bugsmasher | 2003-2003 | 26 | 47 | 2 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 7 | .170 | .220 | .170 | .390 | 0.0 |
| Gundabald Bunce | 2007-2012 | 116 | 278 | 28 | 59 | 10 | 1 | 7 | 33 | 2 | 2 | 19 | 81 | .212 | .269 | .331 | .600 | 1.6 |
| Mosin Bunce | 2012-2012 | 62 | 90 | 7 | 26 | 3 | 2 | 1 | 12 | 0 | 1 | 4 | 21 | .289 | .319 | .400 | .719 | 1.6 |
| Peregrin Bunce | 2005-2009 | 93 | 224 | 23 | 46 | 12 | 2 | 4 | 27 | 4 | 5 | 10 | 75 | .205 | .242 | .330 | .572 | 0.2 |
| Victor Burg | 2004-2007 | 315 | 671 | 75 | 188 | 37 | 2 | 17 | 88 | 1 | 2 | 29 | 97 | .280 | .316 | .417 | .733 | 14.8 |
| Walter Burrus | 2009-2011 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Scott Buxton | 2011-2012 | 76 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .143 | .143 | .143 | .286 | 0.0 |
139 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |