Bilmli Beadriel
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   296 27 74 16 7 3 28 9 3 15 76 .250 .289 .382 .671 31.6
2004   274 29 68 8 6 4 16 4 5 15 61 .248 .296 .365 .661 27.2
2005   99 9 25 1 0 2 7 0 2 4 15 .253 .288 .323 .612 8.2
2006   140 19 34 3 2 4 13 2 3 7 27 .243 .277 .379 .656 14.1
2007   73 4 14 4 1 0 4 1 0 2 21 .192 .211 .274 .484 3.6
2008   89 10 24 1 1 4 13 3 2 3 26 .270 .290 .438 .729 11.2
2010   29 2 4 1 0 0 2 0 0 3 10 .138 .219 .172 .391 0.8
Total   1000 100 243 34 17 17 83 19 15 49 236 .243 .282 .362 .644 96.7
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   140 18 42 5 0 5 19 5 1 9 34 .300 .351 .443 .794 21.0
2004   87 15 22 4 1 4 13 2 2 5 20 .253 .309 .460 .769 11.4
2005   99 7 21 4 2 0 10 0 2 7 25 .212 .264 .293 .557 6.7
2006   73 10 20 2 4 0 5 2 2 2 12 .274 .303 .411 .714 7.9
2007   45 2 8 1 0 0 4 1 3 2 6 .178 .213 .200 .413 0.6
2008   119 11 29 5 0 1 7 0 3 4 24 .244 .272 .311 .583 8.3
2010   6 4 3 0 0 0 1 3 0 2 1 .500 .625 .500 1.125 2.4
Total   569 67 145 21 7 10 59 13 13 31 122 .255 .300 .369 .669 58.3
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 70 220 26 64 13 3 5 25 5 1 10 50 .291 .319 .445 .764 30.2
2004 49 176 23 46 5 4 3 10 4 3 9 38 .261 .307 .386 .694 19.4
2005 35 101 8 27 2 0 2 7 0 3 5 21 .267 .302 .347 .648 9.5
2006 32 102 15 32 2 4 2 8 0 3 4 16 .314 .346 .471 .816 14.2
2007 21 66 5 14 3 1 0 4 2 1 2 12 .212 .232 .288 .520 3.9
2008 47 104 13 28 4 1 2 6 1 2 3 23 .269 .296 .385 .681 10.6
2010 7 18 0 3 1 0 0 2 0 0 1 7 .167 .211 .222 .433 0.6
Total 261 787 90 214 30 13 14 62 12 13 34 167 .272 .305 .396 .701 88.3
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 69 216 19 52 8 4 3 22 9 3 14 60 .241 .299 .356 .656 22.4
2004 51 185 21 44 7 3 5 19 2 4 11 43 .238 .292 .389 .681 19.1
2005 43 97 8 19 3 2 0 10 0 1 6 19 .196 .250 .268 .518 5.5
2006 30 111 14 22 3 2 2 10 4 2 5 23 .198 .231 .315 .546 7.9
2007 18 52 1 8 2 0 0 4 0 2 2 15 .154 .185 .192 .377 0.3
2008 52 104 8 25 2 0 3 14 2 3 4 27 .240 .264 .346 .610 8.9
2010 6 17 6 4 0 0 0 1 3 0 4 4 .235 .381 .235 .616 2.7
Total 269 782 77 174 25 11 13 80 20 15 46 191 .223 .272 .332 .604 66.7
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   94 0 29 8 2 3 40 0 0 3 21 .309 .323 .532 .855 14.9
2004   55 0 12 0 1 1 21 0 0 1 16 .218 .226 .309 .535 3.7
2005   43 0 10 1 2 0 15 0 0 5 7 .233 .312 .349 .661 4.8
2006   39 0 10 2 3 1 14 0 0 2 7 .256 .286 .538 .824 5.9
2007   26 0 3 1 0 0 7 0 0 1 7 .115 .143 .154 .297 -0.1
2008   52 0 13 0 0 1 14 0 0 3 15 .250 .281 .308 .588 4.7
2010   2 0 2 1 0 0 3 0 0 1 0 1.000 1.000 1.500 2.500 1.6
Total   311 0 79 13 8 6 114 0 0 16 73 .254 .283 .405 .688 35.5
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   3 0 1 0 0 0 0 0 0 0 2 .333 .333 .333 .667 0.3
2004   1 1 1 0 0 0 2 0 0 0 0 1.000 1.000 1.000 2.000 0.5
2005   11 4 4 1 1 1 4 0 0 2 0 .364 .500 .909 1.409 3.7
2006   3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
2007   2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
2008   28 2 6 0 1 1 2 0 0 1 8 .214 .241 .393 .634 2.7
Total   48 7 12 1 2 2 8 0 0 3 12 .250 .308 .479 .787 6.7
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   37 7 10 2 0 1 3 0 0 1 9 .270 .308 .405 .713 4.1
2004   33 3 8 0 1 1 6 0 0 1 10 .242 .265 .394 .659 3.4
2005   23 2 8 0 0 0 2 0 0 2 3 .348 .400 .348 .748 3.2
2006   15 2 4 1 0 0 1 0 0 0 4 .267 .267 .333 .600 1.2
2007   18 1 1 1 0 0 2 0 0 0 7 .056 .056 .111 .167 -0.9
2008   33 1 9 0 0 0 1 0 0 0 12 .273 .273 .273 .545 2.2
2010   4 1 0 0 0 0 0 0 0 1 3 .000 .200 .000 .200 0.0
Total   163 17 40 4 1 2 15 0 0 5 48 .245 .272 .319 .591 13.2
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 18 39 0 8 0 0 0 3 2 0 1 10 .205 .244 .205 .449 1.7
2004 26 94 9 22 4 2 3 11 0 1 5 17 .234 .275 .415 .689 10.2
2005 14 27 3 6 1 0 0 3 0 0 4 8 .222 .323 .259 .582 2.6
2006 11 17 1 4 0 0 0 1 0 1 1 3 .235 .278 .235 .513 0.8
2008 18 37 1 7 0 0 0 2 1 1 3 11 .189 .244 .189 .433 1.5
Total 87 214 14 47 5 2 3 20 3 3 14 49 .220 .270 .304 .574 16.8
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 24 71 6 17 2 0 0 5 4 2 6 20 .239 .295 .268 .562 5.9
2004 26 94 10 23 3 1 2 7 1 3 4 22 .245 .284 .362 .646 8.3
2005 19 65 3 15 0 0 0 2 0 2 1 13 .231 .242 .231 .473 2.4
2008 17 36 7 10 2 0 1 4 0 0 2 10 .278 .316 .417 .732 4.6
Total 86 266 26 65 7 1 3 18 5 7 13 65 .244 .282 .312 .594 21.2
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 25 83 12 28 4 3 5 22 2 0 5 18 .337 .389 .639 1.027 18.0
2004 25 90 9 19 2 2 0 4 3 1 5 24 .211 .258 .278 .536 6.1
2005 15 16 4 4 2 1 1 5 0 0 2 4 .250 .333 .688 1.021 3.4
2008 19 57 8 17 2 0 3 6 1 1 2 12 .298 .333 .491 .825 8.5
Total 84 246 33 68 10 6 9 37 6 2 14 58 .276 .325 .476 .800 36.0
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 25 76 10 22 7 1 1 3 1 0 4 16 .289 .333 .447 .781 10.4
2004 19 71 12 21 3 2 3 7 2 0 5 15 .296 .359 .521 .880 12.3
2005 14 28 3 7 0 1 0 4 0 0 1 5 .250 .300 .321 .621 2.4
2008 16 26 1 6 0 0 1 6 1 1 0 1 .231 .222 .346 .568 1.9
2010 12 34 4 6 1 0 0 2 1 0 3 11 .176 .243 .206 .449 1.7
Total 86 235 30 62 11 4 5 22 5 1 13 48 .264 .312 .409 .721 28.7
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 25 83 8 20 5 1 2 11 3 1 3 24 .241 .264 .398 .662 8.7
2005 16 62 3 14 2 0 1 3 0 2 3 10 .226 .262 .306 .568 4.2
2006 23 83 13 24 1 2 3 9 3 0 4 17 .289 .318 .458 .776 12.4
2007 19 66 4 13 1 0 0 4 1 3 4 16 .197 .243 .212 .455 2.2
2008 14 25 3 6 1 1 0 0 0 1 0 10 .240 .240 .360 .600 1.6
Total 97 319 31 77 10 4 6 27 7 7 14 77 .241 .272 .354 .626 29.0
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 22 84 9 21 3 2 0 3 2 1 5 22 .250 .292 .333 .625 7.9
2004 4 12 4 5 0 0 0 0 0 2 1 3 .417 .533 .417 .950 1.5
2006 28 113 15 26 4 4 1 8 1 4 4 19 .230 .263 .363 .626 8.9
2007 20 52 2 9 4 1 0 4 1 0 0 11 .173 .170 .288 .458 2.0
2008 15 27 1 7 1 0 0 2 0 1 0 6 .259 .259 .296 .556 1.5
2010 1 1 2 1 0 0 0 1 2 0 2 0 1.000 1.000 1.000 2.000 1.5
Total 90 289 33 69 12 7 1 18 6 8 12 61 .239 .275 .339 .615 23.3