| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Dumli Beardbiter | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 104 | 12 | 25 | 6 | 0 | 0 | 11 | 1 | 0 | 3 | 27 | .240 | .273 | .298 | .571 | 7.4 | |
| 2004 | 95 | 7 | 19 | 1 | 0 | 0 | 6 | 2 | 0 | 4 | 23 | .200 | .255 | .211 | .465 | 4.1 | |
| 2005 | 46 | 5 | 10 | 2 | 0 | 0 | 6 | 1 | 1 | 2 | 12 | .217 | .250 | .261 | .511 | 2.5 | |
| 2007 | 12 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .083 | .083 | .167 | .250 | -0.3 | |
| Total | 257 | 24 | 55 | 10 | 0 | 0 | 25 | 4 | 1 | 9 | 64 | .214 | .254 | .253 | .507 | 13.8 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 75 | 11 | 19 | 5 | 0 | 3 | 9 | 3 | 0 | 0 | 19 | .253 | .291 | .440 | .731 | 8.6 | |
| 2004 | 30 | 4 | 9 | 1 | 1 | 2 | 8 | 0 | 1 | 0 | 5 | .300 | .300 | .600 | .900 | 4.8 | |
| 2005 | 15 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .133 | .235 | .200 | .435 | 0.0 | |
| 2007 | 15 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .133 | .188 | .200 | .388 | 0.3 | |
| Total | 135 | 18 | 32 | 8 | 1 | 5 | 19 | 3 | 1 | 1 | 31 | .237 | .275 | .422 | .697 | 13.7 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 40 | 85 | 14 | 20 | 2 | 0 | 3 | 11 | 1 | 0 | 2 | 26 | .235 | .258 | .365 | .623 | 7.9 |
| 2004 | 43 | 57 | 7 | 16 | 2 | 0 | 1 | 8 | 0 | 1 | 3 | 7 | .281 | .339 | .368 | .707 | 6.1 |
| 2005 | 22 | 31 | 5 | 9 | 2 | 0 | 0 | 6 | 1 | 1 | 0 | 8 | .290 | .312 | .355 | .667 | 2.7 |
| 2007 | 4 | 14 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | .143 | .200 | .286 | .486 | 0.6 |
| Total | 109 | 187 | 26 | 47 | 8 | 0 | 4 | 27 | 2 | 2 | 6 | 45 | .251 | .288 | .358 | .646 | 17.3 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 51 | 94 | 9 | 24 | 9 | 0 | 0 | 9 | 3 | 0 | 1 | 20 | .255 | .300 | .351 | .651 | 8.1 |
| 2004 | 39 | 68 | 4 | 12 | 0 | 1 | 1 | 6 | 2 | 0 | 1 | 21 | .176 | .200 | .250 | .450 | 2.8 |
| 2005 | 21 | 30 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | .100 | .182 | .133 | .315 | -0.2 |
| 2007 | 6 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .077 | .077 | .077 | .154 | -0.7 |
| Total | 117 | 205 | 16 | 40 | 10 | 1 | 1 | 17 | 5 | 0 | 4 | 50 | .195 | .236 | .268 | .504 | 10.1 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 55 | 0 | 15 | 4 | 0 | 1 | 15 | 0 | 0 | 1 | 14 | .273 | .281 | .400 | .681 | 5.8 | |
| 2004 | 35 | 0 | 9 | 1 | 1 | 0 | 12 | 0 | 0 | 2 | 8 | .257 | .297 | .343 | .640 | 3.4 | |
| 2005 | 25 | 0 | 4 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 6 | .160 | .192 | .200 | .392 | 0.5 | |
| 2007 | 9 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | .111 | .200 | .222 | .422 | 0.3 | |
| Total | 124 | 0 | 29 | 7 | 1 | 1 | 36 | 0 | 0 | 5 | 29 | .234 | .262 | .331 | .592 | 10.1 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 39 | 4 | 9 | 2 | 0 | 1 | 7 | 0 | 0 | 1 | 12 | .231 | .268 | .359 | .627 | 3.3 | |
| 2004 | 44 | 4 | 9 | 0 | 0 | 1 | 3 | 1 | 0 | 4 | 9 | .205 | .286 | .273 | .558 | 3.6 | |
| 2005 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | -1.2 | |
| 2007 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| Total | 97 | 8 | 18 | 2 | 0 | 2 | 10 | 1 | 0 | 5 | 26 | .186 | .240 | .268 | .508 | 5.6 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 26 | 6 | 8 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 7 | .308 | .379 | .500 | .879 | 3.4 | |
| 2004 | 34 | 3 | 8 | 1 | 1 | 0 | 4 | 0 | 0 | 3 | 7 | .235 | .297 | .324 | .621 | 3.3 | |
| 2005 | 16 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .125 | .125 | .125 | .250 | -0.3 | |
| 2007 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| Total | 77 | 12 | 18 | 6 | 1 | 0 | 10 | 0 | 0 | 3 | 18 | .234 | .289 | .338 | .627 | 6.2 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 19 | 33 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 8 | .121 | .194 | .121 | .316 | -0.1 |
| 2004 | 17 | 26 | 2 | 6 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | .231 | .231 | .269 | .500 | 1.7 |
| 2005 | 14 | 11 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | .273 | .385 | .273 | .657 | 1.1 |
| 2007 | 10 | 27 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | .111 | .143 | .185 | .328 | 0.0 |
| Total | 60 | 97 | 7 | 16 | 3 | 0 | 0 | 6 | 4 | 1 | 4 | 21 | .165 | .214 | .196 | .409 | 2.6 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 15 | 35 | 7 | 12 | 3 | 0 | 1 | 4 | 1 | 0 | 0 | 9 | .343 | .343 | .514 | .857 | 5.6 |
| 2004 | 17 | 32 | 0 | 8 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 6 | .250 | .250 | .312 | .562 | 1.9 |
| 2005 | 17 | 39 | 6 | 8 | 3 | 0 | 0 | 7 | 1 | 0 | 0 | 10 | .205 | .244 | .282 | .526 | 1.9 |
| Total | 49 | 106 | 13 | 28 | 6 | 1 | 1 | 16 | 2 | 1 | 0 | 25 | .264 | .278 | .368 | .646 | 9.4 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 17 | 32 | 3 | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 12 | .188 | .235 | .281 | .517 | 1.2 |
| 2004 | 18 | 26 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | .192 | .276 | .192 | .468 | 1.2 |
| 2005 | 12 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .091 | .091 | .091 | .182 | -0.5 |
| Total | 47 | 69 | 5 | 12 | 3 | 0 | 0 | 5 | 0 | 0 | 2 | 21 | .174 | .230 | .217 | .447 | 1.9 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 14 | 29 | 4 | 7 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 9 | .241 | .258 | .448 | .706 | 3.4 |
| 2004 | 8 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .125 | .176 | .125 | .301 | -0.3 |
| Total | 22 | 45 | 4 | 9 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 16 | .200 | .229 | .333 | .562 | 3.1 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 15 | 33 | 4 | 9 | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 5 | .273 | .333 | .364 | .697 | 3.5 |
| 2004 | 13 | 11 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | .273 | .429 | .364 | .792 | 1.6 |
| Total | 28 | 44 | 8 | 12 | 4 | 0 | 0 | 6 | 0 | 0 | 4 | 8 | .273 | .360 | .364 | .724 | 5.2 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 11 | 17 | 2 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .353 | .353 | .471 | .824 | 2.4 |
| 2004 | 9 | 14 | 3 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | .286 | .286 | .714 | 1.000 | 2.9 |
| Total | 20 | 31 | 5 | 10 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 4 | .323 | .323 | .581 | .903 | 5.3 |
| For questions or to report errors, please send us a note. |