| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Dejath Belarà | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 29 | 15 | 4 | 18 | 47 | .227 | .322 | .336 | .658 | ||||||||||
| 2004 | 12 | 5 | 0 | 11 | 36 | .121 | .209 | .141 | .351 | ||||||||||
| 2005 | 11 | 4 | 0 | 11 | 25 | .116 | .208 | .158 | .365 | ||||||||||
| 2006 | 21 | 7 | 2 | 15 | 33 | .208 | .310 | .327 | .637 | ||||||||||
| 2007 | 25 | 15 | 2 | 19 | 37 | .192 | .295 | .308 | .603 | ||||||||||
| 2008 | 24 | 2 | 0 | 13 | 32 | .200 | .278 | .242 | .520 | ||||||||||
| 2009 | 20 | 6 | 0 | 14 | 36 | .192 | .288 | .260 | .548 | ||||||||||
| 2010 | 30 | 11 | 1 | 13 | 27 | .240 | .312 | .328 | .640 | ||||||||||
| 2011 | 25 | 19 | 4 | 8 | 41 | .203 | .252 | .390 | .642 | ||||||||||
| 2012 | 28 | 22 | 5 | 17 | 31 | .243 | .341 | .452 | .793 | ||||||||||
| Total | 225 | 106 | 18 | 139 | 345 | .197 | .285 | .300 | .585 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 16 | 10 | 4 | 15 | 27 | .162 | .272 | .323 | .595 | ||||||||||
| 2004 | 17 | 5 | 3 | 10 | 29 | .173 | .250 | .306 | .556 | ||||||||||
| 2005 | 13 | 7 | 2 | 9 | 27 | .165 | .250 | .304 | .554 | ||||||||||
| 2006 | 21 | 8 | 4 | 12 | 34 | .178 | .254 | .322 | .576 | ||||||||||
| 2007 | 28 | 10 | 2 | 16 | 33 | .226 | .314 | .323 | .637 | ||||||||||
| 2008 | 16 | 6 | 2 | 14 | 29 | .170 | .278 | .277 | .554 | ||||||||||
| 2009 | 23 | 13 | 3 | 17 | 18 | .319 | .449 | .500 | .949 | ||||||||||
| 2010 | 25 | 19 | 7 | 16 | 23 | .272 | .380 | .554 | .934 | ||||||||||
| 2011 | 25 | 8 | 1 | 18 | 25 | .278 | .398 | .411 | .809 | ||||||||||
| 2012 | 33 | 17 | 5 | 15 | 26 | .327 | .414 | .535 | .948 | ||||||||||
| Total | 217 | 103 | 33 | 142 | 271 | .224 | .324 | .381 | .704 | ||||||||||
| Pitching - Home | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 6 | 2 | .750 | 44 | 0 | 0 | 0 | 19 | 42.7 | 29 | 15 | 5 | 22 | 46 | 3.16 | .192 | .295 | .325 | .619 |
| 2004 | 5 | 0 | 1.000 | 23 | 0 | 0 | 0 | 16 | 23.0 | 12 | 4 | 1 | 5 | 19 | 1.57 | .156 | .207 | .247 | .454 |
| 2005 | 4 | 0 | 1.000 | 26 | 0 | 0 | 0 | 12 | 26.7 | 13 | 6 | 1 | 11 | 28 | 2.03 | .149 | .245 | .241 | .486 |
| 2006 | 4 | 2 | .667 | 25 | 0 | 0 | 0 | 13 | 29.3 | 15 | 4 | 2 | 12 | 35 | 1.23 | .146 | .235 | .252 | .487 |
| 2007 | 2 | 1 | .667 | 27 | 0 | 0 | 0 | 16 | 31.0 | 18 | 8 | 2 | 17 | 34 | 2.32 | .168 | .282 | .271 | .553 |
| 2008 | 2 | 1 | .667 | 24 | 0 | 0 | 0 | 16 | 25.0 | 18 | 2 | 0 | 10 | 20 | 0.72 | .209 | .292 | .256 | .547 |
| 2009 | 1 | 2 | .333 | 26 | 0 | 0 | 0 | 15 | 24.7 | 21 | 7 | 0 | 17 | 29 | 2.55 | .226 | .345 | .290 | .636 |
| 2010 | 3 | 3 | .500 | 32 | 0 | 0 | 0 | 1 | 30.0 | 38 | 18 | 5 | 15 | 28 | 5.40 | .311 | .387 | .500 | .887 |
| 2011 | 4 | 1 | .800 | 24 | 0 | 0 | 0 | 12 | 23.0 | 18 | 12 | 2 | 14 | 25 | 4.70 | .214 | .327 | .405 | .731 |
| 2012 | 2 | 5 | .286 | 26 | 0 | 0 | 0 | 15 | 21.0 | 27 | 25 | 4 | 16 | 21 | 10.71 | .321 | .430 | .560 | .990 |
| Total | 33 | 17 | .660 | 277 | 0 | 0 | 0 | 135 | 276.3 | 209 | 101 | 22 | 139 | 285 | 3.29 | .210 | .307 | .337 | .644 |
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 0 | 5 | .000 | 26 | 0 | 0 | 0 | 15 | 20.0 | 16 | 10 | 3 | 11 | 28 | 4.50 | .211 | .310 | .342 | .652 |
| 2004 | 2 | 2 | .500 | 34 | 0 | 0 | 0 | 26 | 35.0 | 17 | 6 | 2 | 16 | 46 | 1.54 | .142 | .243 | .208 | .451 |
| 2005 | 0 | 2 | .000 | 24 | 0 | 0 | 0 | 16 | 25.3 | 11 | 5 | 1 | 9 | 24 | 1.78 | .126 | .208 | .207 | .415 |
| 2006 | 3 | 4 | .429 | 27 | 0 | 0 | 0 | 15 | 31.7 | 27 | 11 | 4 | 15 | 32 | 3.13 | .233 | .321 | .388 | .709 |
| 2007 | 1 | 4 | .200 | 32 | 0 | 0 | 0 | 18 | 39.3 | 35 | 17 | 2 | 18 | 36 | 3.89 | .238 | .321 | .347 | .668 |
| 2008 | 1 | 1 | .500 | 34 | 0 | 0 | 0 | 21 | 37.3 | 22 | 6 | 2 | 17 | 41 | 1.45 | .172 | .269 | .258 | .527 |
| 2009 | 3 | 1 | .750 | 22 | 0 | 0 | 0 | 13 | 21.0 | 22 | 12 | 3 | 14 | 25 | 5.14 | .265 | .371 | .434 | .805 |
| 2010 | 4 | 1 | .800 | 28 | 0 | 0 | 0 | 3 | 27.0 | 17 | 12 | 3 | 14 | 22 | 4.00 | .179 | .284 | .326 | .611 |
| 2011 | 1 | 3 | .250 | 36 | 0 | 0 | 0 | 23 | 34.0 | 32 | 15 | 3 | 12 | 41 | 3.97 | .248 | .312 | .395 | .707 |
| 2012 | 2 | 4 | .333 | 38 | 0 | 0 | 0 | 22 | 34.3 | 34 | 14 | 6 | 16 | 36 | 3.67 | .258 | .338 | .447 | .785 |
| Total | 17 | 27 | .386 | 301 | 0 | 0 | 0 | 172 | 305.0 | 233 | 108 | 29 | 142 | 331 | 3.19 | .209 | .299 | .337 | .636 |
| Pitching - Mar/Apr | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 1 | 1 | .500 | 12 | 0 | 0 | 0 | 5 | 9.3 | 7 | 4 | 2 | 5 | 12 | 3.86 | .206 | .308 | .382 | .690 |
| 2004 | 2 | 0 | 1.000 | 9 | 0 | 0 | 0 | 5 | 10.0 | 7 | 2 | 0 | 3 | 14 | 1.80 | .194 | .256 | .222 | .479 |
| 2005 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 6 | 7.3 | 3 | 3 | 0 | 7 | 7 | 3.68 | .130 | .333 | .174 | .507 |
| 2006 | 1 | 1 | .500 | 7 | 0 | 0 | 0 | 4 | 8.0 | 5 | 1 | 0 | 4 | 10 | 1.12 | .185 | .290 | .259 | .550 |
| 2007 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 5 | 12.7 | 7 | 4 | 0 | 8 | 13 | 2.84 | .159 | .288 | .205 | .493 |
| 2008 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 4 | 9.3 | 5 | 0 | 0 | 5 | 12 | 0.00 | .156 | .270 | .156 | .427 |
| 2009 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 4 | 6.0 | 6 | 5 | 0 | 4 | 10 | 7.50 | .250 | .357 | .333 | .690 |
| 2010 | 2 | 1 | .667 | 9 | 0 | 0 | 0 | 3 | 8.3 | 9 | 6 | 2 | 4 | 10 | 6.48 | .273 | .351 | .545 | .897 |
| 2011 | 1 | 0 | 1.000 | 11 | 0 | 0 | 0 | 5 | 10.7 | 13 | 5 | 2 | 4 | 18 | 4.22 | .295 | .354 | .568 | .922 |
| 2012 | 1 | 0 | 1.000 | 13 | 0 | 0 | 0 | 7 | 10.7 | 15 | 5 | 2 | 5 | 16 | 4.22 | .319 | .385 | .511 | .895 |
| Total | 8 | 5 | .615 | 90 | 0 | 0 | 0 | 48 | 92.3 | 77 | 35 | 8 | 49 | 122 | 3.41 | .224 | .321 | .352 | .672 |
| Pitching - May | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 1 | 1 | .500 | 13 | 0 | 0 | 0 | 5 | 13.3 | 9 | 5 | 0 | 6 | 9 | 3.38 | .191 | .283 | .234 | .517 |
| 2004 | 1 | 0 | 1.000 | 10 | 0 | 0 | 0 | 9 | 11.3 | 3 | 0 | 0 | 4 | 4 | 0.00 | .088 | .184 | .147 | .331 |
| 2005 | 1 | 0 | 1.000 | 8 | 0 | 0 | 0 | 4 | 8.7 | 2 | 0 | 0 | 2 | 12 | 0.00 | .071 | .133 | .071 | .205 |
| 2006 | 2 | 1 | .667 | 9 | 0 | 0 | 0 | 4 | 10.3 | 10 | 2 | 3 | 4 | 8 | 1.74 | .244 | .311 | .512 | .823 |
| 2007 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 8 | 14.3 | 10 | 6 | 0 | 6 | 16 | 3.77 | .200 | .286 | .280 | .566 |
| 2008 | 1 | 0 | 1.000 | 8 | 0 | 0 | 0 | 6 | 7.3 | 4 | 1 | 0 | 4 | 7 | 1.23 | .160 | .276 | .240 | .516 |
| 2009 | 1 | 0 | 1.000 | 6 | 0 | 0 | 0 | 3 | 5.3 | 3 | 0 | 0 | 1 | 3 | 0.00 | .176 | .222 | .235 | .458 |
| 2010 | 1 | 2 | .333 | 11 | 0 | 0 | 0 | 1 | 9.3 | 11 | 7 | 2 | 5 | 5 | 6.75 | .282 | .364 | .538 | .902 |
| 2011 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 9 | 10.3 | 6 | 2 | 0 | 4 | 11 | 1.74 | .162 | .244 | .162 | .406 |
| 2012 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 10 | 12.7 | 5 | 0 | 0 | 4 | 10 | 0.00 | .122 | .200 | .146 | .346 |
| Total | 8 | 5 | .615 | 102 | 0 | 0 | 0 | 59 | 103.0 | 63 | 23 | 5 | 40 | 85 | 2.01 | .175 | .258 | .267 | .526 |
| Pitching - June | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 2 | 0 | 1.000 | 11 | 0 | 0 | 0 | 6 | 9.0 | 3 | 1 | 1 | 4 | 13 | 1.00 | .103 | .212 | .207 | .419 |
| 2004 | 1 | 1 | .500 | 11 | 0 | 0 | 0 | 7 | 12.7 | 8 | 3 | 0 | 2 | 16 | 2.13 | .182 | .217 | .250 | .467 |
| 2005 | 2 | 0 | 1.000 | 10 | 0 | 0 | 0 | 3 | 11.3 | 5 | 3 | 1 | 6 | 9 | 2.38 | .139 | .262 | .278 | .540 |
| 2006 | 2 | 1 | .667 | 9 | 0 | 0 | 0 | 5 | 11.7 | 12 | 5 | 2 | 4 | 14 | 3.86 | .255 | .314 | .426 | .739 |
| 2007 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 9 | 11.7 | 10 | 4 | 2 | 6 | 11 | 3.09 | .238 | .333 | .405 | .738 |
| 2008 | 1 | 1 | .500 | 10 | 0 | 0 | 0 | 4 | 11.0 | 8 | 5 | 1 | 3 | 9 | 4.09 | .205 | .262 | .359 | .621 |
| 2009 | 1 | 0 | 1.000 | 10 | 0 | 0 | 0 | 4 | 9.3 | 9 | 4 | 1 | 7 | 12 | 3.86 | .243 | .364 | .405 | .769 |
| 2010 | 3 | 0 | 1.000 | 10 | 0 | 0 | 0 | 0 | 13.3 | 10 | 2 | 0 | 8 | 12 | 1.35 | .217 | .333 | .261 | .594 |
| 2011 | 2 | 0 | 1.000 | 8 | 0 | 0 | 0 | 3 | 9.3 | 7 | 1 | 1 | 0 | 10 | 0.96 | .206 | .206 | .382 | .588 |
| 2012 | 1 | 2 | .333 | 9 | 0 | 0 | 0 | 5 | 8.7 | 11 | 7 | 1 | 6 | 7 | 7.27 | .333 | .436 | .545 | .981 |
| Total | 15 | 6 | .714 | 99 | 0 | 0 | 0 | 46 | 108.0 | 83 | 35 | 10 | 46 | 113 | 2.92 | .214 | .298 | .351 | .649 |
| Pitching - July | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 1 | 1 | .500 | 9 | 0 | 0 | 0 | 5 | 6.7 | 8 | 4 | 1 | 3 | 7 | 5.41 | .296 | .367 | .444 | .811 |
| 2004 | 1 | 0 | 1.000 | 8 | 0 | 0 | 0 | 5 | 6.7 | 5 | 3 | 3 | 2 | 6 | 4.05 | .200 | .259 | .560 | .819 |
| 2005 | 1 | 1 | .500 | 8 | 0 | 0 | 0 | 4 | 7.3 | 5 | 3 | 1 | 3 | 8 | 3.68 | .172 | .250 | .379 | .629 |
| 2006 | 0 | 2 | .000 | 7 | 0 | 0 | 0 | 3 | 7.0 | 7 | 5 | 1 | 4 | 8 | 6.43 | .259 | .355 | .444 | .799 |
| 2007 | 1 | 2 | .333 | 8 | 0 | 0 | 0 | 4 | 13.3 | 11 | 5 | 1 | 8 | 12 | 3.38 | .224 | .333 | .327 | .660 |
| 2008 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 5 | 5.3 | 5 | 1 | 0 | 5 | 4 | 1.69 | .250 | .400 | .350 | .750 |
| 2009 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 5 | 7.7 | 12 | 3 | 1 | 6 | 7 | 3.52 | .353 | .450 | .529 | .979 |
| 2010 | 1 | 0 | 1.000 | 14 | 0 | 0 | 0 | 0 | 9.3 | 10 | 3 | 0 | 4 | 10 | 2.89 | .278 | .350 | .389 | .739 |
| 2011 | 1 | 1 | .500 | 11 | 0 | 0 | 0 | 6 | 11.0 | 13 | 11 | 1 | 7 | 13 | 9.00 | .295 | .392 | .523 | .915 |
| 2012 | 1 | 3 | .250 | 10 | 0 | 0 | 0 | 4 | 6.7 | 11 | 12 | 2 | 8 | 5 | 16.22 | .393 | .528 | .679 | 1.206 |
| Total | 7 | 12 | .368 | 90 | 0 | 0 | 0 | 41 | 81.0 | 87 | 50 | 11 | 50 | 80 | 5.56 | .273 | .371 | .458 | .829 |
| Pitching - August | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 1 | 1 | .500 | 13 | 0 | 0 | 0 | 5 | 15.0 | 11 | 3 | 3 | 8 | 20 | 1.80 | .196 | .297 | .375 | .672 |
| 2004 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 4 | 6.7 | 1 | 2 | 0 | 7 | 12 | 2.70 | .048 | .286 | .048 | .333 |
| 2005 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 5 | 5.0 | 3 | 1 | 0 | 1 | 4 | 1.80 | .167 | .211 | .278 | .488 |
| 2006 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 5 | 9.7 | 3 | 1 | 0 | 6 | 9 | 0.93 | .100 | .250 | .133 | .383 |
| 2007 | 2 | 1 | .667 | 8 | 0 | 0 | 0 | 2 | 8.0 | 5 | 2 | 0 | 3 | 8 | 2.25 | .179 | .258 | .214 | .472 |
| 2008 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 8 | 11.0 | 6 | 1 | 1 | 5 | 11 | 0.82 | .167 | .268 | .250 | .518 |
| 2009 | 1 | 0 | 1.000 | 10 | 0 | 0 | 0 | 8 | 9.7 | 4 | 1 | 0 | 6 | 14 | 0.93 | .121 | .256 | .121 | .378 |
| 2010 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 0 | 7.7 | 6 | 8 | 3 | 6 | 5 | 9.40 | .214 | .353 | .536 | .889 |
| 2011 | 1 | 1 | .500 | 12 | 0 | 0 | 0 | 8 | 10.7 | 8 | 6 | 1 | 5 | 10 | 5.07 | .216 | .310 | .378 | .688 |
| 2012 | 1 | 2 | .333 | 10 | 0 | 0 | 0 | 7 | 9.3 | 10 | 7 | 3 | 5 | 8 | 6.75 | .278 | .366 | .528 | .894 |
| Total | 6 | 8 | .429 | 93 | 0 | 0 | 0 | 52 | 92.6 | 57 | 32 | 11 | 52 | 101 | 3.11 | .176 | .291 | .303 | .594 |
| Pitching - Sep/Oct | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 0 | 3 | .000 | 12 | 0 | 0 | 0 | 8 | 9.3 | 7 | 8 | 1 | 7 | 13 | 7.72 | .206 | .341 | .353 | .694 |
| 2004 | 2 | 0 | 1.000 | 12 | 0 | 0 | 0 | 12 | 10.7 | 5 | 0 | 0 | 3 | 13 | 0.00 | .135 | .200 | .135 | .335 |
| 2005 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 6 | 12.3 | 6 | 1 | 0 | 1 | 12 | 0.73 | .150 | .171 | .175 | .346 |
| 2006 | 2 | 0 | 1.000 | 13 | 0 | 0 | 0 | 7 | 14.3 | 5 | 1 | 0 | 5 | 18 | 0.63 | .106 | .192 | .149 | .341 |
| 2007 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 6 | 10.3 | 10 | 4 | 1 | 4 | 10 | 3.48 | .244 | .311 | .439 | .750 |
| 2008 | 1 | 0 | 1.000 | 16 | 0 | 0 | 0 | 10 | 18.3 | 12 | 0 | 0 | 5 | 18 | 0.00 | .194 | .254 | .226 | .480 |
| 2009 | 1 | 1 | .500 | 7 | 0 | 0 | 0 | 4 | 7.7 | 9 | 6 | 1 | 7 | 8 | 7.05 | .290 | .421 | .452 | .873 |
| 2010 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 9.0 | 9 | 4 | 1 | 2 | 8 | 4.00 | .257 | .297 | .343 | .640 |
| 2011 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 4 | 5.0 | 3 | 2 | 0 | 6 | 4 | 3.60 | .176 | .391 | .235 | .627 |
| 2012 | 0 | 2 | .000 | 9 | 0 | 0 | 0 | 4 | 7.3 | 9 | 8 | 2 | 4 | 11 | 9.82 | .290 | .371 | .645 | 1.017 |
| Total | 6 | 8 | .429 | 104 | 0 | 0 | 0 | 61 | 104.3 | 75 | 34 | 6 | 44 | 115 | 2.93 | .200 | .284 | .301 | .585 |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0.2 | |
| Total | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0.2 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.2 | |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.2 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 44 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .200 | .333 | .200 | .533 | 0.5 |
| Total | 44 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .200 | .333 | .200 | .533 | 0.5 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.2 | |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.2 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | 0.3 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | 0.3 | |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.2 |
| Total | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.2 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| Total | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 13 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.3 |
| Total | 13 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.3 |
| For questions or to report errors, please send us a note. |