| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Boraiborn Belülith | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 41 | 20 | 5 | 10 | 19 | .253 | .297 | .463 | .759 | ||||||||||
| 2004 | 69 | 36 | 11 | 21 | 32 | .286 | .344 | .490 | .833 | ||||||||||
| 2005 | 41 | 20 | 4 | 9 | 16 | .263 | .303 | .474 | .777 | ||||||||||
| 2006 | 38 | 11 | 5 | 21 | 32 | .203 | .284 | .326 | .610 | ||||||||||
| 2007 | 58 | 21 | 6 | 18 | 41 | .278 | .335 | .416 | .751 | ||||||||||
| 2008 | 24 | 13 | 2 | 13 | 9 | .338 | .440 | .479 | .919 | ||||||||||
| Total | 271 | 121 | 33 | 92 | 149 | .264 | .325 | .438 | .762 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 11 | 6 | 2 | 8 | 6 | .180 | .275 | .344 | .620 | ||||||||||
| 2004 | 17 | 16 | 7 | 4 | 10 | .239 | .280 | .592 | .872 | ||||||||||
| 2005 | 16 | 7 | 2 | 5 | 12 | .314 | .375 | .549 | .924 | ||||||||||
| 2006 | 5 | 3 | 0 | 3 | 15 | .088 | .133 | .088 | .221 | ||||||||||
| 2007 | 15 | 10 | 4 | 6 | 23 | .188 | .244 | .400 | .644 | ||||||||||
| 2008 | 7 | 8 | 1 | 5 | 3 | .333 | .462 | .476 | .938 | ||||||||||
| Total | 71 | 50 | 16 | 31 | 69 | .208 | .274 | .405 | .679 | ||||||||||
| Pitching - Home | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 2 | 3 | .400 | 31 | 0 | 0 | 0 | 1 | 28.0 | 20 | 16 | 4 | 9 | 6 | 5.14 | .204 | .271 | .429 | .700 |
| 2004 | 1 | 1 | .500 | 28 | 0 | 0 | 0 | 0 | 43.3 | 47 | 31 | 13 | 16 | 23 | 6.44 | .275 | .337 | .573 | .910 |
| 2005 | 1 | 2 | .333 | 15 | 0 | 0 | 0 | 0 | 26.3 | 35 | 17 | 2 | 7 | 17 | 5.81 | .324 | .365 | .556 | .921 |
| 2006 | 1 | 2 | .333 | 35 | 0 | 0 | 0 | 27 | 39.7 | 22 | 4 | 1 | 12 | 32 | 0.91 | .157 | .224 | .193 | .417 |
| 2007 | 3 | 1 | .750 | 32 | 0 | 0 | 0 | 18 | 42.7 | 56 | 23 | 7 | 17 | 40 | 4.85 | .320 | .380 | .497 | .877 |
| 2008 | 1 | 1 | .500 | 9 | 0 | 0 | 0 | 4 | 13.7 | 23 | 12 | 3 | 12 | 7 | 7.91 | .383 | .486 | .550 | 1.036 |
| Total | 9 | 10 | .474 | 150 | 0 | 0 | 0 | 50 | 193.6 | 203 | 103 | 30 | 73 | 125 | 4.79 | .270 | .335 | .461 | .796 |
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 1 | 2 | .333 | 36 | 0 | 0 | 0 | 0 | 32.3 | 32 | 10 | 3 | 9 | 19 | 2.78 | .256 | .306 | .432 | .738 |
| 2004 | 5 | 0 | 1.000 | 29 | 0 | 0 | 0 | 1 | 33.7 | 39 | 21 | 5 | 9 | 19 | 5.61 | .277 | .320 | .440 | .760 |
| 2005 | 3 | 0 | 1.000 | 17 | 0 | 0 | 0 | 2 | 27.7 | 22 | 10 | 4 | 7 | 11 | 3.25 | .222 | .274 | .424 | .698 |
| 2006 | 1 | 3 | .250 | 23 | 0 | 0 | 0 | 16 | 28.7 | 21 | 10 | 4 | 12 | 15 | 3.14 | .202 | .284 | .375 | .659 |
| 2007 | 2 | 2 | .500 | 25 | 0 | 0 | 0 | 16 | 34.7 | 17 | 8 | 3 | 7 | 24 | 2.08 | .149 | .198 | .281 | .479 |
| 2008 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 5 | 8.0 | 8 | 9 | 0 | 6 | 5 | 10.12 | .250 | .368 | .344 | .712 |
| Total | 12 | 8 | .600 | 137 | 0 | 0 | 0 | 40 | 165.0 | 139 | 68 | 19 | 50 | 93 | 3.71 | .226 | .284 | .390 | .674 |
| Pitching - Mar/Apr | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 0 | 9.3 | 7 | 4 | 0 | 2 | 6 | 3.86 | .200 | .243 | .343 | .586 |
| 2004 | 2 | 0 | 1.000 | 10 | 0 | 0 | 0 | 0 | 14.3 | 7 | 5 | 2 | 6 | 5 | 3.14 | .156 | .255 | .333 | .588 |
| 2005 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 0 | 12.3 | 20 | 9 | 2 | 3 | 9 | 6.57 | .370 | .404 | .759 | 1.163 |
| 2006 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 7 | 9.0 | 3 | 0 | 0 | 2 | 8 | 0.00 | .097 | .152 | .161 | .313 |
| 2007 | 1 | 1 | .500 | 12 | 0 | 0 | 0 | 8 | 13.7 | 6 | 1 | 0 | 2 | 12 | 0.66 | .128 | .163 | .170 | .333 |
| 2008 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 6 | 10.0 | 6 | 3 | 1 | 8 | 5 | 2.70 | .176 | .333 | .265 | .598 |
| Total | 3 | 3 | .500 | 58 | 0 | 0 | 0 | 21 | 68.6 | 49 | 22 | 5 | 23 | 45 | 2.88 | .199 | .268 | .366 | .634 |
| Pitching - May | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 0 | 2 | .000 | 9 | 0 | 0 | 0 | 0 | 8.7 | 5 | 2 | 0 | 5 | 0 | 2.08 | .172 | .294 | .241 | .535 |
| 2004 | 1 | 0 | 1.000 | 17 | 0 | 0 | 0 | 0 | 21.7 | 20 | 11 | 4 | 5 | 11 | 4.57 | .233 | .275 | .453 | .728 |
| 2005 | 2 | 0 | 1.000 | 9 | 0 | 0 | 0 | 1 | 21.7 | 16 | 10 | 2 | 7 | 8 | 4.16 | .211 | .277 | .408 | .685 |
| 2006 | 1 | 2 | .333 | 10 | 0 | 0 | 0 | 7 | 11.7 | 4 | 2 | 3 | 4 | 10 | 1.54 | .105 | .190 | .342 | .533 |
| 2007 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 4 | 6.0 | 2 | 0 | 0 | 0 | 6 | 0.00 | .105 | .105 | .105 | .211 |
| 2008 | 1 | 1 | .500 | 8 | 0 | 0 | 0 | 3 | 11.7 | 25 | 18 | 2 | 10 | 7 | 13.89 | .431 | .515 | .603 | 1.118 |
| Total | 5 | 5 | .500 | 59 | 0 | 0 | 0 | 15 | 81.3 | 72 | 43 | 11 | 31 | 42 | 4.76 | .235 | .306 | .415 | .721 |
| Pitching - June | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 0 | 9.7 | 8 | 4 | 2 | 1 | 1 | 3.73 | .222 | .243 | .472 | .715 |
| 2004 | 2 | 0 | 1.000 | 11 | 0 | 0 | 0 | 0 | 12.7 | 17 | 6 | 1 | 5 | 12 | 4.27 | .298 | .355 | .421 | .776 |
| 2005 | 1 | 1 | .500 | 7 | 0 | 0 | 0 | 1 | 14.0 | 12 | 4 | 2 | 1 | 7 | 2.57 | .231 | .245 | .346 | .591 |
| 2006 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 6 | 16.3 | 16 | 9 | 2 | 10 | 12 | 4.96 | .254 | .356 | .413 | .769 |
| 2007 | 2 | 0 | 1.000 | 9 | 0 | 0 | 0 | 5 | 15.7 | 18 | 7 | 3 | 4 | 11 | 4.02 | .305 | .349 | .559 | .909 |
| Total | 5 | 3 | .625 | 51 | 0 | 0 | 0 | 12 | 68.3 | 71 | 30 | 10 | 21 | 43 | 3.95 | .266 | .319 | .442 | .761 |
| Pitching - July | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 1 | 10.0 | 10 | 4 | 2 | 0 | 6 | 3.60 | .256 | .256 | .513 | .769 |
| 2004 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 0 | 6.3 | 9 | 9 | 4 | 5 | 3 | 12.80 | .346 | .452 | .808 | 1.259 |
| 2005 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0.00 | .500 | .500 | .500 | 1.000 |
| 2006 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 7 | 10.3 | 4 | 3 | 0 | 4 | 1 | 2.61 | .114 | .205 | .171 | .377 |
| 2007 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 7 | 14.7 | 18 | 8 | 3 | 9 | 17 | 4.91 | .305 | .397 | .492 | .889 |
| Total | 0 | 3 | .000 | 37 | 0 | 0 | 0 | 15 | 41.6 | 42 | 24 | 9 | 18 | 27 | 5.19 | .261 | .335 | .478 | .813 |
| Pitching - August | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 1 | 0 | 1.000 | 13 | 0 | 0 | 0 | 0 | 11.7 | 13 | 6 | 0 | 6 | 6 | 4.63 | .277 | .358 | .362 | .720 |
| 2004 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 8.0 | 19 | 10 | 3 | 3 | 6 | 11.25 | .442 | .478 | .698 | 1.176 |
| 2005 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 3.3 | 4 | 1 | 0 | 2 | 1 | 2.70 | .308 | .400 | .385 | .785 |
| 2006 | 1 | 0 | 1.000 | 6 | 0 | 0 | 0 | 5 | 8.0 | 7 | 0 | 0 | 2 | 6 | 0.00 | .226 | .273 | .226 | .499 |
| 2007 | 1 | 0 | 1.000 | 9 | 0 | 0 | 0 | 5 | 16.7 | 13 | 6 | 3 | 3 | 12 | 3.24 | .213 | .250 | .410 | .660 |
| Total | 3 | 0 | 1.000 | 38 | 0 | 0 | 0 | 10 | 47.6 | 56 | 23 | 6 | 16 | 31 | 4.34 | .287 | .341 | .431 | .772 |
| Pitching - Sep/Oct | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 2 | 1 | .667 | 14 | 0 | 0 | 0 | 0 | 11.0 | 9 | 6 | 3 | 4 | 6 | 4.91 | .243 | .317 | .622 | .939 |
| 2004 | 1 | 0 | 1.000 | 5 | 0 | 0 | 0 | 1 | 14.0 | 14 | 11 | 4 | 1 | 5 | 7.07 | .255 | .268 | .564 | .831 |
| 2005 | 1 | 1 | .500 | 3 | 0 | 0 | 0 | 0 | 2.3 | 4 | 3 | 0 | 1 | 3 | 11.59 | .400 | .455 | .600 | 1.055 |
| 2006 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 11 | 13.0 | 9 | 0 | 0 | 2 | 10 | 0.00 | .196 | .229 | .196 | .425 |
| 2007 | 1 | 2 | .333 | 10 | 0 | 0 | 0 | 5 | 10.7 | 16 | 9 | 1 | 6 | 6 | 7.60 | .364 | .440 | .500 | .940 |
| Total | 5 | 4 | .556 | 44 | 0 | 0 | 0 | 17 | 51.0 | 52 | 29 | 8 | 14 | 30 | 5.12 | .271 | .320 | .474 | .794 |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | |
| 2004 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.5 | |
| Total | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.6 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.6 |
| Total | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.6 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
| Total | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | |
| 2004 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | |
| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 |
| Total | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 |
| Total | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
| Total | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
| Total | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Total | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| For questions or to report errors, please send us a note. |