Dejaria Belán
 
Pitching - vs RH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003   61 30 6 14 30   .330 .377 .486 .863
2004   39 15 5 14 31   .238 .298 .366 .664
2005   41 11 3 11 26   .285 .335 .403 .738
2006   32 14 4 17 17   .317 .415 .495 .910
2007   5 3 1 3 4   .227 .320 .364 .684
Total   178 73 19 59 108   .289 .351 .432 .783
Pitching - vs LH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003   11 4 1 3 14   .193 .233 .263 .496
2004   5 3 0 5 14   .086 .159 .103 .262
2005   16 10 2 7 18   .242 .315 .379 .694
2006   19 10 4 7 20   .317 .388 .550 .938
2007   3 1 1 1 2   .273 .333 .636 .970
Total   54 28 8 23 68   .214 .280 .341 .621
Pitching - Home
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 0 0 .000 34 0 0 0 0 32.0 45 22 6 15 26 6.19 .324 .390 .525 .915
2004 1 0 1.000 33 0 0 0 2 35.7 27 10 3 8 25 2.52 .211 .257 .328 .585
2005 1 2 .333 28 0 0 0 0 30.0 25 7 2 10 26 2.10 .229 .294 .330 .624
2006 2 3 .400 24 0 0 0 0 17.7 29 13 2 10 17 6.63 .372 .443 .538 .982
2007 0 0 .000 2 0 0 0 0 3.0 4 2 0 2 2 6.00 .308 .400 .308 .708
Total 4 5 .444 121 0 0 0 2 118.3 130 54 13 45 96 4.11 .278 .342 .422 .764
Pitching - Away
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 1 2 .333 34 0 0 0 2 27.3 27 12 1 2 18 3.95 .262 .276 .311 .587
2004 3 2 .600 30 0 0 0 0 26.7 17 8 2 11 20 2.70 .181 .267 .255 .522
2005 2 1 .667 26 0 0 0 2 26.0 32 14 3 8 18 4.85 .317 .367 .465 .832
2006 0 1 .000 27 0 0 0 2 22.7 22 11 6 14 20 4.37 .265 .371 .494 .865
2007 1 0 1.000 3 0 0 0 0 5.3 4 2 2 2 4 3.38 .200 .273 .550 .823
Total 7 6 .538 120 0 0 0 6 108.0 102 47 14 37 80 3.92 .254 .317 .387 .704
Pitching - Mar/Apr
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 1 0 1.000 6 0 0 0 0 4.3 11 7 2 1 2 14.55 .478 .500 .826 1.326
2004 0 1 .000 13 0 0 0 1 11.3 9 5 2 3 10 3.97 .214 .267 .381 .648
2005 2 1 .667 13 0 0 0 0 12.7 9 4 0 5 9 2.84 .205 .286 .273 .558
2006 1 2 .333 10 0 0 0 0 10.3 21 11 6 3 14 9.58 .420 .453 .840 1.293
2007 0 0 .000 2 0 0 0 0 2.3 3 2 2 1 2 7.73 .300 .364 .900 1.264
Total 4 4 .500 44 0 0 0 1 41.0 53 29 12 13 37 6.37 .314 .363 .580 .943
Pitching - May
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 0 0 .000 14 0 0 0 0 13.3 19 11 3 5 12 7.43 .328 .381 .552 .933
2004 0 0 .000 12 0 0 0 0 13.7 8 1 1 0 9 0.66 .163 .163 .245 .408
2005 0 0 .000 8 0 0 0 0 8.3 8 0 0 1 9 0.00 .250 .273 .312 .585
2006 0 1 .000 11 0 0 0 1 8.7 9 4 0 5 8 4.16 .290 .389 .387 .776
2007 1 0 1.000 3 0 0 0 0 6.0 5 2 0 3 4 3.00 .217 .308 .261 .569
Total 1 1 .500 48 0 0 0 1 50.0 49 18 4 14 42 3.24 .254 .304 .373 .677
Pitching - June
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 0 0 .000 9 0 0 0 0 6.3 7 3 0 2 0 4.27 .318 .375 .318 .693
2004 2 1 .667 13 0 0 0 0 15.3 10 4 0 9 9 2.35 .189 .306 .226 .533
2005 1 0 1.000 5 0 0 0 1 6.3 5 1 1 4 2 1.42 .263 .391 .474 .865
2006 1 0 1.000 9 0 0 0 0 7.3 5 4 1 6 6 4.91 .185 .333 .333 .667
Total 4 1 .800 36 0 0 0 1 35.3 27 12 2 21 17 3.06 .223 .338 .306 .644
Pitching - July
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 0 1 .000 11 0 0 0 0 10.0 8 1 0 2 10 0.90 .205 .244 .205 .449
2004 1 0 1.000 11 0 0 0 0 7.7 5 1 0 1 5 1.17 .192 .222 .231 .453
2005 0 0 .000 4 0 0 0 0 6.0 6 3 1 1 7 4.50 .250 .280 .375 .655
2006 0 0 .000 5 0 0 0 0 3.0 1 0 0 5 2 0.00 .125 .462 .125 .587
Total 1 1 .500 31 0 0 0 0 26.7 20 5 1 9 24 1.69 .206 .274 .247 .521
Pitching - August
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 0 1 .000 14 0 0 0 2 12.7 12 4 0 3 7 2.84 .255 .300 .340 .640
2004 0 0 .000 5 0 0 0 0 4.7 5 4 1 2 5 7.73 .278 .350 .500 .850
2005 0 1 .000 9 0 0 0 0 6.3 10 5 0 5 8 7.11 .357 .455 .429 .883
2006 0 0 .000 6 0 0 0 1 7.0 6 0 0 2 4 0.00 .231 .286 .231 .516
Total 0 2 .000 34 0 0 0 3 30.6 33 13 1 12 24 3.82 .277 .344 .361 .705
Pitching - Sep/Oct
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 0 0 .000 14 0 0 0 0 12.7 15 8 2 4 13 5.69 .283 .333 .434 .767
2004 1 0 1.000 9 0 0 0 1 9.7 7 3 1 4 7 2.80 .206 .289 .324 .613
2005 0 1 .000 15 0 0 0 1 16.3 19 8 3 2 9 4.41 .302 .323 .492 .815
2006 0 1 .000 10 0 0 0 0 4.0 9 5 1 3 3 11.25 .474 .545 .684 1.230
Total 1 2 .333 48 0 0 0 2 42.6 50 24 7 13 32 5.06 .296 .346 .462 .808
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   3 0 1 1 0 0 0 0 0 0 2 .333 .333 .667 1.000 0.5
2004   3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3
2005   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2006   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2007   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total   9 0 1 1 0 0 0 0 0 0 4 .111 .111 .222 .333 0.0
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2005   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2006   1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
2007   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total   4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 34 2 0 1 1 0 0 0 0 0 0 1 .500 .500 1.000 1.500 0.6
2004 33 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3
2005 28 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2006 24 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total 119 7 0 1 1 0 0 0 0 0 0 3 .143 .143 .286 .429 0.1
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 34 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
2004 30 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2005 26 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2006 27 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
2007 3 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Total 120 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.6
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
2004   3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
2005   2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
2006   1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Total   7 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.7
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3
2006   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total   4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.4
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2007 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 14 2 0 1 1 0 0 0 0 0 0 1 .500 .500 1.000 1.500 0.6
2006 11 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
2007 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total 28 4 0 1 1 0 0 0 0 0 0 2 .250 .250 .500 .750 0.4
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 13 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.4
2005 5 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2006 9 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total 27 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.6
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 14 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
2005 15 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total 29 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2