Dejathor
Belįrą
 
Bats: Right
Throws: Right
Height: 6' 0''
Weight: 220
 
Born: April 9, 1983 in Usa
 
Ratings - Batting     Help
  AVG 2B 3B HR BB SO
Year Age Tm Lg Salary vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2003 20 RIV SC   2 2 2 6 5 6 4 4 4 5 5 5 3 3 3 2 2 2
2004 21 RIV SC   2 2 2 6 6 6 4 4 4 5 5 5 3 3 3 2 2 2
2005 22 RIV SC   2 2 2 6 6 6 4 4 4 5 5 5 3 3 3 2 2 2
2006 23 RIV SC   3 2 2 6 6 6 4 4 4 5 4 5 3 3 3 2 2 2
OOTP5 Min Ratings   2 2 2 6 5 6 4 4 4 5 4 5 3 3 3 2 2 2
OOTP5 Max Ratings   3 2 2 6 6 6 4 4 4 5 5 5 3 3 3 2 2 2
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2007 24 RIV SC     4 4 4 6 6 6 7 6 6 3 3 3 3 3 3
2008 25 RIV SC     4 4 4 6 6 6 7 6 6 4 4 4 4 4 4
2009 26 RIV SC     4 4 4 6 6 6 7 6 6 5 4 5 3 3 3
2010 27 RIV SC     4 4 4 6 6 6 7 6 6 5 5 5 4 4 4
2011 28 RIV SC     4 4 4 6 6 6 7 6 6 5 5 5 4 4 4
2012 29 RIV SC $ 300,000   4 4 4 6 6 6 7 6 6 5 5 5 4 4 4
OOTP6 Min Ratings     4 4 4 6 6 6 7 6 6 3 3 3 3 3 3
OOTP6 Max Ratings $ 300,000   4 4 4 6 6 6 7 6 6 5 5 5 4 4 4
Batting Stats     Help
Bold lines indicate player won Sam Gamgee Batter or Frodo Rookie Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
2003 20 A   137 532 94 188 63 6 20 99 14 10 50 127 .353 .409 .607 1.016 113.2  
2004 21 A   95 363 62 113 22 2 20 72 13 3 31 80 .311 .365 .548 .914 69.1  
2005 22 A   137 555 94 180 36 5 29 108 7 5 48 126 .324 .378 .564 .942 107.9  
2006 23 A   129 470 83 159 40 3 20 93 17 4 55 94 .338 .408 .564 .971 99.3  
2007 24 A   99 85 20 29 3 0 7 18 1 1 17 14 .341 .451 .624 1.075 22.0  
2008 25 AA   101 380 52 95 23 3 19 59 7 3 37 92 .250 .317 .476 .793 57.6  
    A   34 122 25 43 8 2 5 23 1 1 14 16 .352 .419 .574 .993 26.1  
2009 26 AA   137 580 118 182 35 4 48 119 7 5 53 119 .314 .371 .636 1.007 125.5  
2010 27 AA   137 545 92 150 34 4 38 102 10 4 80 110 .275 .368 .561 .929 110.2  
2011 28 AA   138 505 102 151 34 4 32 93 4 1 70 111 .299 .384 .572 .957 105.4  
2012 29 RIV SC 45 58 8 11 4 0 0 7 1 0 1 20 .190 .200 .259 .459 2.9 0.0
1 Years Sim 45 58 8 11 4 0 0 7 1 0 1 20 .190 .200 .259 .459 2.9 0.0
4 Years AA 513 2010 364 578 126 15 137 373 28 13 240 432 .288 .372 .570 .942 398.6  
6 Years A 631 2127 378 712 172 18 101 413 53 24 215 457 .335 .400 .575 .975 437.6  
10 Years Minors 1144 4137 742 1290 298 33 238 786 81 37 455 889 .312 .386 .572 .959 836.2  
162 Game Average 208 28 39 14 0 0 25 3 0 3 72 .190 .200 .259 .459 10.5  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   34 4 8 3 0 0 7 1 0 1 10 .235 .250 .324 .574 2.7
vs LH   24 4 3 1 0 0 0 0 0 0 10 .125 .125 .167 .292 -0.3
Home 18 32 4 6 2 0 0 4 0 0 1 11 .188 .212 .250 .462 1.3
Away 27 26 4 5 2 0 0 3 1 0 0 9 .192 .185 .269 .454 1.1
RISP   13 0 4 1 0 0 6 0 0 0 2 .308 .286 .385 .670 1.4
Pinch Hitting   4 1 2 0 0 0 1 0 0 1 1 .500 .500 .500 1.000 1.1
Close/Late   7 2 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.7
Mar/Apr 6 9 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.9
May 6 4 2 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4
June 6 2 1 1 0 0 0 0 1 0 0 1 .500 .500 .500 1.000 0.6
July 7 9 0 2 0 0 0 3 0 0 0 4 .222 .200 .222 .422 0.3
August 9 18 2 4 1 0 0 2 0 0 1 7 .222 .263 .278 .541 1.2
Sep/Oct 11 16 3 4 3 0 0 2 0 0 0 4 .250 .250 .438 .688 1.5
Fielding Stats     Help
Bold lines indicate player won Legolas Fielder Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF   DWS
2012 29 RIV SC LF 12 8 77.0 6 2 0 1 1.000 0.94   0.1
    2B 13 3 49.3 11 17 0 3 1.000 5.11   0.2
    SS 13 1 27.7 5 6 0 1 1.000 3.58   0.1
    RF 2 0 3.7 0 0 0 0 .000 0.00    
    CF 1 0 1.7 0 0 0 0 .000 0.00    
  LF 12 8 77.0 6 2 0 1 1.000 0.94   0.1
  2B 13 3 49.3 11 17 0 3 1.000 5.11   0.2
  SS 13 1 27.7 5 6 0 1 1.000 3.58   0.1
  RF 2 0 3.7 0 0 0 0 .000 0.00    
  CF 1 0 1.7 0 0 0 0 .000 0.00    
Career Totals   41 12 159.3 22 25 0 5 1.000 2.66   0.4
Career Highs   41 12 159.3 22 25 0 5 1.000 2.66    
History
Drafted in 24th round, 576th overall pick, by Rivendell in 2003
Injured on 8/4/2003 with a Blister On Finger, out for 5 days
Injured on 6/4/2004 with a Fractured Hand, out for 5-6 weeks
Injured on 8/28/2004 with a Stiff Shoulder, out for 4 days