| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Dejathor Belįrą | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2012 | 34 | 4 | 8 | 3 | 0 | 0 | 7 | 1 | 0 | 1 | 10 | .235 | .250 | .324 | .574 | 2.7 | |
| Total | 34 | 4 | 8 | 3 | 0 | 0 | 7 | 1 | 0 | 1 | 10 | .235 | .250 | .324 | .574 | 2.7 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2012 | 24 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .125 | .125 | .167 | .292 | -0.3 | |
| Total | 24 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .125 | .125 | .167 | .292 | -0.3 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2012 | 18 | 32 | 4 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 11 | .188 | .212 | .250 | .462 | 1.3 |
| Total | 18 | 32 | 4 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 11 | .188 | .212 | .250 | .462 | 1.3 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2012 | 27 | 26 | 4 | 5 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 9 | .192 | .185 | .269 | .454 | 1.1 |
| Total | 27 | 26 | 4 | 5 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 9 | .192 | .185 | .269 | .454 | 1.1 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2012 | 13 | 0 | 4 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | .308 | .286 | .385 | .670 | 1.4 | |
| Total | 13 | 0 | 4 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | .308 | .286 | .385 | .670 | 1.4 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2012 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .500 | .500 | .500 | 1.000 | 1.1 | |
| Total | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .500 | .500 | .500 | 1.000 | 1.1 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2012 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.7 | |
| Total | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.7 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2012 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.9 |
| Total | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.9 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2012 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 |
| Total | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2012 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.6 |
| Total | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.6 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2012 | 7 | 9 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | .222 | .200 | .222 | .422 | 0.3 |
| Total | 7 | 9 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | .222 | .200 | .222 | .422 | 0.3 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2012 | 9 | 18 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | .222 | .263 | .278 | .541 | 1.2 |
| Total | 9 | 18 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | .222 | .263 | .278 | .541 | 1.2 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2012 | 11 | 16 | 3 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .250 | .250 | .438 | .688 | 1.5 |
| Total | 11 | 16 | 3 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .250 | .250 | .438 | .688 | 1.5 |
| For questions or to report errors, please send us a note. |