| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Dejatina Belàril | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2005 | 8 | 0 | 0 | 3 | 6 | .364 | .440 | .364 | .804 | ||||||||||
| Total | 8 | 0 | 0 | 3 | 6 | .364 | .440 | .364 | .804 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2005 | 2 | 2 | 0 | 1 | 4 | .154 | .214 | .154 | .368 | ||||||||||
| Total | 2 | 2 | 0 | 1 | 4 | .154 | .214 | .154 | .368 | ||||||||||
| Pitching - Home | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2005 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 4.7 | 6 | 2 | 0 | 3 | 5 | 3.86 | .316 | .409 | .316 | .725 |
| Total | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 4.7 | 6 | 2 | 0 | 3 | 5 | 3.86 | .316 | .409 | .316 | .725 |
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2005 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 4.0 | 4 | 0 | 0 | 1 | 5 | 0.00 | .250 | .294 | .250 | .544 |
| Total | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 4.0 | 4 | 0 | 0 | 1 | 5 | 0.00 | .250 | .294 | .250 | .544 |
| Pitching - Sep/Oct | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2005 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 8.7 | 10 | 2 | 0 | 4 | 10 | 2.08 | .286 | .359 | .286 | .645 |
| Total | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 8.7 | 10 | 2 | 0 | 4 | 10 | 2.08 | .286 | .359 | .286 | .645 |
| For questions or to report errors, please send us a note. |