Arweowyn
Beláwen
 
Nickname: The Dream
 
Bats: Left
Throws: Right
Height: 5' 9''
Weight: 180
 
Born: August 30, 1971 in Elf
 
Hall of Fame
Awards & Accomplishments
Legolas Fielder Award 2004    2006    2008   
All-Star Selections 2003    2004    2005    2007   
Ratings - Batting     Help
  AVG 2B 3B HR BB SO
Year Age Tm Lg Salary vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2003 31 GH MC $ 11,255,000 5 7 6 6 8 7 2 2 2 7 9 8 6 7 8 5 6 5
2004 32 GH MC $ 11,255,000 5 7 6 7 8 8 2 2 2 7 9 8 6 7 8 5 6 5
2005 33 GH MC $ 11,255,000 5 7 6 7 8 8 2 2 2 7 8 8 6 7 8 5 6 5
2006 34 GH MC $ 11,255,000 5 7 6 7 8 8 2 2 2 7 8 8 6 7 8 5 6 5
OOTP5 Min Ratings $ 11,255,000 5 7 6 6 8 7 2 2 2 7 8 8 6 7 8 5 6 5
OOTP5 Max Ratings $ 11,255,000 5 7 6 7 8 8 2 2 2 7 9 8 6 7 8 5 6 5
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2007 35 GH MC $ 12,560,000   8 8 8 6 7 7 4 5 5 6 7 7 5 6 6
2008 36 GH MC $ 12,560,000   7 7 6 6 7 6 3 4 4 5 6 6 4 5 5
2009 37 GH MC     4 4 3 1 2 2 3 4 4 3 4 4 3 3 3
OOTP6 Min Ratings     4 4 3 1 2 2 3 4 4 3 4 4 3 3 3
OOTP6 Max Ratings $ 12,560,000   8 8 8 6 7 7 4 5 5 6 7 7 5 6 6
Batting Stats     Help
Bold lines indicate player won Sam Gamgee Batter or Frodo Rookie Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
2003 31 GH MC 155 569 108 169 40 4 32 99 14 9 74 92 .297 .382 .550 .933 109.8 23.2
2004 32 GH MC 157 590 119 181 47 2 35 99 9 6 84 82 .307 .399 .571 .971 123.9 29.6
2005 33 GH MC 156 578 127 177 58 3 28 97 10 6 99 76 .306 .410 .562 .973 121.5 29.7
2006 34 GH MC 156 604 117 192 42 5 32 105 17 2 75 85 .318 .398 .563 .961 127.1 28.1
2007 35 GH MC 156 565 114 162 32 5 28 95 24 17 88 114 .287 .392 .510 .902 109.9 22.7
2008 36 GH MC 155 570 95 172 18 1 26 91 24 21 65 111 .302 .379 .474 .853 98.6 17.9
2009 37 GH MC 90 235 40 60 8 0 9 31 14 6 29 66 .255 .351 .404 .755 34.1 6.5
7 Years Sim 1025 3711 720 1113 245 20 190 617 112 67 514 626 .300 .391 .530 .921 724.9 157.7
162 Game Average 586 113 175 38 3 30 97 17 10 81 98 .300 .391 .530 .921 114.6  
Career Highs 157 604 127 192 58 5 35 105 24 21 99 114 .318 .410 .571 .973 127.1  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   2561 551 828 188 16 145 453 88 48 392 385 .323 .420 .579 .999 567.7
vs LH   1150 169 285 57 4 45 164 24 19 122 241 .248 .325 .422 .746 156.2
Home 513 1821 355 561 116 13 105 311 57 29 238 302 .308 .392 .559 .951 372.7
Away 512 1890 365 552 129 7 85 306 55 38 276 324 .292 .391 .503 .893 351.2
RISP   928 0 275 59 5 56 415 0 0 174 150 .296 .409 .552 .960 202.3
Pinch Hitting   69 9 15 3 0 4 9 0 0 6 18 .217 .280 .435 .715 8.8
Close/Late   427 74 116 17 5 20 63 0 0 71 65 .272 .382 .475 .857 77.5
Mar/Apr 179 674 141 200 41 4 42 112 20 11 94 128 .297 .390 .556 .946 137.2
May 183 678 125 208 54 2 33 120 24 16 90 117 .307 .393 .538 .931 132.7
June 171 609 100 165 39 2 25 84 27 6 77 92 .271 .361 .465 .826 102.2
July 161 536 106 164 31 1 26 94 12 16 74 82 .306 .395 .513 .908 100.3
August 151 552 122 174 37 4 36 107 15 10 93 90 .315 .417 .592 1.009 126.0
Sep/Oct 180 662 126 202 43 7 28 100 14 8 86 117 .305 .394 .518 .912 125.6
Fielding Stats     Help
Bold lines indicate player won Legolas Fielder Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF   DWS
2003 31 GH MC 2B 153 145 1304.7 267 429 6 91 .991 4.80   4.5
2004 32 GH MC 2B 157 150 1352.0 275 488 11 102 .986 5.08   5.7
2005 33 GH MC 2B 156 153 1380.3 290 503 10 102 .988 5.17   5.8
2006 34 GH MC 2B 155 151 1351.0 227 485 13 87 .982 4.74   4.9
2007 35 GH MC 2B 154 150 1369.0 252 434 12 97 .983 4.51   5.2
2008 36 GH MC 2B 152 146 1301.0 250 416 8 77 .988 4.61   5.6
2009 37 GH MC 2B 60 54 488.0 88 179 3 27 .989 4.92   1.7
Career Totals   987 949 8546.0 1649 2934 63 583 .986 4.83   33.5
Career Highs   157 153 1380.3 290 503 13 102 .991 5.17    
Post-Season Batting Stats     Help
Bold lines indicate player won Bilbo Playoff MVP Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
2005 33 GH MC 11 44 3 8 3 0 0 0 0 0 2 5 .182 .217 .250 .467
2006 34 GH MC 7 25 4 9 3 1 1 6 3 0 3 4 .360 .448 .680 1.128
2007 35 GH MC 16 65 14 18 2 0 3 15 3 0 5 18 .277 .329 .446 .775
2008 36 GH MC 5 16 4 7 0 0 2 4 1 0 3 5 .438 .550 .812 1.362
Career Post-Season Batting 39 150 25 42 8 1 6 25 7 0 13 32 .280 .345 .467 .812
Batting Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
(*) indicates hit-less at-bats added to meet minimum plate appearances.
Season Rankings are League Based.
Batting Average
2005-10-.306
2006-5-.318
CAR-22-.300
On-Base Pct
2005-4-.410
2006-7-.398
2007-9-.392
CAR-15-.391
Slugging Pct
2003-6-.550
2004-8-.571
2005-7-.562
2006-5-.563
CAR-7-.530
OPS
2003-7-.933
2004-9-.971
2005-5-.973
2006-4-.961
2007-8-.902
CAR-6-.921
XR
2003-8-109.8
2004-9-123.9
2005-4-121.5
2006-2-127.1
2007-9-109.9
CAR-48-724.9
At-Bats
2006-7-604
Runs
2003-5-108
2004-4-119
2005-3-127
2006-2-117
2007-7-114
CAR-42-720
Hits
2006-2-192
Total Bases
2003-4-313
2004-5-337
2005-6-325
2006-2-340
Doubles
2003-3-40
2004-2-47
2005-2-58
2006-3-42
CAR-31-245
Homeruns
2004-8-35
2006-10-32
CAR-49-190
Caught Stealing
2003-5-9
2008-6-21
CAR-50-67
Walks
2005-4-99
2007-9-88
CAR-40-514
         
 
   Black Ink Test: 0    (Avg Batter in HOF ~ 8)
   Gray Ink Test: 59    (Avg Batter in HOF ~ 63)
   Hall of Fame Standards: 49    (Avg Batter in HOF ~ 40)
 
Similar Batters     What are Similarity Scores?

  1. Thudor Nadrierion (897)
  2. Mauhur *the Looter (876)
  3. Trik *rider (868)
  4. Minto Foxburr (866)
  5. Relin Rockmaster (863)
  6. Grukak Dwarfcrawler (861)
  7. Tanta Chubb (856)
  8. Grimli Goramir (847)
  9. Siloja Glebrildur (845)
  10. Hamson Muddyfoot (844)
History
Drafted in 1st round, 13th overall pick, by Grey Havens in 2003
Had first career hit on 4/1/2003, off Elrilmer Elriawyn (MM)
Hit first career homerun on 4/15/2003, off Floralia Eäràlad (DUN)
Drove in 6 runs against Valinor on 4/22/2003
Had 5 hits with 0 RBI against Mordor on 5/15/2003
Drove in 8 runs against Dead March on 5/22/2003
Was selected to the 2003 Allstar game
Won Player of the Week award on 9/9/2003, hitting .444 with 4 HR, 8 RBI
Won Player of the Week award on 4/8/2004, hitting .435 with 3 HR, 10 RBI
Was selected to the 2004 Allstar game
Won Legolas Fielder Award at Second Base in 2004