| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Arweowyn Belįwen | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 403 | 82 | 122 | 34 | 2 | 21 | 63 | 9 | 7 | 51 | 67 | .303 | .386 | .553 | .939 | 79.0 | |
| 2004 | 438 | 101 | 148 | 37 | 2 | 30 | 81 | 9 | 4 | 67 | 54 | .338 | .433 | .637 | 1.070 | 106.7 | |
| 2005 | 405 | 101 | 139 | 45 | 3 | 23 | 70 | 10 | 3 | 76 | 43 | .343 | .449 | .640 | 1.088 | 103.8 | |
| 2006 | 397 | 83 | 141 | 32 | 4 | 24 | 79 | 13 | 1 | 54 | 45 | .355 | .438 | .637 | 1.075 | 98.1 | |
| 2007 | 329 | 81 | 100 | 20 | 4 | 19 | 66 | 18 | 10 | 68 | 63 | .304 | .435 | .562 | .998 | 75.6 | |
| 2008 | 385 | 68 | 126 | 13 | 1 | 20 | 68 | 16 | 17 | 49 | 58 | .327 | .409 | .522 | .931 | 74.4 | |
| 2009 | 204 | 35 | 52 | 7 | 0 | 8 | 26 | 13 | 6 | 27 | 55 | .255 | .354 | .407 | .761 | 30.1 | |
| Total | 2561 | 551 | 828 | 188 | 16 | 145 | 453 | 88 | 48 | 392 | 385 | .323 | .420 | .579 | .999 | 567.7 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 166 | 26 | 47 | 6 | 2 | 11 | 36 | 5 | 2 | 23 | 25 | .283 | .375 | .542 | .917 | 32.9 | |
| 2004 | 152 | 18 | 33 | 10 | 0 | 5 | 18 | 0 | 2 | 17 | 28 | .217 | .296 | .382 | .677 | 17.1 | |
| 2005 | 173 | 26 | 38 | 13 | 0 | 5 | 27 | 0 | 3 | 23 | 33 | .220 | .317 | .382 | .698 | 20.5 | |
| 2006 | 207 | 34 | 51 | 10 | 1 | 8 | 26 | 4 | 1 | 21 | 40 | .246 | .319 | .420 | .739 | 28.3 | |
| 2007 | 236 | 33 | 62 | 12 | 1 | 9 | 29 | 6 | 7 | 20 | 51 | .263 | .324 | .436 | .761 | 31.6 | |
| 2008 | 185 | 27 | 46 | 5 | 0 | 6 | 23 | 8 | 4 | 16 | 53 | .249 | .315 | .373 | .688 | 22.0 | |
| 2009 | 31 | 5 | 8 | 1 | 0 | 1 | 5 | 1 | 0 | 2 | 11 | .258 | .324 | .387 | .711 | 3.8 | |
| Total | 1150 | 169 | 285 | 57 | 4 | 45 | 164 | 24 | 19 | 122 | 241 | .248 | .325 | .422 | .746 | 156.2 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 76 | 276 | 57 | 82 | 16 | 3 | 20 | 52 | 8 | 4 | 36 | 46 | .297 | .381 | .594 | .975 | 58.7 |
| 2004 | 77 | 280 | 55 | 86 | 22 | 1 | 17 | 50 | 4 | 4 | 42 | 38 | .307 | .401 | .575 | .976 | 59.5 |
| 2005 | 78 | 277 | 62 | 88 | 24 | 2 | 17 | 45 | 3 | 2 | 46 | 35 | .318 | .416 | .603 | 1.019 | 63.7 |
| 2006 | 79 | 291 | 53 | 95 | 21 | 2 | 13 | 47 | 9 | 1 | 35 | 40 | .326 | .401 | .546 | .948 | 59.8 |
| 2007 | 80 | 288 | 56 | 83 | 18 | 4 | 17 | 53 | 8 | 6 | 35 | 59 | .288 | .370 | .556 | .926 | 55.3 |
| 2008 | 79 | 283 | 56 | 94 | 10 | 1 | 18 | 52 | 17 | 8 | 34 | 52 | .332 | .408 | .565 | .973 | 60.6 |
| 2009 | 44 | 126 | 16 | 33 | 5 | 0 | 3 | 12 | 8 | 4 | 10 | 32 | .262 | .329 | .373 | .702 | 15.1 |
| Total | 513 | 1821 | 355 | 561 | 116 | 13 | 105 | 311 | 57 | 29 | 238 | 302 | .308 | .392 | .559 | .951 | 372.7 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 79 | 293 | 51 | 87 | 24 | 1 | 12 | 47 | 6 | 5 | 38 | 46 | .297 | .384 | .509 | .892 | 53.2 |
| 2004 | 80 | 310 | 64 | 95 | 25 | 1 | 18 | 49 | 5 | 2 | 42 | 44 | .306 | .398 | .568 | .966 | 64.4 |
| 2005 | 78 | 301 | 65 | 89 | 34 | 1 | 11 | 52 | 7 | 4 | 53 | 41 | .296 | .406 | .525 | .930 | 60.5 |
| 2006 | 77 | 313 | 64 | 97 | 21 | 3 | 19 | 58 | 8 | 1 | 40 | 45 | .310 | .396 | .578 | .974 | 66.6 |
| 2007 | 76 | 277 | 58 | 79 | 14 | 1 | 11 | 42 | 16 | 11 | 53 | 55 | .285 | .413 | .462 | .875 | 51.8 |
| 2008 | 76 | 287 | 39 | 78 | 8 | 0 | 8 | 39 | 7 | 13 | 31 | 59 | .272 | .352 | .383 | .735 | 35.9 |
| 2009 | 46 | 109 | 24 | 27 | 3 | 0 | 6 | 19 | 6 | 2 | 19 | 34 | .248 | .374 | .440 | .814 | 18.8 |
| Total | 512 | 1890 | 365 | 552 | 129 | 7 | 85 | 306 | 55 | 38 | 276 | 324 | .292 | .391 | .503 | .893 | 351.2 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 111 | 0 | 42 | 7 | 1 | 15 | 77 | 0 | 0 | 16 | 13 | .378 | .458 | .865 | 1.323 | 36.0 | |
| 2004 | 136 | 0 | 38 | 13 | 1 | 7 | 56 | 0 | 0 | 30 | 15 | .279 | .413 | .544 | .957 | 29.8 | |
| 2005 | 124 | 0 | 38 | 14 | 0 | 8 | 62 | 0 | 0 | 31 | 14 | .306 | .441 | .613 | 1.054 | 31.9 | |
| 2006 | 180 | 0 | 50 | 9 | 3 | 8 | 69 | 0 | 0 | 29 | 28 | .278 | .374 | .494 | .869 | 33.5 | |
| 2007 | 164 | 0 | 40 | 10 | 0 | 5 | 57 | 0 | 0 | 33 | 44 | .244 | .374 | .396 | .770 | 26.2 | |
| 2008 | 158 | 0 | 51 | 3 | 0 | 12 | 72 | 0 | 0 | 25 | 25 | .323 | .415 | .570 | .985 | 35.7 | |
| 2009 | 55 | 0 | 16 | 3 | 0 | 1 | 22 | 0 | 0 | 10 | 11 | .291 | .420 | .400 | .820 | 9.3 | |
| Total | 928 | 0 | 275 | 59 | 5 | 56 | 415 | 0 | 0 | 174 | 150 | .296 | .409 | .552 | .960 | 202.3 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 8 | 4 | 3 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | .375 | .444 | 1.250 | 1.694 | 3.5 | |
| 2004 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | .200 | .429 | .800 | 1.229 | 1.7 | |
| 2005 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | |
| 2006 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.5 | |
| 2007 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .333 | 0.0 | |
| 2008 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .111 | .111 | .111 | .222 | -0.3 | |
| 2009 | 33 | 4 | 9 | 2 | 0 | 1 | 3 | 0 | 0 | 3 | 11 | .273 | .333 | .424 | .758 | 4.6 | |
| Total | 69 | 9 | 15 | 3 | 0 | 4 | 9 | 0 | 0 | 6 | 18 | .217 | .280 | .435 | .715 | 8.8 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 62 | 13 | 14 | 3 | 0 | 4 | 7 | 0 | 0 | 7 | 9 | .226 | .314 | .468 | .782 | 9.2 | |
| 2004 | 66 | 15 | 19 | 4 | 0 | 6 | 15 | 0 | 0 | 14 | 10 | .288 | .429 | .621 | 1.050 | 16.3 | |
| 2005 | 56 | 10 | 13 | 3 | 1 | 2 | 5 | 0 | 0 | 15 | 5 | .232 | .403 | .429 | .831 | 10.6 | |
| 2006 | 74 | 7 | 19 | 5 | 1 | 0 | 11 | 0 | 0 | 13 | 13 | .257 | .368 | .351 | .719 | 10.3 | |
| 2007 | 78 | 19 | 26 | 0 | 3 | 4 | 14 | 0 | 0 | 6 | 12 | .333 | .384 | .564 | .948 | 15.4 | |
| 2008 | 59 | 6 | 15 | 2 | 0 | 3 | 5 | 0 | 0 | 7 | 9 | .254 | .343 | .441 | .784 | 8.9 | |
| 2009 | 32 | 4 | 10 | 0 | 0 | 1 | 6 | 0 | 0 | 9 | 7 | .312 | .452 | .406 | .859 | 6.9 | |
| Total | 427 | 74 | 116 | 17 | 5 | 20 | 63 | 0 | 0 | 71 | 65 | .272 | .382 | .475 | .857 | 77.5 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 27 | 102 | 20 | 29 | 4 | 1 | 7 | 22 | 3 | 1 | 11 | 16 | .284 | .371 | .549 | .920 | 19.5 |
| 2004 | 26 | 95 | 24 | 35 | 8 | 1 | 7 | 17 | 1 | 1 | 18 | 14 | .368 | .474 | .695 | 1.169 | 26.6 |
| 2005 | 25 | 97 | 18 | 22 | 6 | 0 | 5 | 12 | 3 | 0 | 18 | 12 | .227 | .350 | .443 | .794 | 16.5 |
| 2006 | 25 | 91 | 20 | 27 | 8 | 0 | 7 | 17 | 2 | 1 | 17 | 14 | .297 | .407 | .615 | 1.023 | 21.5 |
| 2007 | 25 | 95 | 22 | 35 | 12 | 2 | 4 | 10 | 5 | 3 | 14 | 14 | .368 | .455 | .663 | 1.119 | 23.9 |
| 2008 | 25 | 103 | 15 | 23 | 0 | 0 | 6 | 15 | 3 | 2 | 9 | 32 | .223 | .286 | .398 | .684 | 12.4 |
| 2009 | 26 | 91 | 22 | 29 | 3 | 0 | 6 | 19 | 3 | 3 | 7 | 26 | .319 | .382 | .549 | .932 | 16.8 |
| Total | 179 | 674 | 141 | 200 | 41 | 4 | 42 | 112 | 20 | 11 | 94 | 128 | .297 | .390 | .556 | .946 | 137.2 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 26 | 101 | 17 | 37 | 10 | 0 | 6 | 23 | 2 | 1 | 9 | 17 | .366 | .414 | .644 | 1.058 | 23.3 |
| 2004 | 26 | 99 | 23 | 29 | 10 | 0 | 8 | 16 | 4 | 1 | 13 | 15 | .293 | .391 | .636 | 1.028 | 22.3 |
| 2005 | 27 | 99 | 23 | 36 | 13 | 0 | 3 | 14 | 1 | 2 | 13 | 11 | .364 | .438 | .586 | 1.023 | 21.6 |
| 2006 | 27 | 104 | 13 | 30 | 5 | 2 | 4 | 16 | 2 | 1 | 11 | 16 | .288 | .357 | .490 | .847 | 17.6 |
| 2007 | 26 | 99 | 20 | 32 | 8 | 0 | 6 | 27 | 5 | 4 | 18 | 20 | .323 | .429 | .586 | 1.014 | 22.7 |
| 2008 | 27 | 99 | 18 | 25 | 6 | 0 | 3 | 14 | 7 | 4 | 15 | 19 | .253 | .357 | .404 | .761 | 14.6 |
| 2009 | 24 | 77 | 11 | 19 | 2 | 0 | 3 | 10 | 3 | 3 | 11 | 19 | .247 | .356 | .390 | .745 | 10.5 |
| Total | 183 | 678 | 125 | 208 | 54 | 2 | 33 | 120 | 24 | 16 | 90 | 117 | .307 | .393 | .538 | .931 | 132.7 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 24 | 90 | 15 | 20 | 5 | 1 | 4 | 14 | 2 | 1 | 12 | 16 | .222 | .320 | .433 | .754 | 12.8 |
| 2004 | 26 | 94 | 18 | 31 | 7 | 0 | 6 | 14 | 0 | 1 | 12 | 4 | .330 | .407 | .596 | 1.003 | 20.4 |
| 2005 | 25 | 99 | 23 | 33 | 12 | 0 | 7 | 24 | 2 | 0 | 10 | 11 | .333 | .398 | .667 | 1.065 | 23.1 |
| 2006 | 25 | 98 | 14 | 28 | 7 | 1 | 2 | 13 | 3 | 0 | 12 | 13 | .286 | .372 | .439 | .810 | 15.9 |
| 2007 | 26 | 97 | 13 | 18 | 2 | 0 | 2 | 8 | 6 | 1 | 13 | 20 | .186 | .301 | .268 | .569 | 8.9 |
| 2008 | 24 | 86 | 11 | 29 | 6 | 0 | 4 | 10 | 6 | 3 | 9 | 14 | .337 | .408 | .547 | .955 | 17.3 |
| 2009 | 21 | 45 | 6 | 6 | 0 | 0 | 0 | 1 | 8 | 0 | 9 | 14 | .133 | .291 | .133 | .424 | 3.8 |
| Total | 171 | 609 | 100 | 165 | 39 | 2 | 25 | 84 | 27 | 6 | 77 | 92 | .271 | .361 | .465 | .826 | 102.2 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 26 | 87 | 14 | 25 | 5 | 0 | 4 | 12 | 2 | 3 | 9 | 13 | .287 | .351 | .483 | .833 | 13.9 |
| 2004 | 23 | 86 | 20 | 27 | 8 | 1 | 4 | 16 | 1 | 2 | 8 | 8 | .314 | .381 | .570 | .951 | 16.2 |
| 2005 | 23 | 79 | 15 | 24 | 4 | 0 | 5 | 18 | 2 | 1 | 20 | 12 | .304 | .455 | .544 | 1.000 | 19.1 |
| 2006 | 23 | 95 | 20 | 29 | 4 | 0 | 6 | 19 | 2 | 0 | 10 | 13 | .305 | .368 | .537 | .905 | 18.4 |
| 2007 | 24 | 81 | 20 | 21 | 6 | 0 | 4 | 14 | 3 | 4 | 15 | 16 | .259 | .390 | .481 | .871 | 14.2 |
| 2008 | 23 | 86 | 16 | 32 | 1 | 0 | 3 | 14 | 2 | 6 | 10 | 13 | .372 | .438 | .488 | .926 | 15.7 |
| 2009 | 19 | 22 | 1 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | .273 | .333 | .409 | .742 | 2.8 |
| Total | 161 | 536 | 106 | 164 | 31 | 1 | 26 | 94 | 12 | 16 | 74 | 82 | .306 | .395 | .513 | .908 | 100.3 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 27 | 102 | 25 | 30 | 9 | 0 | 5 | 12 | 3 | 3 | 18 | 20 | .294 | .400 | .529 | .929 | 20.5 |
| 2004 | 24 | 92 | 18 | 28 | 6 | 0 | 9 | 23 | 2 | 0 | 14 | 12 | .304 | .402 | .663 | 1.065 | 22.8 |
| 2005 | 25 | 86 | 21 | 26 | 10 | 2 | 3 | 15 | 1 | 1 | 19 | 10 | .302 | .425 | .570 | .994 | 19.7 |
| 2006 | 25 | 98 | 25 | 34 | 7 | 0 | 9 | 25 | 5 | 0 | 12 | 15 | .347 | .434 | .694 | 1.128 | 25.8 |
| 2007 | 25 | 89 | 18 | 28 | 2 | 1 | 7 | 20 | 2 | 4 | 18 | 20 | .315 | .431 | .596 | 1.027 | 20.9 |
| 2008 | 25 | 85 | 15 | 28 | 3 | 1 | 3 | 12 | 2 | 2 | 12 | 13 | .329 | .410 | .494 | .904 | 16.3 |
| Total | 151 | 552 | 122 | 174 | 37 | 4 | 36 | 107 | 15 | 10 | 93 | 90 | .315 | .417 | .592 | 1.009 | 126.0 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 25 | 87 | 17 | 28 | 7 | 2 | 6 | 16 | 2 | 0 | 15 | 10 | .322 | .433 | .655 | 1.088 | 22.1 |
| 2004 | 32 | 124 | 16 | 31 | 8 | 0 | 1 | 13 | 1 | 1 | 19 | 29 | .250 | .350 | .339 | .688 | 15.6 |
| 2005 | 31 | 118 | 27 | 36 | 13 | 1 | 5 | 14 | 1 | 2 | 19 | 20 | .305 | .406 | .559 | .965 | 24.2 |
| 2006 | 31 | 118 | 25 | 44 | 11 | 2 | 4 | 15 | 3 | 0 | 13 | 14 | .373 | .444 | .602 | 1.045 | 27.1 |
| 2007 | 30 | 104 | 21 | 28 | 2 | 2 | 5 | 16 | 3 | 1 | 10 | 24 | .269 | .347 | .471 | .819 | 16.5 |
| 2008 | 31 | 111 | 20 | 35 | 2 | 0 | 7 | 26 | 4 | 4 | 10 | 20 | .315 | .392 | .523 | .915 | 20.1 |
| Total | 180 | 662 | 126 | 202 | 43 | 7 | 28 | 100 | 14 | 8 | 86 | 117 | .305 | .394 | .518 | .912 | 125.6 |
| For questions or to report errors, please send us a note. |