| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Borilron Boreogol | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 258 | 45 | 70 | 16 | 0 | 8 | 38 | 0 | 1 | 28 | 52 | .271 | .352 | .426 | .778 | 37.2 | |
| 2004 | 97 | 11 | 22 | 5 | 0 | 2 | 13 | 0 | 0 | 11 | 20 | .227 | .303 | .340 | .643 | 10.5 | |
| 2005 | 104 | 12 | 21 | 6 | 0 | 1 | 9 | 0 | 0 | 5 | 21 | .202 | .243 | .288 | .532 | 6.5 | |
| 2006 | 23 | 4 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 10 | .261 | .292 | .304 | .596 | 1.6 | |
| Total | 482 | 72 | 119 | 28 | 0 | 11 | 63 | 0 | 1 | 44 | 103 | .247 | .317 | .373 | .690 | 55.8 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 127 | 19 | 37 | 10 | 0 | 6 | 24 | 0 | 0 | 11 | 20 | .291 | .338 | .512 | .850 | 21.4 | |
| 2004 | 47 | 7 | 16 | 4 | 1 | 4 | 16 | 0 | 0 | 8 | 8 | .340 | .429 | .723 | 1.152 | 12.9 | |
| 2005 | 53 | 5 | 15 | 7 | 1 | 0 | 10 | 0 | 0 | 6 | 9 | .283 | .377 | .453 | .830 | 8.0 | |
| 2006 | 14 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | .214 | .353 | .357 | .710 | 1.9 | |
| Total | 241 | 32 | 71 | 23 | 2 | 10 | 52 | 0 | 0 | 28 | 42 | .295 | .366 | .531 | .897 | 44.2 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 63 | 194 | 32 | 53 | 15 | 0 | 8 | 40 | 0 | 1 | 24 | 33 | .273 | .351 | .474 | .826 | 31.6 |
| 2004 | 26 | 75 | 11 | 23 | 7 | 0 | 3 | 18 | 0 | 0 | 13 | 15 | .307 | .404 | .520 | .924 | 15.3 |
| 2005 | 26 | 66 | 6 | 16 | 6 | 0 | 0 | 7 | 0 | 0 | 7 | 12 | .242 | .333 | .333 | .667 | 6.9 |
| 2006 | 7 | 26 | 4 | 7 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 9 | .269 | .269 | .346 | .615 | 2.1 |
| Total | 122 | 361 | 53 | 99 | 30 | 0 | 11 | 69 | 0 | 1 | 44 | 69 | .274 | .354 | .449 | .803 | 55.9 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 58 | 191 | 32 | 54 | 11 | 0 | 6 | 22 | 0 | 0 | 15 | 39 | .283 | .343 | .435 | .777 | 27.0 |
| 2004 | 23 | 69 | 7 | 15 | 2 | 1 | 3 | 11 | 0 | 0 | 6 | 13 | .217 | .276 | .406 | .682 | 8.2 |
| 2005 | 31 | 91 | 11 | 20 | 7 | 1 | 1 | 12 | 0 | 0 | 4 | 18 | .220 | .258 | .352 | .609 | 7.6 |
| 2006 | 3 | 11 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | .182 | .400 | .273 | .673 | 1.4 |
| Total | 115 | 362 | 51 | 91 | 21 | 2 | 10 | 46 | 0 | 0 | 28 | 76 | .251 | .312 | .403 | .715 | 44.1 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 89 | 0 | 25 | 9 | 0 | 3 | 46 | 0 | 0 | 14 | 16 | .281 | .369 | .483 | .853 | 15.9 | |
| 2004 | 41 | 0 | 14 | 4 | 0 | 2 | 25 | 0 | 0 | 3 | 8 | .341 | .370 | .585 | .955 | 8.2 | |
| 2005 | 50 | 0 | 11 | 4 | 1 | 0 | 15 | 0 | 0 | 4 | 12 | .220 | .298 | .340 | .638 | 4.5 | |
| 2006 | 14 | 0 | 5 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 5 | .357 | .400 | .500 | .900 | 2.4 | |
| Total | 194 | 0 | 55 | 19 | 1 | 5 | 91 | 0 | 0 | 22 | 41 | .284 | .354 | .469 | .823 | 31.1 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 1.1 | |
| 2004 | 5 | 1 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | .400 | .500 | 1.200 | 1.700 | 2.6 | |
| 2005 | 13 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | .154 | .267 | .231 | .497 | 0.8 | |
| Total | 19 | 3 | 5 | 3 | 0 | 1 | 6 | 0 | 0 | 5 | 5 | .263 | .400 | .579 | .979 | 4.5 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 39 | 4 | 9 | 3 | 0 | 1 | 8 | 0 | 0 | 6 | 8 | .231 | .326 | .385 | .711 | 5.3 | |
| 2004 | 18 | 2 | 4 | 0 | 0 | 2 | 8 | 0 | 0 | 2 | 5 | .222 | .286 | .556 | .841 | 3.2 | |
| 2005 | 14 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | .143 | .316 | .214 | .530 | 1.1 | |
| 2006 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | |
| Total | 73 | 7 | 15 | 4 | 0 | 3 | 17 | 0 | 0 | 11 | 19 | .205 | .307 | .384 | .690 | 9.4 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 23 | 64 | 11 | 16 | 5 | 0 | 2 | 9 | 0 | 1 | 12 | 13 | .250 | .368 | .422 | .790 | 10.1 |
| 2004 | 6 | 17 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | .176 | .300 | .235 | .535 | 1.4 |
| 2005 | 9 | 25 | 4 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | .280 | .357 | .360 | .717 | 3.2 |
| 2006 | 10 | 37 | 5 | 9 | 3 | 0 | 0 | 5 | 0 | 0 | 3 | 15 | .243 | .317 | .324 | .641 | 3.5 |
| Total | 48 | 143 | 21 | 35 | 11 | 0 | 2 | 16 | 0 | 1 | 21 | 34 | .245 | .345 | .364 | .709 | 18.3 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 23 | 76 | 10 | 24 | 2 | 0 | 5 | 16 | 0 | 0 | 3 | 15 | .316 | .349 | .539 | .889 | 13.2 |
| 2004 | 7 | 21 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 5 | .190 | .357 | .333 | .690 | 3.3 |
| 2005 | 13 | 39 | 4 | 7 | 4 | 0 | 0 | 6 | 0 | 0 | 3 | 7 | .179 | .250 | .282 | .532 | 2.3 |
| Total | 43 | 136 | 17 | 35 | 6 | 0 | 6 | 24 | 0 | 0 | 12 | 27 | .257 | .323 | .434 | .756 | 18.8 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 21 | 68 | 11 | 19 | 5 | 0 | 0 | 8 | 0 | 0 | 7 | 17 | .279 | .354 | .353 | .707 | 8.3 |
| 2004 | 7 | 23 | 3 | 8 | 1 | 0 | 1 | 7 | 0 | 0 | 2 | 6 | .348 | .385 | .522 | .906 | 4.4 |
| 2005 | 10 | 27 | 6 | 8 | 3 | 1 | 1 | 3 | 0 | 0 | 2 | 5 | .296 | .345 | .593 | .937 | 5.0 |
| Total | 38 | 118 | 20 | 35 | 9 | 1 | 2 | 18 | 0 | 0 | 11 | 28 | .297 | .358 | .441 | .799 | 17.7 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 20 | 69 | 16 | 19 | 4 | 0 | 3 | 16 | 0 | 0 | 8 | 12 | .275 | .346 | .464 | .810 | 11.1 |
| 2004 | 8 | 20 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | .250 | .348 | .300 | .648 | 2.3 |
| 2005 | 6 | 17 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .176 | .176 | .176 | .353 | 0.2 |
| Total | 34 | 106 | 20 | 27 | 5 | 0 | 3 | 18 | 0 | 0 | 11 | 20 | .255 | .322 | .387 | .709 | 13.6 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 23 | 70 | 11 | 20 | 7 | 0 | 3 | 8 | 0 | 0 | 7 | 8 | .286 | .351 | .514 | .865 | 11.9 |
| 2004 | 13 | 41 | 4 | 10 | 5 | 0 | 2 | 11 | 0 | 0 | 3 | 8 | .244 | .295 | .512 | .808 | 6.0 |
| 2005 | 8 | 24 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | .208 | .296 | .292 | .588 | 1.5 |
| Total | 44 | 135 | 15 | 35 | 14 | 0 | 5 | 20 | 0 | 0 | 11 | 20 | .259 | .324 | .474 | .798 | 19.4 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 11 | 38 | 5 | 9 | 3 | 0 | 1 | 5 | 0 | 0 | 2 | 7 | .237 | .286 | .395 | .680 | 4.0 |
| 2004 | 8 | 22 | 4 | 8 | 1 | 1 | 2 | 7 | 0 | 0 | 2 | 3 | .364 | .417 | .773 | 1.189 | 6.0 |
| 2005 | 11 | 25 | 2 | 6 | 2 | 0 | 0 | 7 | 0 | 0 | 2 | 6 | .240 | .296 | .320 | .616 | 2.3 |
| Total | 30 | 85 | 11 | 23 | 6 | 1 | 3 | 19 | 0 | 0 | 6 | 16 | .271 | .323 | .471 | .793 | 12.3 |
| For questions or to report errors, please send us a note. |