Duuk Braingobber
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005   67 10 19 4 0 0 5 1 3 3 10 .284 .314 .343 .658 6.0
2006   350 65 114 43 6 6 64 8 8 28 42 .326 .380 .534 .914 61.1
2007   436 62 140 40 7 6 72 13 10 33 65 .321 .370 .486 .856 70.2
2008   427 57 137 38 10 7 67 14 8 31 64 .321 .370 .506 .876 71.5
2009   431 58 131 40 8 3 58 30 12 19 69 .304 .334 .455 .789 60.7
2010   442 84 152 35 13 11 78 32 17 24 73 .344 .381 .557 .938 81.7
2011   443 74 154 43 9 7 69 37 19 35 83 .348 .393 .533 .926 82.6
2012   314 50 101 33 11 5 40 23 5 15 50 .322 .355 .545 .899 55.6
Total   2910 460 948 276 64 45 453 158 82 188 456 .326 .368 .511 .879 489.3
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005   5 2 1 0 0 0 0 0 0 0 3 .200 .200 .200 .400 0.1
2006   118 13 32 9 3 0 11 4 1 2 27 .271 .289 .398 .688 12.4
2007   154 19 35 8 4 2 25 3 1 6 42 .227 .270 .370 .640 14.1
2008   119 20 33 10 4 1 18 4 2 1 33 .277 .281 .454 .735 14.0
2009   166 24 52 15 6 4 30 6 6 5 35 .313 .347 .548 .895 26.2
2010   169 23 45 14 4 3 22 10 5 11 42 .266 .319 .450 .769 22.6
2011   134 24 34 12 2 2 11 14 2 8 28 .254 .294 .418 .712 17.6
2012   94 14 18 5 3 1 14 5 0 6 30 .191 .235 .340 .576 8.3
Total   959 139 250 73 26 13 131 46 17 39 240 .261 .295 .432 .727 115.4
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005 16 37 6 8 3 0 0 2 0 2 3 9 .216 .275 .297 .572 2.3
2006 67 228 35 69 22 5 3 33 5 5 12 30 .303 .344 .482 .827 33.0
2007 77 295 39 93 28 1 4 57 10 6 18 55 .315 .354 .458 .812 43.6
2008 72 261 43 82 29 7 4 39 8 6 15 55 .314 .351 .525 .876 42.4
2009 75 291 40 92 23 9 4 38 12 10 11 45 .316 .347 .498 .846 43.3
2010 76 279 36 81 19 8 5 41 16 11 21 54 .290 .340 .470 .809 41.2
2011 77 292 48 96 26 6 3 39 28 10 19 55 .329 .369 .490 .859 49.3
2012 59 212 31 64 23 5 3 22 16 3 12 40 .302 .342 .500 .842 34.4
Total 519 1895 278 585 173 41 26 271 95 53 111 343 .309 .349 .484 .833 289.3
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005 13 35 6 12 1 0 0 3 1 1 0 4 .343 .343 .371 .714 3.9
2006 65 240 43 77 30 4 3 42 7 4 18 39 .321 .372 .517 .888 40.5
2007 74 295 42 82 20 10 4 40 6 5 21 52 .278 .334 .454 .789 40.7
2008 74 285 34 88 19 7 4 46 10 4 17 42 .309 .352 .467 .819 43.1
2009 79 306 42 91 32 5 3 50 24 8 13 59 .297 .328 .464 .792 43.6
2010 79 332 71 116 30 9 9 59 26 11 14 61 .349 .384 .575 .959 63.1
2011 77 285 50 92 29 5 6 41 23 11 24 56 .323 .372 .523 .895 51.0
2012 50 196 33 55 15 9 3 32 12 2 9 40 .281 .309 .495 .804 29.5
Total 511 1974 321 613 176 49 32 313 109 46 116 353 .311 .352 .498 .850 315.4
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005   17 0 5 0 0 0 5 0 0 0 4 .294 .294 .294 .588 1.3
2006   116 0 42 19 2 2 60 0 0 7 14 .362 .402 .612 1.014 23.4
2007   180 0 58 20 3 3 80 0 0 16 29 .322 .380 .517 .897 31.6
2008   158 0 44 10 6 3 71 0 0 8 27 .278 .318 .475 .792 22.0
2009   171 0 52 11 5 0 73 0 0 8 33 .304 .332 .427 .758 22.4
2010   187 0 58 12 7 3 80 0 0 12 35 .310 .348 .497 .845 29.9
2011   158 0 52 12 3 5 68 0 0 19 37 .329 .390 .538 .928 31.2
2012   112 0 33 10 4 0 41 0 0 7 25 .295 .331 .455 .786 15.7
Total   1099 0 344 94 30 16 478 0 0 77 204 .313 .356 .497 .853 177.6
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005   2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.4
2006   3 0 1 0 0 0 0 0 0 1 0 .333 .500 .333 .833 0.6
2007   9 0 0 0 0 0 0 0 0 1 1 .000 .100 .000 .100 -0.5
2008   5 0 1 0 0 0 2 0 0 1 1 .200 .333 .200 .533 0.5
2009   9 2 4 2 1 0 3 0 0 0 2 .444 .444 .889 1.333 2.5
2010   8 0 1 0 0 0 1 0 0 0 3 .125 .125 .125 .250 -0.2
2011   12 3 4 2 0 0 1 3 0 3 2 .333 .467 .500 .967 3.2
2012   7 2 2 1 0 0 0 2 0 1 0 .286 .375 .429 .804 1.4
Total   55 8 14 5 1 0 7 5 0 7 9 .255 .339 .382 .721 8.0
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005   10 2 3 2 0 0 0 0 0 0 2 .300 .300 .500 .800 1.3
2006   46 8 8 5 0 0 3 0 0 6 7 .174 .269 .283 .552 3.5
2007   68 8 17 4 1 0 9 0 0 9 10 .250 .338 .338 .676 8.1
2008   61 10 25 10 3 0 11 0 0 1 9 .410 .419 .672 1.091 13.2
2009   62 7 21 6 0 0 9 0 0 2 9 .339 .359 .435 .795 8.6
2010   67 7 18 4 1 0 13 0 0 7 17 .269 .338 .358 .696 8.1
2011   58 8 16 5 0 1 6 0 0 8 15 .276 .364 .414 .777 8.7
2012   62 13 18 7 2 0 3 0 0 5 12 .290 .338 .468 .806 9.1
Total   434 63 126 43 7 1 54 0 0 38 81 .290 .347 .429 .775 60.5
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2006 22 79 9 27 8 0 1 13 4 3 4 7 .342 .373 .481 .855 12.3
2007 22 79 9 30 7 2 0 15 2 0 5 9 .380 .417 .519 .936 15.0
2008 25 97 10 27 1 3 0 7 3 2 4 16 .278 .307 .351 .657 9.9
2009 25 103 16 32 9 0 1 19 6 4 6 16 .311 .345 .427 .773 13.9
2010 28 112 23 33 7 3 3 18 9 3 6 26 .295 .339 .491 .830 17.6
2011 28 96 11 31 9 2 0 10 11 3 12 15 .323 .404 .458 .862 17.4
2012 27 102 18 28 6 2 2 15 5 0 3 19 .275 .290 .431 .721 13.1
Total 177 668 96 208 47 12 7 97 40 15 40 108 .311 .351 .449 .800 99.2
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005 1 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.4
2006 25 91 18 30 13 4 1 21 3 1 5 9 .330 .376 .593 .970 17.0
2007 26 98 15 29 7 4 1 19 3 3 9 24 .296 .358 .480 .837 15.2
2008 25 95 13 33 11 2 1 15 0 2 6 14 .347 .392 .537 .929 16.4
2009 27 110 12 30 8 1 1 11 7 2 3 30 .273 .296 .391 .687 12.2
2010 25 95 16 34 12 1 2 15 8 5 8 12 .358 .406 .568 .974 18.8
2011 26 105 22 36 11 2 1 12 11 6 4 16 .343 .367 .514 .881 17.2
2012 24 92 17 30 7 6 1 18 9 2 7 22 .326 .374 .565 .939 18.1
Total 179 690 113 222 69 20 8 111 41 21 42 127 .322 .364 .514 .878 114.5
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2006 27 88 15 19 7 0 2 8 0 3 8 17 .216 .289 .364 .652 8.1
2007 26 98 9 23 5 1 2 9 2 1 6 18 .235 .286 .367 .653 9.9
2008 16 56 7 19 9 0 1 14 0 0 2 12 .339 .373 .554 .926 9.5
2009 26 100 14 32 10 3 0 15 8 0 3 16 .320 .340 .480 .820 15.8
2010 26 106 15 36 10 4 2 19 5 5 3 24 .340 .360 .566 .926 17.8
2011 27 114 17 37 2 3 3 19 10 3 4 22 .325 .342 .474 .815 18.2
2012 18 60 13 20 8 1 1 4 5 1 3 12 .333 .365 .550 .915 11.0
Total 166 622 90 186 51 12 11 88 30 13 29 121 .299 .333 .473 .805 90.3
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2006 21 76 13 27 10 4 1 19 1 0 6 13 .355 .410 .632 1.041 16.3
2007 21 83 10 24 5 2 1 8 3 1 6 10 .289 .352 .434 .785 11.7
2008 24 90 11 24 7 3 1 12 4 2 6 19 .267 .306 .444 .751 11.9
2009 23 89 15 29 8 3 1 14 7 3 2 8 .326 .354 .517 .871 14.0
2010 25 101 24 36 8 2 3 18 8 2 8 16 .356 .411 .564 .975 20.9
2011 21 62 11 19 8 1 0 5 4 2 7 11 .306 .377 .468 .845 10.1
2012 26 95 9 25 10 3 2 12 5 1 6 17 .263 .307 .495 .802 14.1
Total 161 596 93 184 56 18 9 88 32 11 41 94 .309 .358 .508 .867 99.1
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005 11 24 6 5 1 0 0 2 1 1 1 4 .208 .240 .250 .490 1.1
2006 16 60 8 15 4 1 0 6 1 2 3 13 .250 .286 .350 .636 5.2
2007 25 104 18 32 13 0 2 21 4 3 6 22 .308 .345 .490 .836 15.6
2008 24 92 11 27 9 2 2 19 4 1 4 13 .293 .330 .500 .830 14.0
2009 27 95 16 34 12 4 3 11 5 9 6 10 .358 .413 .663 1.077 18.8
2010 24 100 17 28 7 4 3 16 5 1 7 22 .280 .324 .520 .844 16.6
2011 25 91 13 29 11 1 1 15 5 5 8 16 .319 .366 .495 .861 14.5
2012 1 4 0 1 1 0 0 0 0 0 0 2 .250 .250 .500 .750 0.4
Total 153 570 89 171 58 12 11 90 25 22 35 102 .300 .343 .502 .845 86.1
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005 15 44 5 15 3 0 0 3 0 2 2 9 .341 .370 .409 .779 5.4
2006 21 74 15 28 10 0 1 8 3 0 4 10 .378 .410 .554 .964 14.6
2007 31 128 20 37 11 2 2 25 2 3 7 24 .289 .328 .453 .782 16.9
2008 32 116 25 40 11 4 3 18 7 3 10 23 .345 .397 .586 .983 23.8
2009 26 100 9 26 8 3 1 18 3 0 4 24 .260 .283 .430 .713 12.1
2010 27 97 12 30 5 3 1 14 7 6 3 15 .309 .343 .454 .797 12.6
2011 27 109 24 36 14 2 4 19 10 2 8 31 .330 .373 .606 .978 22.8
2012 13 55 7 15 6 2 0 5 4 1 2 8 .273 .310 .455 .765 7.1
Total 192 723 117 227 68 16 12 110 36 17 40 144 .314 .351 .502 .854 115.4