Borun Celül
 
Pitching - vs RH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003   73 31 5 42 92   .183 .261 .268 .529
2004   48 24 5 20 47   .238 .306 .366 .673
2005   113 71 13 51 101   .234 .308 .394 .702
2006   25 10 2 12 18   .225 .301 .351 .652
2007   112 66 11 43 114   .276 .345 .451 .796
2008   108 41 17 37 92   .269 .330 .450 .781
2009   20 14 6 7 17   .290 .355 .594 .949
Total   499 257 59 212 481   .241 .311 .394 .705
Pitching - vs LH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003   88 50 18 47 78   .266 .357 .474 .831
2004   41 28 11 23 35   .250 .342 .470 .812
2005   110 63 12 48 76   .291 .371 .452 .823
2006   27 11 3 12 29   .206 .273 .313 .586
2007   97 52 12 37 76   .305 .377 .516 .893
2008   83 55 18 37 77   .263 .341 .495 .836
2009   8 1 0 7 9   .276 .417 .276 .693
Total   454 260 74 211 380   .273 .354 .465 .819
Pitching - Home
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 3 4 .429 16 16 1 0 0 94.0 78 47 11 46 86 4.50 .220 .310 .373 .683
2004 1 3 .250 8 8 1 0 0 48.0 48 23 5 18 39 4.31 .258 .324 .382 .705
2005 8 3 .727 19 19 0 0 0 113.3 117 63 9 50 98 5.00 .265 .339 .391 .731
2006 1 2 .333 4 4 2 1 0 28.3 27 12 3 4 17 3.81 .250 .277 .361 .638
2007 5 7 .417 15 15 1 1 0 86.0 97 55 12 41 85 5.76 .284 .360 .480 .840
2008 6 6 .500 16 16 0 0 0 101.3 94 34 16 42 87 3.02 .244 .319 .413 .731
2009 2 1 .667 9 2 0 0 1 19.0 15 7 2 11 20 3.32 .211 .317 .324 .641
Total 26 26 .500 87 80 5 2 1 490.0 476 241 58 212 432 4.43 .252 .328 .403 .731
Pitching - Away
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 8 6 .571 15 15 3 1 0 104.0 83 34 12 43 84 2.94 .221 .301 .351 .652
2004 4 4 .500 8 8 1 1 0 47.3 41 29 11 25 43 5.51 .228 .322 .444 .766
2005 7 7 .500 18 18 2 1 0 108.7 106 71 16 49 79 5.88 .254 .332 .450 .782
2006 4 0 1.000 5 5 1 0 0 39.3 25 9 2 20 30 2.06 .187 .292 .306 .598
2007 6 9 .400 19 19 0 0 0 95.7 112 63 11 39 105 5.93 .293 .359 .479 .838
2008 1 8 .111 16 16 1 0 0 79.7 97 62 19 32 82 7.00 .292 .354 .536 .891
2009 0 1 .000 3 2 0 0 0 5.3 13 8 4 3 6 13.51 .481 .533 .963 1.496
Total 30 35 .462 84 83 8 3 0 480.0 477 276 75 211 429 5.18 .258 .334 .448 .782
Pitching - Mar/Apr
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 1 3 .250 6 6 0 0 0 35.0 30 21 4 14 33 5.40 .227 .301 .364 .665
2004 4 2 .667 6 6 2 1 0 41.7 27 17 6 16 35 3.67 .181 .261 .329 .589
2005 0 1 .000 4 4 0 0 0 15.0 22 17 3 10 9 10.20 .344 .432 .578 1.011
2006 4 1 .800 6 6 2 1 0 44.3 32 15 5 16 33 3.05 .204 .277 .325 .602
2007 2 4 .333 6 6 0 0 0 27.3 44 28 7 15 28 9.22 .352 .421 .616 1.037
2008 3 1 .750 5 5 0 0 0 35.7 32 13 5 16 30 3.28 .242 .324 .409 .733
2009 0 0 .000 1 0 0 0 0 3.0 5 3 1 2 3 9.00 .385 .467 .615 1.082
Total 14 12 .538 34 33 4 2 0 202.0 192 114 31 89 171 5.08 .249 .326 .420 .746
Pitching - May
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 4 1 .800 7 7 0 0 0 46.3 36 16 4 24 34 3.11 .207 .303 .316 .619
2004 1 2 .333 6 6 0 0 0 33.0 36 19 5 18 37 5.18 .273 .360 .439 .799
2005 1 5 .167 6 6 0 0 0 24.3 40 33 8 19 19 12.21 .377 .472 .745 1.217
2006 1 1 .500 3 3 1 0 0 23.3 20 6 0 8 14 2.31 .235 .301 .341 .642
2007 2 4 .333 6 6 1 1 0 33.0 37 19 3 12 33 5.18 .278 .338 .429 .767
2008 1 3 .250 5 5 0 0 0 29.7 23 13 5 11 31 3.94 .207 .279 .405 .684
2009 0 2 .000 4 4 0 0 0 14.7 18 10 5 7 17 6.14 .290 .362 .565 .927
Total 10 18 .357 37 37 2 1 0 204.3 210 116 30 99 185 5.11 .262 .343 .446 .788
Pitching - June
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 0 0 .000 1 1 0 0 0 1.3 0 1 0 0 1 6.77 .000 .000 .000 .000
2004 0 3 .000 4 4 0 0 0 20.7 26 16 5 9 10 6.97 .306 .372 .518 .890
2005 3 1 .750 7 7 1 1 0 51.0 40 19 4 24 37 3.35 .214 .303 .332 .635
2007 1 3 .250 6 6 0 0 0 25.3 34 25 6 19 21 8.88 .347 .453 .622 1.075
2008 0 3 .000 6 6 0 0 0 27.3 30 14 5 12 24 4.61 .278 .350 .472 .822
Total 4 10 .286 24 24 1 1 0 125.6 130 75 20 64 93 5.37 .270 .355 .452 .808
Pitching - July
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 1 1 .500 5 5 0 0 0 29.7 29 13 4 16 27 3.94 .252 .344 .443 .787
2005 4 1 .800 6 6 0 0 0 40.3 42 19 4 9 40 4.24 .262 .302 .406 .708
2007 3 0 1.000 4 4 0 0 0 27.0 18 3 1 7 33 1.00 .186 .240 .289 .529
2008 1 1 .500 4 4 0 0 0 22.0 26 14 6 10 18 5.73 .277 .346 .489 .836
2009 1 0 1.000 2 0 0 0 0 3.0 1 2 0 4 3 6.00 .111 .385 .222 .607
Total 10 3 .769 21 19 0 0 0 122.0 116 51 15 46 121 3.76 .244 .311 .404 .715
Pitching - August
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 2 3 .400 6 6 3 1 0 42.7 28 15 5 16 36 3.16 .188 .267 .309 .575
2005 4 0 1.000 7 7 0 0 0 50.7 40 18 4 21 42 3.20 .217 .298 .326 .624
2007 0 4 .000 5 5 0 0 0 25.0 33 25 4 14 22 9.00 .314 .395 .552 .947
2008 2 2 .500 6 6 0 0 0 34.7 40 20 6 13 37 5.19 .280 .340 .476 .815
2009 1 0 1.000 5 0 0 0 1 3.7 4 0 0 1 3 0.00 .286 .333 .286 .619
Total 9 9 .500 29 24 3 1 1 156.6 145 78 19 65 140 4.48 .244 .318 .397 .715
Pitching - Sep/Oct
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 3 2 .600 6 6 1 0 0 43.0 38 15 6 19 39 3.14 .244 .326 .410 .736
2005 3 2 .600 7 7 1 0 0 40.7 39 28 2 16 30 6.20 .245 .314 .365 .679
2007 3 1 .750 7 7 0 0 0 44.0 43 18 2 13 53 3.68 .259 .313 .398 .710
2008 0 4 .000 6 6 1 0 0 31.7 40 22 8 12 29 6.25 .310 .369 .566 .935
Total 9 9 .500 26 26 3 0 0 159.3 160 83 18 60 151 4.69 .262 .328 .428 .756
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3
2007   39 5 6 0 0 0 1 0 0 2 14 .154 .195 .154 .349 0.5
2008   42 3 6 0 0 2 5 0 0 2 14 .143 .182 .286 .468 2.1
2009   6 1 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.6
Total   90 9 12 0 0 2 6 0 0 4 33 .133 .170 .200 .370 1.8
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2007   21 5 5 0 0 1 3 0 0 2 7 .238 .304 .381 .685 2.6
2008   14 1 1 0 0 0 0 0 0 0 8 .071 .071 .071 .143 -0.7
2009   2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Total   37 6 6 0 0 1 3 0 0 2 17 .162 .205 .243 .448 1.6
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 2 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3
2007 15 25 2 4 0 0 1 2 0 0 1 7 .160 .192 .280 .472 1.3
2008 16 31 2 3 0 0 2 5 0 0 1 11 .097 .125 .290 .415 1.0
2009 10 7 1 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.7
Total 43 66 5 7 0 0 3 7 0 0 2 25 .106 .132 .242 .375 1.3
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2007 20 35 8 7 0 0 0 2 0 0 3 14 .200 .263 .200 .463 1.8
2008 16 25 2 4 0 0 0 0 0 0 1 11 .160 .192 .160 .352 0.3
2009 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total 39 61 10 11 0 0 0 2 0 0 4 25 .180 .231 .180 .411 2.1
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
2007   11 0 2 0 0 0 3 0 0 0 4 .182 .182 .182 .364 0.1
2008   15 0 2 0 0 1 4 0 0 0 6 .133 .133 .333 .467 0.7
2009   4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.4
Total   30 0 4 0 0 1 7 0 0 0 13 .133 .133 .233 .367 0.4
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2007   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2008   1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.2
2009   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total   3 0 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250 0.1
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 2 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3
2007 6 6 2 1 0 0 0 0 0 0 2 3 .167 .375 .167 .542 0.7
2008 5 13 2 1 0 0 1 2 0 0 0 4 .077 .077 .308 .385 0.3
Total 13 22 4 2 0 0 1 2 0 0 2 9 .091 .167 .227 .394 0.7
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2007 6 13 2 3 0 0 0 3 0 0 0 2 .231 .231 .231 .462 0.5
2008 5 8 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.8
2009 4 5 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.5
Total 15 26 2 3 0 0 0 3 0 0 0 11 .115 .115 .115 .231 -0.7
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2007 6 9 2 2 0 0 0 0 0 0 1 5 .222 .300 .222 .522 0.7
2008 6 8 0 2 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0.4
Total 12 17 2 4 0 0 0 0 0 0 1 6 .235 .278 .235 .513 1.1
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2007 5 8 4 3 0 0 1 1 0 0 1 2 .375 .444 .750 1.194 2.3
2008 4 6 0 1 0 0 0 0 0 0 0 1 .167 .167 .167 .333 0.0
2009 2 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total 11 15 5 4 0 0 1 1 0 0 1 3 .267 .312 .467 .779 2.2
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2007 5 8 0 2 0 0 0 0 0 0 0 4 .250 .250 .250 .500 0.4
2008 6 12 2 2 0 0 1 3 0 0 1 6 .167 .231 .417 .647 1.3
2009 5 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Total 16 22 2 4 0 0 1 3 0 0 1 11 .182 .217 .318 .536 1.6
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2007 7 16 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -1.5
2008 6 9 0 1 0 0 0 0 0 0 1 5 .111 .200 .111 .311 0.1
Total 13 25 0 1 0 0 0 0 0 0 1 10 .040 .077 .040 .117 -1.5