| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Bordul Celomir | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2011 | 14 | 12 | 4 | 4 | 4 | .341 | .400 | .732 | 1.132 | ||||||||||
| 2012 | 43 | 19 | 6 | 23 | 35 | .301 | .398 | .462 | .859 | ||||||||||
| Total | 57 | 31 | 10 | 27 | 39 | .310 | .398 | .522 | .920 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2011 | 5 | 4 | 0 | 6 | 2 | .217 | .379 | .304 | .684 | ||||||||||
| 2012 | 38 | 18 | 1 | 18 | 17 | .314 | .403 | .405 | .808 | ||||||||||
| Total | 43 | 22 | 1 | 24 | 19 | .299 | .399 | .389 | .788 | ||||||||||
| Pitching - Home | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2011 | 0 | 2 | .000 | 9 | 0 | 0 | 0 | 1 | 8.7 | 11 | 8 | 2 | 3 | 2 | 8.31 | .297 | .350 | .595 | .945 |
| 2012 | 4 | 0 | 1.000 | 33 | 0 | 0 | 0 | 0 | 35.3 | 45 | 21 | 4 | 24 | 29 | 5.35 | .317 | .416 | .444 | .859 |
| Total | 4 | 2 | .667 | 42 | 0 | 0 | 0 | 1 | 44.0 | 56 | 29 | 6 | 27 | 31 | 5.93 | .313 | .403 | .475 | .878 |
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2011 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 2 | 6.3 | 8 | 8 | 2 | 7 | 4 | 11.37 | .296 | .441 | .556 | .997 |
| 2012 | 1 | 1 | .500 | 31 | 0 | 0 | 0 | 1 | 29.3 | 36 | 16 | 3 | 17 | 23 | 4.91 | .295 | .381 | .426 | .808 |
| Total | 1 | 2 | .333 | 38 | 0 | 0 | 0 | 3 | 35.7 | 44 | 24 | 5 | 24 | 27 | 6.06 | .295 | .393 | .450 | .843 |
| Pitching - Mar/Apr | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2011 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 1 | 8.3 | 8 | 7 | 1 | 8 | 3 | 7.56 | .242 | .390 | .424 | .814 |
| 2012 | 1 | 1 | .500 | 9 | 0 | 0 | 0 | 0 | 10.7 | 17 | 14 | 0 | 11 | 5 | 11.82 | .378 | .500 | .422 | .922 |
| Total | 1 | 1 | .500 | 18 | 0 | 0 | 0 | 1 | 19.0 | 25 | 21 | 1 | 19 | 8 | 9.95 | .321 | .454 | .423 | .877 |
| Pitching - May | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2011 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1.000 | 1.000 | 1.000 | 2.000 |
| 2012 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 9.7 | 8 | 5 | 1 | 7 | 9 | 4.66 | .235 | .366 | .353 | .719 |
| Total | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 0 | 9.7 | 9 | 6 | 1 | 7 | 9 | 5.59 | .257 | .381 | .371 | .752 |
| Pitching - June | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2012 | 3 | 0 | 1.000 | 13 | 0 | 0 | 0 | 1 | 14.0 | 17 | 5 | 4 | 3 | 11 | 3.21 | .293 | .328 | .552 | .880 |
| Total | 3 | 0 | 1.000 | 13 | 0 | 0 | 0 | 1 | 14.0 | 17 | 5 | 4 | 3 | 11 | 3.21 | .293 | .328 | .552 | .880 |
| Pitching - July | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2012 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 0 | 10.7 | 17 | 4 | 1 | 6 | 9 | 3.38 | .354 | .426 | .458 | .884 |
| Total | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 0 | 10.7 | 17 | 4 | 1 | 6 | 9 | 3.38 | .354 | .426 | .458 | .884 |
| Pitching - August | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2012 | 1 | 0 | 1.000 | 8 | 0 | 0 | 0 | 0 | 6.0 | 7 | 4 | 1 | 10 | 5 | 6.00 | .280 | .486 | .480 | .966 |
| Total | 1 | 0 | 1.000 | 8 | 0 | 0 | 0 | 0 | 6.0 | 7 | 4 | 1 | 10 | 5 | 6.00 | .280 | .486 | .480 | .966 |
| Pitching - Sep/Oct | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2011 | 0 | 2 | .000 | 6 | 0 | 0 | 0 | 2 | 6.7 | 10 | 8 | 3 | 2 | 3 | 10.81 | .333 | .375 | .733 | 1.108 |
| 2012 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 0 | 13.7 | 15 | 5 | 0 | 4 | 13 | 3.29 | .278 | .328 | .333 | .661 |
| Total | 0 | 2 | .000 | 18 | 0 | 0 | 0 | 2 | 20.3 | 25 | 13 | 3 | 6 | 16 | 5.76 | .298 | .344 | .476 | .821 |
| For questions or to report errors, please send us a note. |