Gebur Chiselmaker
 
Pitching - vs RH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004   42 19 9 13 40   .256 .311 .451 .762
2005   31 9 4 14 37   .267 .346 .431 .777
2006   24 15 3 14 26   .192 .273 .336 .609
2007   53 27 8 19 55   .269 .333 .467 .800
2008   43 16 5 10 45   .264 .306 .423 .730
2009   23 12 1 9 24   .307 .381 .440 .821
2010   24 9 3 8 17   .264 .323 .407 .730
2011   5 4 1 2 4   .294 .368 .471 .839
Total   245 111 34 89 248   .258 .322 .427 .749
Pitching - vs LH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004   19 12 3 12 20   .198 .287 .312 .600
2005   23 15 3 7 27   .277 .333 .458 .791
2006   21 7 3 14 16   .223 .324 .362 .686
2007   44 25 6 15 33   .259 .319 .435 .754
2008   30 10 2 15 27   .291 .381 .417 .799
2009   17 13 5 10 18   .262 .360 .585 .945
2010   13 6 3 8 14   .191 .276 .338 .615
2011   4 4 0 4 4   .333 .500 .333 .833
Total   171 92 25 85 159   .247 .330 .411 .741
Pitching - Home
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004 2 2 .500 22 0 0 0 2 41.3 37 17 7 10 30 3.70 .237 .283 .404 .687
2005 1 2 .333 24 0 0 0 1 25.3 30 11 1 9 32 3.91 .291 .348 .398 .746
2006 2 1 .667 25 0 0 0 0 25.3 21 13 2 17 16 4.62 .221 .339 .379 .718
2007 5 2 .714 34 0 0 0 0 46.3 55 27 6 21 49 5.24 .297 .369 .470 .839
2008 2 0 1.000 32 0 0 0 0 36.0 34 10 2 10 38 2.50 .246 .297 .348 .645
2009 1 1 .500 11 0 0 0 0 18.7 21 15 3 6 24 7.23 .284 .338 .541 .878
2010 1 1 .500 15 4 0 0 0 22.3 18 6 2 8 18 2.42 .220 .289 .317 .606
2011 0 0 .000 3 0 0 0 1 3.0 7 7 1 5 5 21.00 .412 .545 .588 1.134
Total 14 9 .609 166 4 0 0 4 218.3 223 106 24 86 212 4.37 .262 .330 .413 .743
Pitching - Away
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004 0 3 .000 19 0 0 0 1 30.3 24 14 5 15 30 4.15 .231 .328 .394 .722
2005 0 1 .000 24 0 0 0 1 24.7 24 13 6 12 32 4.74 .250 .333 .490 .823
2006 0 4 .000 27 1 0 0 1 34.0 24 9 4 11 26 2.38 .194 .259 .323 .582
2007 1 1 .500 38 0 0 0 2 48.7 42 25 8 13 39 4.62 .231 .282 .434 .716
2008 3 3 .500 28 0 0 0 1 31.7 39 16 5 15 34 4.55 .305 .378 .500 .878
2009 1 2 .333 13 0 0 0 0 17.7 19 10 3 13 18 5.10 .288 .405 .470 .875
2010 1 2 .333 11 2 0 0 1 20.3 19 9 4 8 13 3.98 .247 .318 .442 .759
2011 0 0 .000 4 0 0 0 1 3.7 2 1 0 1 3 2.46 .167 .231 .167 .397
Total 6 16 .273 164 3 0 0 8 211.0 193 97 35 88 195 4.14 .245 .320 .428 .749
Pitching - Mar/Apr
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2005 0 1 .000 8 0 0 0 0 10.0 18 11 2 7 13 9.90 .375 .455 .562 1.017
2006 0 0 .000 7 0 0 0 0 7.0 7 4 2 4 7 5.14 .226 .314 .484 .798
2007 0 0 .000 12 0 0 0 0 22.7 21 9 1 8 25 3.57 .250 .315 .345 .660
2008 0 0 .000 3 0 0 0 0 2.7 1 0 0 0 3 0.00 .100 .100 .100 .200
2009 1 1 .500 3 0 0 0 0 5.3 5 3 1 1 8 5.07 .238 .273 .571 .844
2010 0 0 .000 1 0 0 0 0 1.0 0 0 0 0 2 0.00 .000 .000 .000 .000
2011 0 0 .000 4 0 0 0 1 4.3 6 2 0 3 5 4.16 .316 .409 .316 .725
Total 1 2 .333 38 0 0 0 1 53.0 58 29 6 23 63 4.93 .269 .339 .417 .756
Pitching - May
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004 2 1 .667 9 0 0 0 2 15.7 10 5 1 5 12 2.87 .182 .250 .273 .523
2005 0 0 .000 6 0 0 0 1 4.3 4 0 0 3 3 0.00 .235 .350 .294 .644
2006 1 1 .500 10 0 0 0 0 6.7 6 2 0 2 8 2.70 .240 .296 .320 .616
2007 1 1 .500 12 0 0 0 1 15.0 17 9 3 7 13 5.40 .293 .369 .500 .869
2008 1 1 .500 12 0 0 0 0 13.3 19 8 3 3 18 5.40 .322 .355 .525 .880
2009 1 1 .500 2 0 0 0 0 2.0 2 1 0 3 2 4.50 .333 .556 .333 .889
2010 0 1 .000 5 5 0 0 0 15.7 14 6 2 9 13 3.45 .233 .333 .383 .717
2011 0 0 .000 2 0 0 0 0 2.0 3 6 1 3 3 27.00 .333 .500 .667 1.167
Total 6 6 .500 58 5 0 0 4 74.6 75 37 10 35 72 4.46 .260 .340 .412 .751
Pitching - June
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004 0 0 .000 8 0 0 0 0 19.7 25 12 5 7 13 5.49 .325 .381 .558 .939
2005 0 1 .000 10 0 0 0 0 11.7 10 5 2 2 17 3.86 .222 .255 .422 .678
2006 0 0 .000 7 1 0 0 0 13.0 9 4 0 3 6 2.77 .188 .235 .229 .464
2007 1 0 1.000 13 0 0 0 0 13.0 12 10 3 6 11 6.92 .250 .333 .500 .833
2008 2 1 .667 15 0 0 0 0 17.7 27 12 3 7 16 6.12 .342 .395 .570 .965
2009 0 0 .000 3 0 0 0 0 3.7 3 1 0 3 4 2.46 .231 .375 .308 .683
2010 0 1 .000 1 1 0 0 0 3.0 3 1 0 0 4 3.00 .250 .250 .250 .500
2011 0 0 .000 1 0 0 0 1 0.3 0 0 0 0 0 0.00 .000 .000 .000 .000
Total 3 3 .500 58 2 0 0 1 82.0 89 45 13 28 71 4.94 .276 .333 .461 .795
Pitching - July
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004 0 1 .000 4 0 0 0 0 5.0 3 1 1 2 3 1.80 .167 .250 .333 .583
2005 1 0 1.000 8 0 0 0 0 10.3 9 4 2 6 16 3.48 .231 .333 .462 .795
2006 0 2 .000 10 0 0 0 0 12.7 11 4 1 7 6 2.84 .229 .327 .375 .702
2007 0 1 .000 11 0 0 0 1 13.3 16 10 2 4 11 6.75 .291 .339 .509 .848
2008 0 0 .000 11 0 0 0 1 11.0 7 3 0 3 14 2.45 .179 .238 .231 .469
2010 0 0 .000 9 0 0 0 1 9.7 11 4 2 1 6 3.73 .289 .308 .447 .755
Total 1 4 .200 53 0 0 0 3 62.0 57 26 8 23 56 3.78 .241 .308 .405 .713
Pitching - August
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004 0 2 .000 13 0 0 0 1 19.3 17 7 2 7 19 3.26 .243 .312 .343 .655
2005 0 1 .000 5 0 0 0 1 6.0 7 2 0 2 12 3.00 .280 .333 .360 .693
2006 0 0 .000 6 0 0 0 0 7.7 4 5 1 5 3 5.87 .167 .310 .333 .644
2007 1 1 .500 10 0 0 0 0 15.3 15 7 2 4 13 4.11 .242 .288 .387 .675
2008 2 1 .667 11 0 0 0 0 13.0 9 2 1 7 12 1.38 .196 .302 .326 .628
2009 0 1 .000 9 0 0 0 0 14.3 15 8 3 7 17 5.02 .278 .361 .519 .879
2010 1 1 .500 3 0 0 0 0 5.3 5 3 1 3 3 5.07 .250 .348 .500 .848
Total 4 7 .364 57 0 0 0 2 81.0 72 34 10 35 79 3.78 .239 .318 .392 .710
Pitching - Sep/Oct
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004 0 1 .000 7 0 0 0 0 12.0 6 6 3 4 13 4.50 .150 .227 .400 .627
2005 0 0 .000 11 0 0 0 0 7.7 6 2 1 1 3 2.35 .240 .269 .400 .669
2006 1 2 .333 12 0 0 0 1 12.3 8 3 2 7 12 2.19 .186 .300 .372 .672
2007 3 0 1.000 14 0 0 0 0 15.7 16 7 3 5 15 4.02 .267 .323 .533 .856
2008 0 0 .000 8 0 0 0 0 10.0 10 1 0 5 9 0.90 .303 .395 .333 .728
2009 0 0 .000 7 0 0 0 0 11.0 15 12 2 5 11 9.82 .326 .392 .543 .936
2010 1 0 1.000 7 0 0 0 0 8.0 4 1 1 3 3 1.12 .154 .241 .269 .511
Total 5 3 .625 66 0 0 0 1 76.6 65 32 12 30 66 3.76 .238 .314 .429 .742
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2007   1 1 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.2
2008   2 0 1 1 0 0 0 0 0 0 1 .500 .500 1.000 1.500 0.6
2009   3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.3
2010   1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Total   7 1 1 1 0 0 0 0 0 1 5 .143 .250 .286 .536 0.5
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2007   1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
2008   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2010   3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
Total   5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.5
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2007 34 2 1 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 0.1
2008 32 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
2009 11 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
2010 15 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Total 92 8 1 0 0 0 0 0 0 0 1 6 .000 .111 .000 .111 -0.4
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2008 28 1 0 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.7
2009 13 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
2010 8 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Total 49 4 0 1 1 0 0 0 0 0 0 1 .250 .250 .500 .750 0.4
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2009   1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Total   1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2007 12 1 1 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.2
2009 3 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Total 15 2 1 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 0.1
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2010 5 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
Total 5 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2008 15 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total 15 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2007 11 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
2010 6 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Total 17 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2008 11 2 0 1 1 0 0 0 0 0 0 1 .500 .500 1.000 1.500 0.6
2009 9 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Total 20 3 0 1 1 0 0 0 0 0 0 2 .333 .333 .667 1.000 0.5
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2009 7 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Total 7 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1