Gifur Chiseltwister
 
Pitching - vs RH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003   61 30 10 18 32   .314 .373 .515 .888
2004   57 26 8 17 36   .271 .326 .471 .797
2005   87 48 11 26 38   .311 .369 .500 .869
2006   51 27 7 9 26   .336 .373 .559 .932
Total   256 131 36 70 132   .306 .360 .507 .867
Pitching - vs LH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003   47 24 8 14 28   .311 .370 .523 .893
2004   33 19 6 19 32   .201 .284 .366 .650
2005   67 42 11 16 26   .273 .318 .498 .816
2006   54 35 9 8 18   .353 .385 .595 .980
Total   201 120 34 57 104   .282 .335 .494 .829
Pitching - Home
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 2 1 .667 38 1 0 0 1 46.7 65 38 13 20 34 7.33 .342 .405 .605 1.010
2004 2 1 .667 42 0 0 0 0 51.7 62 34 10 17 39 5.92 .297 .350 .531 .881
2005 0 6 .000 10 10 0 0 0 39.3 56 40 12 19 23 9.15 .335 .403 .641 1.044
2006 1 4 .200 6 6 0 0 0 23.7 43 27 5 6 14 10.27 .402 .434 .645 1.078
Total 5 12 .294 96 17 0 0 1 161.3 226 139 40 62 110 7.76 .336 .392 .597 .989
Pitching - Away
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 2 0 1.000 30 1 0 0 0 40.0 43 16 5 12 26 3.60 .277 .329 .413 .742
2004 1 2 .333 43 0 0 0 1 46.3 28 11 4 19 29 2.14 .170 .255 .291 .546
2005 7 6 .538 17 17 1 0 0 87.7 98 50 10 23 41 5.13 .274 .318 .433 .751
2006 2 5 .286 10 10 0 0 0 46.7 62 35 11 11 30 6.75 .313 .349 .540 .890
Total 12 13 .480 100 28 1 0 1 220.6 231 112 30 65 126 4.57 .264 .315 .427 .741
Pitching - Mar/Apr
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 1 0 1.000 14 0 0 0 0 18.7 19 8 1 5 6 3.86 .271 .320 .400 .720
2004 1 0 1.000 17 0 0 0 0 22.7 28 14 5 10 17 5.56 .304 .373 .554 .927
2006 2 3 .400 5 5 0 0 0 29.0 33 17 5 4 20 5.28 .284 .308 .491 .800
Total 4 3 .571 36 5 0 0 0 70.3 80 39 11 19 43 4.99 .288 .333 .489 .823
Pitching - May
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 1 1 .500 9 2 0 0 0 14.7 24 11 4 6 15 6.75 .369 .423 .569 .992
2004 0 2 .000 19 0 0 0 0 18.3 15 9 3 7 20 4.42 .205 .275 .425 .700
2005 0 2 .000 4 4 0 0 0 17.3 26 11 3 5 10 5.71 .325 .365 .512 .877
2006 1 4 .200 6 6 0 0 0 21.7 40 26 8 5 15 10.80 .385 .413 .654 1.067
Total 2 9 .182 38 12 0 0 0 72.0 105 57 18 23 60 7.13 .326 .371 .550 .921
Pitching - June
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 0 0 .000 10 0 0 0 1 15.0 22 17 5 8 18 10.20 .344 .417 .672 1.089
2004 2 0 1.000 14 0 0 0 0 16.0 10 4 2 4 9 2.25 .172 .226 .310 .536
2005 1 3 .250 6 6 1 0 0 23.3 29 26 8 8 11 10.03 .290 .343 .590 .933
2006 0 2 .000 5 5 0 0 0 19.7 32 19 3 8 9 8.70 .376 .430 .600 1.030
Total 3 5 .375 35 11 1 0 1 74.0 93 66 18 28 47 8.03 .303 .361 .557 .918
Pitching - July
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 0 0 .000 10 0 0 0 0 14.3 23 7 2 4 8 4.40 .377 .415 .492 .907
2004 0 0 .000 10 0 0 0 0 11.3 5 2 1 3 8 1.59 .135 .200 .270 .470
2005 2 1 .667 4 4 0 0 0 22.3 19 11 4 5 11 4.43 .221 .264 .442 .706
Total 2 1 .667 24 4 0 0 0 48.0 47 20 7 12 27 3.75 .255 .301 .424 .725
Pitching - August
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 1 0 1.000 15 0 0 0 0 12.7 13 9 6 6 6 6.40 .283 .365 .696 1.061
2004 0 0 .000 13 0 0 0 1 15.3 16 7 2 8 7 4.11 .271 .358 .441 .799
2005 1 3 .250 6 6 0 0 0 31.0 30 22 6 11 16 6.39 .246 .308 .434 .743
Total 2 3 .400 34 6 0 0 1 59.0 59 38 14 25 29 5.80 .260 .333 .489 .822
Pitching - Sep/Oct
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 1 0 1.000 10 0 0 0 0 11.3 7 2 0 3 7 1.59 .179 .238 .231 .469
2004 0 1 .000 12 0 0 0 0 14.3 16 9 1 4 7 5.65 .291 .339 .418 .757
2005 3 3 .500 7 7 0 0 0 33.0 50 20 1 13 16 5.45 .365 .420 .518 .938
Total 4 4 .500 29 7 0 0 0 58.7 73 31 2 20 30 4.76 .316 .371 .446 .816
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   10 0 0 0 0 0 0 0 0 1 2 .000 .091 .000 .091 -0.6
2004   5 1 1 1 0 0 0 0 0 0 2 .200 .200 .400 .600 0.3
Total   15 1 1 1 0 0 0 0 0 1 4 .067 .125 .133 .258 -0.3
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   3 0 1 0 0 0 0 0 0 0 2 .333 .333 .333 .667 0.3
2004   2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.4
Total   5 0 2 0 0 0 0 0 0 0 2 .400 .400 .400 .800 0.7
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 38 7 0 1 0 0 0 0 0 0 1 2 .143 .250 .143 .393 0.3
2004 42 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.4
Total 80 11 0 1 0 0 0 0 0 0 1 4 .091 .167 .091 .258 -0.1
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 30 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.6
2004 43 3 1 2 1 0 0 0 0 0 0 0 .667 .667 1.000 1.667 1.1
Total 73 9 1 2 1 0 0 0 0 0 0 2 .222 .222 .333 .556 0.5
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Total   2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 14 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
2004 17 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Total 31 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.4
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 9 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 0.1
Total 9 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 0.1
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 10 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0.2
2004 14 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total 24 5 0 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400 0.1
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 10 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.3
2004 10 1 1 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.7
Total 20 4 1 1 1 0 0 0 0 0 0 3 .250 .250 .500 .750 0.4
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 15 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2004 13 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5
Total 28 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.4
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 10 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2004 12 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Total 22 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3