Fikak
Daggerprodder
 
Bats: Left
Throws: Left
Height: 6' 4''
Weight: 180
 
Born: November 3, 1976 in Goblin
 
Awards & Accomplishments
Legolas Fielder Award 2003    2009    2011   
All-Star Selections 2010   
Ratings - Batting     Help
  AVG 2B 3B HR BB SO
Year Age Tm Lg Salary vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2003 26 LT SC $ 2,390,714 4 5 5 5 6 5 5 6 6 4 4 4 5 5 5 2 3 3
2004 27 ROH MC $ 3,750,000 4 5 5 5 5 5 5 6 6 4 4 4 5 5 5 2 3 3
2005 28 ROH MC $ 3,750,000 4 6 5 4 5 5 5 6 6 4 4 4 5 5 5 2 3 2
2006 29 ROH MC $ 3,750,000 4 5 5 4 5 5 5 6 6 4 5 5 5 5 5 2 3 3
OOTP5 Min Ratings $ 2,390,714 4 5 5 4 5 5 5 6 6 4 4 4 5 5 5 2 3 2
OOTP5 Max Ratings $ 3,750,000 4 6 5 5 6 5 5 6 6 4 5 5 5 5 5 2 3 3
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2007 30 LT SC $ 2,000,000   6 6 6 6 6 6 7 8 7 6 6 6 4 4 4
2008 31 LT SC $ 2,000,000   6 6 6 6 6 6 7 8 7 6 6 6 4 5 4
2009 32 LT SC $ 2,000,000   6 6 6 6 6 6 7 8 7 6 6 6 4 4 4
2010 33 LT SC $ 2,000,000   7 7 6 6 6 6 7 8 7 5 6 6 4 5 5
2011 34 LT SC $ 2,000,000   7 7 7 6 7 7 6 7 7 5 6 6 5 5 5
2012 35 DUN MC $ 2,000,000   7 7 7 6 7 7 6 7 7 5 6 6 4 5 5
OOTP6 Min Ratings $ 2,000,000   6 6 6 6 6 6 6 7 7 5 6 6 4 4 4
OOTP6 Max Ratings $ 2,000,000   7 7 7 6 7 7 7 8 7 6 6 6 5 5 5
Batting Stats     Help
Bold lines indicate player won Sam Gamgee Batter or Frodo Rookie Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
2003 26 LT SC 149 519 87 134 23 8 12 58 34 20 53 100 .258 .328 .403 .731 68.1 7.5
2004 27 ROH MC 145 450 68 92 20 3 11 52 17 13 60 109 .204 .300 .336 .635 46.9 5.0
2005 28 ROH MC 143 511 79 167 29 5 9 64 42 17 44 99 .327 .380 .456 .836 86.8 18.9
2006 29 ROH MC 146 452 71 107 16 3 12 45 30 12 38 100 .237 .298 .365 .663 50.8 4.9
2007 30 LT SC 142 504 74 125 26 6 11 71 41 21 41 132 .248 .306 .389 .695 60.0 6.3
2008 31 LT SC 124 366 53 85 18 1 8 43 31 19 28 123 .232 .293 .352 .646 36.6 1.6
2009 32 LT SC 143 468 56 109 24 4 7 37 35 24 54 140 .233 .314 .346 .660 50.2 2.6
2010 33 LT SC 143 503 85 133 24 4 20 82 28 15 41 127 .264 .319 .447 .766 69.1 8.8
2011 34 LT SC 155 608 85 154 31 4 16 60 41 10 45 164 .253 .308 .396 .704 77.4 9.6
2012 35 WT MC 84 127 22 46 8 4 6 22 4 3 11 27 .362 .414 .630 1.044 28.2 6.9
  DUN MC 41 160 16 41 4 0 3 14 5 3 10 46 .256 .302 .338 .640 15.6 1.6
  TOT   125 287 38 87 12 4 9 36 9 6 21 73 .303 .353 .467 .819 43.8 8.5
10 Years Sim 1415 4668 696 1193 223 42 115 548 308 157 425 1167 .256 .319 .395 .715 589.7 73.7
162 Game Average 534 79 136 25 4 13 62 35 17 48 133 .256 .319 .395 .715 67.5  
Career Highs 155 608 87 167 31 8 20 82 42 24 60 164 .327 .380 .467 .836 86.8  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   3535 543 927 173 33 92 418 243 121 338 834 .262 .328 .408 .736 475.4
vs LH   1133 153 266 50 9 23 130 65 36 87 333 .235 .291 .356 .647 117.0
Home 701 2284 365 606 111 23 68 286 158 76 206 561 .265 .328 .423 .751 316.8
Away 714 2384 331 587 112 19 47 262 150 81 219 606 .246 .311 .368 .680 275.6
RISP   1085 0 295 51 15 29 403 0 0 106 279 .272 .334 .427 .761 154.3
Pinch Hitting   151 23 47 11 2 6 26 8 1 19 37 .311 .393 .530 .923 30.2
Close/Late   542 81 147 26 3 14 61 0 1 43 146 .271 .328 .408 .736 70.4
Mar/Apr 240 747 110 185 32 5 23 97 42 18 70 194 .248 .313 .396 .709 95.5
May 238 777 119 199 34 7 24 95 40 27 69 208 .256 .322 .411 .733 99.9
June 222 746 133 201 38 8 22 108 52 28 87 162 .269 .346 .430 .776 111.5
July 213 681 90 162 36 10 8 66 56 24 61 163 .238 .301 .355 .656 75.2
August 240 856 119 190 39 9 15 69 54 27 70 226 .222 .284 .341 .625 83.5
Sep/Oct 262 861 125 256 44 3 23 113 64 33 68 214 .297 .350 .436 .785 126.9
Fielding Stats     Help
Bold lines indicate player won Legolas Fielder Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF   DWS
2003 26 LT SC RF 143 133 1163.0 285 9 1 3 .997 2.28   3.7
    CF 1 0 2.0 0 0 0 0 .000 0.00    
2004 27 ROH MC RF 115 112 1005.7 209 2 0 1 1.000 1.89   2.0
    LF 23 0 52.3 13 0 0 0 1.000 2.24    
2005 28 ROH MC RF 124 122 1102.7 232 2 2 0 .992 1.91   3.3
    LF 11 0 16.3 3 0 1 0 .750 1.65    
    2B 1 0 7.7 0 3 0 0 1.000 3.52   0.0
2006 29 ROH MC RF 108 103 910.0 164 6 1 2 .994 1.68   2.7
    LF 28 5 84.7 19 0 2 0 .905 2.02    
2007 30 LT SC RF 137 134 1173.0 231 14 2 5 .992 1.88   2.6
    LF 2 2 16.0 6 0 0 0 1.000 3.38    
2008 31 LT SC RF 76 75 640.7 152 7 0 1 1.000 2.23   3.2
    LF 19 9 100.0 26 0 1 0 .963 2.34    
    CF 5 5 46.0 11 0 0 0 1.000 2.15    
2009 32 LT SC RF 127 123 1058.0 284 4 1 1 .997 2.45   5.1
    LF 9 4 43.0 10 0 1 0 .909 2.09    
2010 33 LT SC RF 121 118 1054.0 279 5 0 1 1.000 2.43   4.6
    LF 11 1 33.7 9 0 1 0 .900 2.41    
2011 34 LT SC RF 152 147 1315.3 340 9 0 2 1.000 2.39   5.7
    CF 1 0 6.0 0 0 0 0 .000 0.00    
    LF 2 0 4.0 0 0 0 0 .000 0.00    
2012 35 WT MC RF 25 22 137.0 28 0 0 0 1.000 1.84   0.3
    LF 19 14 92.1 19 0 0 0 1.000 1.86   0.0
    1B 1 0 1.2 1 0 0 0 1.000 7.50   0.0
    3B 1 0 0.9 0 0 0 0 .000 0.00   0.0
  DUN MC RF 12 11 168.0 35 1 0 0 1.000 1.93   0.2
    LF 9 7 112.9 23 0 1 0 .958 1.83   0.0
    1B 0 0 1.5 1 1 0 0 1.000 12.00   0.0
    3B 0 0 1.1 1 0 0 0 1.000 8.18   0.0
  RF 1140 1100 9727.3 2239 59 7 16 .997 2.13   33.5
  LF 133 42 555.0 128 0 7 0 .948 2.08   0.0
  CF 7 5 54.0 11 0 0 0 1.000 1.83    
  2B 1 0 7.7 0 3 0 0 1.000 3.52   0.0
  1B 1 0 2.7 2 1 0 0 1.000 10.00   0.0
  3B 1 0 2.0 1 0 0 0 1.000 4.50   0.0
Career Totals   1283 1147 10348.6 2381 63 14 16 .994 2.13   33.5
Career Highs   155 147 1325.3 340 14 3 5 1.000 2.44    
Post-Season Batting Stats     Help
Bold lines indicate player won Bilbo Playoff MVP Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
2004 27 ROH MC 0 2 1 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000
2006 29 ROH MC 3 25 3 4 1 0 1 1 0 0 2 8 .160 .222 .320 .542
2007 30 LT SC 12 45 6 16 4 0 0 8 3 0 3 12 .356 .380 .444 .824
2008 31 LT SC 5 19 1 10 2 0 1 2 1 2 0 4 .526 .526 .789 1.316
2009 32 LT SC 5 9 4 3 1 0 0 0 2 0 1 1 .333 .400 .444 .844
2010 33 LT SC 6 23 5 5 0 0 2 3 1 1 0 9 .217 .217 .478 .696
2011 34 LT SC 4 15 0 1 0 0 0 0 0 1 1 6 .067 .125 .067 .192
Career Post-Season Batting 35 138 20 40 8 0 4 15 7 4 7 40 .290 .320 .435 .755
Batting Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
(*) indicates hit-less at-bats added to meet minimum plate appearances.
Season Rankings are League Based.
Batting Average
2005-2-.327
Games
CAR-21-1415
At-Bats
2011-4-608
CAR-38-4668
Singles
2005-7-124
CAR-43-813
Doubles
CAR-44-223
Triples
2003-6-8
CAR-42-42
Stolen Bases
2003-7-34
2005-8-42
CAR-21-308
Caught Stealing
2003-1-20
2004-7-13
2005-8-17
2007-6-21
2008-7-19
2009-6-24
CAR-10-157
Strikeouts
2011-6-164
CAR-10-1167
     
 
   Black Ink Test: 0    (Avg Batter in HOF ~ 8)
   Gray Ink Test: 10    (Avg Batter in HOF ~ 63)
 
Similar Batters     What are Similarity Scores?

  1. Sortai Guril (908)
  2. Lumth Elváril (905)
  3. Voruk Spikedragger (902)
  4. Halauman Greoman (892)
  5. Sruukor Mansmasher (891)
  6. Anson Banks (887)
  7. Eond Elruborn (886)
  8. Peromer Moraman (876)
  9. Lumtina Elväwen (872)
  10. Nuukor Gnomekicker (869)
History
Drafted in 6th round, 132nd overall pick, by Lake Town in 2003
Had first career hit on 4/2/2003, off Libur Irontwister (WIL)
Hit first career homerun on 4/10/2003, off Saralob Perialob (BYW)
Won Legolas Fielder Award at Rightfield in 2003
Signed as a free agent by Rohan on 2/28/2004 to a 3-year deal worth $3,750,000 per year