Fikak Daggerprodder
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   399 72 105 20 7 10 47 28 14 38 68 .263 .327 .424 .751 55.3
2004   335 52 74 20 2 8 41 12 9 51 82 .221 .326 .364 .690 41.6
2005   374 57 127 21 3 5 51 33 14 33 69 .340 .393 .452 .845 63.4
2006   384 61 92 15 2 10 37 28 11 35 81 .240 .305 .367 .672 45.2
2007   387 59 93 17 6 10 50 26 16 31 99 .240 .299 .393 .691 44.8
2008   265 36 64 13 1 5 30 25 15 21 92 .242 .306 .355 .661 27.6
2009   342 43 80 19 2 5 23 25 18 43 99 .234 .320 .345 .665 38.2
2010   403 68 111 18 3 16 62 25 13 34 98 .275 .331 .454 .785 60.0
2011   447 66 117 21 4 15 50 33 6 36 98 .262 .320 .427 .748 64.0
2012   199 29 64 9 3 8 27 8 5 16 48 .322 .372 .518 .889 35.4
Total   3535 543 927 173 33 92 418 243 121 338 834 .262 .328 .408 .736 475.4
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   120 15 29 3 1 2 11 6 6 15 32 .242 .331 .333 .664 13.1
2004   115 16 18 0 1 3 11 5 4 9 27 .157 .218 .252 .470 5.7
2005   137 22 40 8 2 4 13 9 3 11 30 .292 .345 .467 .812 21.7
2006   68 10 15 1 1 2 8 2 1 3 19 .221 .260 .353 .613 6.1
2007   117 15 32 9 0 1 21 15 5 10 33 .274 .331 .376 .707 15.3
2008   101 17 21 5 0 3 13 6 4 7 31 .208 .259 .347 .606 8.9
2009   126 13 29 5 2 2 14 10 6 11 41 .230 .297 .349 .646 12.9
2010   100 17 22 6 1 4 20 3 2 7 29 .220 .269 .420 .689 11.4
2011   161 19 37 10 0 1 10 8 4 9 66 .230 .271 .311 .581 13.0
2012   88 9 23 3 1 1 9 1 1 5 25 .261 .309 .352 .661 9.0
Total   1133 153 266 50 9 23 130 65 36 87 333 .235 .291 .356 .647 117.0
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 73 255 44 72 14 3 6 32 17 11 23 49 .282 .339 .431 .771 36.1
2004 70 209 35 41 7 1 7 22 11 3 27 44 .196 .289 .340 .628 23.2
2005 70 243 33 75 15 3 5 27 12 10 17 50 .309 .355 .457 .812 35.7
2006 73 219 35 50 7 0 6 23 13 6 14 53 .228 .278 .342 .620 21.1
2007 71 239 41 56 13 6 5 30 21 8 21 66 .234 .302 .402 .703 29.6
2008 63 192 29 49 12 0 6 26 22 9 13 62 .255 .312 .411 .724 24.6
2009 70 228 34 61 14 3 4 25 21 15 33 66 .268 .361 .408 .769 33.1
2010 75 255 48 80 13 3 13 54 14 7 25 54 .314 .374 .541 .915 48.7
2011 79 306 45 79 13 2 10 30 25 4 25 80 .258 .317 .412 .729 42.8
2012 57 138 21 43 3 2 6 17 2 3 8 37 .312 .347 .493 .840 21.9
Total 701 2284 365 606 111 23 68 286 158 76 206 561 .265 .328 .423 .751 316.8
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 76 264 43 62 9 5 6 26 17 9 30 51 .235 .318 .375 .693 32.3
2004 75 241 33 51 13 2 4 30 6 10 33 65 .212 .309 .332 .641 24.1
2005 73 268 46 92 14 2 4 37 30 7 27 49 .343 .403 .455 .858 49.4
2006 73 233 36 57 9 3 6 22 17 6 24 47 .245 .317 .386 .703 30.1
2007 71 265 33 69 13 0 6 41 20 13 20 66 .260 .310 .377 .687 30.4
2008 61 174 24 36 6 1 2 17 9 10 15 61 .207 .272 .287 .560 12.0
2009 73 240 22 48 10 1 3 12 14 9 21 74 .200 .267 .288 .555 17.9
2010 68 248 37 53 11 1 7 28 14 8 16 73 .214 .260 .351 .611 22.7
2011 76 302 40 75 18 2 6 30 16 6 20 84 .248 .298 .381 .678 34.1
2012 68 149 17 44 9 2 3 19 7 3 13 36 .295 .358 .443 .801 22.5
Total 714 2384 331 587 112 19 47 262 150 81 219 606 .246 .311 .368 .680 275.6
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   115 0 30 5 3 1 42 0 0 11 22 .261 .320 .383 .703 14.2
2004   107 0 24 2 1 3 33 0 0 18 23 .224 .341 .346 .687 14.0
2005   116 0 38 8 0 3 50 0 0 9 26 .328 .377 .474 .851 19.2
2006   98 0 27 3 0 4 35 0 0 6 18 .276 .308 .429 .737 13.1
2007   131 0 40 11 3 3 55 0 0 12 32 .305 .359 .504 .862 22.2
2008   98 0 25 2 1 1 32 0 0 8 42 .255 .308 .327 .635 10.1
2009   109 0 24 6 2 1 28 0 0 14 33 .220 .306 .339 .646 11.9
2010   138 0 37 5 1 9 63 0 0 13 34 .268 .327 .514 .841 23.3
2011   112 0 30 5 3 3 40 0 0 12 34 .268 .341 .446 .788 16.7
2012   61 0 20 4 1 1 25 0 0 3 15 .328 .348 .475 .824 9.4
Total   1085 0 295 51 15 29 403 0 0 106 279 .272 .334 .427 .761 154.3
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   6 2 1 0 0 0 0 1 0 2 2 .167 .375 .167 .542 0.9
2004   12 4 3 1 0 0 1 0 0 5 4 .250 .500 .333 .833 2.6
2005   11 3 7 1 0 1 7 1 0 0 2 .636 .636 1.000 1.636 4.5
2006   30 2 3 0 0 0 0 1 0 1 8 .100 .129 .100 .229 -0.6
2008   10 1 4 2 0 1 5 2 0 0 3 .400 .417 .900 1.317 3.2
2009   11 0 3 0 0 0 2 0 1 1 2 .273 .333 .273 .606 0.8
2010   14 3 6 1 0 1 3 0 0 1 2 .429 .467 .714 1.181 3.7
2011   4 1 0 0 0 0 0 0 0 2 3 .000 .333 .000 .333 0.3
2012   53 7 20 6 2 3 8 3 0 7 11 .377 .450 .736 1.186 15.0
Total   151 23 47 11 2 6 26 8 1 19 37 .311 .393 .530 .923 30.2
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   58 8 11 3 1 2 3 0 0 4 15 .190 .242 .379 .621 5.4
2004   65 10 13 4 1 2 11 0 0 11 17 .200 .325 .385 .709 8.5
2005   73 14 27 2 0 4 13 0 0 2 12 .370 .387 .562 .948 14.0
2006   46 5 9 1 0 0 3 0 0 2 10 .196 .229 .217 .447 1.8
2007   44 6 9 2 0 0 0 0 0 2 17 .205 .239 .250 .489 2.3
2008   32 4 7 3 0 0 4 0 1 5 15 .219 .324 .312 .637 3.1
2009   47 5 11 1 0 0 2 0 0 4 14 .234 .294 .255 .549 3.6
2010   58 7 16 0 1 1 8 0 0 5 15 .276 .333 .362 .695 7.1
2011   74 14 25 6 0 4 10 0 0 3 21 .338 .380 .581 .961 13.9
2012   45 8 19 4 0 1 7 0 0 5 10 .422 .480 .578 1.058 10.5
Total   542 81 147 26 3 14 61 0 1 43 146 .271 .328 .408 .736 70.4
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 26 96 12 23 4 0 2 7 1 1 4 17 .240 .270 .344 .614 8.5
2004 26 94 13 22 4 0 4 12 3 3 15 33 .234 .336 .404 .741 13.4
2005 25 86 12 27 5 1 2 11 7 1 7 21 .314 .368 .465 .834 14.7
2006 24 78 10 17 2 0 1 6 5 0 6 22 .218 .274 .282 .556 7.0
2007 23 82 14 19 1 2 2 15 7 1 8 19 .232 .293 .366 .659 10.3
2008 21 43 5 10 1 0 1 9 6 2 4 15 .233 .312 .326 .638 4.8
2009 23 70 6 16 2 1 0 10 8 6 8 20 .229 .316 .286 .602 6.0
2010 23 72 21 23 3 0 7 16 2 3 6 18 .319 .372 .653 1.025 15.5
2011 26 101 14 19 7 0 2 7 3 0 9 22 .188 .252 .317 .569 8.6
2012 23 25 3 9 3 1 2 4 0 1 3 7 .360 .429 .800 1.229 6.7
Total 240 747 110 185 32 5 23 97 42 18 70 194 .248 .313 .396 .709 95.5
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 24 66 14 24 3 2 3 14 3 7 7 8 .364 .432 .606 1.038 13.2
2004 27 101 12 14 3 0 1 5 3 1 11 26 .139 .230 .198 .428 4.2
2005 22 81 9 24 4 1 3 10 1 4 8 12 .296 .356 .481 .837 12.4
2006 25 73 13 20 3 1 1 5 4 3 4 19 .274 .316 .384 .700 8.2
2007 26 94 13 19 5 0 1 10 9 4 7 30 .202 .272 .287 .559 7.1
2008 16 42 8 6 0 0 2 8 4 1 6 18 .143 .265 .286 .551 3.9
2009 27 90 9 18 4 0 3 8 3 2 11 33 .200 .294 .344 .639 9.4
2010 24 86 19 30 4 2 3 17 5 3 9 25 .349 .406 .547 .953 17.4
2011 25 103 15 30 5 0 6 11 6 1 5 29 .291 .330 .515 .845 17.2
2012 22 41 7 14 3 1 1 7 2 1 1 8 .341 .357 .537 .894 6.9
Total 238 777 119 199 34 7 24 95 40 27 69 208 .256 .322 .411 .733 99.9
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 24 76 10 19 1 2 1 12 6 0 7 18 .250 .310 .355 .665 9.7
2004 27 104 17 27 7 2 2 17 8 5 16 16 .260 .358 .423 .781 15.9
2005 24 83 17 25 4 0 1 12 7 4 11 13 .301 .383 .386 .769 12.5
2006 22 66 16 17 2 0 3 6 5 2 12 10 .258 .388 .424 .812 11.4
2007 23 90 15 21 3 1 4 10 6 5 7 29 .233 .289 .422 .711 10.7
2008 20 52 8 13 3 0 2 6 3 4 6 16 .250 .322 .423 .745 6.6
2009 25 90 15 24 9 1 1 10 6 4 11 20 .267 .343 .422 .765 12.7
2010 18 70 16 18 2 0 4 12 4 2 7 14 .257 .321 .457 .778 10.7
2011 24 98 15 30 6 2 2 18 7 2 9 22 .306 .364 .469 .833 16.4
2012 15 17 4 7 1 0 2 5 0 0 1 4 .412 .444 .824 1.268 5.0
Total 222 746 133 201 38 8 22 108 52 28 87 162 .269 .346 .430 .776 111.5
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 25 88 10 14 3 0 1 7 8 5 13 19 .159 .265 .227 .492 5.8
2004 21 54 5 6 1 1 1 6 2 2 4 12 .111 .172 .222 .395 1.2
2005 18 69 13 24 3 1 0 4 10 2 6 11 .348 .400 .420 .820 12.1
2006 21 67 5 8 2 1 0 3 5 2 3 16 .119 .155 .179 .334 0.6
2007 21 75 7 16 6 1 0 5 4 2 5 18 .213 .262 .320 .582 6.0
2008 14 47 10 14 3 0 1 5 3 2 2 15 .298 .327 .426 .752 6.0
2009 22 62 9 16 2 2 1 2 7 4 10 20 .258 .361 .403 .764 9.4
2010 25 78 10 22 7 1 2 17 4 2 6 16 .282 .333 .474 .808 11.7
2011 26 101 14 27 8 1 2 12 9 2 6 29 .267 .315 .426 .741 13.6
2012 20 40 7 15 1 2 0 5 4 1 6 7 .375 .457 .500 .957 8.8
Total 213 681 90 162 36 10 8 66 56 24 61 163 .238 .301 .355 .656 75.2
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 26 98 24 22 6 2 3 9 8 4 13 18 .224 .321 .418 .740 13.5
2004 21 51 16 14 5 0 2 8 0 2 9 12 .275 .393 .490 .884 8.8
2005 24 88 9 26 4 2 1 6 5 3 5 16 .295 .340 .420 .761 11.6
2006 24 85 14 24 3 1 3 10 7 2 6 17 .282 .330 .447 .777 12.8
2007 23 75 12 19 7 1 1 12 8 3 8 18 .253 .325 .413 .739 10.3
2008 26 103 14 22 5 1 1 7 7 5 5 33 .214 .257 .311 .568 7.2
2009 24 86 5 14 2 0 1 4 3 4 5 31 .163 .209 .221 .430 2.4
2010 26 98 8 16 4 1 0 5 6 2 8 24 .163 .226 .224 .451 4.7
2011 27 105 14 21 3 1 2 5 9 2 8 36 .200 .257 .305 .561 9.2
2012 19 67 3 12 0 0 1 3 1 0 3 21 .179 .214 .224 .438 2.9
Total 240 856 119 190 39 9 15 69 54 27 70 226 .222 .284 .341 .625 83.5
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 24 95 17 32 6 2 2 9 8 3 9 20 .337 .394 .505 .899 17.8
2004 23 46 5 9 0 0 1 4 1 0 5 10 .196 .269 .261 .530 3.8
2005 30 104 19 41 9 0 2 21 12 3 7 26 .394 .429 .538 .967 21.9
2006 30 83 13 21 4 0 4 15 4 3 7 16 .253 .308 .446 .753 11.3
2007 26 88 13 31 4 1 3 19 7 6 6 18 .352 .394 .523 .916 15.6
2008 27 79 8 20 6 0 1 8 8 5 5 26 .253 .306 .367 .673 8.1
2009 22 70 12 21 5 0 1 3 8 4 9 16 .300 .380 .414 .794 11.1
2010 27 99 11 24 4 0 4 15 7 3 5 30 .242 .279 .404 .683 11.4
2011 27 100 13 27 2 0 2 7 7 3 8 26 .270 .330 .350 .680 11.8
2012 26 97 14 30 4 0 3 12 2 3 7 26 .309 .361 .443 .804 14.0
Total 262 861 125 256 44 3 23 113 64 33 68 214 .297 .350 .436 .785 126.9