Kashi Darkleaf
 
Pitching - vs RH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2008   5 7 1 4 4   .333 .474 .533 1.007
2009   19 9 1 13 20   .207 .305 .283 .587
2010   62 35 2 40 81   .221 .319 .296 .615
2011   46 22 1 31 64   .240 .345 .354 .699
2012   58 28 3 43 103   .188 .287 .259 .546
Total   190 101 8 131 272   .214 .315 .298 .613
Pitching - vs LH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2008   2 2 0 3 2   .200 .385 .200 .585
2009   20 14 7 12 14   .308 .416 .631 1.046
2010   45 23 4 39 62   .191 .305 .284 .589
2011   32 23 3 21 40   .211 .306 .342 .648
2012   70 39 4 41 85   .239 .332 .345 .677
Total   169 101 18 116 203   .224 .327 .348 .675
Pitching - Home
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2008 0 0 .000 3 0 0 0 0 3.3 5 9 1 5 3 24.32 .312 .476 .500 .976
2009 0 1 .000 15 2 0 0 1 21.0 15 8 4 10 19 3.43 .200 .294 .373 .667
2010 4 0 1.000 15 12 0 0 5 62.3 51 25 2 32 58 3.61 .225 .320 .295 .616
2011 7 0 1.000 18 6 0 0 0 47.0 33 18 2 24 54 3.45 .200 .302 .315 .617
2012 7 3 .700 22 12 0 0 1 74.7 60 36 5 43 77 4.34 .224 .331 .362 .693
Total 18 4 .818 73 32 0 0 7 208.3 164 96 14 114 211 4.15 .218 .321 .336 .657
Pitching - Away
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2008 0 0 .000 2 0 0 0 0 2.3 2 0 0 2 3 0.00 .222 .364 .222 .586
2009 2 1 .667 20 1 0 0 1 21.0 24 15 4 15 15 6.43 .293 .402 .476 .878
2010 4 4 .500 19 15 0 0 1 79.3 56 33 4 47 85 3.74 .194 .307 .287 .594
2011 2 3 .400 18 6 0 0 0 46.3 45 27 2 28 50 5.24 .251 .353 .380 .733
2012 9 3 .750 26 14 0 0 0 94.3 68 31 2 41 111 2.96 .204 .291 .251 .542
Total 17 11 .607 85 36 0 0 2 243.3 195 106 12 133 264 3.92 .218 .320 .309 .629
Pitching - Mar/Apr
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2009 0 0 .000 4 0 0 0 1 3.0 3 0 0 2 3 0.00 .273 .385 .273 .657
2010 2 1 .667 5 5 0 0 0 28.3 22 11 0 14 17 3.49 .222 .319 .263 .581
2011 2 1 .667 9 0 0 0 0 10.7 15 12 0 10 14 10.13 .326 .446 .478 .925
2012 3 0 1.000 9 2 0 0 0 19.7 15 11 4 11 24 5.04 .214 .321 .414 .735
Total 7 2 .778 27 7 0 0 1 61.6 55 34 4 37 58 4.96 .243 .350 .354 .704
Pitching - May
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2009 0 1 .000 7 0 0 0 1 5.3 9 12 2 8 3 20.26 .429 .586 .810 1.396
2010 3 0 1.000 6 6 0 0 0 31.7 26 12 3 8 34 3.41 .220 .270 .364 .634
2011 1 0 1.000 6 1 0 0 0 11.0 10 3 0 5 19 2.45 .233 .312 .372 .685
2012 3 2 .600 11 3 0 0 0 28.7 27 13 0 10 40 4.08 .255 .319 .321 .640
Total 7 3 .700 30 10 0 0 1 76.6 72 40 5 31 96 4.70 .250 .323 .382 .705
Pitching - June
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2009 1 0 1.000 12 1 0 0 0 15.3 16 3 3 3 15 1.76 .271 .306 .441 .747
2010 2 1 .667 5 5 0 0 0 25.0 14 6 1 17 23 2.16 .167 .307 .286 .593
2011 0 0 .000 9 3 0 0 0 20.0 25 10 2 12 18 4.50 .305 .394 .500 .894
2012 1 1 .500 9 2 0 0 1 21.3 16 10 0 12 23 4.22 .211 .318 .263 .581
Total 4 2 .667 35 11 0 0 1 81.7 71 29 6 44 79 3.20 .236 .333 .369 .702
Pitching - July
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2009 1 0 1.000 6 2 0 0 0 11.0 9 5 2 7 6 4.09 .214 .327 .381 .707
2010 0 1 .000 5 5 0 0 0 18.7 22 16 1 19 23 7.72 .286 .427 .364 .791
2011 0 1 .000 4 0 0 0 0 2.0 1 3 1 3 2 13.50 .167 .444 .667 1.111
2012 3 0 1.000 6 6 0 0 0 29.7 19 11 0 16 26 3.34 .181 .289 .219 .508
Total 4 2 .667 21 13 0 0 0 61.3 51 35 4 45 57 5.14 .222 .349 .309 .658
Pitching - August
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2008 0 0 .000 1 0 0 0 0 0.7 1 1 0 1 0 13.64 .250 .400 .250 .650
2010 1 1 .500 6 6 0 0 0 29.3 18 12 1 20 38 3.68 .170 .302 .208 .509
2011 2 0 1.000 2 2 0 0 0 13.0 7 1 0 2 15 0.69 .159 .196 .205 .400
2012 2 1 .667 6 6 0 0 0 28.3 26 13 2 17 29 4.13 .252 .358 .388 .747
Total 5 2 .714 15 14 0 0 0 71.3 52 27 3 40 82 3.41 .202 .310 .280 .590
Pitching - Sep/Oct
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2008 0 0 .000 4 0 0 0 0 5.0 6 8 1 6 6 14.40 .286 .444 .429 .873
2009 0 1 .000 6 0 0 0 0 7.3 2 3 1 5 7 3.68 .083 .241 .208 .450
2010 0 0 .000 7 0 0 0 6 8.7 5 1 0 1 8 1.04 .156 .182 .219 .401
2011 4 1 .800 6 6 0 0 0 36.7 20 16 1 20 36 3.93 .163 .280 .228 .507
2012 4 2 .667 7 7 0 0 0 41.3 25 9 1 18 46 1.96 .176 .269 .246 .515
Total 8 4 .667 30 13 0 0 6 99.0 58 37 4 50 103 3.36 .170 .276 .246 .521
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2008   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2009   3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
2010   19 1 1 1 0 0 1 0 0 0 10 .053 .050 .105 .155 -1.0
2011   17 1 1 1 0 0 3 0 0 1 2 .059 .111 .118 .229 -0.5
2012   25 0 2 1 0 0 0 0 1 2 12 .080 .148 .120 .268 -0.6
Total   65 2 4 3 0 0 4 0 1 3 25 .062 .101 .108 .209 -2.5
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2009   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2010   18 3 2 1 0 0 1 0 0 2 7 .111 .190 .167 .357 0.4
2011   7 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.7
2012   18 1 1 1 0 0 1 0 0 0 5 .056 .053 .111 .164 -0.9
Total   44 4 3 2 0 0 2 0 0 2 12 .068 .104 .114 .218 -1.3
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2008 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2009 15 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
2010 15 14 1 2 2 0 0 1 0 0 1 7 .143 .188 .286 .473 0.6
2011 18 12 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -1.2
2012 22 20 1 2 2 0 0 1 0 1 1 7 .100 .136 .200 .336 -0.3
Total 73 49 2 4 4 0 0 2 0 1 2 16 .082 .113 .163 .276 -1.1
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2009 20 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
2010 15 23 3 1 0 0 0 1 0 0 1 10 .043 .080 .043 .123 -1.3
2011 17 12 1 1 1 0 0 3 0 0 1 0 .083 .154 .167 .321 0.0
2012 24 23 0 1 0 0 0 0 0 0 1 10 .043 .083 .043 .127 -1.3
Total 76 60 4 3 1 0 0 4 0 0 3 21 .050 .094 .067 .160 -2.7
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2009   2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
2010   6 0 0 0 0 0 2 0 0 0 3 .000 .000 .000 .000 -0.6
2011   6 0 1 1 0 0 3 0 0 1 0 .167 .286 .333 .619 0.6
2012   13 0 0 0 0 0 1 0 0 2 7 .000 .125 .000 .125 -0.6
Total   27 0 1 1 0 0 6 0 0 3 10 .037 .121 .074 .195 -0.8
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2012   1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5
Total   1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2010 5 8 1 1 0 0 0 1 0 0 0 2 .125 .111 .125 .236 -0.2
2012 9 4 0 0 0 0 0 0 0 0 1 2 .000 .200 .000 .200 0.0
Total 14 12 1 1 0 0 0 1 0 0 1 4 .083 .143 .083 .226 -0.2
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2009 7 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
2010 6 11 2 0 0 0 0 1 0 0 1 3 .000 .077 .000 .077 -0.7
2011 6 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2012 11 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.6
Total 30 19 2 0 0 0 0 1 0 0 1 6 .000 .048 .000 .048 -1.5
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2009 12 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2010 5 7 0 1 1 0 0 0 0 0 0 4 .143 .143 .286 .429 0.1
2011 9 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4
2012 9 4 0 1 0 0 0 0 0 0 1 2 .250 .400 .250 .650 0.6
Total 35 16 0 2 1 0 0 0 0 0 1 7 .125 .176 .188 .364 0.2
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2009 6 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
2010 1 1 1 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.7
2012 4 6 1 2 2 0 0 0 0 1 0 2 .333 .333 .667 1.000 0.7
Total 11 9 2 3 3 0 0 0 0 1 0 2 .333 .333 .667 1.000 1.3
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2010 6 10 0 0 0 0 0 0 0 0 1 8 .000 .091 .000 .091 -0.6
2011 2 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.4
2012 6 9 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.9
Total 14 23 0 0 0 0 0 0 0 0 1 11 .000 .042 .000 .042 -1.9
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2008 4 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2011 6 15 1 1 1 0 0 3 0 0 1 1 .067 .125 .133 .258 -0.3
2012 7 14 0 0 0 0 0 1 0 0 0 6 .000 .000 .000 .000 -1.3
Total 17 30 1 1 1 0 0 4 0 0 1 7 .033 .062 .067 .129 -1.7