Jusef Delkathor
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2006   356 48 96 15 1 12 56 3 0 39 70 .270 .339 .419 .758 52.0
2007   374 55 100 15 0 17 57 1 0 40 55 .267 .340 .444 .784 56.8
2008   317 47 69 12 0 14 42 0 0 29 32 .218 .292 .388 .680 36.4
2009   85 10 17 5 0 3 7 0 0 8 6 .200 .269 .365 .634 8.6
2010   96 9 22 1 0 1 8 1 0 10 4 .229 .318 .271 .589 8.6
2011   135 7 30 7 0 1 12 0 0 10 9 .222 .281 .296 .577 10.8
2012   46 4 5 2 0 2 6 0 0 5 6 .109 .192 .283 .475 2.6
Total   1409 180 339 57 1 50 188 5 0 141 182 .241 .313 .389 .702 175.7
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2006   70 11 19 2 0 5 9 0 0 8 14 .271 .346 .514 .860 12.5
2007   176 16 41 8 0 7 20 0 0 10 22 .233 .273 .398 .670 19.3
2008   118 10 30 6 0 3 17 0 0 6 15 .254 .296 .381 .677 12.7
2009   52 3 10 1 0 0 4 0 0 5 3 .192 .271 .212 .483 2.9
2010   43 9 18 4 0 2 5 0 0 2 2 .419 .447 .651 1.098 10.0
2011   92 10 21 6 0 4 14 0 0 8 4 .228 .304 .424 .728 11.5
2012   63 6 20 3 0 1 6 0 0 3 7 .317 .358 .413 .771 8.5
Total   614 65 159 30 0 22 75 0 0 42 67 .259 .311 .415 .727 77.4
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2006 68 203 32 51 5 0 8 27 2 0 27 37 .251 .336 .394 .730 29.1
2007 75 276 44 80 13 0 15 49 1 0 27 35 .290 .352 .500 .852 47.5
2008 66 210 23 45 8 0 9 29 0 0 20 20 .214 .286 .381 .667 23.7
2009 29 77 9 15 4 0 2 6 0 0 6 4 .195 .262 .325 .587 6.3
2010 28 69 5 18 3 0 2 8 0 0 4 2 .261 .311 .391 .702 8.0
2011 41 127 9 31 8 0 1 11 0 0 5 8 .244 .284 .331 .614 10.7
2012 21 45 4 11 1 0 1 4 0 0 3 7 .244 .292 .333 .625 4.4
Total 328 1007 126 251 42 0 38 134 3 0 92 113 .249 .314 .404 .719 129.7
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2006 67 223 27 64 12 1 9 38 1 0 20 47 .287 .344 .471 .815 35.4
2007 76 274 27 61 10 0 9 28 0 0 23 42 .223 .287 .358 .644 28.5
2008 64 225 34 54 10 0 8 30 0 0 15 27 .240 .300 .391 .691 25.4
2009 26 60 4 12 2 0 1 5 0 0 7 5 .200 .279 .283 .563 5.2
2010 34 70 13 22 2 0 1 5 1 0 8 4 .314 .398 .386 .783 10.7
2011 36 100 8 20 5 0 4 15 0 0 13 5 .200 .298 .370 .668 11.6
2012 32 64 6 14 4 0 2 8 0 0 5 6 .219 .282 .375 .657 6.7
Total 335 1016 119 247 45 1 34 129 2 0 91 136 .243 .311 .390 .700 123.4
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2006   98 0 32 4 1 4 50 0 0 20 18 .327 .430 .510 .940 21.6
2007   132 0 32 1 0 5 51 0 0 16 18 .242 .320 .364 .684 16.8
2008   107 0 29 7 0 3 42 0 0 10 11 .271 .328 .421 .748 14.8
2009   30 0 5 0 0 1 8 0 0 1 4 .167 .188 .267 .454 1.4
2010   34 0 9 1 0 0 9 0 0 3 0 .265 .341 .294 .636 3.3
2011   57 0 15 1 0 2 21 0 0 5 4 .263 .333 .386 .719 7.3
2012   26 0 5 2 0 0 9 0 0 2 5 .192 .267 .269 .536 1.6
Total   484 0 127 16 1 15 190 0 0 57 60 .262 .338 .393 .731 66.8
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2006   21 5 5 0 0 2 9 1 0 6 5 .238 .393 .524 .917 5.1
2007   3 1 0 0 0 0 0 0 0 2 1 .000 .400 .000 .400 0.4
2008   10 0 1 0 0 0 0 0 0 1 1 .100 .182 .100 .282 0.0
2009   7 1 2 1 0 0 0 0 0 4 1 .286 .545 .429 .974 2.1
2010   14 0 5 1 0 0 1 0 0 1 2 .357 .375 .429 .804 2.2
2011   5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.5
2012   9 0 3 1 0 0 0 0 0 0 1 .333 .333 .444 .778 1.1
Total   69 7 16 3 0 2 10 1 0 14 12 .232 .353 .362 .715 10.4
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2006   55 2 16 3 0 1 8 0 0 4 9 .291 .339 .400 .739 7.2
2007   69 8 19 3 0 5 15 0 0 5 14 .275 .324 .536 .861 11.8
2008   49 6 13 4 0 2 7 0 0 3 8 .265 .302 .469 .771 6.8
2009   15 1 5 0 0 0 1 0 0 4 1 .333 .500 .333 .833 2.9
2010   16 0 6 1 0 0 2 0 0 2 3 .375 .450 .438 .888 2.9
2011   21 0 6 2 0 0 3 0 0 3 0 .286 .375 .381 .756 3.0
2012   16 1 5 1 0 1 1 0 0 2 3 .312 .389 .562 .951 3.3
Total   241 18 70 14 0 9 37 0 0 23 38 .290 .354 .461 .815 37.9
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2006 23 67 10 22 6 0 3 10 0 0 6 11 .328 .384 .552 .936 12.9
2007 24 90 14 27 6 0 5 18 0 0 11 14 .300 .376 .533 .910 17.2
2008 23 80 11 22 5 0 4 10 0 0 4 14 .275 .310 .488 .797 11.7
2009 13 27 0 3 1 0 0 1 0 0 2 4 .111 .167 .148 .315 0.1
2010 6 9 3 5 0 0 1 3 1 0 1 0 .556 .600 .889 1.489 3.6
2011 16 49 3 10 2 0 2 5 0 0 4 2 .204 .264 .367 .631 4.9
2012 6 12 2 4 1 0 1 1 0 0 1 0 .333 .385 .667 1.051 2.7
Total 111 334 43 93 21 0 16 48 1 0 29 45 .278 .335 .485 .820 53.1
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2006 22 71 7 14 3 1 1 8 0 0 8 16 .197 .278 .310 .588 6.4
2007 25 88 12 22 3 0 4 15 0 0 6 10 .250 .292 .420 .712 11.1
2008 26 89 6 17 4 0 2 10 0 0 5 7 .191 .242 .303 .545 6.0
2009 8 19 2 4 0 0 0 1 0 0 3 1 .211 .318 .211 .529 1.6
2010 7 17 2 6 1 0 0 0 0 0 0 0 .353 .353 .412 .765 2.2
2011 4 9 1 2 2 0 0 0 0 0 0 0 .222 .300 .444 .744 0.8
2012 11 19 2 5 2 0 1 2 0 0 1 3 .263 .300 .526 .826 2.9
Total 103 312 32 70 15 1 8 36 0 0 23 37 .224 .280 .356 .636 30.9
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2006 23 71 12 26 2 0 5 18 0 0 9 13 .366 .438 .606 1.043 16.9
2007 25 85 12 15 3 0 3 7 0 0 10 11 .176 .271 .318 .588 7.7
2008 24 90 14 18 3 0 3 14 0 0 7 9 .200 .270 .333 .603 7.9
2009 11 35 6 10 2 0 2 6 0 0 2 1 .286 .324 .514 .839 5.6
2010 8 19 0 4 1 0 0 1 0 0 2 0 .211 .348 .263 .611 1.5
2011 6 18 1 6 2 0 0 4 0 0 1 2 .333 .400 .444 .844 2.6
2012 11 17 0 5 1 0 0 4 0 0 2 2 .294 .368 .353 .721 2.2
Total 108 335 45 84 14 0 13 54 0 0 33 38 .251 .328 .409 .737 44.4
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2006 19 59 4 13 0 0 2 6 0 0 6 13 .220 .288 .322 .610 6.0
2007 22 78 10 23 4 0 3 10 0 0 11 9 .295 .385 .462 .846 13.7
2008 23 79 12 21 3 0 5 15 0 0 6 6 .266 .341 .494 .835 12.3
2009 3 8 1 1 0 0 0 0 0 0 1 0 .125 .222 .125 .347 0.2
2010 20 37 5 9 0 0 2 4 0 0 5 3 .243 .349 .405 .754 5.4
2011 14 42 3 11 2 0 0 4 0 0 4 1 .262 .326 .310 .636 4.3
2012 8 23 0 1 0 0 0 1 0 0 1 4 .043 .080 .043 .123 -1.3
Total 109 326 35 79 9 0 12 40 0 0 34 36 .242 .321 .380 .701 40.6
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2006 20 76 11 20 2 0 2 7 2 0 5 13 .263 .309 .368 .677 9.0
2007 24 90 11 21 4 0 8 17 0 0 4 14 .233 .263 .544 .808 13.6
2008 21 65 9 12 1 0 3 9 0 0 7 7 .185 .260 .338 .599 6.3
2009 12 33 3 6 2 0 1 2 0 0 3 1 .182 .270 .333 .604 2.8
2010 10 30 4 6 0 0 0 3 0 0 2 2 .200 .235 .200 .435 1.4
2011 19 57 4 11 2 0 1 9 0 0 4 5 .193 .246 .281 .527 3.8
2012 8 22 5 7 1 0 1 4 0 0 1 2 .318 .375 .500 .875 3.6
Total 114 373 47 83 12 0 16 51 2 0 26 44 .223 .274 .383 .657 40.5
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2006 28 82 15 20 4 0 4 16 1 0 13 18 .244 .340 .439 .779 13.3
2007 31 119 12 33 3 0 1 10 1 0 8 19 .277 .328 .328 .656 12.7
2008 13 32 5 9 2 0 0 1 0 0 6 4 .281 .395 .344 .738 4.8
2009 8 15 1 3 1 0 0 1 0 0 2 2 .200 .294 .267 .561 1.2
2010 11 27 4 10 3 0 0 2 0 0 2 1 .370 .433 .481 .915 4.7
2011 18 52 5 11 3 0 2 4 0 0 5 3 .212 .293 .385 .678 5.8
2012 9 16 1 3 0 0 0 0 0 0 2 2 .188 .278 .188 .465 0.9
Total 118 343 43 89 16 0 7 34 2 0 38 49 .259 .337 .367 .704 43.5