| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Celuman Denaigrin | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 2 | 2 | 0 | 0 | 2 | .400 | .400 | .600 | 1.000 | ||||||||||
| Total | 2 | 2 | 0 | 0 | 2 | .400 | .400 | .600 | 1.000 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | ||||||||||
| Total | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | ||||||||||
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 2.0 | 3 | 2 | 0 | 0 | 2 | 9.00 | .333 | .333 | .444 | .778 |
| Total | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 2.0 | 3 | 2 | 0 | 0 | 2 | 9.00 | .333 | .333 | .444 | .778 |
| Pitching - August | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 2.0 | 3 | 2 | 0 | 0 | 2 | 9.00 | .333 | .333 | .444 | .778 |
| Total | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 2.0 | 3 | 2 | 0 | 0 | 2 | 9.00 | .333 | .333 | .444 | .778 |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 369 | 45 | 91 | 16 | 2 | 13 | 38 | 13 | 2 | 25 | 86 | .247 | .294 | .407 | .700 | 45.8 | |
| 2005 | 234 | 20 | 48 | 12 | 3 | 8 | 25 | 0 | 0 | 17 | 59 | .205 | .258 | .385 | .643 | 23.7 | |
| 2006 | 148 | 15 | 33 | 10 | 1 | 4 | 12 | 0 | 0 | 2 | 40 | .223 | .238 | .385 | .624 | 12.6 | |
| Total | 751 | 80 | 172 | 38 | 6 | 25 | 75 | 13 | 2 | 44 | 185 | .229 | .272 | .395 | .668 | 82.2 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 39 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 8 | .103 | .167 | .179 | .346 | 0.6 | |
| 2005 | 26 | 5 | 5 | 1 | 0 | 2 | 5 | 0 | 0 | 1 | 6 | .192 | .222 | .462 | .684 | 2.9 | |
| 2006 | 13 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | .231 | .231 | .462 | .692 | 1.5 | |
| Total | 78 | 9 | 12 | 1 | 0 | 4 | 9 | 0 | 0 | 4 | 17 | .154 | .195 | .321 | .516 | 5.0 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 72 | 227 | 25 | 48 | 10 | 2 | 4 | 17 | 9 | 1 | 14 | 48 | .211 | .255 | .326 | .581 | 19.9 |
| 2005 | 42 | 135 | 12 | 31 | 5 | 1 | 7 | 19 | 0 | 0 | 5 | 35 | .230 | .257 | .437 | .694 | 15.4 |
| 2006 | 26 | 76 | 6 | 17 | 4 | 0 | 3 | 6 | 0 | 0 | 0 | 20 | .224 | .224 | .395 | .618 | 6.5 |
| Total | 140 | 438 | 43 | 96 | 19 | 3 | 14 | 42 | 9 | 1 | 19 | 103 | .219 | .251 | .372 | .623 | 41.9 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 64 | 181 | 23 | 47 | 6 | 0 | 10 | 22 | 4 | 1 | 14 | 46 | .260 | .315 | .459 | .773 | 26.5 |
| 2005 | 44 | 125 | 13 | 22 | 8 | 2 | 3 | 11 | 0 | 0 | 13 | 30 | .176 | .252 | .344 | .596 | 11.2 |
| 2006 | 25 | 85 | 10 | 19 | 6 | 1 | 2 | 9 | 0 | 0 | 2 | 23 | .224 | .250 | .388 | .638 | 7.6 |
| Total | 133 | 391 | 46 | 88 | 20 | 3 | 15 | 42 | 4 | 1 | 29 | 99 | .225 | .281 | .407 | .687 | 45.3 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 68 | 0 | 16 | 2 | 0 | 4 | 26 | 0 | 0 | 3 | 12 | .235 | .257 | .441 | .698 | 8.2 | |
| 2005 | 47 | 0 | 12 | 1 | 0 | 5 | 19 | 0 | 0 | 5 | 11 | .255 | .321 | .596 | .916 | 9.3 | |
| 2006 | 28 | 0 | 7 | 1 | 0 | 1 | 10 | 0 | 0 | 1 | 10 | .250 | .276 | .393 | .669 | 3.0 | |
| Total | 143 | 0 | 35 | 4 | 0 | 10 | 55 | 0 | 0 | 9 | 33 | .245 | .282 | .483 | .765 | 20.5 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | -1.3 | |
| 2005 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| Total | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | -1.4 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 40 | 4 | 9 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 14 | .225 | .295 | .300 | .595 | 3.5 | |
| 2005 | 26 | 4 | 6 | 2 | 0 | 2 | 4 | 0 | 0 | 2 | 6 | .231 | .286 | .538 | .824 | 4.1 | |
| 2006 | 13 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .077 | .077 | .077 | .154 | -0.7 | |
| Total | 79 | 9 | 16 | 5 | 0 | 2 | 6 | 0 | 0 | 6 | 24 | .203 | .259 | .342 | .601 | 7.0 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 23 | 73 | 13 | 25 | 2 | 2 | 2 | 8 | 3 | 0 | 6 | 11 | .342 | .400 | .507 | .907 | 13.9 |
| 2006 | 16 | 51 | 6 | 9 | 3 | 1 | 0 | 4 | 0 | 0 | 1 | 11 | .176 | .208 | .275 | .482 | 2.0 |
| Total | 39 | 124 | 19 | 34 | 5 | 3 | 2 | 12 | 3 | 0 | 7 | 22 | .274 | .323 | .411 | .735 | 15.9 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 25 | 75 | 8 | 14 | 6 | 0 | 1 | 1 | 3 | 1 | 4 | 18 | .187 | .228 | .307 | .535 | 5.0 |
| 2005 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .333 | .333 | .667 | 1.000 | 0.5 |
| 2006 | 23 | 77 | 7 | 16 | 3 | 0 | 3 | 4 | 0 | 0 | 1 | 24 | .208 | .218 | .364 | .582 | 6.0 |
| Total | 49 | 155 | 15 | 31 | 10 | 0 | 4 | 6 | 3 | 1 | 5 | 44 | .200 | .225 | .342 | .567 | 11.5 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 23 | 68 | 2 | 11 | 3 | 0 | 1 | 5 | 1 | 0 | 1 | 23 | .162 | .174 | .250 | .424 | 2.1 |
| 2005 | 20 | 57 | 5 | 10 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | 15 | .175 | .242 | .228 | .470 | 2.9 |
| 2006 | 12 | 33 | 3 | 11 | 4 | 0 | 2 | 7 | 0 | 0 | 0 | 8 | .333 | .333 | .636 | .970 | 6.1 |
| Total | 55 | 158 | 10 | 32 | 8 | 1 | 3 | 14 | 1 | 0 | 6 | 46 | .203 | .232 | .323 | .554 | 11.2 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 22 | 75 | 8 | 14 | 2 | 0 | 2 | 6 | 2 | 0 | 4 | 22 | .187 | .225 | .293 | .518 | 5.2 |
| 2005 | 18 | 50 | 6 | 8 | 2 | 0 | 3 | 6 | 0 | 0 | 7 | 13 | .160 | .263 | .380 | .643 | 5.6 |
| Total | 40 | 125 | 14 | 22 | 4 | 0 | 5 | 12 | 2 | 0 | 11 | 35 | .176 | .241 | .328 | .569 | 10.8 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 26 | 70 | 9 | 19 | 2 | 0 | 6 | 16 | 1 | 1 | 6 | 12 | .271 | .325 | .557 | .882 | 12.6 |
| 2005 | 20 | 69 | 6 | 19 | 7 | 0 | 3 | 8 | 0 | 0 | 1 | 12 | .275 | .286 | .507 | .793 | 9.4 |
| Total | 46 | 139 | 15 | 38 | 9 | 0 | 9 | 24 | 1 | 1 | 7 | 24 | .273 | .306 | .532 | .838 | 22.0 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 17 | 47 | 8 | 12 | 1 | 0 | 2 | 3 | 3 | 0 | 7 | 8 | .255 | .345 | .404 | .750 | 7.7 |
| 2005 | 27 | 81 | 8 | 15 | 2 | 2 | 4 | 13 | 0 | 0 | 5 | 23 | .185 | .230 | .407 | .637 | 8.1 |
| Total | 44 | 128 | 16 | 27 | 3 | 2 | 6 | 16 | 3 | 0 | 12 | 31 | .211 | .275 | .406 | .681 | 15.8 |
| For questions or to report errors, please send us a note. |