| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Donato Dueñas | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2009 | 22 | 3 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | .182 | .174 | .409 | .583 | 1.7 | |
| 2010 | 10 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | .300 | .364 | .400 | .764 | 1.4 | |
| Total | 32 | 5 | 7 | 3 | 0 | 1 | 5 | 0 | 0 | 1 | 6 | .219 | .235 | .406 | .642 | 3.0 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2009 | 9 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .444 | .500 | .556 | 1.056 | 2.1 | |
| 2010 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .182 | .250 | .182 | .432 | 0.1 | |
| Total | 20 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | .300 | .364 | .350 | .714 | 2.2 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2009 | 6 | 14 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | .286 | .333 | .357 | .690 | 1.6 |
| 2010 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .286 | .167 | .452 | 0.0 |
| Total | 11 | 20 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | .250 | .318 | .300 | .618 | 1.6 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2009 | 10 | 17 | 3 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | .235 | .222 | .529 | .752 | 2.1 |
| 2010 | 8 | 15 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | .267 | .312 | .333 | .646 | 1.5 |
| Total | 18 | 32 | 5 | 8 | 3 | 0 | 1 | 6 | 0 | 0 | 1 | 6 | .250 | .265 | .438 | .702 | 3.6 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2009 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .125 | .111 | .125 | .236 | -0.2 | |
| 2010 | 7 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | .286 | .286 | .429 | .714 | 0.7 | |
| Total | 15 | 0 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | .200 | .188 | .267 | .454 | 0.6 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2010 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | |
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2009 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .286 | .286 | .429 | .714 | 0.7 | |
| 2010 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | |
| Total | 10 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .300 | .500 | 0.5 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2009 | 3 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .600 | 1.000 | 0.9 |
| 2010 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 | 1.0 |
| Total | 7 | 9 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .444 | .444 | .667 | 1.111 | 2.0 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2009 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | .200 | .200 | .800 | 1.000 | 1.1 |
| 2010 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.5 |
| Total | 6 | 10 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | .100 | .100 | .400 | .500 | 0.6 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2009 | 10 | 21 | 3 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | .238 | .261 | .333 | .594 | 1.7 |
| 2010 | 6 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .250 | .357 | .250 | .607 | 1.0 |
| Total | 16 | 33 | 4 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | .242 | .297 | .303 | .600 | 2.7 |
| For questions or to report errors, please send us a note. |